event burgee venue burgee

Slalom 6 on 23-24 October 2021

Poole

Results are provisional as of 20:22 on October 26, 2021

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 32 Pro 68 Scotty Stallman Y M (0.7) 0.7 0.7 0.7 2.8 2.1
2nd 37 Pro 659 James Dinsmore M M (9.0) 2.0 4.0 2.0 17.0 8.0
3rd 31 Pro 426 James Faley Y M 4.0 RDG 3.0 3.0 (6.0) 16.0 10.0
4th 40 Pro 427 IT160 Leigh Kingaby - M 3.0 (8.0) 2.0 5.0 18.0 10.0
5th 36 Pro 82 83 Kevin Greenslade M M 2.0 4.0 (9.0) 4.0 19.0 10.0
6th 30 Pro 616 X Sam Anstey Y M (8.0) 5.0 5.0 3.0 21.0 13.0
7th 41 Pro 945 Nick Welsh - M 5.0 7.0 (11.0) 7.0 30.0 19.0
8th 38 Pro 67 96 Simon Pettifer M M 4.0 9.0 (10.0) 8.0 31.0 21.0
9th 34 Pro 630 Shaun Cook - M 10.0 6.0 6.0 (11.0) 33.0 22.0
10th 33 Pro 71 Sarah Jackson - F 11.0 (12.0) 7.0 9.0 39.0 27.0
11th 25 Pro 34 Mark Ingram M M 6.0 13.0 8.0 (19.0 DNC) 46.0 27.0
12th 35 Pro 14 Scott Harrison M M 7.0 11.0 (12.0) 10.0 40.0 28.0
13th 39 Pro 888 Michael George M M 12.0 10.0 (13.0) 12.0 47.0 34.0
14th 29 Pro 620 Benjamin Robbins M 13.0 (14.0) 14.0 13.0 54.0 40.0
15th 28 Pro 168 Lewis Limm Y M 14.0 (15.0) 15.0 14.0 58.0 43.0
16th 24 Pro 544 Peter Whitmore M M (16.0) 16.0 16.0 15.0 63.0 47.0
17th 43 Pro AUS98 Mark Palmer GM M 15.0 17.0 17.0 (19.0 DNC) 68.0 49.0
18th 27 Pro 359 Josh Lane Y M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 11 Amateur 562 Joseph Drake - M 0.7 0.7 0.7 (3.0) 5.1 2.1
2nd 13 Amateur 179 Harry Somerville J M 2.0 2.0 (3.0) 0.7 7.7 4.7
3rd 7 Amateur 433 Andy Turvey GM M 3.0 (9.0 DNCG) 2.0 2.0 16.0 7.0
4th 4 Amateur 984 Simon Chippington M M (19.0 DSQ) 5.0 6.0 4.0 34.0 15.0
5th 16 Amateur 404 Maciej Bukolt - M (9.0) 4.0 7.0 6.0 26.0 17.0
6th 10 Amateur 318 Tamer Bereiki - M 4.0 (19.0 DNC) 9.0 - 5.0 37.0 18.0
7th 9 Amateur 710 Ian Beaton M M (19.0 DNC) 6.0 5.0 7.0 37.0 18.0
8th 3 Amateur 120 Larry Chan GM M 6.0 3.0 12.0 - (19.0 DNC) 40.0 21.0
9th 15 Amateur 559 Andrew Twinn - M 8.0 (9.0 -) 9.0 DNCG 8.0 34.0 25.0
10th 17 Amateur 7 Soukie Faulkner U20 F 7.0 9.0 DNCG 10.0 - (19.0 DNC) 45.0 26.0
11th 19 Amateur 40 Tim Gibson M M 5.0 11.0 - 11.0 - (19.0 DNC) 46.0 27.0
12th 2 Amateur 199 Alistair Campbell M M (19.0 DSQ) 10.0 - 4.0 19.0 DNC 52.0 33.0
13th 8 Amateur 495 Matthew Aitken J M 11.0 13.0 - (19.0 DNC) 19.0 DNC 62.0 43.0
14th 12 Amateur 673 Denis Gordo M M 12.0 12.0 - (19.0 DNC) 19.0 DNC 62.0 43.0
15th 1 Amateur 88 Roger Clark GM M 10.0 19.0 DNC (88.0 -) 19.0 DNC 136.0 48.0
16th 5 Amateur 441 Charles Milner V M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
16th 6 Amateur 16 Bob Ingram V M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
16th 14 Amateur 736 Nick Deakin GM M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Foil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 18 Foil 577 Rafferty Read Y M 0.7 0.7 0.7 (3.0 DNC) 0.7 (2.0) 0.7 0.7 9.2 4.2
2nd 20 Foil 210 Gavin Nicholson M M (2.0) (2.0) 2.0 0.7 2.0 0.7 2.0 2.0 13.4 9.4

Lightwind Foil - Formula Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 Total Nett
1st 32 Foil 68 Scotty Stallman Y M 0.7 0.7 1.4 1.4
2nd 31 Pro 426 James Faley Y M 2.0 2.0 4.0 4.0
3rd 13 Foil 179 Harry Somerville J M 3.0 3.0 6.0 6.0
4th 35 Foil 14 Scott Harrison M M 8.0 4.0 12.0 12.0
5th 19 Foil 40 Tim Gibson M M 7.0 5.0 12.0 12.0
6th 11 Foil 562 Joseph Drake - M 6.0 7.0 13.0 13.0
7th 18 Foil 577 Rafferty Read Y M 10.0 6.0 16.0 16.0
8th Foil 74 Sarah Jackson F 9.0 8.0 17.0 17.0
9th 39 Foil 888 Michael George M M 4.0 15.0 DNC 19.0 19.0
10th 37 Foil 659 James Dinsmore M M 5.0 15.0 DNC 20.0 20.0
11th 28 Foil 168 Lewis Limm Y M 15.0 DNC 15.0 DNC 30.0 30.0
11th 20 Foil 210 Gavin Nicholson M M 15.0 DNC 15.0 DNC 30.0 30.0
11th 25 Foil 34 Mark Ingram M M 15.0 DNC 15.0 DNC 30.0 30.0

Lightwind Foil - Freeride Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 Total Nett
1st 7 Foil 433 Andy Turvey GM M 3.0 0.7 3.7 3.7
2nd 34 Foil 630 Shaun Cook - M 0.7 9.0 DNC 9.7 9.7
3rd 16 Foil 404 Maciej Bukolt - M 2.0 9.0 DNC 11.0 11.0
4th 12 Foil 673 Gordo Dennis M M 4.0 9.0 DNC 13.0 13.0
5th 4 Foil 984 Simon Chippington M M 9.0 DNC 9.0 DNC 18.0 18.0
5th 10 Foil 318 Tamer Bereiki - M 9.0 DNC 9.0 DNC 18.0 18.0
5th 15 Foil 559 Andrew Twinn - M 9.0 DNC 9.0 DNC 18.0 18.0
5th Foil 945 Nicholas Welsh M 9.0 DNC 9.0 DNC 18.0 18.0

Master Blaster Fleet

Sailed: 41, Discards: 3, To count: 38, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 Total Nett
1st 22 Finn Knight M (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (1.4) 1.4 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 32.7 27.3
2nd 21 Scott Norman 0.7 2.0 2.0 2.0 2.5 2.0 2.0 2.0 2.5 2.0 2.0 2.0 2.0 2.0 1.4 1.4 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.7 (4.0) 2.0 (4.0) (6.0 DNC) 2.0 2.5 2.0 2.0 2.0 2.0 2.0 3.0 89.7 75.7
3rd 42 Edward Richardson M 4.0 3.0 3.0 (6.0 DNC) 2.5 3.0 3.0 (6.0 DNC) 2.5 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 4.0 5.0 4.0 3.0 6.0 DNC 6.0 DNC 4.0 3.0 4.0 3.0 2.0 4.0 2.0 2.0 4.0 4.0 3.0 3.5 3.0 3.0 3.0 4.0 169.5 151.5
4th 44 Georgia spriggs F (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 6.0 DNC 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 2.5 4.0 3.5 4.0 4.0 4.0 2.0 190.0 172.0
5th 23 Adele Reynolds F 3.0 4.0 4.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 4.0 5.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 dnc 6.0 DNC 6.0 DNC 6.0 DNC 220.0 202.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com