event burgee venue burgee

Slalom 7 (Weymouth 3) 27-28 November 2021

weymouth

Results are final as of 21:30 on November 28, 2021

Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 52 Pro 68 Scotty Stallman Y M (0.7) 0.7 0.7 2.1 1.4
2nd 46 Pro 426 James Faley Y M (7.0) 3.0 3.0 13.0 6.0
3rd 45 Pro 616 11 Sam Anstey Y M (19.0 DNC) 4.0 2.0 25.0 6.0
4th 48 Pro 659 James Dinsmore M M (5.0) 2.0 5.0 12.0 7.0
5th 51 Pro 945 V Nick Welsh - M 3.0 6.0 (7.0) 16.0 9.0
6th 50 Pro 888 Michael George M M 2.0 (9.0) 8.0 19.0 10.0
7th 53 Pro 630 Shaun Cook - M (8.0) 5.0 6.0 19.0 11.0
8th 44 Pro 96 Jenna Gibson - F (19.0 DNC) 7.0 4.0 30.0 11.0
9th 43 Pro 14 Scott Harrison M M 4.0 8.0 (11.0) 23.0 12.0
10th 37 Pro 34 Mark Ingram M M 6.0 (13.0) 9.0 28.0 15.0
11th 42 Pro 248 Alice Read - F 9.0 12.0 (13.0) 34.0 21.0
12th 49 Pro 67 Simon Pettifer M M (19.0 DNC) 14.0 10.0 43.0 24.0
13th 40 Pro 620 Benjamin Robbins M (19.0 DNC) 10.0 19.0 DNC 48.0 29.0
14th 47 Pro 82 Kevin Greenslade M M (19.0 DNC) 11.0 19.0 DNC 49.0 30.0
15th 41 Pro 98 Mark Palmer GM M (19.0 DNC) 19.0 DNC 12.0 50.0 31.0
16th 39 Pro 168 Lewis Limm Y M (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
16th 38 Pro 544 Peter Whitmore M M (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
16th 36 Pro 606 Garry Connell GM M (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0

Lightwind Foil - Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Total Nett
1st 52 Foil 68 Scotty Stallman Y M (0.7) 0.7 0.7 0.7 0.7 3.5 2.8
2nd 46 Foil 426 James Faley Y M 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3rd 26 Foil FF 577 Rafferty Read Y M (7.0) 3.0 4.0 3.0 2.0 19.0 12.0
4th 12 Foil 179 Harry Somerville J M 3.0 4.0 3.0 4.0 (6.0) 20.0 14.0
5th 42 Foil 248 Alice Read - F 5.0 5.0 5.0 5.0 (8.0) 28.0 20.0
6th 13 Foil 553 Clay Yelland Y M 6.0 6.0 6.0 (8.0) 7.0 33.0 25.0
7th 44 Foil 96 Jenna Gibson - F 4.0 8.0 7.0 9.0 (20.0 DNC) 48.0 28.0
8th 48 Foil 659 James Dinsmore M M (13.0) 7.0 8.0 10.0 4.0 42.0 29.0
9th 49 Foil 67 Simon Pettifer M M (20.0 DNC) 10.0 10.0 6.0 5.0 51.0 31.0
10th 50 Foil 888 Michael George M M 8.0 11.0 9.0 (13.0) 9.0 50.0 37.0
11th 39 Foil 168 Lewis Limm Y M 10.0 (20.0 DNC) 11.0 7.0 10.0 58.0 38.0
12th 6 Foil FF 40 Tim Gibson M M 9.0 9.0 (12.0) 11.0 11.0 52.0 40.0
14th 16 Foil 3265 X Ellie Wilcox Y F 14.0 (20.0 DNC) 14.0 15.0 16.0 79.0 59.0
15th 27 Foil FF 210 Gavin Nicholson M M 12.0 (20.0 DNC) 15.0 20.0 DNC 13.0 80.0 60.0
16th 36 Foil 606 Garry Connell GM M (20.0 DNC) 12.0 20.0 DNC 16.0 14.0 82.0 62.0
17th 17 Foil 554 DEN123 RN77 lilia Yelland J F (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 15.0 89.0 69.0
18th 43 Foil 14 Scott Harrison M M (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
18th 45 Foil FF 616 11 Sam Anstey Y M (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

Lightwind Foil - Freeride Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Total Nett
1st 51 FR foil 945 V Nick Welsh - M (6.0 DNC) 2.0 0.7 0.7 0.7 10.1 4.1
2nd 53 FR foil 630 Shaun Cook - M 0.7 0.7 (2.0) 2.0 2.0 7.4 5.4
3rd 3 FR foil 984 Simon Chippington M M 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0
4th 18 FR foil T K15 Soukie Faulkner Y F 3.0 (6.0 DNC) 6.0 DNC 4.0 4.0 23.0 17.0
5th 4 FR foil 74 Marti Jerrard GM M (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 5.0 27.0 21.0

Master Blaster Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 24 techno 0761 Alexander Meadway U17 M 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (4.0) (2.0) 0.7 (2.0) 13.6 5.6
2nd 22 techno 3359 oliver Cooper U17 M 3.0 2.0 2.0 2.0 2.0 3.0 (4.0) (6.0) 3.0 3.0 (4.0) 34.0 20.0
3rd 19 techno 550 Sullie Yelland J M 2.0 3.0 3.0 3.0 3.0 2.0 2.5 (5.0) (5.0) 2.0 (5.0) 35.5 20.5
4th 32 Masterblast Scott Norman (6.0) 5.0 4.0 (7.0) 6.0 (11.0) 2.5 0.7 4.0 4.0 3.0 53.2 29.2
5th 25 Masterblast 787 Patrick West U17 M 4.0 4.0 5.0 4.0 5.0 4.0 (6.0) 3.0 (6.5) (6.0) 6.0 53.5 35.0
6th 30 Masterblast Finnley Knight 7.0 7.0 6.0 (9.0) (8.0) (9.0) 8.0 2.0 0.7 5.0 0.7 62.4 36.4
7th 33 Masterblast Russ Thompson GM 5.0 6.0 (7.0) 5.0 4.0 7.0 7.0 (8.0) (9.0) 7.0 7.0 72.0 48.0
8th 35 Masterblast 640 Rosie Sier U17 F (10.0) 8.0 9.0 6.0 (10.0) 6.0 5.0 7.0 6.5 (15.0 DNC) 9.0 91.5 56.5
9th 21 techno 511 George Ebdon U17 M (14.0) (14.0) 8.0 8.0 7.0 5.0 (11.0) 9.0 10.0 8.0 10.0 104.0 65.0
10th 28 Masterblast Finn O'Gorman M 8.0 9.0 10.0 (11.0) 9.0 10.0 10.0 10.0 (15.0 DNC) (15.0 DNC) 8.0 115.0 74.0
11th 20 techno 512 Oliver Ebdon U17 M 9.0 10.0 12.0 10.0 (13.0) 8.0 9.0 11.0 12.0 (15.0 DNC) (13.0) 122.0 81.0
12th 34 Masterblast Stewart Veitch Y (12.0) 11.0 11.0 (14.0) 11.0 12.0 (13.0) 12.0 8.0 9.0 11.0 124.0 85.0
13th 29 Masterblast Jonathan Ingram 11.0 13.0 13.0 13.0 (14.0) (14.0) 14.0 13.0 11.0 (15.0 DNC) 12.0 143.0 100.0
14th 31 Masterblast Edward Richardson J 13.0 12.0 (15.0 DNC) 12.0 12.0 13.0 12.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 149.0 104.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com