event burgee venue burgee

British Speed Championships 2022

Portland Harbour, Weymouth

Results are final as of 19:31 on October 21, 2022

Men's Sailboard Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Name Sat AM Sat PM Wed AM Wed PM Fri AM Fri PM Tiebreak Total Nett
1st Scotty Stallman (0.7) 0.7 0.7 0.7 0.7 0.7 0.0 ATT 4.2 3.5
2nd Simon Pettifer 2.0 4.0 2.0 2.0 (37.0 DNC) 3.0 0.0 ATT 50.0 13.0
3rd Garry Connell (6.0) 5.0 3.0 3.0 2.0 4.0 0.0 ATT 23.0 17.0
4th Nigel Spriggs 5.0 6.0 (37.0 DNC) 4.0 6.0 5.0 0.0 ATT 63.0 26.0
5th Maciej Bukolt 12.0 20.0 5.0 (37.0 DNC) 3.0 12.0 0.0 ATT 89.0 52.0
6th Iain Neary 16.0 (30.0) 8.0 12.0 5.0 11.0 0.1 RDG 82.1 52.1
7th John Oliver 9.0 9.0 6.0 9.0 (37.0 DNC) 37.0 DNC 0.0 ATT 107.0 70.0
8th Michael George 8.0 12.0 10.0 5.0 (37.0 DNC) 37.0 DNC 0.0 ATT 109.0 72.0
9th Richard Crosby 13.0 14.0 4.0 8.0 (37.0 DNC) 37.0 DNC 0.0 ATT 113.0 76.0
10th Simon Chippington (37.0 DNC) 21.0 37.0 DNC 7.0 4.0 7.0 0.1 RDG 113.1 76.1
11th Kev Greenslade 3.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 0.0 ATT 119.0 82.0
12th Jim Crossley 4.0 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 0.0 ATT 123.0 86.0
13th Dave Strudwick 28.0 18.0 (37.0 DNC) 11.0 37.0 DNC 9.0 0.0 ATT 140.0 103.0
14th Eddie Marsh 14.0 10.0 (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 0.0 ATT 141.0 104.0
15th Andy Stuart-William 23.0 28.0 11.0 10.0 (37.0 DNC) 37.0 DNC 0.0 ATT 146.0 109.0
16th Stewart Veitch 30.0 33.0 9.0 (37.0 DNC) 8.0 37.0 DNC 0.0 ATT 154.0 117.0
17th Will Trossell 7.0 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 162.0 125.0
18th Scott Norman 19.0 26.0 (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 0.0 ATT 163.0 126.0
19th Stuart Trunkfield 29.0 22.0 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 0.0 ATT 169.0 132.0
20th Chris Bates 10.0 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 171.0 134.0
21st Joe Trunkfield 26.0 29.0 (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 0.0 ATT 174.0 137.0
22nd George Fulton 11.0 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 176.0 139.0
23rd Thomas Harrison 17.0 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 181.0 144.0
24th Neven Juretic 18.0 15.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.1 RDG 181.1 144.1
25th Bob Cunningham 27.0 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 183.0 146.0
26th Andrew Twinn 15.0 25.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 188.0 151.0
27th Trevor Funnell 21.0 19.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.1 RDG 188.1 151.1
28th Paul Arnold 20.0 23.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 191.0 154.0
29th Garry Goodwin 22.0 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 194.0 157.0
30th Gavin Nicholson (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 0.0 ATT 195.0 158.0
31st Matthew York (37.0 DNC) 11.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 196.0 159.0
32nd Trevor Whatford 24.0 27.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 199.0 162.0
33rd Sullie Yelland 25.0 32.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 205.0 168.0
34th Mark Palmer (37.0 DNC) 31.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 216.0 179.0
35th Tim Laine 31.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 0.1 RDG 216.1 179.1
36th Alastair Nichol (37.0 DNC) 34.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 0.0 ATT 219.0 182.0

Women's Sailboard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Name Sat AM Sat PM Wed AM Fri PM Tiebreak Total Nett
1st Zara Davis (0.7) 0.7 0.7 0.7 0.0 ATT 2.8 2.1
2nd Lilia Yelland 2.0 2.0 (3.0 DNC) 3.0 DNC 0.0 ATT 10.0 7.0

logiqx.github.io/wsw-results/results/

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com