event burgee venue burgee

UKWA Slalom 2022

Overall Series

Results as of 19:47 on November 6, 2022

Pro Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth 1 Littlehampton Lee-on-Solent Stokes Bay Weymouth 2 Poole Total Nett
1st Pro 68 Scotty Stallman - M 0.0 ATT 0.0 ATT 0.0 ATT 0.7 0.0 ATT 0.7 1.4 1.4
2nd Pro 426 James Faley Y M 0.0 ATT 0.0 ATT 0.0 ATT 2.0 0.0 ATT 2.0 4.0 4.0
3rd Pro 67 Simon Pettifer M M 0.0 RDG 0.0 ATT 0.0 ATT 6.0 0.0 ATT 3.0 9.0 9.0
4th Pro 96 Jenna Gibson - F 0.0 RDG 0.0 ATT 0.0 ATT 4.0 0.0 RDG 6.0 10.0 10.0
5th Pro 562 Joseph Drake - M 0.0 ATT 0.0 ATT 0.0 ATT 7.0 2.0 ABS 4.0 13.0 13.0
6th Pro 248 Alice Read - F 2.0 ABS 2.0 ABS 0.0 ATT 3.0 1.3 RDG 5.0 13.3 13.3
7th Pro 888 Michael George M M 0.0 ATT 0.0 ATT 0.0 ATT 8.0 0.0 ATT 8.0 16.0 16.0
8th Pro 945 Nick Welsh - M 0.0 ATT 0.0 ATT 0.0 ATT 13.0 0.0 ATT 10.0 23.0 23.0
9th Pro 98 Mark Palmer GM M 0.0 ATT 0.0 ATT 0.0 ATT 12.0 RDG 0.0 ATT 12.0 24.0 24.0
10th Pro 620 Benjamin Robbins M 2.0 ABS 2.0 ABS 2.0 ABS 11.0 0.0 ATT 9.0 26.0 26.0
11th Pro 40 Tim Gibson M M 2.0 ABS 2.0 ABS 0.0 ATT 14.0 0.0 ATT 11.0 29.0 29.0
12th Pro 14 Scott Harrison M M 0.0 ATT 2.0 ABS 0.0 ATT 25.0 DNC 0.0 ATT 7.0 34.0 34.0
13th Pro 659 James Dinsmore M M 0.0 ATT 0.0 ATT 2.0 ABS 9.0 0.0 ATT 25.0 DNC 36.0 36.0
14th Pro 323 Catrin Williams Y F 2.0 ABS 2.0 ABS 2.0 ABS 5.0 2.0 ABS 25.0 DNC 38.0 38.0
15th Pro 427 IT160 Leigh Kingaby - M 0.0 ATT 0.0 ATT 0.0 ATT 15.0 2.0 ABS 25.0 DNC 42.0 42.0
16th Pro 69 Dave Coles V M 2.0 ABS 2.0 ABS 2.0 ABS 10.0 2.0 ABS 25.0 DNC 43.0 43.0
17th Pro 914 4 Ben Clothier M M 2.0 ABS 2.0 ABS 2.0 ABS 12.0 2.0 ABS 25.0 DNC 45.0 45.0
18th Pro 470 1 Douglas Reid M 2.0 ABS 2.0 ABS 0.0 ATT 17.0 2.0 ABS 25.0 DNC 48.0 48.0
19th Pro 242 Nik Barnes M M 2.0 ABS 2.0 ABS 2.0 ABS 16.0 2.0 ABS 25.0 DNC 49.0 49.0
20th Pro 630 Shaun Cook M M 2.0 ABS 2.0 ABS 2.0 ABS 18.0 2.0 ABS 25.0 DNC 51.0 51.0
21st Pro 433 Andy Turvey GM M 0.0 ATT 0.0 ATT 2.0 ABS 25.0 DNC 2.0 ABS 25.0 DNC 54.0 54.0
22nd Pro 3504 Tim Laine GM M 2.0 ABS 2.0 ABS 2.0 ABS 25.0 DNC 0.0 ATT 25.0 DNC 56.0 56.0
23rd Pro nor 41 Martin Moller Hovda M 2.0 ABS 2.0 ABS 0.0 ATT 25.0 DNC 2.0 ABS 25.0 DNC 56.0 56.0
24th Pro 577 248 Rafferty Read Y M 0.0 ATT 2.0 ABS 2.0 ABS 25.0 DNC 2.0 ABS 25.0 DNC 56.0 56.0

Amateur Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth 1 Littlehampton Lee-on-Solent Stokes Bay Weymouth 2 Poole Total Nett
1st Amateur 54 x Lee Marrs - M 0.0 ATT 0.0 ATT 0.0 ATT 0.7 0.0 ATT 0.7 1.4 1.4
2nd Amateur 74 Marti Jerrard GM M 2.0 ABS 0.0 ATT 0.0 ATT 4.0 0.0 ATT 2.0 8.0 8.0
3rd Amateur 44 Dave Strudwick V M 2.0 ABS 2.0 ABS 0.0 ATT 5.0 0.0 ATT 3.0 12.0 12.0
4th Amateur 199 Alistair Campbell M M 0.0 ATT 0.0 ATT 0.0 ATT 8.0 2.0 ABS 6.0 16.0 16.0
5th Amateur 453 Scott Norman J M 0.0 ATT 0.0 ATT 0.0 ATT 10.0 0.0 ATT 8.0 18.0 18.0
6th Amateur 544 Peter Whitmore GM M 2.0 ABS 2.0 ABS 0.0 ATT 7.0 0.0 ATT 7.0 18.0 18.0
7th Amateur 559 Andrew Twinn - M 0.0 ATT 0.0 ATT 0.0 ATT 12.0 RDG 0.0 ATT 10.0 22.0 22.0
8th Amateur 441 Charles Milner V M 2.0 ABS 0.0 ATT 2.0 ABS 11.0 0.0 ATT 15.5 30.5 30.5
9th Amateur 16 Bob Ingram V M 0.0 ATT 0.0 ATT 0.0 ATT 6.0 0.0 ATT 29.0 DNC 35.0 35.0
10th Amateur 119 Tony Handley - M 2.0 ABS 0.0 ATT 2.0 ABS 2.0 2.0 ABS 29.0 DNC 37.0 37.0
11th Amateur 337 Tim Bate M M 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 0.0 ATT 9.0 38.0 38.0
12th Amateur 192 Daryl Langford GM M 2.0 ABS 2.0 ABS 0.0 ATT 3.0 2.0 ABS 29.0 DNC 38.0 38.0
13th Amateur 901 Roger Taylor M M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 4.0 41.0 41.0
14th Amateur 34 Mark Ingram M M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 5.0 42.0 42.0
15th Amateur 911 119 Beau Handley J M 2.0 ABS 0.0 ATT 2.0 ABS 9.0 2.0 ABS 29.0 DNC 44.0 44.0
16th Amateur 554 1 Lilia Yelland J F 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 0.0 ATT 15.5 44.5 44.5
17th Amateur 88 Roger Clark GM M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 0.0 ATT 12.0 45.0 45.0
18th Amateur T Toby Banbrook J M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 0.0 ATT 13.0 48.0 48.0
19th Amateur 1 Joe White M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 11.0 48.0 48.0
20th Amateur 439 x Milly Lindup J F 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 14.0 51.0 51.0
21st Amateur RN02 Stewart Veitch Y M 2.0 ABS 2.0 ABS 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
21st Amateur RN 4 Russell Thompson GM M 2.0 ABS 2.0 ABS 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
21st Amateur 140 Robert Clark GM M 2.0 ABS 2.0 ABS 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
21st Amateur 190 Olav Davis - M 2.0 ABS 2.0 ABS 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
25th Amateur 433 Andy Turvey GM M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
25th Amateur 710 Ian Beaton GM M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
25th Amateur 236 Pedro Costa M M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0
25th Amateur 3339 Oliver Cooper J M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 64.0 64.0

Wingfoil Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Fleet HelmName Age Sex Lee-on-Solent Stokes Bay Weymouth Poole Total Nett
1st Wing Hugo Dobrijevic J M (5.0) 3.0 2.0 3.0 13.0 8.0
2nd Wing Finlay Chandler J M 9.0 (46.0 DNC) 0.7 2.0 57.7 11.7
3rd Wing James Bulson Y M (6.0) 4.0 3.0 6.0 19.0 13.0
4th Wing Rafferty Read Y M 2.0 2.0 16.7 RDG (46.0 DNC) 66.7 20.7
5th Wing Denis Gordo M M (46.0 DNC) 6.0 5.0 13.0 70.0 24.0
6th Wing Jason Clarke M 14.5 7.0 10.0 (17.0) 48.5 31.5
7th Wing Andrew Chandler M 8.0 (46.0 DNC) 16.0 19.0 89.0 43.0
8th Wing Isac Lines M 0.7 0.7 (46.0 DNC) 46.0 DNC 93.4 47.4
9th Wing Chris Rashley M (46.0 DNC) 46.0 DNC 4.0 5.0 101.0 55.0
10th Wing Finnley Knight Y M 4.0 (46.0 DNC) 6.0 46.0 DNC 102.0 56.0
11th Wing Ted Lockyer Y M (46.0 DNC) 46.0 DNC 7.0 4.0 103.0 57.0
12th Wing Alfie Luxton Y M 7.0 5.0 (46.0 DNC) 46.0 DNC 104.0 58.0
13th Wing Richard Hobson M 3.0 (46.0 DNC) 46.0 DNC 10.0 105.0 59.0
14th Wing Joe Adams M 14.5 8.0 (46.0 DNC) 46.0 DNC 114.5 68.5
15th Wing Chris Cunningham M 11.0 11.5 (46.0 DNC) 46.0 DNC 114.5 68.5
16th Wing Matt Wemms M M (46.0 DNC) 46.0 DNC 12.0 12.0 116.0 70.0
17th Wing Henry Ball Y M 14.5 (46.0 DNC) 46.0 DNC 22.0 128.5 82.5
18th Wing Leon Schiel J M (46.0 DNC) 46.0 DNC 46.0 DNC 0.7 138.7 92.7
19th Wing Chris Schiel M M (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 145.0 99.0
20th Wing Guy Cribb GM M (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 146.0 100.0
21st Wing Keith Bowyer M (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 146.0 100.0
22nd Wing Rod Dickinson GM M (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 147.0 101.0
23rd Wing Tim Boon M (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 147.0 101.0
24th Wing Mark Volanthen M F (46.0 DNC) 9.0 46.0 DNC 46.0 DNC 147.0 101.0
25th Wing Tom Pringueo J (46.0 DNC) 10.0 46.0 DNC 46.0 DNC 148.0 102.0
26th Wing Tim Frampton - M 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 148.0 102.0
27th Wing Oli Evans J M (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 149.0 103.0
28th Wing Finn O'Gorman J M (46.0 DNC) 46.0 DNC 11.0 46.0 DNC 149.0 103.0
29th Wing Lee Jackson M (46.0 DNC) 11.5 46.0 DNC 46.0 DNC 149.5 103.5
30th Wing Doug Reid - M (46.0 DNC) 46.0 DNC 13.0 46.0 DNC 151.0 105.0
31st Wing Ben Pye M (46.0 DNC) 46.0 DNC 46.0 DNC 14.0 152.0 106.0
32nd Wing Ian Kraft GM M (46.0 DNC) 46.0 DNC 14.0 46.0 DNC 152.0 106.0
33rd Wing Dave Dobrijevic M 14.5 (46.0 DNC) 46.0 DNC 46.0 DNC 152.5 106.5
33rd Wing Oliver Sargent M 14.5 (46.0 DNC) 46.0 DNC 46.0 DNC 152.5 106.5
33rd Wing Freddie Sargent Y M 14.5 (46.0 DNC) 46.0 DNC 46.0 DNC 152.5 106.5
36th Wing Martin Aldridge GM M (46.0 DNC) 46.0 DNC 46.0 DNC 15.0 153.0 107.0
37th Wing Anais-Ma Desjardins F (46.0 DNC) 46.0 DNC 15.0 46.0 DNC 153.0 107.0
38th Wing Rocco Cribb J M (46.0 DNC) 46.0 DNC 46.0 DNC 16.0 154.0 108.0
39th Wing Bob Harley J M (46.0 DNC) 46.0 DNC 46.0 DNC 18.0 156.0 110.0
40th Wing Felix Vincent J M (46.0 DNC) 46.0 DNC 46.0 DNC 20.0 158.0 112.0
41st Wing Tom Partington GM M (46.0 DNC) 46.0 DNC 46.0 DNC 21.0 159.0 113.0
42nd Wing Edward Ball M M (46.0 DNC) 46.0 DNC 46.0 DNC 23.0 161.0 115.0
43rd Wing Ellie Aldridge F (46.0 DNC) 46.0 DNC 46.0 DNC 24.0 162.0 116.0
44th Wing Ben Felton M M (46.0 DNC) 46.0 DNC 46.0 DNC 25.0 163.0 117.0
45th Wing Nick Moore M M (46.0 DNC) 46.0 DNC 46.0 DNC 26.0 164.0 118.0

Lightwind Foil - Pro Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth 1 Littlehampton Lee-on-Solent Weymouth 2 Total Nett
1st Pro 68 Scotty Stallman - M 0.7 0.0 ATT 0.7 0.7 2.1 2.1
2nd Pro 426 James Faley Y M 2.0 0.0 ATT 3.0 2.0 7.0 7.0
3rd Pro 96 Jenna Gibson - F 4.0 RDG 0.0 ATT 4.0 4.0 RDG 12.0 12.0
4th Pro 888 Michael George M M 6.0 0.0 ATT 7.0 4.0 17.0 17.0
5th Pro 659 James Dinsmore M M 4.0 0.0 ATT 18.0 DNC 3.0 25.0 25.0
6th Pro 945 Nick Welsh - M 8.0 0.0 ATT 9.0 9.0 26.0 26.0
7th Pro 67 Simon Pettifer M M 9.0 RDG 0.0 ATT 10.0 8.0 27.0 27.0
8th Pro 562 Joseph Drake - M 5.0 0.0 ATT 5.0 18.0 DNC 28.0 28.0
9th Pro 14 Scott Harrison GM M 7.0 2.0 ABS 18.0 DNC 5.0 32.0 32.0
10th Pro 40 Tim Gibson M M 18.0 DNC 2.0 ABS 8.0 6.0 34.0 34.0
11th Pro nor 41 Martin Moller Hovda M 18.0 DNC 2.0 ABS 2.0 18.0 DNC 40.0 40.0
12th Pro 577 248 Rafferty Read Y M 3.0 2.0 ABS 18.0 DNC 18.0 DNC 41.0 41.0
13th Pro 248 Alice Read - F 18.0 DNC 2.0 ABS 6.0 18.0 DNC 44.0 44.0
14th Pro 433 Andy Turvey GM M 9.0 0.0 ATT 18.0 DNC 18.0 DNC 45.0 45.0
15th Pro 3504 Tim Laine GM M 18.0 DNC 2.0 ABS 18.0 DNC 7.0 45.0 45.0
16th Pro 427 IT160 Leigh Kingaby - M 10.0 0.0 ATT 18.0 DNC 18.0 DNC 46.0 46.0
17th Pro 470 1 Douglas Reid M 18.0 DNC 2.0 ABS 11.0 18.0 DNC 49.0 49.0

Lightwind Foil - Amateur Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth 1 Littlehampton Lee-on-Solent Weymouth 2 Total Nett
1st Amateur 453 Scott Norman J M 2.0 0.0 ATT 0.7 0.7 3.4 3.4
3rd Amateur 337 Tim Bate M M 9.0 DNC 0.0 ATT 5.0 2.0 16.0 16.0
5th Amateur 559 Andrew Twinn - M 9.0 DNC 2.0 ABS 6.0 3.0 20.0 20.0
2nd Amateur 554 123 Lilia Yelland J F 0.7 0.0 ATT 3.0 4.0 7.7 7.7
4th Amateur 74 Marti Jerrard V M 9.0 DNC 0.0 ATT 2.0 6.0 17.0 17.0
7th Amateur 192 Daryl Langford GM M 9.0 DNC 2.0 ABS 7.0 6.0 24.0 24.0
6th Amateur 54 x Lee Marrs - M 9.0 DNC 2.0 ABS 4.0 6.0 21.0 21.0
8th Amateur 119 Tony Handley - M 9.0 DNC 0.0 ATT 9.0 DNC 9.0 DNC 27.0 27.0

Master Blaster Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth Total Nett
1st MB Josef White M 0.7 0.7 0.7
2nd MB Richard Sheldon M 2.0 2.0 2.0
3rd MB Barnaby Lewis M 3.0 3.0 3.0

github.com/Logiqx/ukwa-slalom

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com