event burgee venue burgee

Slalom 1 Weymouth 16-17 April 2022

weymouth

Results are final as of 18:21 on May 1, 2022

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 16 Pro 659 James Dinsmore M M 0.0 0.0
1st 17 Pro 888 Michael George M M 0.0 0.0
1st 21 Pro 427 IT160 Leigh Kingaby - M 0.0 0.0
1st 18 Pro 945 Nick Welsh - M 0.0 0.0
1st 19 Pro 68 Scotty Stallman - M 0.0 0.0
1st 20 Pro 14 Scott Harrison GM M 0.0 0.0
1st 14 Pro 426 James Faley - M 0.0 0.0
1st 15 Pro 98 Mark Palmer GM M 0.0 0.0
1st 4 Pro 433 Andy Turvey GM M 0.0 0.0
1st 12 Pro 562 Joseph Drake - M 0.0 0.0
1st 13 Pro 577 248 Rafferty Read Y M 0.0 0.0
1st Pro 67 Simon Pettifer M M 0.0 0.0
1st Pro 96 Jenna Gibson F 0.0 0.0

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 1 Amateur 88 Roger Clark GM M 0.0 0.0
1st 2 Amateur 199 Alistair Campbell M M 0.0 0.0
1st 3 Amateur 16 Bob Ingram V M 0.0 0.0
1st 4 Amateur 433 Andy Turvey GM M 0.0 0.0
1st 5 Amateur 710 Ian Beaton GM M 0.0 0.0
1st 6 Amateur 559 Andrew Twinn M 0.0 0.0
1st 7 Amateur 554 1 Lilia Yelland J F 0.0 0.0
1st 8 Amateur 236 Pedro Costa M M 0.0 0.0
1st 9 Amateur 453 Scott Norman J M 0.0 0.0
1st 10 Amateur 54 x Lee Marrs - M 0.0 0.0
1st 11 Amateur 3339 Oliver Cooper J M 0.0 0.0
1st Amateur 337 Time Bate M M 0.0 0.0

Lightwind Foil - Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 19 Pro 68 Scotty Stallman - M (0.7) 0.7 0.7 2.1 1.4
2nd 14 Pro 426 James Faley - M 2.0 2.0 (6.0) 10.0 4.0
3rd 13 Pro 577 248 Rafferty Read Y M 3.0 (4.0) 2.0 9.0 5.0
4th 16 Pro 659 James Dinsmore M M (6.0) 3.0 4.0 13.0 7.0
5th 12 Pro 562 Joseph Drake - M (5.0) 5.0 3.0 13.0 8.0
6th 17 Pro 888 Michael George M M 4.0 (8.0) 7.0 19.0 11.0
7th 20 Pro 14 Scott Harrison GM M (7.0) 7.0 5.0 19.0 12.0
8th 18 Pro 945 Nick Welsh - M (9.0) 6.0 9.0 24.0 15.0
9th Pro 433 Andy Turvey GM M (11.0 DNC) 9.0 8.0 28.0 17.0
10th 21 Pro 427 IT160 Leigh Kingaby - M 8.0 10.0 (11.0 DNC) 29.0 18.0

Lightwind Foil - Amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 7 Amateur 554 123 Lilia Yelland J F (4.0 DNC) 2.0 0.7 6.7 2.7
2nd 9 Amateur 453 Scott Norman J M (4.0 DNC) 0.7 2.0 6.7 2.7
3rd 6 Amateur 559 Andrew Twinn M 0.7 (4.0 DNC) 4.0 DNC 8.7 4.7

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com