event burgee venue burgee

Slalom 6 & Wingfoil open Weymouth 22-23 Oct 2022

Weymouth

Results are final as of 19:45 on October 23, 2022

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 21 Pro 659 James Dinsmore M M 0.0 0.0
1st 22 Pro 67 Simon Pettifer M M 0.0 0.0
1st 23 Pro 888 Michael George M M 0.0 0.0
1st 24 Pro 945 Nick Welsh - M 0.0 0.0
1st 25 Pro 68 Scotty Stallman - M 0.0 0.0
1st 26 Pro 14 Scott Harrison M M 0.0 0.0
1st 20 Pro 426 James Faley Y M 0.0 0.0
1st 17 Pro 620 Benjamin Robbins M 0.0 0.0
1st 18 Pro 40 931 Tim Gibson M M 0.0 0.0
1st 19 Pro 98 Mark Palmer GM M 0.0 0.0
1st 16 Pro 3504 Tim Laine GM M 0.0 0.0

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 1 Amateur 88 Roger Clark GM M 0.0 0.0
1st 2 Amateur 74 Marti Jerrard GM M 0.0 0.0
1st 3 Amateur 441 Charles Milner V M 0.0 0.0
1st 4 Amateur 44 Dave Strudwick V M 0.0 0.0
1st 5 Amateur 16 Bob Ingram V M 0.0 0.0
1st 6 Amateur 544 Peter Whitmore GM M 0.0 0.0
1st 7 Amateur 554 Lilia Yelland J F 0.0 0.0
1st 8 Amateur 337 Tim Bate M M 0.0 0.0
1st 9 Amateur 54 x1 Lee Marrs - M 0.0 0.0
1st 10 Amateur 453 Scott Norman J M 0.0 0.0
1st 11 Amateur 559 Andrew Twinn M 0.0 0.0
1st 12 Amateur T Toby Banbrook J M 0.0 0.0

Wingfoil Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 32 Wing 107 o3 Finlay Chandler J M 0.7 0.7 0.7 4.0 0.7 0.7 0.7 0.7 0.7 5.0 14.6 4.9
2nd 29 Wing 207 o6 Hugo Dobrijevic J M 2.0 4.0 2.0 2.0 17.0 DSQ 2.0 2.0 2.0 2.0 0.7 35.7 12.7
3rd 28 Wing o14 James Bulson Y M 5.0 10.0 3.0 0.7 17.0 DSQ 11.0 3.0 3.0 3.0 2.0 57.7 19.7
4th 40 Wing y2 Chris Rashley M 4.0 3.0 5.0 6.0 2.0 3.0 5.0 17.0 DNC 17.0 DNC 6.0 68.0 28.0
5th 27 Wing 673 y11 Denis Gordo M M 9.0 6.0 10.0 8.0 6.0 5.0 17.0 DNC 4.0 5.0 4.0 74.0 38.0
6th 33 Wing o10 Finnley Knight J M 10.0 8.0 8.0 14.0 5.0 6.0 4.0 6.0 7.0 7.0 75.0 43.0
7th 34 Wing o15 Ted Lockyer Y M 3.0 2.0 4.0 3.0 17.0 DSQ 4.0 17.0 DNC 17.0 DNC 17.0 DNC 10.0 94.0 43.0
8th 38 Wing y7 Keith Bowyer M 11.0 5.0 7.0 13.0 4.0 17.0 DNC 10.0 8.0 4.0 8.0 87.0 46.0
9th 37 Wing y4 Tim Boon M 7.0 9.0 12.0 7.0 7.0 7.0 7.0 5.0 8.0 9.0 78.0 48.0
10th 30 Wing y14 Jason Clarke M 6.0 12.0 9.0 10.0 10.0 10.0 9.0 9.0 9.0 3.0 87.0 55.0
11th 35 Wing o11 Finn O'Gorman J M 12.0 13.0 11.0 12.0 9.0 8.0 8.0 10.0 6.0 11.0 100.0 63.0
12th 41 Wing y3 Matt Wemms M M 8.0 7.0 6.0 5.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 114.0 63.0
13th 31 Wing 470 y5 Doug Reid - M 13.0 11.0 13.0 11.0 8.0 17.0 DNC 6.0 7.0 17.0 DNC 17.0 DNC 120.0 69.0
14th 42 Wing y1 Ian Kraft GM M 17.0 DNC 14.0 14.0 15.0 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 103.0
15th 36 Wing y10 Anais-Ma Desjardins F 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 162.0 111.0
16th 39 Wing 104 y9 Andrew Chandler M M 17.0 DNC 17.0 DNC 15.0 17.0 DNC 17.0 DSQ 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 168.0 117.0

Lightwind Foil - Pro Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Total Nett
1st 25 Pro 68 Scotty Stallman - M 2.0 0.7 0.7 0.7 0.7 4.8 2.8
2nd 20 Pro 426 James Faley Y M 0.7 2.0 4.0 2.0 2.0 10.7 6.7
3rd 21 Pro 659 James Dinsmore M M 4.0 3.0 2.0 3.0 3.0 15.0 11.0
4th 23 Pro 888 Michael George M M 3.0 4.0 3.0 10.0 DNC 4.0 24.0 14.0
5th 26 Pro 14 Scott Harrison GM M 5.0 5.0 5.0 4.0 6.0 25.0 19.0
6th 18 Pro 40 931 Tim Gibson M M 6.0 6.0 6.0 5.0 7.0 30.0 23.0
7th 16 Pro 3504 Tim Laine GM M 7.0 7.0 7.0 6.0 8.0 35.0 27.0
8th 22 Pro 67 Simon Pettifer M M 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 45.0 35.0
9th Pro 945 Nick Welsh - M 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Lightwind Foil - Amateur Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Total Nett
1st 10 Amateur 453 Scott Norman J M 0.7 0.7 0.7 0.7 0.7 3.5 2.8
2nd 8 Amateur 337 Tim Bate M M 2.0 2.0 2.0 2.0 2.0 10.0 8.0
3rd 11 Amateur 559 Andrew Twinn M 8.0 DNC 3.0 8.0 DNC 8.0 DNC 3.0 30.0 22.0
4th 7 Amateur 554 123 Lilia Yelland J F 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 35.0 27.0
5th Amateur 74 Marti Jerrard V M 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
5th Amateur 54 Lee Marrs - M 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
5th Amateur 192 Daryl Langford M M 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Master Blaster Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 15 MB Josef White M 2.0 0.7 2.0 2.0 0.7 0.7 0.7 0.7 2.0 1.9 0.7 0.7 4.0 DNC 0.7 3.0 2.0 24.5 15.5
2nd 13 MB Richard Sheldon M 3.0 2.0 0.7 0.7 2.0 2.0 3.0 2.0 0.7 1.9 3.0 3.0 2.0 2.0 0.7 3.0 31.7 22.7
3rd 14 MB Barnaby Lewis M 0.7 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 1.9 2.0 2.0 0.7 4.0 DNC 2.0 0.7 37.0 27.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com