event burgee venue burgee

Slalom 7 & Wingfoil open 5-6 Nov 2022

Poole

Results as of 19:35 on November 6, 2022

Pro Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 30 Pro 68 Scotty Stallman - M 0.7 0.7 0.7 (4.0) (2.0) 2.0 0.7 0.7 11.5 5.5
2nd 25 Pro 426 James Faley Y M (2.0) (2.0) 2.0 0.7 0.7 0.7 2.0 2.0 12.1 8.1
3rd 26 Pro 67 Simon Pettifer M M (9.0) 5.0 (6.0) 5.0 3.0 3.0 3.0 3.0 37.0 22.0
4th 23 Pro 562 Joseph Drake - M 3.0 3.0 3.0 3.0 (10.0) 4.0 6.0 (13.0 DNC) 45.0 22.0
5th 21 Pro 248 Alice Read - F 5.0 4.0 5.0 2.0 5.0 6.0 (7.0) (13.0 DNC) 47.0 27.0
6th 24 Pro 96 Jenna Gibson - F (13.0 DNC) 6.0 4.0 (10.0) 4.0 5.0 4.0 4.0 50.0 27.0
7th 31 Pro 14 Scott Harrison M M 8.0 8.0 (10.0) (11.0) 6.0 8.0 5.0 5.0 61.0 40.0
8th 27 Pro 888 Michael George M M 6.0 7.0 7.0 8.0 8.0 (10.0) (13.0 DNC) 6.0 65.0 42.0
9th 18 Pro 620 Benjamin Robbins M 4.0 11.0 (13.0 DNC) 7.0 7.0 7.0 (13.0 DNC) 13.0 DNC 75.0 49.0
10th 29 Pro 945 Nick Welsh - M (13.0 DNC) (13.0 DNC) 9.0 6.0 9.0 9.0 8.0 13.0 DNC 80.0 54.0
11th 19 Pro 40 931 Tim Gibson M M 7.0 9.0 8.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 85.0 59.0
12th 20 Pro 98 Mark Palmer GM M (13.0 DNC) 10.0 11.0 12.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 96.0 70.0

Amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 11 Amateur 54 x1 Lee Marrs - M 2.0 (3.0) 0.7 0.7 6.4 3.4
2nd 4 Amateur 74 Marti Jerrard GM M 0.7 2.0 (17.0 DNC) 2.0 21.7 4.7
3rd 6 Amateur 44 RN03 Dave Strudwick V M 5.0 (17.0 DNC) 2.0 5.0 29.0 12.0
4th 16 Amateur 901 Roger Taylor M M 6.0 (17.0 DNC) 4.0 4.0 31.0 14.0
5th 9 Amateur 34 Mark Ingram M M 3.0 0.7 (17.0 DNC) 17.0 DNC 37.7 20.7
6th 3 Amateur 199 Alistair Campbell M M (17.0 DNC) 17.0 DNC 3.0 3.0 40.0 23.0
7th 7 Amateur 544 Peter Whitmore GM M 8.0 (17.0 DNC) 17.0 DNC 6.0 48.0 31.0
8th 12 Amateur 453 Scott Norman J M 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 55.0 38.0
9th 10 Amateur 337 Tim Bate M M 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 58.0 41.0
10th 13 Amateur 559 Andrew Twinn M 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 60.0 43.0
11th 17 Amateur 1 Joe White M 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
12th 2 Amateur 88 Roger Clark GM M 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 62.0 45.0
13th 14 Amateur T Toby Banbrook J M 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 63.0 46.0
14th 15 Amateur 439 x Milly Lindup J F 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC 64.0 47.0
15th 5 Amateur 441 Charles Milner V M (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
15th 8 Amateur 554 F Lilia Yelland J F (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Wingfoil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 57 Wing y9 Leon Schiel J M (6.0) 0.7 (3.0) 0.7 2.0 0.7 3.0 0.7 16.8 7.8
2nd 53 Wing 107 y3 Finlay Chandler J M (27.0 DNC) 2.0 0.7 (9.0) 0.7 2.0 0.7 2.0 44.1 8.1
3rd 51 Wing 207 y4 Hugo Dobrijevic J M 0.7 (11.0) (5.0) 2.0 5.0 3.0 2.0 4.0 32.7 16.7
4th 54 Wing y7 Ted Lockyer Y M (7.0) 3.0 2.0 3.0 4.0 4.0 (10.0) 6.0 39.0 22.0
5th 56 Wing o9 Chris Rashley M 2.0 6.0 4.0 (17.0) (7.0) 7.0 5.0 5.0 53.0 29.0
6th 33 Wing y2 James Bulson Y M 5.0 5.0 6.0 6.0 (9.0) (13.0) 9.0 7.0 60.0 38.0
7th 50 Wing o10 Chris Schiel M M (19.0) 9.0 (27.0 DNC) 4.0 8.0 6.0 6.0 10.0 89.0 43.0
8th 46 Wing o13 Guy Cribb GM M 9.0 (27.0 DNC) 13.0 10.0 3.0 5.0 4.0 (27.0 DNC) 98.0 44.0
9th 44 Wing o4 Rod Dickinson GM M (14.0) 8.0 7.0 11.0 10.0 10.0 11.0 (12.0) 83.0 57.0
10th 36 Wing o14 Richard Hobson M 3.0 (14.0) 10.0 (19.0) 12.0 11.0 8.0 13.0 90.0 57.0
11th 49 Wing y5 Oli Evans J M (27.0 DNC) 12.0 8.0 7.0 13.0 14.0 (15.0) 8.0 104.0 62.0
12th 47 Wing o3 Matt Wemms M M 4.0 (27.0 DNC) (27.0 DNC) 5.0 6.0 8.0 13.0 27.0 DNC 117.0 63.0
13th Wing o11 Denis Gordo M M 11.0 10.0 (27.0 DNC) (21.0) 11.0 15.0 12.0 9.0 116.0 68.0
14th 43 Wing o8 Ben Pye M (27.0 DNC) 7.0 (27.0 DNC) 12.0 15.0 9.0 7.0 27.0 DNC 131.0 77.0
15th 39 Wing y14 Martin Aldridge GM M 12.0 18.0 16.0 18.0 (27.0 DNC) 16.0 (27.0 DNC) 11.0 145.0 91.0
16th 34 Wing y10 Rocco Cribb J M 8.0 4.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 156.0 102.0
17th 52 Wing o5 Jason Clarke M 15.0 13.0 12.0 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 161.0 107.0
18th 37 Wing y11 Bob Harley J M 16.0 15.0 14.0 20.0 (27.0 DNC) (27.0 DNC) 17.0 27.0 DNC 163.0 109.0
19th 55 Wing 104 o2 Andrew Chandler M M 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 17.0 14.0 27.0 DNC 166.0 112.0
20th 35 Wing y12 Felix Vincent J M (27.0 DNC) 16.0 11.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 170.0 116.0
21st 42 Wing o7 Tom Partington GM M 17.0 (27.0 DNC) (27.0 DNC) 14.0 16.0 27.0 DNC 16.0 27.0 DNC 171.0 117.0
22nd 48 Wing y1 Henry Ball J M 18.0 (27.0 DNC) 15.0 15.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 183.0 129.0
23rd 40 Wing o1 Edward Ball M M 21.0 17.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 27.0 DNC 27.0 DNC 185.0 131.0
24th Wing o15 Ellie Aldridge F (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 192.0 138.0
25th 41 Wing o6 Ben Felton M M 20.0 (27.0 DNC) (27.0 DNC) 16.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 198.0 144.0
26th 45 Wing o12 Nick Moore M M 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 199.0 145.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com