event burgee venue burgee

UKWA Slalom - 15/16 April 2023

Weymouth

Results are final as of 18:39 on April 16, 2023

International Fleet - Fin

Sailed: 0, Discards: 0, To count: 0, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
1st 1 International 659 James Dinsmore M M 0.0 0.0
1st 2 International 67 Simon Pettifer M M 0.0 0.0
1st 3 International 888 Michael George GM M 0.0 0.0
1st 4 International 945 Nick Welsh - M 0.0 0.0
1st 5 International 14 Scott Harrison M M 0.0 0.0
1st 6 International 96 Jenna Gibson - F 0.0 0.0
1st 7 International 426 James Faley M 0.0 0.0
1st 8 International 98 Mark Palmer GM M 0.0 0.0
1st 9 International 433 Andy Turvey GM M 0.0 0.0

International Fleet - Foil

Sailed: 0, Discards: 0, To count: 0, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
1st 1 International 659 James Dinsmore M M 0.0 0.0
1st 2 International 67 Simon Pettifer M M 0.0 0.0
1st 3 International 888 Michael George GM M 0.0 0.0
1st 4 International 945 Nick Welsh - M 0.0 0.0
1st 5 International 14 Scott Harrison M M 0.0 0.0
1st 6 International 96 Jenna Gibson - F 0.0 0.0
1st 7 International 426 James Faley M 0.0 0.0
1st 9 International 433 Andy Turvey GM M 0.0 0.0

National Fleet - Fin

Sailed: 0, Discards: 0, To count: 0, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 13 National FR 559 Andrew Twinn M 0.0 0.0
1st 14 National Sl 554 x Lilia Yelland Y F 0.0 0.0
1st 15 National Sl 337 Tim Bate M M 0.0 0.0
1st 16 National Sl 453 Scott Norman J M 0.0 0.0
1st 17 National Sl 74 Marti Jerrard GM M 0.0 0.0
1st 18 National Sl 44 Dave Strudwick GM M 0.0 0.0
1st 19 National Sl 16 Bob Ingram V M 0.0 0.0
1st 20 National Sl 263 Andy Stuart-William GM M 0.0 0.0
1st 21 National Sl 318 Tamer Bereiki - M 0.0 0.0
1st 22 National Sl 88 Roger Clark GM M 0.0 0.0
1st 23 National Sl 199 Alastair Campbell M M 0.0 0.0

National Fleet - Lightwind Foil

Sailed: 0, Discards: 0, To count: 0, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Total Nett
1st 13 National FR 559 Andrew Twinn M 0.0 0.0
1st 14 National Sl 554 x Lilia Yelland Y F 0.0 0.0
1st 15 National Sl 337 Tim Bate M M 0.0 0.0
1st 16 National Sl 453 Scott Norman J M 0.0 0.0
1st 17 National Sl 74 Marti Jerrard GM M 0.0 0.0
1st 19 National Sl 16 Bob Ingram V M 0.0 0.0
1st 21 National Sl 318 Tamer Bereiki - M 0.0 0.0
1st 22 National Sl 88 Roger Clark GM M 0.0 0.0
1st 23 National Sl 199 Alastair Campbell M M 0.0 0.0

Wingfoil Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 Total Nett
1st 25 Wing b28 248 Rafferty Read Y M 0.7 0.7 1.4 1.4
2nd 35 Wing b6 Hugo Dobrijevic J M 3.0 2.0 5.0 5.0
3rd 32 Wing b3 Finlay Chandler J M 2.0 3.0 5.0 5.0
4th 34 Wing b5 Leon Schiel J M 4.0 4.0 8.0 8.0
5th 28 Wing b26 Rod Dickinson GM M 5.0 5.0 10.0 10.0
6th 26 Wing b2 Sullie Yelland J M 7.0 6.0 13.0 13.0
7th 29 Wing b29 Ian Savage GM M 6.0 7.0 13.0 13.0
8th 31 Wing b1 Kuba Staite Y M 8.0 8.0 16.0 16.0
9th 33 Wing b4 Finn O'Gorman J M 9.0 9.0 18.0 18.0
10th 30 Wing b30 John Tucker GM M 10.0 10.0 20.0 20.0
11th 24 Wing b27 Denis Gordo M M 15.0 DNC 15.0 DNC 30.0 30.0
11th 27 Wing b24 Mia Adcock F 15.0 DNC 15.0 DNC 30.0 30.0
11th 36 Wing b31 Chris Schiel 15.0 DNC 15.0 DNC 30.0 30.0
11th 30 Wing b30 John Tucker GM M 15.0 DNC 15.0 DNC 30.0 30.0

Master Blaster Fleet

Sailed: 17, Discards: 3, To count: 14, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 10 MasterBlast 10 Dylan Chick J M 2.0 2.0 0.7 2.0 (3.0) 0.7 0.7 (3.0) 1.4 (3.0) 0.7 0.7 2.0 2.0 2.0 2.0 2.0 29.9 20.9
2nd 12 MasterBlast 12 Charlie Howard J M (3.0) (3.0) (3.0) 3.0 2.0 3.0 2.0 0.7 3.0 0.7 2.0 2.0 0.7 0.7 0.7 0.7 0.7 30.9 21.9
3rd 11 MasterBlast 11 Harry Wilkinson J M 0.7 0.7 2.0 0.7 0.7 2.0 3.0 2.0 1.4 2.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.2 30.2

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com