event burgee venue burgee

Slalom 3 on 24-25 June

Weymouth

Results are final as of 9:45 on June 27, 2023

International Fleet - Fin

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 5 International 68 Scotty Stallman Y M 0.7 0.7 (2.0) 3.4 1.4
2nd 7 International 426 James Faley M (5.0) 2.0 0.7 7.7 2.7
3rd 1 International 659 James Dinsmore M M (3.0) 3.0 3.0 9.0 6.0
4th 2 International 67 Simon Pettifer M M 2.0 (7.0) 6.0 15.0 8.0
5th 4 International 945 Nick Welsh - M (7.0) 4.0 4.0 15.0 8.0
6th 6 International 96 Jenna Gibson - F 4.0 (6.0) 5.0 15.0 9.0
7th 12 International 14 Scott Harrison GM M (9.0) 5.0 7.0 21.0 12.0
8th 11 International 54 x Lee Marrs M 6.0 8.0 (9.0) 23.0 14.0
9th 3 International 888 Michael George GM M 8.0 (9.0) 8.0 25.0 16.0
10th 8 International 40 Tim Gibson GM M 10.0 10.0 (11.0) 31.0 20.0
11th 14 International 119 Tony Handley M M (12.0) 12.0 10.0 34.0 22.0
12th 9 International 98 Mark Palmer GM M 11.0 11.0 (12.0) 34.0 22.0
13th 10 International 433 Andy Turvey GM M (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
13th 13 International 911 19 Beau Handley J M (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

International Fleet - Foil

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett
1st 5 International 68 Scotty Stallman Y M (0.7) (0.7) 0.7 0.7 0.7 0.7 4.2 2.8
2nd 7 International 426 James Faley M (2.0) (2.0) 2.0 2.0 2.0 2.0 12.0 8.0
3rd 1 International 659 James Dinsmore M M (4.0) 3.0 3.0 3.0 (4.0) 4.0 21.0 13.0
4th 6 International 96 Jenna Gibson - F 3.0 (5.0) (4.0) 4.0 3.0 3.0 22.0 13.0
5th 3 International 888 Michael George GM M 5.0 4.0 (6.0) 5.0 5.0 (6.0) 31.0 19.0
6th 14 International 119 Tony Handley M M 6.0 (8.0) 7.0 7.0 6.0 (11.0) 45.0 26.0
7th 11 International 54 x Lee Marrs M 7.0 7.0 5.0 (10.0) (12.0) 7.0 48.0 26.0
8th 4 International 945 Nick Welsh - M 9.0 (12.0) (12.0) 6.0 7.0 8.0 54.0 30.0
9th 12 International 14 Scott Harrison GM M 8.0 (11.0) (10.0) 8.0 8.0 10.0 55.0 34.0
10th 8 International 40 Tim Gibson GM M (10.0) 9.0 8.0 (14.0 DNC) 9.0 9.0 59.0 35.0
11th 2 International 67 Simon Pettifer M M (13.0) 6.0 (14.0 DNC) 12.0 13.0 5.0 63.0 36.0
12th 13 International 911 19 Beau Handley J M (11.0) 10.0 9.0 9.0 10.0 (12.0) 61.0 38.0
13th 10 International 433 Andy Turvey GM M 12.0 (13.0) 11.0 11.0 11.0 (13.0) 71.0 45.0

International Fleet - Combined Fin + Foil

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Foil Fin Total Nett
1st 5 International 68 Scotty Stallman Y M 0.7 0.7 1.4 1.4
2nd 7 International 426 James Faley M 2.0 2.0 4.0 4.0
3rd 1 International 659 James Dinsmore M M 3.0 3.0 6.0 6.0
4th 6 International 96 Jenna Gibson - F 4.0 6.0 10.0 10.0
5th 4 International 945 Nick Welsh - M 8.0 5.0 13.0 13.0
6th 3 International 888 Michael George GM M 5.0 9.0 14.0 14.0
7th 2 International 67 Simon Pettifer M M 11.0 4.0 15.0 15.0
8th 11 International 54 x Lee Marrs M 7.0 8.0 15.0 15.0
9th 12 International 14 Scott Harrison GM M 9.0 7.0 16.0 16.0
10th 14 International 119 Tony Handley M M 6.0 11.0 17.0 17.0
11th 8 International 40 Tim Gibson GM M 10.0 10.0 20.0 20.0
12th 9 International 98 Mark Palmer GM M 15.0 DNC 12.0 27.0 27.0
12th 13 International 911 19 Beau Handley J M 12.0 15.0 DNC 27.0 27.0
14th 10 International 433 Andy Turvey GM M 13.0 15.0 DNC 28.0 28.0

National Fleet - Fin

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 22 National 453 Scott Norman J M 0.7 (5.0) 0.7 2.0 8.4 3.4
2nd 26 National 190 Olav Davis M M 2.0 0.7 3.0 (6.0) 11.7 5.7
3rd 16 National 126 Zack Peaple J M (4.0) 2.0 4.0 0.7 10.7 6.7
4th 28 National 199 Alastair Campbell M M 3.0 4.0 2.0 (15.0 DNC) 24.0 9.0
5th 25 National 318 Tamer Bereiki - M 5.0 3.0 (8.0) 5.0 21.0 13.0
6th 23 National 44 Dave Strudwick V M 7.0 (9.0) 6.0 3.0 25.0 16.0
7th 20 National FR 559 Andrew Twinn M (9.0) 8.0 7.0 7.0 31.0 22.0
8th 19 National 544 Peter Whitmore GM M (15.0 DNC) 6.0 12.0 4.0 37.0 22.0
9th 29 National FR 441 Charles Milner V M 8.0 7.0 (15.0 DNC) 10.0 40.0 25.0
10th 21 National 554 123 Lilia Yelland Y F 6.0 (15.0 DNC) 5.0 15.0 DNC 41.0 26.0
11th 18 National 572 11 Ollie Ebdon J M 10.0 (11.0) 9.0 9.0 39.0 28.0
12th 17 National T Milly Lindup Y F (15.0 DNC) 10.0 11.0 11.0 47.0 32.0
13th 27 National 88 Roger Clark GM M (15.0 DNC) 15.0 DNC 10.0 8.0 48.0 33.0
14th 24 National 16 5 Bob Ingram V M (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

Wingfoil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 31 Wing b28 248 Rafferty Read Y M (13.0 DNC) (13.0 DNC) 0.9 - 0.7 0.7 0.7 0.7 0.7 30.4 4.4
2nd 36 Wing b6 Hugo Dobrijevic J M 0.7 0.7 2.0 - (4.0) 2.0 (5.0) 2.0 3.0 19.4 10.4
3rd 37 Wing b46 Joey Adams M (13.0 DNC) (3.6 -) 3.0 - 2.0 3.0 2.0 3.0 2.0 31.6 15.0
4th 35 Wing b24 James Bulson M 2.0 2.0 (8.0 -) 3.0 (7.0) 3.0 4.0 4.0 33.0 18.0
5th 30 Wing b27 Denis Gordo M M 3.0 5.0 - 4.0 - 5.0 5.0 (8.0) (6.0) 5.0 41.0 27.0
6th 39 Wing b31 Alistair Nichol M 4.0 4.0 - 5.0 - (6.0) (13.0 DNC) 4.0 5.0 6.0 47.0 28.0
7th 42 Wing b32 Andrew Collenette M M 5.0 6.0 - (13.0 DNC) 7.0 4.0 6.0 7.0 (8.0) 56.0 35.0
8th 33 Wing b29 Ian Savage GM M 7.0 7.0 - 7.0 - (8.0) 6.0 7.0 (8.0) 7.0 57.0 41.0
9th 38 Wing b7 George Ebdon J M 6.0 8.0 - 9.0 - 9.0 (13.0 DNC) 9.0 (13.0 DNC) 9.0 76.0 50.0
10th 34 Wing b30 John Tucker Y M 8.0 9.0 - 10.0 - 10.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 84.0 58.0
11th 41 Wing b10 Anna Collenette J F (13.0 DNC) (13.0 DNC) 6.0 - 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 71.0
12th 32 Wing b23 Mia Adcock F (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0

Master Blaster Fleet

Sailed: 17, Discards: 3, To count: 14, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 15 MasterBlast 15 Dylan Chick J M 0.7 0.7 0.7 0.7 2.0 0.7 (3.0) 2.0 2.0 (3.0) 2.0 0.7 2.0 0.7 (3.0) 3.0 3.0 29.9 20.9
2nd MasterBlast brian V M (3.0) 2.0 (4.0 DNC) (4.0 DNC) 0.7 3.0 0.7 0.7 0.7 2.0 3.0 2.0 0.7 3.0 0.7 2.0 0.7 32.9 21.9
3rd 40 MasterBlast 40 Elliott Brown M 2.0 (3.0) 2.0 2.0 (3.0) 2.0 2.0 (3.0) 3.0 0.7 0.7 3.0 3.0 2.0 2.0 0.7 2.0 36.1 27.1

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com