event burgee venue burgee

Slalom 4 - 29/30 July 2023

Lee on Solent

Results are final as of 19:51 on July 30, 2023

International Fleet - Fin

Sailed: 11, Discards: 3, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 4 International 426 James Faley M 0.7 0.7 (9.0 OCS) 0.7 (2.0) 0.7 0.7 0.7 (2.0) 0.7 0.7 18.6 5.6
2nd 1 International 659 James Dinsmore M M (2.0) 2.0 (9.0 OCS) 2.0 0.7 (9.0 DNC) 2.0 2.0 0.7 2.0 2.0 33.4 13.4
3rd 9 International 14 Scott Harrison GM M 3.0 (4.0) 0.7 (9.0 OCS) 3.0 2.0 3.0 3.0 (4.0) 3.0 3.0 37.7 20.7
4th 3 International 888 Michael George GM M (5.0) 3.0 (9.0 OCS) (4.0) 4.0 3.0 4.0 4.0 3.0 4.0 4.0 47.0 29.0
5th 5 International 40 Tim Gibson GM M (6.0) (6.0) 2.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 (6.0) 54.0 36.0
6th 7 International 54 Lee Marrs M 4.0 5.0 (9.0 OCS) 3.0 (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 76.0 49.0
7th 8 International 242 Nik Barnes M M (9.0 DNC) (9.0 DNC) (9.0 OCS) 6.0 9.0 DNC 6.0 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 87.0 60.0
8th 6 International 98 Mark Palmer GM M (9.0 DNC) (9.0 DNC) (9.0 OCS) 9.0 DNC 6.0 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 7.0 88.0 61.0

National Fleet - Fin

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 15 National 126 7 Zack Peaple J M 0.7 0.7 (2.0) 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 (2.0) 11.6 5.6
2nd 22 National 453 Scott Norman J M 2.0 2.0 0.7 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 0.7 55.4 13.4
3rd 18 National 318 111 Tamer Bereiki - M (4.0) 3.0 3.0 4.0 3.0 2.0 2.0 0.7 4.0 (14.0 DNC) (14.0 DNC) 53.7 21.7
4th 26 National 44 4 Dave Strudwick V M 5.0 5.0 5.0 (7.0) 4.0 3.0 4.0 5.0 6.0 (14.0 DNC) (14.0 DNC) 72.0 37.0
5th 24 National 74 Marti Jerrard GM M 4.8 - 7.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 3.0 3.0 86.8 44.8
6th 27 National 192 Daryl Langford GM M 3.0 6.0 7.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 4.0 5.0 (14.0 DNC) 14.0 DNC 87.0 45.0
7th 19 National 544 Peter Whitmore GM M 7.0 4.0 6.0 5.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 101.0 59.0
8th 28 National 88 Roger Clark GM M 6.0 8.0 8.0 (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 125.0 83.0
9th 25 National FR 441 v Charles Milner V M 8.0 (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 134.0 92.0
10th 17 National 263 11 Andy Stuart-William GM M (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 143.0 101.0
11th 23 National 199 x Alastair Campbell M M (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 112.0
11th 21 National 337 Tim Bate M M (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 112.0
11th 16 National T Milly Lindup Y F (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 112.0

Wingfoil Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 35 Wing b6 Hugo Dobrijevic J M (0.7) (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 11.0 6.3
2nd 33 Wing b3 Finlay Chandler J M (5.0) (13.0 DNC) (13.0 DNC) 2.0 2.0 3.0 2.0 2.0 2.0 0.7 2.0 2.0 48.7 17.7
3rd 31 Wing b46 Joey Adams M 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 68.0 29.0
4th 39 Wing b32 Ali Nichol M (6.0) 4.0 6.0 (10.0) 5.0 5.0 4.0 6.0 (13.0 DNC) 4.0 3.0 3.0 69.0 40.0
5th 37 Wing b29 Tom Firth M 7.0 (8.0) (9.0) (13.0 DNC) 4.0 6.0 5.0 5.0 4.0 6.0 5.0 6.0 78.0 48.0
6th 34 Wing b25 Andrew Collenette M M (11.0) 7.0 7.0 7.0 (10.0) (9.0) 7.0 7.0 3.0 3.0 4.0 4.0 79.0 49.0
7th 30 Wing b27 Denis Gordo M M 4.0 9.0 5.0 5.0 8.0 4.0 (10.0) (13.0 DNC) 5.0 8.0 (13.0 DNC) 5.0 89.0 53.0
8th 36 Wing b4 Finn O'Gorman J M (10.0) 5.0 8.0 (9.0) 7.0 7.0 8.0 4.0 6.0 5.0 6.0 (13.0 DNC) 88.0 56.0
9th 38 Wing b30 Mark Volanten GM M 9.0 6.0 4.0 8.0 6.0 8.0 9.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 110.0 71.0
10th 32 Wing b21 James Bulson M 3.0 0.7 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 113.7 74.7
11th 40 Wing b31 Jason Clarke 8.0 10.0 (13.0 DNC) 6.0 9.0 10.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 127.0 88.0
12th 29 Wing b26 Rod Dickinson GM M 12.0 (13.0 DNC) (13.0 DNC) 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 153.0 114.0

Master Blaster Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 13 MasterBlast 13 Dave Van Vuuren M (0.7) (3.0) (3.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 12.3 5.6
2nd 14 MasterBlast 14 Isabel Austin F (3.0) 0.7 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 (5.0 DNC) 25.7 14.7
3rd 12 MasterBlast 12 Simon Fellowes M 2.0 2.0 0.7 3.0 (5.0 DNC) 3.0 2.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 35.7 20.7
4th 10 MasterBlast 10 Dylan Chick J M 4.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNC 49.0 34.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com