event burgee venue burgee

Slalom 5 - 12/13 Aug 2023

Christchurch

Results are final as of 13:16 on August 14, 2023

International Fleet - Fin

Sailed: 16, Discards: 3, To count: 13, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 6 International 426 James Faley M (2.0) 2.0 0.7 0.7 0.7 2.0 (7.0) 0.7 0.7 0.7 2.0 (6.0) 2.0 0.7 0.7 0.7 29.3 14.3
2nd 1 International 659 James Dinsmore M M 0.7 0.7 2.0 2.0 2.0 0.7 0.7 2.0 2.0 2.0 0.7 (10.0 DNC) 0.7 (10.0 DNC) (9.0) 2.0 47.2 18.2
3rd 5 International 96 Jenna Gibson - F (4.0) 3.0 3.0 3.0 (4.0) 3.0 3.0 4.0 3.0 3.0 3.0 2.0 (5.0) 4.0 3.0 4.0 54.0 41.0
4th 2 International 67 Simon Pettifer M M 5.0 6.0 5.0 4.0 3.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 0.7 3.0 2.0 2.0 3.0 76.7 46.7
5th 4 International 945 Nick Welsh - M 3.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 4.0 5.0 4.0 3.0 4.0 3.0 4.0 5.0 85.0 55.0
6th 3 International 888 Michael George GM M (10.0 DNC) 7.0 6.0 5.0 5.0 5.0 5.0 3.0 (10.0 DNC) 4.0 6.0 4.0 (9.0) 5.0 6.0 6.0 96.0 67.0
7th 7 International 620 Benjamin Robbins M 6.0 5.0 (8.0) 6.0 6.0 6.0 6.0 5.0 5.0 6.0 (7.0) 5.0 6.0 6.0 5.0 (8.0) 96.0 73.0
8th 8 International 40 Tim Gibson GM M (10.0 DNC) (10.0 DNC) 7.0 7.0 7.0 7.0 8.0 6.0 6.0 7.0 (9.0) 8.0 8.0 7.0 8.0 7.0 122.0 93.0
9th 9 International 98 Mark Palmer GM M 7.0 8.0 (9.0) 8.0 8.0 8.0 (10.0 DNC) 7.0 7.0 8.0 8.0 7.0 7.0 8.0 7.0 (9.0) 126.0 98.0

International Fleet - Foil

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 Total Nett
1st 6 International 426 James Faley M 0.7 0.7 1.4 1.4
2nd 5 International 96 Jenna Gibson - F 2.0 2.0 4.0 4.0
3rd 1 International 659 James Dinsmore M M 3.0 3.0 6.0 6.0
4th 3 International 888 Michael George GM M 4.0 4.0 8.0 8.0
5th 2 International 67 Simon Pettifer M M 5.0 5.0 10.0 10.0
6th 8 International 40 Tim Gibson GM M 7.0 6.0 13.0 13.0
7th 4 International 945 Nick Welsh - M 6.0 7.0 13.0 13.0

International Fleet - Combined Fin + Foil

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex Fin Foil Total Nett
1st 6 International 426 James Faley M 0.7 0.7 1.4 1.4
2nd 1 International 659 James Dinsmore M M 2.0 3.0 5.0 5.0
2nd 5 International 96 Jenna Gibson - F 3.0 2.0 5.0 5.0
4th 2 International 67 Simon Pettifer M M 4.0 5.0 9.0 9.0
5th 3 International 888 Michael George GM M 6.0 4.0 10.0 10.0
6th 4 International 945 Nick Welsh - M 5.0 7.0 12.0 12.0
7th 8 International 40 Tim Gibson GM M 8.0 6.0 14.0 14.0
8th 7 International 620 Benjamin Robbins M 7.0 10.0 DNC 17.0 17.0
9th 9 International 98 Mark Palmer GM M 9.0 10.0 DNC 19.0 19.0

National Fleet - Fin

Sailed: 14, Discards: 3, To count: 11, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 12 National 126 7 Zack Peaple Y M (2.0) 0.7 0.7 0.7 (2.0) 0.7 (4.0) 2.0 2.0 0.7 2.0 0.7 0.7 0.7 19.6 11.6
2nd 16 National 453 Scott Norman J M (18.0 DNC) 2.0 2.0 2.0 0.7 2.0 0.7 0.7 4.0 (6.0) 0.7 2.0 (5.0) 4.0 49.8 20.8
3rd 19 National 318 Tamer Bereiki - M 0.7 3.0 3.0 3.0 4.0 (9.0) 2.0 4.0 0.7 8.0 5.0 4.0 (18.0 DNC) (18.0 DNC) 82.4 37.4
4th 20 National 190 Olav Davis M M (5.0) 5.0 (18.0 DNC) 4.0 3.0 4.0 5.0 3.0 (18.0 DNC) 2.0 4.0 3.0 2.0 3.0 79.0 38.0
5th 22 National FR 559 Andrew Twinn M 7.0 4.0 4.0 (18.0 DNC) 7.0 6.0 3.0 6.0 3.0 4.0 (18.0 DNC) 9.0 4.0 (10.0) 103.0 57.0
6th 25 National 74 Marti Jerrard GM M 4.0 (18.0 DNC) 6.0 (9.0) 6.0 7.0 7.0 5.0 (10.0) 5.0 6.0 5.0 3.0 8.0 99.0 62.0
7th 28 National 192 Daryl Langford GM M 11.0 (18.0 DNC) 8.0 7.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 6.0 9.0 5.0 132.0 78.0
8th 27 National 44 4 Dave Strudwick V M (10.0) (18.0 DNC) 7.0 8.0 (12.0) 10.0 8.0 7.0 9.0 9.0 10.0 8.0 8.0 7.0 131.0 91.0
9th 23 National 554 123 Lilia Yelland Y F (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 8.0 5.0 18.0 DNC 18.0 DNC 7.0 7.0 7.0 18.0 DNC 6.0 2.0 155.0 101.0
10th 21 National 544 Peter Whitmore GM M 6.0 6.0 11.0 (18.0 DNC) 13.0 (18.0 DNC) 11.0 (18.0 DNC) 6.0 10.0 9.0 18.0 DNC 7.0 6.0 157.0 103.0
11th 13 National FR 004 Russell Thompson M 8.0 (18.0 DNC) 9.0 (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 11.0 8.0 7.0 10.0 9.0 166.0 112.0
12th 24 National 88 Roger Clark GM M 9.0 7.0 10.0 (18.0 DNC) 15.0 11.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 205.0 151.0
13th 18 National 263 11 Andy Stuart-Williams GM M 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 8.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 208.0 154.0
14th 26 National FR 441 v Charles Milner V M (18.0 DNC) (18.0 DNC) 12.0 (18.0 DNC) 14.0 18.0 DNC 18.0 DNC 8.0 18.0 DNC 12.0 18.0 DNC 10.0 18.0 DNC 11.0 211.0 157.0
15th 14 National 901 Roger Taylor M M (18.0 DNC) (18.0 DNC) 5.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 227.0 173.0
16th 15 National 337 Tim Bate M M (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 234.0 180.0
17th 17 National FR 1 Josef White M (18.0 DNC) (18.0 DNC) (18.0 DSQ) 18.0 DNC 16.0 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 242.0 188.0

Wingfoil Fleet

Sailed: 19, Discards: 3, To count: 16, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st 43 Wing b33 Jeremiah McDonald M (20.0 DNC) 2.0 0.7 2.0 0.7 2.0 3.0 3.0 (5.0) 0.7 0.7 2.0 (5.0) 0.7 3.0 0.7 0.7 0.7 0.7 53.3 23.3
2nd 31 Wing b28 248 Rafferty Read Y M 0.7 0.7 5.0 0.7 2.0 0.7 0.7 (20.0 DNC) (8.0) 2.0 8.0 0.7 0.7 8.0 0.7 (20.0 DNC) 2.0 2.0 2.0 84.6 36.6
3rd 35 Wing b6 Hugo Dobrijevic J M 2.0 3.0 2.0 3.0 3.0 3.0 (6.0) 0.7 0.7 3.0 2.0 (4.0) 2.0 3.0 4.0 2.0 (5.0) 3.0 4.0 55.4 40.4
4th 32 Wing b3 Finlay Chandler J M 3.0 4.0 (7.0) (7.0) 5.0 4.0 5.0 2.0 3.0 5.0 4.0 7.0 4.0 4.0 2.0 3.0 4.0 6.0 (8.0) 87.0 65.0
5th 36 Wing b46 Joey Adams M 4.0 5.0 3.0 5.0 (6.0) 5.0 4.0 (20.0 DNC) 4.0 4.0 3.0 5.0 (6.0) 6.0 5.0 4.0 6.0 4.0 5.0 104.0 72.0
6th 29 Wing b48 Scotty Stallman Y M (15.0) 7.0 9.0 4.0 4.0 (20.0 DNC) 2.0 4.0 2.0 7.0 (20.0 DNC) 3.0 3.0 2.0 8.0 7.0 3.0 14.0 3.0 137.0 82.0
7th 40 Wing b21 James Bulson M (12.0) 8.0 (11.0) (15.0) 11.0 6.0 7.0 6.0 7.0 6.0 5.0 6.0 9.0 5.0 6.0 6.0 7.0 5.0 6.0 144.0 106.0
8th 39 Wing b22 Kuba Staite Y M 8.0 9.0 (15.0) 11.0 8.0 10.0 9.0 5.0 6.0 9.0 (12.0) 10.0 8.0 (14.0) 10.0 12.0 9.0 9.0 10.0 184.0 143.0
9th 42 Wing b47 Matt Wemms GM M (20.0 DNC) 13.0 8.0 10.0 7.0 7.0 15.0 7.0 9.0 8.0 7.0 9.0 7.0 7.0 7.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 206.0 146.0
10th 45 Wing b26 Tom Firth M 9.0 10.0 10.0 8.0 (13.0) 11.0 8.0 (13.0) 10.0 11.0 (14.0) 13.0 10.0 11.0 9.0 8.0 10.0 8.0 9.0 195.0 155.0
11th 46 Wing b32 Ali Nichol M 6.0 11.0 (14.0) (13.0) 12.0 9.0 (13.0) 12.0 11.0 13.0 9.0 11.0 11.0 9.0 11.0 9.0 11.0 7.0 11.0 203.0 163.0
12th 30 Wing b27 Denis Gordo M M 10.0 15.0 6.0 (16.0) (20.4 -) 14.0 16.0 10.0 13.0 10.0 6.0 8.0 13.0 (17.0) 16.0 10.0 8.0 11.0 7.0 226.4 173.0
13th 33 Wing b25 Andrew Collenette M M 7.0 12.0 12.0 9.0 9.0 12.0 10.0 8.0 (15.0) 12.0 11.0 (20.0 DNC) 12.0 12.0 12.0 11.0 12.0 (15.0) 13.0 224.0 174.0
14th 34 Wing b10 Anna Collenette J F 13.0 14.0 (20.0 DNC) 14.0 14.0 (20.0 DNC) 12.0 9.0 12.0 15.0 10.0 12.0 15.0 15.0 13.0 14.0 14.0 10.0 (16.0) 262.0 206.0
15th 44 Wing b4 Finn O,Gorman J M 14.0 (17.0) (16.0) (17.0) 15.0 8.0 11.0 11.0 16.0 14.0 16.0 15.0 16.0 13.0 14.0 13.0 13.0 12.0 12.0 263.0 213.0
16th 38 Wing b29 Ian Savage GM M 11.0 (16.0) 13.0 12.0 16.0 13.0 14.0 14.0 14.0 16.0 15.0 16.0 (17.0) 16.0 (17.0) 15.0 15.0 16.0 15.0 281.0 231.0
17th 41 Wing b24 Ted Lockyer Y M 5.0 6.0 4.0 6.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 311.0 251.0
18th Wing b34 Luke Williams (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 14.0 14.0 10.0 15.0 16.0 16.0 13.0 14.0 325.0 265.0
19th 37 Wing b23 Mia Adcock F (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 17.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 17.0 20.0 DNC 18.0 18.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 17.0 367.0 307.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com