event burgee venue burgee

Slalom 7 Stokes Bay 21/22 Oct 2023

Stokes Bay

Results are provisional as of 21:02 on October 21, 2023

International Fleet - Fin

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 33 International 68 Scotty Stallman Y M (0.7) 0.7 0.7 0.7 2.8 2.1
2nd 30 International 426 James Faley - M 2.0 (3.0) 2.0 3.0 10.0 7.0
3rd 27 International 659 James Dinsmore M M 4.0 2.0 (6.0) 2.0 14.0 8.0
4th 28 International 67 Simon Pettifer M M 3.0 (4.0) 4.0 4.0 15.0 11.0
5th 29 International 888 Michael George GM M (5.0) 5.0 5.0 5.0 20.0 15.0
6th 25 International 14 Scott Harrison GM M (6.0) 6.0 3.0 6.0 21.0 15.0
7th 32 International 433 Andy Turvey GM M 7.0 (8.0) 8.0 7.0 30.0 22.0
8th 26 International 54 Lee Marrs - M (9.0) 7.0 9.0 8.0 33.0 24.0
9th 31 International 98 Mark Palmer GM M 8.0 (10.0 dns) 7.0 9.0 34.0 24.0

National Fleet - Fin

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 11 National 453 Scott Norman J M (2.0) 0.7 0.7 3.4 1.4
2nd 21 National 74 Marti Jerrard GM M 3.0 (6.0) 2.0 11.0 5.0
3rd 15 National 318 Tamer Bereiki - M (11.0) 2.0 4.0 17.0 6.0
4th 8 National 126 111 Zack Peaple J M 0.7 (9.0) 6.0 15.7 6.7
5th 17 National FR 559 Andrew Twinn - M 4.0 3.0 (7.0) 14.0 7.0
6th 18 National 554 123 Lilia Yelland Y F 5.0 5.0 (9.0) 19.0 10.0
7th 12 National 331 3339 Oliver Cooper Y M 7.0 (10.0) 3.0 20.0 10.0
8th 19 National 192 Daryl Langford GM M 6.0 4.0 (10.0) 20.0 10.0
9th 20 National 199 x Alastair Campbell M M (9.0) 8.0 5.0 22.0 13.0
10th 22 National 44 4 Dave Strudwick V M (8.0) 7.0 8.0 23.0 15.0
11th 16 National 544 Peter Whitmore GM M 10.0 (16.0 DNC) 12.0 38.0 22.0
12th 13 National 16 5 Bob Ingram V M 12.0 (16.0 DNC) 11.0 39.0 23.0
13th 14 National 263 11 Andy Stuart-Williams GM M (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
13th 10 National 337 Tim Bate M M (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
13th 9 National FR 158 Tom Joyce GM M (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0

Wingfoil Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 5 Wing b6 Hugo Dobrijevic J M (0.7) 0.7 0.7 0.7 2.8 2.1
2nd 2 Wing 1 Kuba Staite Y M 2.0 2.0 3.0 (6.0) 13.0 7.0
3rd 7 Wing b22 Toby Holmes-Ling J M 4.0 (5.0) 2.0 2.0 13.0 8.0
4th 4 Wing b10 Anna Collenette J F 3.0 3.0 (4.0) 4.0 14.0 10.0
5th 3 Wing b25 Andrew Collenette M M 5.0 4.0 (6.0) 5.0 20.0 14.0
6th 1 Wing b27 Denis Gordo M M 6.0 (7.0) 5.0 3.0 21.0 14.0
7th 6 Wing b20 Harvey Jenkins Y M (7.0) 6.0 7.0 7.0 27.0 20.0

Master Blaster Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 23 MasterBlast 21 Dylan Chick J M (0.7) 0.7 0.7 2.1 1.4
2nd 34 MasterBlast 34 Brian Tilbury V M (2.0) 2.0 2.0 6.0 4.0
3rd 24 MasterBlast 22 Julian Highnam - M (4.0 DNC) 4.0 DNC 4.0 DNC 12.0 8.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com