event burgee venue burgee

British Speed Championships 2023

Portland Harbour, Weymouth

Results are final as of 18:00 on October 13, 2023

Men's Wingboard Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Name Sat AM Sat PM Tue AM Tue PM Wed AM Wed PM Thu AM Thu PM Fri AM Fri PM Total Nett
1st Richard Hobson 2.0 (3.0) 0.7 0.7 0.7 0.7 0.7 0.7 (3.0) 2.0 14.2 8.2
2nd Denis Gordo (6.0) 2.0 3.0 3.0 (5.0) 4.0 3.0 3.0 4.0 4.0 37.0 26.0
3rd James Bulson (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 2.0 0.7 114.7 78.7
4th Joe Adams (18.0 DNC) (18.0 DNC) 2.0 2.0 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 116.0 80.0
5th Guy Cribb (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 3.0 18.0 DNC 18.0 DNC 0.7 3.0 117.7 81.7
6th Mark Salvage 8.0 6.0 (18.0 DNC) 5.0 (18.0 DNC) 8.0 18.0 DNC 4.0 18.0 DNC 18.0 DNC 121.0 85.0
7th Zack Peaple 5.0 (18.0 DNC) 5.0 6.0 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 128.0 92.0
8th Rod Dickinson (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 6.0 18.0 DNC 18.0 DNC 5.0 5.0 130.0 94.0
9th Andrew Collenette (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 6.0 6.0 134.0 98.0
10th John-Paul Standish (18.0 DNC) (18.0 DNC) 4.0 4.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 142.0 106.0
11th Finlay Chandler 0.7 0.7 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.4 109.4
12th Sullie Yelland 3.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 151.0 115.0
13th Kuba Staite (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 153.0 117.0
14th Finn O'Gorman 7.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 156.0 120.0
15th Andy Stuart-William 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 158.0 122.0
16th Finnley Knight 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 130.0
17th Sam Latham (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 167.0 131.0

Women's Wingboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Name Sat AM Tue PM Wed AM Wed PM Fri AM Fri PM Total Nett
1st Anna Collenette (4.0 DNC) 4.0 DNC 0.7 0.7 0.7 0.7 10.8 6.8
2nd Zara Davis (4.0 DNC) 2.0 2.0 3.0 2.0 2.0 15.0 11.0
3rd Mia Adcock 0.7 0.7 (4.0 DNC) 2.0 4.0 DNC 4.0 DNC 15.4 11.4

logiqx.github.io/wsw-results/results/

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com