event burgee venue burgee

UKWA Slalom 2024

Overall Series

Results are provisional as of 13:22 on October 27, 2024

International Fleet - Fin

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Weymouth Stokes Bay Total Nett
1st International 96 Jenna Gibson - F 0.0 RDG 2.0 0.7 0.0 ATT 2.7 2.7
2nd International 426 James Faley M 0.0 ATT 0.7 3.0 0.0 ATT 3.7 3.7
3rd International 67 t Simon Pettifer M M 0.0 RDG 3.0 4.0 0.0 ATT 7.0 7.0
4th International 659 James Dinsmore M M 2.0 ABS 4.0 2.0 0.0 ATT 8.0 8.0
5th International 14 Scott Harrison GM M 0.0 ATT 6.0 6.0 0.0 ATT 12.0 12.0
6th International 453 Scott Norman J M 0.0 ATT 9.5 5.0 0.0 ATT 14.5 14.5
7th International 98 Mark Palmer GM M 0.0 ATT 8.0 7.0 0.0 ATT 15.0 15.0
8th International 945 Nick Welsh - M 0.0 ATT 5.0 11.0 DNC 0.0 ATT 16.0 16.0
9th International 54 x Lee Marrs M 0.0 ATT 7.0 11.0 DNC 0.0 ATT 18.0 18.0
10th International 433 Andy Turvey GM M 0.0 ATT 9.5 11.0 DNC 2.0 ABS 22.5 22.5

International Fleet - Foil

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Weymouth Stoke Bay Total Nett
1st International 426 James Faley M 0.7 0.7 0.7 0.0 ATT 2.1 2.1
2nd International 453 Scott Norman J M 2.0 4.0 5.0 0.0 ATT 11.0 11.0
3rd International 67 1 Simon Pettifer M M 4.5 RDG 5.0 4.0 0.0 ATT 13.5 13.5
4th International 659 James Dinsmore M M 11.0 DNC 2.0 3.0 0.0 ATT 16.0 16.0
5th International 945 Nick Welsh - M 3.0 3.0 11.0 DNC 0.0 ATT 17.0 17.0
6th International 14 Scott Harrison GM M 6.0 7.0 6.0 0.0 ATT 19.0 19.0
7th International 96 T Jenna Gibson - F 6.5 RDG 11.0 DNC 2.0 0.0 ATT 19.5 19.5
8th International 54 x Lee Marrs M 4.0 6.0 11.0 DNC 0.0 ATT 21.0 21.0
9th International 433 Andy Turvey GM M 5.0 9.0 RDG 11.0 DNC 2.0 ABS 27.0 27.0
10th International 98 Mark Palmer GM M 11.0 DNC 10.0 RDG 11.0 DNC 0.0 ATT 32.0 32.0

National Fleet - Fin

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Fleet Division SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Weymouth Stokes Bay Total Nett
1st National 199 Alistair Campbell M M 0.0 ATT 0.7 0.7 0.0 ATT 1.4 1.4
2nd National 318 Tamer Bereiki - M 0.0 ATT 2.0 5.0 0.0 ATT 7.0 7.0
3rd National k36 t Andy Stuart-Williams GM M 0.0 ATT 4.0 3.0 0.0 ATT 7.0 7.0
4th National 74 Marti Jerrard V M 0.0 ATT 5.0 6.0 0.0 ATT 11.0 11.0
5th National FR 114 RN04 Russell Thompson GM M 0.0 ATT 7.0 11.0 0.0 ATT 18.0 18.0
6th National 16 Bob Ingram V M 0.0 ATT 8.0 12.0 0.0 ATT 20.0 20.0
7th National 544 Peter Whitmore GM M 0.0 ATT 6.0 13.0 2.0 ABS 21.0 21.0
8th National FR RN01 Simon Thompson M M 2.0 ABS 21.0 DNC 4.0 0.0 ATT 27.0 27.0
9th National 806 Lawrence Beaumont - M 2.0 ABS 21.0 DNC 2.0 2.0 ABS 27.0 27.0
10th National 559 Andrew Twinn M 0.0 ATT 21.0 DNC 7.0 0.0 ATT 28.0 28.0
11th National 331 3339 Oliver Cooper Y M 2.0 ABS 3.0 21.0 DNC 2.0 ABS 28.0 28.0
12th National 444 Nick South M 0.0 ATT 21.0 DNC 9.0 0.0 ATT 30.0 30.0
13th National 64 544 Lilia Yelland Y F 0.0 ATT 9.0 21.0 DNC 0.0 ATT 30.0 30.0
14th National 396 Ritchie Hill - M 2.0 ABS 21.0 DNC 8.0 0.0 ATT 31.0 31.0
15th National 337 Tim Bate M M 0.0 ATT 10.5 21.0 DNC 0.0 ATT 31.5 31.5
15th National FR 441 v Charles Milner V M 0.0 ATT 10.5 21.0 DNC 0.0 ATT 31.5 31.5
17th National 88 Roger Clark GM M 2.0 ABS 21.0 DNC 10.0 2.0 ABS 35.0 35.0
18th National 993 Matt Leahy - M 2.0 ABS 21.0 DNC 14.0 2.0 ABS 39.0 39.0
19th National FR 901 Roger Taylor V M 2.0 ABS 21.0 DNC 15.0 2.0 ABS 40.0 40.0
20th National FR H Josef White M 0.0 ATT 21.0 DNC 21.0 DNC 2.0 ABS 44.0 44.0

National Fleet - Lightwind Foil

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Division SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Weymouth Stokes Bay Total Nett
1st National 337 62 Tim Bate M M 0.7 0.0 ATT 2.0 ABS 0.0 ATT 2.7 2.7
2nd National 559 Andrew Twinn M 3.0 0.0 ATT 0.0 ATT 0.0 ATT 3.0 3.0
3rd National 74 Marti Jerrard V M 2.0 2.0 ABS 0.0 ATT 0.0 ATT 4.0 4.0
4th National 199 Alistair Campbell M M 5.0 0.0 ATT 0.0 ATT 0.0 ATT 5.0 5.0
5th National 444 Nick South M 4.0 2.0 ABS 0.0 ATT 0.0 ATT 6.0 6.0

Wingfoil Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet HelmName Age Sex Weymouth Lee-on-Solent Weymouth Stokes Bay Total Nett
1st Wing Ali Nichol M 4.0 0.7 3.0 2.0 ABS 9.7 9.7
2nd Wing Rowena Hammal M F 7.0 4.0 7.0 0.0 ATT 18.0 18.0
3rd Wing Freddie Strawson M 15.0 DNC 2.0 5.0 2.0 ABS 24.0 24.0
4th Wing Caitlin Boothroyd Y F 5.0 3.0 15.0 DNC 2.0 ABS 25.0 25.0
5th Wing Oscar Dempsey J M 6.0 15.0 DNC 4.0 2.0 ABS 27.0 27.0
6th Wing Chris Rashles - M 15.0 DNC 15.0 DNC 0.7 2.0 ABS 32.7 32.7
7th Wing Rafferty Read M 0.7 15.0 DNC 15.0 DNC 2.0 ABS 32.7 32.7
8th Wing Anais Desjaardins - F 15.0 DNC 15.0 DNC 2.0 2.0 ABS 34.0 34.0
9th Wing Hugo Dobrijevic J M 2.0 15.0 DNC 15.0 DNC 2.0 ABS 34.0 34.0
10th Wing Toby Holmes-Ling J M 3.0 15.0 DNC 15.0 DNC 2.0 ABS 35.0 35.0
11th Wing Nik Barnes M M 8.0 15.0 DNC 15.0 DNC 0.0 ATT 38.0 38.0
12th Wing Oliver Payne Y M 15.0 DNC 15.0 DNC 6.0 2.0 ABS 38.0 38.0
13th Wing Kevin Marriott GM M 15.0 DNC 15.0 DNC 8.0 2.0 ABS 40.0 40.0
14th Wing James Bulson M 9.0 15.0 DNC 15.0 DNC 2.0 ABS 41.0 41.0

Foil Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet HelmName Age Sex Weymouth Lee-on-Solent Weymouth Total Nett
1st Foil Tim Gibson GM M 2.0 2.0 5.0 9.0 9.0
2nd Foil Beau Handley J M 0.7 10.0 DNC 3.0 13.7 13.7
3rd Foil Abigail Smith J F 10.0 DNC 0.7 4.0 14.7 14.7
4th Foil George Ebdon J M 3.0 10.0 DNC 6.0 19.0 19.0
5th Foil Gavin Nicholson M M 6.0 3.0 10.0 DNC 19.0 19.0
6th Foil Ned Bentley-Taylor Y M 10.0 DNC 10.0 DNC 0.7 20.7 20.7
7th Foil Ollie Ebdon J M 4.0 10.0 DNC 7.0 21.0 21.0
8th Foil Ethan Page Y M 10.0 DNC 10.0 DNC 2.0 22.0 22.0
9th Foil Charlie Baker - M 5.0 10.0 DNC 10.0 DNC 25.0 25.0

Master Blaster Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName Age Sex Weymouth Lee-on-Solent Weymouth Total Nett
1st MasterBlast Dylan Chick J M 0.7 3.0 2.0 5.7 5.7
2nd MasterBlast Sophie Taibjee F 11.0 DNC 2.0 0.7 13.7 13.7
3rd MasterBlast Nordine Chekaoui M 2.0 0.7 11.0 DNC 13.7 13.7
4th MasterBlast Tom Jones - M 11.0 DNC 11.0 DNC 3.0 25.0 25.0
5th MasterBlast Anne Welsh V F 3.0 11.0 DNC 11.0 DNC 25.0 25.0
6th MasterBlast Stuart Baker M 11.0 DNC 11.0 DNC 4.0 26.0 26.0
7th MasterBlast Ellie Whittaker F 11.0 DNC 4.0 11.0 DNC 26.0 26.0
8th MasterBlast Mitchell Vicckers J M 11.0 DNC 5.0 11.0 DNC 27.0 27.0
9th MasterBlast Ben Castledine M M 11.0 DNC 6.0 11.0 DNC 28.0 28.0
10th MasterBlast Brian Tilbury 11.0 DNC 7.0 11.0 DNC 29.0 29.0

github.com/Logiqx/ukwa-slalom

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com