event burgee venue burgee

UKWA Inland Event 2 - May 2011

Derwent Sailing Club

Results as of 0:41 on May 27, 2011

4.5 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R3 R4 R6 R7 R8 Total Nett
1 14 4.5 T4.5 9840 William Mooney U15 M (2.0 DNS) 1.0 1.0 1.0 2.0 DNS 7.0 5.0

5.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R3 R4 R6 R7 R8 Total Nett
1 15 5.8 T5.8 393 Joshua Carey U15 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R3 R4 R6 R7 R8 Total Nett
1 8 Techno T7.8 286 Luke Raistrick U17 M (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2 3 Techno T7.8 980 Lewis May U17 M 1.0 (3.0) 2.0 1.0 2.0 9.0 6.0
3 7 Techno T6.8 466 Cameron Coghill U15 M 3.0 2.0 3.0 3.0 (8.0) 19.0 11.0
4 17 Techno T6.8 982 Jordon Howram U15 M (5.0) 4.0 4.0 4.0 3.0 20.0 15.0
5 4 Techno T7.8 889 Natalie McWilliams U17 F 6.0 (7.0) 5.0 6.0 7.0 31.0 24.0
6 10 Techno T6.8 759 Dean Hargreaves U15 M (8.0) 8.0 8.0 5.0 4.0 33.0 25.0
7 2 Techno T6.8 9842 Jack Lennon U15 M 7.0 (9.0) 6.0 7.0 5.0 34.0 25.0
8 11 Techno T7.8 885 Jacob Newton U15 M (9.0) 6.0 7.0 8.0 6.0 36.0 27.0
9 16 Techno T6.8 383 Maqthew Carey U15 M (10.0) 10.0 10.0 9.0 9.0 48.0 38.0
10 1 Techno T6.8 821 Ruben lansley U15 M 4.0 5.0 (16.0 DNS) 16.0 DNS 16.0 DNS 57.0 41.0
11 5 Techno T7.8 850 Holly Macphail U17 F 13.0 11.0 9.0 10.0 (16.0 DNS) 59.0 43.0
12 6 Techno T6.8 504 Zed Spencer-Milnes U15 M (12.0) 12.0 11.0 11.0 10.0 56.0 44.0
13 9 Techno T7.8 9871 Charlotte Seal U15 F 11.0 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 75.0 59.0
14 12 Techno T6.8 9946 Dan Wilson U15 M (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80.0 64.0
14 13 Techno T6.8 9947 Emma Wilson U15 F (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80.0 64.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R3 R4 R5 R6 Total Nett
1 32 RSX RSX Y 758 Annalee Hargreaves U20 F (2.0 DNS) 2.0 DNS 1.0 1.0 1.0 7.0 5.0

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R3 R4 R5 R6 R7 Total Nett
1 29 Raceboard RB 9.5 365 Mark Kay - HW 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2 30 Raceboard RB 9.5 720 Jon White - LW (9.0 DNS) 1.0 2.0 1.0 2.0 2.0 17.0 8.0
3 28 Raceboard RB 9.5 188 David Dobson SV LW (9.0 DNS) 3.0 3.0 3.0 3.0 9.0 DNS 30.0 21.0
4 26 Raceboard RB 9.5 353 Paul Robinson V HW (9.0 DNS) 4.0 4.0 4.0 4.0 9.0 DNS 34.0 25.0
5 25 Raceboard RB 9.5 8474 Bruce Scott V HW (9.0 DNS) 5.0 5.0 6.0 5.0 9.0 DNS 39.0 30.0
6 27 Raceboard RB UL 250 Alistair Nichol M M (9.0 DNS) 6.0 9.0 DNS 5.0 9.0 DNS 9.0 DNS 47.0 38.0
7 34 Raceboard RB 9.5 376 Andrew Wilkinson V HW (9.0 DNS) 9.0 DNS 6.0 9.0 DNS 6.0 9.0 DNS 48.0 39.0
8 31 Raceboard RB 9.5 725 Karen McBarrons - F (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 54.0 45.0

Formula Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 20 Formula Form O 1000 Dave Coles M M 2.0 1.0 (8.0 DNS) (5.0) 1.0 2.0 3.0 1.0 1.0 24.0 11.0
2 22 Formula Form O 40 Tim Gibson M M 1.0 2.0 (3.0) 1.0 2.0 (3.0) 1.0 2.0 2.0 17.0 11.0
3 19 Formula Form O 98 Chris Bond M M (3.0) (3.0) 2.0 3.0 3.0 1.0 2.0 3.0 3.0 23.0 17.0
4 23 Formula Form O 139 Nick Icke M M 4.0 (8.0 DNS) 1.0 2.0 6.0 4.0 4.0 (8.0 DNS) 8.0 DNS 45.0 29.0
5 21 Formula Form N 620 Simon Jam U20 M (8.0 DNS) (8.0 DNS) 4.0 4.0 5.0 6.0 5.0 4.0 4.0 48.0 32.0
6 24 Formula Form O 333 David Brown M M (8.0 DNS) (8.0 DNS) 5.0 6.0 4.0 5.0 6.0 5.0 8.0 DNS 55.0 39.0
7 33 Formula Form O 9879 Geoff Thompson - M (8.0 DNS) (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 72.0 56.0


http://www.windsurfingresults.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com