event burgee venue burgee

UKWA Cup Series 2017

Christchurch

Results as of 15:57 on May 28, 2017

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett
1 27 Raceboard RB 9.5 730   Louis Morris - LW 1.0 1.0 (2.0) (5.0) 2.0 1.0 1.0 13.0 6.0
2 28 Raceboard RB 9.5 365 1 Mark Kay M HW 2.0 2.0 1.0 1.0 (5.0) (9.0) 5.0 25.0 11.0
3 26 Raceboard RB 9.5 895   Lewis Barnes - HW 3.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 43.0 13.0
4 19 Raceboard RB 9.5 10000 597 Andy Gibson M HW 4.0 4.0 3.0 2.0 (11.0) 2.0 (8.0) 34.0 15.0
5 60 Raceboard RB 9.5 919   Robert Kent M LW (5.0) (5.0) 4.0 4.0 4.0 4.0 4.0 30.0 20.0
6 25 Raceboard RB 9.5 613   Kevin Greenhough M HW 7.0 7.0 5.0 3.0 (12.0) 11.0 (12.0) 57.0 33.0
7 20 Raceboard RB 9.5L 918   Annette Kent M F 6.0 (9.0) 7.0 (15.0 DNC) 8.0 8.0 6.0 59.0 35.0
8 62 Raceboard RB 9.5 1111   Paul Leone V LW (15.0 DNC) 11.0 (15.0 DNC) 15.0 DNC 3.0 5.0 2.0 66.0 36.0
9 22 Raceboard RB 9.5L 978   Emily Kent - F (12.0) 12.0 8.0 (15.0 DNC) 6.0 7.0 10.0 70.0 43.0
10 24 Raceboard RB 9.5 531   Jonathan Davis M HW 8.0 6.0 (15.0 DNC) (15.0 DNC) 9.0 10.0 11.0 74.0 44.0
11 30 Raceboard RB 9.5 979   Rebecca Kent U20 F 11.0 10.0 6.0 (15.0 DNC) 10.0 (12.0) 9.0 73.0 46.0
12 31 Raceboard RB 9.5 281 926 Toby Cave U20 M (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 6.0 7.0 80.0 50.0
13 29 Raceboard RB 9.5 160   Mark Taylor V LW 9.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 13.0 14.0 89.0 59.0
14 23 Raceboard RB 9.5 882   John Pete SV HW 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 13.0 15.0 DNC 13.0 96.0 66.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R8 Total Nett
1 61 Techno T7.8 19   Finn Hawkins 2002 M (29.0 RAF) 1.0 (29.0 OCS) 2.0 1.0 1.0 1.0 64.0 6.0
2 43 Techno T7.8 966   James Bulson 2002 M 2.0 (11.0) (6.0) 6.0 3.0 2.0 2.0 32.0 15.0
3 38 Techno T7.8 317   Ethan Moody 2002 M (8.0) 3.0 3.0 4.0 (7.0) 4.0 3.0 32.0 17.0
4 47 Techno T7.8 3145 338 Lachlan Ross 2002 M 1.0 2.0 (29.0 OCS) 1.0 8.0 (16.0) 6.0 63.0 18.0
5 52 Techno T7.8 3030   Mollie Densley-Robins 2001 F 3.0 4.0 4.0 5.0 (15.0) (20.0) 4.0 55.0 20.0
6 55 Techno T7.8 425 3127 Sam Williams 2001 M 6.0 6.0 1.0 3.0 (29.0 OCS) 6.0 (12.0) 63.0 22.0
7 59 Techno T6.8 871 3197 Oscar Shaw 2003 M (14.0) 12.0 2.0 7.0 8.0 SCP (13.0) 7.0 63.0 36.0
8 40 Techno T7.8 988   Izzy Adcock 2002 F 4.0 5.0 8.0 10.0 (21.0) (17.0) 10.0 75.0 37.0
9 44 Techno T7.8 426   James Faley 2002 M 5.0 8.0 7.0 9.0 (10.0) 10.0 (17.0) 66.0 39.0
10 33 Techno T6.8 319   Boris Shaw 2005 M 16.0 14.0 (29.0 RAF) (29.0 DNC) 5.0 3.0 9.0 105.0 47.0
11 32 Techno T7.8 527 41 Billy Ellis 2002 M 13.0 17.0 (29.0 DNC) (29.0 DNC) 4.0 9.0 8.0 109.0 51.0
12 53 Techno T6.8 577   Rafferty Read 2003 M 10.0 10.0 (29.0 DNC) 8.0 11.0 14.0 (25.0) 107.0 53.0
13 37 Techno T7.8 29   Emily-Jane Eldred 2002 F 9.0 19.0 (29.0 DNC) (29.0 DNC) 9.0 5.0 13.0 113.0 55.0
14 58 Techno T7.8 991   Zoe Bassett 2002 F 12.0 13.0 (29.0 DNC) (29.0 DNC) 6.0 12.0 16.0 117.0 59.0
15 46 Techno T7.8 193 3059 Jude Nicol 2001 F 11.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 OCS 7.0 11.0 123.0 65.0
16 50 Techno T7.8 262   Max Beaman 2003 M 7.0 9.0 (29.0 DNC) (29.0 DNC) 23.0 21.0 15.0 133.0 75.0
17 54 Techno T7.8 780 3259 Sam Saunders 2002 M 22.0 15.0 5.0 (29.0 DNC) 14.0 23.0 (24.0) 132.0 79.0
18 39 Techno T+ 853   Gemma Grayston - F 18.0 23.0 (29.0 DNC) (29.0 DNC) 13.0 8.0 18.0 138.0 80.0
19 48 Techno T6.8 3165 555 Louis Walker 2003 M 15.0 16.0 (29.0 DNC) (29.0 DNC) 20.0 11.0 20.0 140.0 82.0
20 45 Techno T7.8 667   Jennie Roberts 2001 F 19.0 24.0 (29.0 RAF) (29.0 DNC) 16.0 19.0 5.0 141.0 83.0
21 35 Techno T7.8 378 3090 Charlotte Morrison 2002 F 20.0 22.0 (29.0 DNC) (29.0 DNC) 19.0 22.0 14.0 155.0 97.0
22 41 Techno T7.8 562   Jack Jones 2002 M 17.0 18.0 (29.0 DNC) (29.0 DNC) 18.0 24.0 21.0 156.0 98.0
23 34 Techno T6.8 323   Catrin Williams 2003 F 21.0 21.0 9.0 (29.0 DNC) 25.0 (26.0) 23.0 154.0 99.0
24 51 Techno T6.8 208 3208 Millie Searle 2005 F (29.0 RAF) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 25.0 19.0 172.0 114.0
25 49 Techno T7.8 348   Lucy Howell 2002 F (29.0 RAF) (29.0 RAF) 29.0 DNC 29.0 DNC 22.0 15.0 22.0 175.0 117.0
26 56 Techno T7.8 189   Tom Skoulding 2002 M 23.0 20.0 (29.0 DNC) (29.0 DNC) 17.0 29.0 DNC 29.0 DNC 176.0 118.0
27 36 Techno T6.8 722   Ellie Wilcox 2003 F (29.0 RAF) 25.0 (29.0 DNC) 29.0 DNC 24.0 18.0 26.0 180.0 122.0
28 57 Techno T7.8 76   Zara Horton 2002 F (29.0 RAF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 203.0 145.0

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R8 Total Nett
1 14 RSX RSX Y 10   Jonathan Ashworth U20 M 1.0 1.0 1.0 1.0 (2.0) 2.0 (5.0) 13.0 6.0
2 12 RSX RSX Y 526   Erin Watson U20 F (2.0) 2.0 (5.0) 2.0 1.0 1.0 2.0 15.0 8.0
3 13 RSX RSX Y 708 74 Islay Watson 2000 F 4.0 3.0 3.0 (11.0 DNC) (11.0 OCS) 3.0 1.0 36.0 14.0
4 15 RSX RSX Y 324 3114 Josephine Spencer 2000 F (6.0) 5.0 4.0 3.0 (8.0) 5.0 3.0 34.0 20.0
5 16 RSX RSX Y 152   Maya Wylie 2002 F (7.0) 4.0 2.0 4.0 4.0 (7.0) 7.0 35.0 21.0
6 9 RSX RSX Y 71 400 Alysia Gibson 2000 F 5.0 (11.0 RAF) (11.0 DNC) 11.0 DNC 3.0 4.0 4.0 49.0 27.0
7 42 RSX RSX Y 773 3 Jake Wolgram 2002 M 3.0 6.0 6.0 (11.0 DNC) 6.0 (9.0) 9.0 50.0 30.0
8 18 RSX RSX Y 703   Tom Cunningham 2001 M 9.0 7.0 (11.0 DNC) (11.0 DNC) 7.0 6.0 6.0 57.0 35.0
9 17 RSX RSX Y 3224   Sam Jones 2002 M 8.0 8.0 (11.0 DNC) (11.0 DNC) 5.0 8.0 8.0 59.0 37.0
10 11 RSX RSX Y 530   Ben Tweedle U20 M (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

Formula Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 Total Nett
1 3 Formula Int 69   Dave Coles V M (3.0) 1.0 1.0 1.0 6.0 3.0
2 8 Formula Int 40   Tim Gibson M M (2.0) 2.0 2.0 2.0 8.0 6.0
3 2 Formula Int 98 83 Chris Bond M M 1.0 (8.0 DNC) 3.0 3.0 15.0 7.0
4 1 Formula Nat 16   Bob Ingram V M 4.0 4.0 (8.0 DNC) 8.0 DNC 24.0 16.0
5 7 Formula Int 85   Nicke Icke M M 7.0 3.0 (8.0 DNC) 8.0 DNC 26.0 18.0
6 5 Formula Nat 867   Harry Sharrock U20 M 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 29.0 21.0
7 4 Formula Nat 3203 597 Ellie Gibson U20 F 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com