event burgee venue burgee

UKWA Cup Series 2017

Pwllheli

Results as of 15:33 on August 27, 2017

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1 37 Raceboard RB 9.5 895   Lewis Barnes - HW 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
  2 29 Raceboard RB 9.5 41   Ali Masters - HW 2.0 2.0 (4.0) 4.0 1.0 2.0 15.0 11.0
  3 43 Raceboard RB 9.5 919   Robert Kent M LW 3.0 3.0 3.0 3.0 (4.0) 3.0 19.0 15.0
  4 38 Raceboard RB 9.5 365 1 Mark Kay M HW 4.0 4.0 2.0 2.0 11.0 (19.0 OCS) 42.0 23.0
  5 39 Raceboard RB 9.5 160   Mark Taylor V LW 6.0 (7.0) 6.0 5.0 3.0 5.0 32.0 25.0
  6 47 Raceboard RB 9.5 552   Tom Naylor V LW (12.0) 6.0 7.0 11.0 6.0 4.0 46.0 34.0
  7 44 Raceboard RB 9.5 259   Thomas Sambrook U20 M 7.0 5.0 5.0 (10.0) 8.0 9.0 44.0 34.0
  8 31 Raceboard RB 9.5 16   Bob Ingram V LW (11.0) 9.0 8.0 6.0 7.0 6.0 47.0 36.0
  9 41 Raceboard RB 9.5 865   Molly Howell U20 F 5.0 8.0 14.0 (15.0) 5.0 8.0 55.0 40.0
  10 36 Raceboard RB 9.5 882   John Pete SV HW 8.0 (13.0) 9.0 7.0 10.0 10.0 57.0 44.0
  11 42 Raceboard RB 9.5 979   Rebecca Kent U20 F (13.0) 11.0 10.0 8.0 9.0 11.0 62.0 49.0
  12 34 Raceboard RB 9.5L 978   Emily Kent - F 10.0 (14.0) 11.0 9.0 13.0 7.0 64.0 50.0
  13 30 Raceboard RB 9.5L 918   Annette Kent M F 9.0 (16.0) 16.0 12.0 14.0 12.0 79.0 63.0
  14 33 Raceboard RB 9.5 600 0 Chris Gibson V HW 15.0 12.0 13.0 14.0 12.0 (19.0 DNC) 85.0 66.0
  15 35 Raceboard RB 9.5 Y   James McIntosh - HW 14.0 (15.0) 15.0 13.0 15.0 13.0 85.0 70.0
  16 40 Raceboard RB 9.5 X   Matt Chapman - HW 16.0 10.0 (17.0) 16.0 16.0 14.0 89.0 72.0
  17 46 Raceboard RB 9.5 296 629 Tom Dryden V HW (17.0) 17.0 12.0 17.0 17.0 15.0 95.0 78.0
  18 32 Raceboard RB 9.5 7282   Brian Tilbury SV LW 18.0 (19.0 DNC) 18.0 18.0 18.0 16.0 107.0 88.0

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1 60 Techno T7.8 19   Finn Hawkins 2002 M (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
  2 63 Techno T7.8 966   James Bulson 2002 M (5.0) 4.0 2.0 2.0 2.0 3.0 18.0 13.0
  3 64 Techno T7.8 667   Jennie Roberts 2001 F (31.0 OCS) 2.0 4.0 5.0 4.0 2.0 48.0 17.0
  4 78 Techno T7.8 991   Zoe Bassett 2002 F 3.0 6.0 9.0 3.0 7.0 (10.0) 38.0 28.0
  5 59 Techno T7.8 426   Faley James 2002 M 8.0 (17.0) 7.0 4.0 8.0 4.0 48.0 31.0
  6 58 Techno T7.8 29   Emily-Jane Eldred 2002 F 7.0 (10.0) 3.0 9.0 5.0 9.0 43.0 33.0
  7 61 Techno T7.8 988   Izzy Adcock 2002 F 11.0 5.0 6.0 (15.0) 6.0 7.0 50.0 35.0
  8 72 Techno T7.8 577 Z11 Rafferty Read 2003 M 4.0 (14.0) 5.0 11.0 14.0 6.0 54.0 40.0
  9 71 Techno T6.8 871 3197 Oscar Shaw 2003 M 6.0 12.0 12.0 (20.0) 3.0 8.0 61.0 41.0
  10 51 Techno T6.8 319   Boris Shaw 2005 M 10.0 3.0 8.0 10.0 12.0 (17.0) 60.0 43.0
  11 70 Techno T6.8 208 3208 Millie Searle 2005 F 9.0 8.0 13.0 7.0 10.0 (16.0) 63.0 47.0
  12 69 Techno T7.8 262   Max Beaman 2003 M 2.0 15.0 (23.0) 19.0 9.0 5.0 73.0 50.0
  13 77 Techno T7.8 76   Zara Horton 2002 F (31.0 OCS) 7.0 11.0 6.0 15.0 11.0 81.0 50.0
  14 66 Techno T7.8 207   Lucy Evans 2001 F (14.0) 13.0 10.0 8.0 11.0 12.0 68.0 54.0
  15 50 Techno T7.8 3243   Archie York 2002 M (31.0 OCS) 9.0 14.0 13.0 21.0 13.0 101.0 70.0
  16 67 Techno T7.8 348   Lucy Howell 2002 F 12.0 (16.0) 16.0 12.0 16.0 14.0 86.0 70.0
  17 74 Techno T7.8 780 3259 Sam Saunders 2002 M 16.0 11.0 (19.0) 16.0 17.0 15.0 94.0 75.0
  18 73 Techno T6.8 293   Roan Clarke 2003 M 17.0 (22.0) 22.0 14.0 13.0 19.0 107.0 85.0
  19 53 Techno T7.8 323 383 Catrin Williams 2003 F 13.0 21.0 15.0 18.0 20.0 (31.0 OCS) 118.0 87.0
  20 54 Techno T6.8 49 312 Charlie Bennett 2005 M 20.0 19.0 17.0 (21.0) 18.0 18.0 113.0 92.0
  21 75 Techno T7.8 3233   Thomas Hunter 2002 M 15.0 18.0 24.0 25.0 19.0 (31.0 DNC) 132.0 101.0
  22 57 Techno T6.8 722   Ellie Wilcox 2003 F 19.0 20.0 25.0 (30.0) 23.0 21.0 138.0 108.0
  23 49 Techno T6.8 3278   Jacob Green 2004 M 21.0 24.0 (27.0) 17.0 24.0 23.0 136.0 109.0
  24 55 Techno T6.8 456   Dominic Harrison 2003 M (26.0) 25.0 20.0 23.0 22.0 20.0 136.0 110.0
  25 79 Techno T6.8 366   Jack Pilkington 2004 M 23.0 (30.0) 18.0 22.0 27.0 24.0 144.0 114.0
  26 52 Techno T6.8 436   Caitlin Boothroyd 2004 F 24.0 23.0 21.0 (29.0) 28.0 22.0 147.0 118.0
  27 48 Techno T6.8 627   Adam Raistrick 2004 M 18.0 26.0 26.0 (28.0) 25.0 26.0 149.0 121.0
  28 65 Techno T6.8 3241   Johan Kidger 2004 M 22.0 (29.0) 28.0 26.0 26.0 27.0 158.0 129.0
  29 56 Techno T6.8 334   Electra Day-San 2004 F 25.0 28.0 (30.0) 24.0 29.0 28.0 164.0 134.0
  30 76 Techno T6.8 484 3292 William Ziegler 2006 M 27.0 27.0 29.0 27.0 (30.0) 25.0 165.0 135.0

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1 7 RSX RSX O 360   Andy Brown - M 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
  2 19 RSX RSX O 983   Matthew Barton 1995 M 4.0 3.0 1.0 2.0 2.0 (26.0 OCS) 38.0 12.0
  3 20 RSX RSX O 383 H Matthew Carey U20 M 2.0 2.0 4.0 3.0 3.0 (26.0 OCS) 40.0 14.0
  4 5 RSX RSX O 327 3079 Adam Phipps - M 3.0 4.0 3.0 4.0 6.0 (8.0) 28.0 20.0
  5 81 RSX RSX Y 383   Joshua Carey U20 M 5.0 5.0 5.0 5.0 5.0 (26.0 OCS) 51.0 25.0
  6 11 RSX RSX Y 301 3 Isaac Lines 2000 M (10.0) 10.0 6.0 10.0 4.0 3.0 43.0 33.0
  7 18 RSX RSX Y 358   Lily Young U20 F 7.0 7.0 (8.0) 6.0 7.0 6.0 41.0 33.0
  8 9 RSX RSX Y 526 708 Erin Watson U20 F (16.0) 11.0 7.0 12.0 11.0 2.0 59.0 43.0
  9 10 RSX RSX Y 8   Ethan Moody 2002 M (15.0) 9.0 9.0 11.0 13.0 4.0 61.0 46.0
  10 12 RSX RSX Y 529   Islay Watson 2000 F (20.0) 13.0 11.0 7.0 14.0 7.0 72.0 52.0
  11 24 RSX RSX Y 425 3127 Sam Williams 2001 M 9.0 6.0 16.0 13.0 9.0 (26.0 OCS) 79.0 53.0
  12 6 RSX RSX Y 400 101 Alysia Gibson 2000 F 12.0 (15.0) 10.0 9.0 12.0 10.0 68.0 53.0
  13 25 RSX RSX O 956   Saskia Sills - F 6.0 8.0 (26.0 RET) 8.0 8.0 26.0 OCS 82.0 56.0
  14 17 RSX RSX Y 602   Lachlan Ross 2002 M 13.0 12.0 13.0 (17.0) 15.0 5.0 75.0 58.0
  15 14 RSX RSX Y 847   Jonathan Ashworth U20 M 8.0 (17.0) 15.0 14.0 17.0 11.0 82.0 65.0
  16 22 RSX RSX Y 96   Mollie Densley-Robins 2001 F 11.0 16.0 (18.0) 18.0 10.0 12.0 85.0 67.0
  17 28 RSX RSX Y 333   Tom Cunningham 2001 M 14.0 14.0 (17.0) 15.0 16.0 13.0 89.0 72.0
  18 16 RSX RSX Y B12Y 3059 Jude Nicol 2001 F (21.0) 20.0 19.0 20.0 18.0 9.0 107.0 86.0
  19 15 RSX RSX Y 324 3114 Josephine Spencer 2000 F 18.0 22.0 14.0 16.0 19.0 (26.0 OCS) 115.0 89.0
  20 13 RSX RSX Y 773 3 Jake Wolgram 2002 M (26.0 OCS) 21.0 12.0 21.0 21.0 16.0 117.0 91.0
  21 26 RSX RSX Y 413   Scarlett Croft U20 F 19.0 18.0 21.0 19.0 20.0 (26.0 OCS) 123.0 97.0
  22 62 RSX RSX Y 562   Jack Jones 2002 M 22.0 19.0 22.0 (24.0) 22.0 14.0 123.0 99.0
  23 23 RSX RSX Y 3224 298 Sam Jones 2002 M (26.0 OCS) 23.0 20.0 23.0 26.0 OCS 15.0 133.0 107.0
  24 21 RSX RSX Y 152   Maya Wylie 2002 F 23.0 25.0 23.0 22.0 23.0 (26.0 DNC) 142.0 116.0
  25 27 RSX RSX Y 889   Shayne Bevan 2000 M 17.0 24.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 145.0 119.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com