event burgee venue burgee

UKWA Inland Series 2018 Event 1

Whitwell

Results are provisional as of 15:11 on April 29, 2018

4.5 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex Marathon R4 R5 R6 R7 Total Nett
1st 3 4.5 T4.5 J 707   Toby Pailing 2007 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 2 4.5 T4.5 J 3274   Rudy McWilliams 2005 M (2.0) 2.0 2.0 2.0 2.0 10.0 8.0

5.8J Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex Marathon R4 R5 R6 R7 Total Nett
1st 7 5.8J T5.8J J 789   Herbert Tawil 2005 M (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 8 5.8J T5.8J J 457 3273 Jack Harrison 2005 M 1.0 2.0 (3.0) 2.0 2.0 10.0 7.0
3rd 4 5.8J T5.8J J 403 3304 Fay Tomlin 2004 F 3.0 (4.0 DNF) 2.0 3.0 3.0 15.0 11.0

5.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 Marathon R4 R5 Total Nett
1st 5 5.8 T5.8 S 3275   John Grice 2004 M 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd 6 5.8 T5.8 S 278   Ruby Owen 2004 F 2.0 (3.0 DNS) 1.0 3.0 DNC 2.0 11.0 8.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 Marathon R4 R5 R6 R7 Total Nett
1st 42 Techno T7.8 S 19   Finn Hawkins 2002 M (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 5.0
2nd 53 Techno T7.8 S 871 3197 Oscar Shaw 2003 M (3.0) 2.0 2.0 1.0 (3.0) 3.0 2.0 16.0 10.0
3rd 41 Techno T7.8 S 29   Emily-Jane Eldred 2002 F 2.0 (3.0) (3.0) 3.0 2.0 2.0 3.0 18.0 12.0
4th 33 Techno T6.8 S 319 97 Boris Shaw 2005 M (30.0 RET) 4.0 4.0 4.0 (5.0) 4.0 4.0 55.0 20.0
5th 55 Techno T7.8 S 577   Rafferty Read 2003 M 6.0 6.0 (7.0) 5.0 4.0 (30.0 OCS) 5.0 63.0 26.0
6th 47 Techno T7.8 S 3165 555 Louis Walker 2003 M 4.0 5.0 5.0 7.0 6.0 (30.0 OCS) (30.0 DNC) 87.0 27.0
7th 49 Techno T7.8 S 262   Max Beaman 2003 M 7.0 9.0 (11.0) 6.0 7.0 (30.0 OCS) 7.0 77.0 36.0
8th 56 Techno T7.8 S 593   Roan Clarke 2003 M 8.0 8.0 (9.0) 8.0 (10.0) 6.0 9.0 58.0 39.0
9th 35 Techno T7.8 S 378   Charlotte Morrison 2002 F (14.0) (16.0) 12.0 12.0 8.0 5.0 6.0 73.0 43.0
10th 34 Techno T6.8 S 436   Caitlin Boothroyd 2004 F 10.0 7.0 6.0 11.0 (14.0) (16.0) 11.0 75.0 45.0
11th 37 Techno T7.8 S 456   Dominic Harrison 2003 M (12.0) (12.0) 10.0 9.0 12.0 8.0 10.0 73.0 49.0
12th 36 Techno T6.8 S 732 3263 Daisy Illingworth 2005 F 11.0 11.0 14.0 10.0 (17.0) 9.0 (15.0) 87.0 55.0
13th 32 Techno T7.8 S 627   Adam Raistrick 2004 M (17.0) 13.0 16.0 (19.0) 9.0 11.0 8.0 93.0 57.0
14th 40 Techno T7.8 S 722   Ellie Wilcox 2003 F 9.0 14.0 15.0 (22.0) 11.0 13.0 (30.0 RET) 114.0 62.0
15th 45 Techno T7.8 S 241 3241 Johan Kidger 2004 M 15.0 (19.0) (19.0) 13.0 15.0 7.0 14.0 102.0 64.0
16th 60 Techno T6.8 S 3168   William Russell 2004 M 16.0 (17.0) (20.0) 15.0 13.0 10.0 16.0 107.0 70.0
17th 43 Techno T6.8 S 273   Guy Owen 2005 M 13.0 (30.0 DNS) 13.0 (30.0 DNF) 23.0 12.0 12.0 133.0 73.0
18th 50 Techno T6.8 S 685 3208 Millie Searle 2005 F 5.0 10.0 8.0 (30.0 DNF) (30.0 DNC) 30.0 DNC 30.0 DNC 143.0 83.0
19th 38 Techno T6.8 S 334   Elektra Day-San 2004 F (30.0 RET) 21.0 (23.0) 14.0 20.0 19.0 13.0 140.0 87.0
20th 48 Techno T6.8 S 706   Luke Pailing 2004 M (22.0) (24.0) 22.0 16.0 19.0 15.0 17.0 135.0 89.0
21st 44 Techno T6.8 S 366   Jack Pilkington 2004 M 18.0 22.0 18.0 17.0 16.0 (30.0 RET) (30.0 DNC) 151.0 91.0
22nd 59 Techno T6.8 S 783 3342 Tommy Millard 2005 M (30.0 RET) 18.0 17.0 20.0 (30.0 DNC) 17.0 19.0 151.0 91.0
23rd 58 Techno T7.8 S 3234   Sophie Hunter 2003 F 19.0 25.0 25.0 (30.0 DNC) (30.0 DNC) 14.0 18.0 161.0 101.0
24th 57 Techno T6.8 S 590   Ruby Hamilton 2004 F 23.0 (26.0) (24.0) 23.0 18.0 18.0 21.0 153.0 103.0
25th 51 Techno T6.8 S 673 3161 Milly Ions 2004 F 21.0 (23.0) 21.0 21.0 (22.0) 20.0 20.0 148.0 103.0
26th 46 Techno T7.8 S 536 3227 Laura Tait 2002 F 20.0 15.0 (30.0 RET) 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 173.0 113.0
27th 39 Techno T6.8 S 591   Ella Clarke 2003 F 25.0 20.0 26.0 24.0 21.0 (30.0 DNC) (30.0 DNC) 176.0 116.0
28th 54 Techno T7.8 S 36   Paige Kay 2003 F 24.0 (27.0) 27.0 25.0 (30.0 DNC) 21.0 22.0 176.0 119.0
29th 52 Techno T6.8 S 394   Nieve Ball 2005 F 26.0 (30.0 DNC) 28.0 (30.0 RET) 30.0 DNC 30.0 DNC 30.0 DNC 204.0 144.0

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 Marathon R4 R5 R6 R7 Total Nett
1st 13 RSX RSX Y S 303   Mollie Densley Robins 2001 F 1.0 1.0 1.0 (2.0) (2.0) 1.0 2.0 10.0 6.0
2nd 62 RSX RSX Y S 400 01 Alysia Gibson 2000 F (2.0) (2.0) 2.0 1.0 1.0 2.0 1.0 11.0 7.0
3rd 11 RSX RSX Y S 667   Jennie Roberts 2001 F (3.0) 3.0 3.0 3.0 3.0 3.0 (5.0 DNC) 23.0 15.0
4th 12 RSX RSX O S 847 10 Jonathan Ashworth U20 M 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 33.0 23.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 Marathon R4 R5 R6 R7 Total Nett
1st 23 Raceboard RB 9.5 S 365 1 Mark Kay M HW (5.0) (2.0) 2.0 1.0 1.0 1.0 1.0 13.0 6.0
2nd 27 Raceboard RB 9.5 S 919   Robert Kent M LW 1.0 1.0 1.0 (3.0) (3.0) 2.0 2.0 13.0 7.0
3rd 22 Raceboard RB 9.5 S 895   Lewis Barnes - LW 3.0 3.0 (4.0) 2.0 2.0 4.0 (18.0 DNC) 36.0 14.0
4th 30 Raceboard RB 9.5 S 281   Toby Cave - M 2.0 (5.0) 3.0 4.0 4.0 (9.0) 4.0 31.0 17.0
5th 31 Raceboard RB 9.5 S 552 X Tom Naylor SV LW 4.0 (6.0) (11.0) 6.0 5.0 3.0 3.0 38.0 21.0
6th 16 Raceboard RB 9.5 S 16   Bob Ingram V LW 6.0 4.0 5.0 (11.0) 6.0 5.0 (10.0) 47.0 26.0
7th 15 Raceboard RB 9.5L S 918   Annette Kent M F 7.0 (13.0) 10.0 (14.0) 8.0 6.0 5.0 63.0 36.0
8th 21 Raceboard RB 9.5 S 613   Kevin Greenhough M HW (14.0) 10.0 (15.0) 5.0 11.0 8.0 6.0 69.0 40.0
9th 26 Raceboard RB 9.5 S 979   Rebecca Kent U20 F (12.0) 8.0 (14.0) 8.0 10.0 7.0 9.0 68.0 42.0
10th 20 Raceboard RB 9.5 S 315 3227 Julian Tait U20 LW 8.0 7.0 8.0 (12.0) (12.0) 10.0 11.0 68.0 44.0
11th 29 Raceboard RB 9.5 S 771   Tim Colles M LW 13.0 12.0 6.0 7.0 7.0 (18.0 DNC) (18.0 DNC) 81.0 45.0
12th 18 Raceboard RB 9.5 S 974   Galahad Wisbey U20 M (11.0) 11.0 9.0 10.0 9.0 (12.0) 7.0 69.0 46.0
13th 19 Raceboard RB 9.5 S 882   John Pete SV HW (15.0) (16.0) 7.0 9.0 13.0 11.0 8.0 79.0 48.0
14th 25 Raceboard RB 9.5 S 341   Molly Howell U20 F 10.0 (14.0) 13.0 13.0 (14.0) 13.0 12.0 89.0 61.0
15th 61 Raceboard RB 9.5 S 600 0 Chris Gibson V HW 9.0 9.0 12.0 (18.0 RET) (18.0 DNC) 18.0 DNC 18.0 DNC 102.0 66.0
16th 17 Raceboard RB 9.5L S 978   Emily Kent - F (16.0) 15.0 (16.0) 15.0 15.0 14.0 13.0 104.0 72.0
17th 28 Raceboard RB 9.5 S 537   Rod Davis SV LW 17.0 17.0 17.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 123.0 87.0

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo AltSailNo HelmName HelmAgeGroup HelmSex Marathon R4 R5 R6 R7 Total Nett
1st 10 Formula Int S 688 Bib 7 David Howe M M 2.0 (3.0) 2.0 1.0 1.0 9.0 6.0
2nd 9 Formula Int S 642   Alexandros Pepelasis - M 1.0 (2.0) 1.0 2.0 2.0 8.0 6.0
3rd 14 Formula Nat S 656 Bib 5 Adam Pepelasis M M (3.0) 1.0 3.0 3.0 3.0 13.0 10.0



Sailwave Scoring Software 2.25.4
www.sailwave.com