event burgee venue burgee

Slalom Series 2018 Event 3

Christchurch 23-24 June 2018

Results are final as of 16:34 on June 27, 2018

Masterblast Fleet

Sailed: 21, Discards: 3, To count: 18, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
  1st 15 Masterblast 15   Soukie Faulkner U17 F 0.7 0.7 0.7 (5.0 DNC) 0.7 0.7 0.7 (4.0) 4.0 (5.0 DNC) 0.7 4.0 0.7 3.0 2.0 0.7 0.7 2.0 2.0 4.0 2.0 44.0 30.0
  2nd 18 Masterblast 18   Fin Greenslade U17 M 3.0 3.0 3.0 0.7 2.0 (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 (4.0) (4.0) 4.0 2.0 3.0 0.7 0.7 3.0 3.0 52.1 40.1
  3rd 17 Masterblast 17   Bronwyn Kraft U17 F 2.0 2.0 2.0 (5.0 DNC) 3.0 2.0 (4.0) 0.7 3.0 3.0 (5.0 DNC) 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 4.0 58.7 44.7
  4th 19 Masterblast 19   Zack Peaple U17 M (5.0 DNC) 4.0 4.0 2.0 (5.0 DNC) 3.0 3.0 3.0 0.7 0.7 3.0 0.7 3.0 0.7 0.7 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 0.7 0.7 59.9 44.9

Foil Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 28 Foil 68   Scotty Stallman U20 M 0.7 0.7 (2.0) 3.4 1.4
  2nd 36 Foil 659   James Dinsmore M M (2.0) 2.0 0.7 4.7 2.7
  3rd 20 Foil 616   Sam Anstey U20 M 3.0 (5.0) 3.0 11.0 6.0
  4th 26 Foil 14   Scott Harrison M M (4.0) 3.0 4.0 11.0 7.0
  5th 34 Foil 82   Kevin Greenslade M M (6.0 DNC) 4.0 5.0 15.0 9.0

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 1 Amateur 44   David Strudwick V M 0.0 0.0
  1st 2 Amateur 454   Tim Gulland V M 0.0 0.0
  1st 3 Amateur 40   Tim Gibson M M 0.0 0.0
  1st 4 Amateur 984   Simon Chippington M M 0.0 0.0
  1st 5 Amateur 441   Charles Milner V M 0.0 0.0
  1st 6 Amateur 544   Peter Whitmore M M 0.0 0.0
  1st 7 Amateur 16   Bob Ingram V M 0.0 0.0
  1st 8 Amateur 192   Daryl Langford V M 0.0 0.0
  1st 9 Amateur 120   Larry Chan M M 0.0 0.0
  1st 10 Amateur 263   Andy Stuart-William M M 0.0 0.0
  1st 11 Amateur 209   Tyler Baker U17 M 0.0 0.0
  1st 12 Amateur 359   Josh Lane U17 M 0.0 0.0
  1st 13 Amateur 141   Sian Harrison M F 0.0 0.0
  1st 14 Amateur 168   Lewis Limm U17 M 0.0 0.0
  1st 15 Amateur 22 or8 Soukie Falkner U17 F 0.0 0.0
  1st 16 Amateur 746   Katherine Skinner M F 0.0 0.0

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 34 Pro 82   Kevin Greenslade M M 0.0 0.0
  1st 35 Pro 33   Jim Crossley M M 0.0 0.0
  1st 36 Pro 659   James Dinsmore M M 0.0 0.0
  1st 37 Pro 67   Simon Pettifer M M 0.0 0.0
  1st 38 Pro 888   Michael George M M 0.0 0.0
  1st 32 Pro 56   Keith Atkinson - M 0.0 0.0
  1st 33 Pro 427   Leigh Kingaby - M 0.0 0.0
  1st 27 Pro 945   Nick Welsh - M 0.0 0.0
  1st 28 Pro 68   Scotty Stallman U20 M 0.0 0.0
  1st 29 Pro 58   Kacper Wozniak - M 0.0 0.0
  1st 30 Pro 48   James Battye - M 0.0 0.0
  1st 31 Pro 81   Jack Bassett U20 M 0.0 0.0
  1st 23 Pro 97   Paul Sibley - M 0.0 0.0
  1st 24 Pro 630   Shaun Cook - M 0.0 0.0
  1st 25 Pro 86   Jonathan Mobbs V M 0.0 0.0
  1st 26 Pro 14   Scott Harrison M M 0.0 0.0
  1st 21 Pro 96 or15 Jenna Gibson - F 0.0 0.0
  1st 22 Pro 115   Simon Cofield11 M M 0.0 0.0
  1st 20 Pro 616   Sam Anstey U20 M 0.0 0.0
  1st 39 Pro 88   Roger Clark M M 0.0 0.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com