event burgee venue burgee

Slalom Series 2018 Event 6

Tenby 22-23 September 2018

Results are final as of 9:05 on September 24, 2018

Masterblast Fleet

Sailed: 22, Discards: 3, To count: 19, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
  1st 24 Masterblast 24   Cory Baker U17 M (4.0 DNC) (2.0) 0.7 0.7 2.0 0.7 2.0 2.0 2.0 0.7 0.7 0.7 1.4 2.0 0.7 0.7 0.7 0.7 0.7 (3.0) 2.0 2.0 32.1 23.1
  2nd 23 Masterblast 23   Fin Greenslade U17 M 0.7 0.7 2.0 (3.0) 0.7 2.0 0.7 0.7 0.7 (3.0) 2.0 2.0 1.4 0.7 (3.0) 2.0 2.0 2.0 2.0 0.7 0.7 0.7 33.4 24.4
  3rd 25 Masterblast 25   Guy Harrison U17 M (4.0 DNC) (3.0) (3.0) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 63.0 53.0

Amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
  1st 9 Amateur 426   James Faley U17 M (0.7) 0.7 0.7 0.7 2.8 2.1
  2nd 6 Amateur 544   Peter Whitmore M M (5.0) 2.0 2.0 2.0 11.0 6.0
  3rd 14 Amateur 359   Josh Lane U20 M 3.0 (5.0 -) 3.0 5.0 16.0 11.0
  4th 22 Amateur 323   Catrin Williams U17 F 2.0 3.0 (22.0 DNC) 7.0 34.0 12.0
  5th 1 Amateur 44   David Strudwick V M (6.0) 6.0 - 4.0 6.0 22.0 16.0
  6th 4 Amateur 984   Simon Chippington M M 7.0 (22.0 DNC) 8.0 - 3.0 40.0 18.0
  7th 21 Amateur 40   Tim Gibson M M 4.0 4.0 (22.0 DNC) 11.0 41.0 19.0
  8th 18 Amateur 746   Katherine Skinner M F 11.0 - (22.0 DNC) 5.0 11.0 49.0 27.0
  9th 5 Amateur 441   Charles Milner V M 9.0 (22.0 DNC) 9.0 - 9.0 49.0 27.0
  10th 10 Amateur 120   Larry Chan M M 8.0 (22.0 DNC) 6.0 22.0 DNC 58.0 36.0
  11th 12 Amateur 209   Tyler Baker U17 M 10.0 - (22.0 DNC) 22.0 DNC 8.0 62.0 40.0
  12th 17 Amateur 572   tom Harrison M M (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 70.0 48.0
  13th 3 Amateur 123 aus   Mark Palmer M M (22.0 DNC) 22.0 DNC 8.0 - 22.0 DNC 74.0 52.0
  14th 2 Amateur 454   Tim Gulland V M (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 77.0 55.0
  15th 7 Amateur 16   Bob Ingram V M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 11 Amateur 263   Andy Stuart-William M M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 13 Amateur 736   Nick Deakin V M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 15 Amateur 141   Sian Harrison M F (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 16 Amateur 168   Lewis Limm U17 M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 19 Amateur 26   Eddie Marsh V M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
  15th 23 Amateur 199   Alastair Campbell M M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
  1st 33 Pro 427   Leigh Kingaby - M (2.0) 2.0 0.7 2.0 6.7 4.7
  2nd 32 Pro 68   Scotty Stallman U20 M 0.7 (3.0) 2.0 3.0 8.7 5.7
  3rd 37 Pro 659   James Dinsmore M M 6.0 - 0.7 3.0 (8.0) 17.7 9.7
  4th 36 Pro 82   Kevin Greenslade M M (9.0 -) 4.0 8.0 0.7 21.7 12.7
  5th 28 Pro 616   Sam Anstey U20 M 7.0 - (11.0) 5.0 4.0 27.0 16.0
  6th 26 Pro 96 or15 Jenna Gibson - F 3.0 9.0 4.0 (12.0) 28.0 16.0
  7th 31 Pro 14   Scott Harrison M M (10.0 -) 5.0 7.0 5.0 27.0 17.0
  8th 38 Pro 67   Simon Pettifer M M 4.0 8.0 6.0 (11.0) 29.0 18.0
  9th 29 Pro 97   Paul Sibley - M 5.0 - (10.0) 9.0 7.0 31.0 21.0
  10th 35 Pro 945   Nick Welsh - M 8.0 - 7.0 (14.0 DNC) 9.0 38.0 24.0
  11th 30 Pro 630   Shaun Cook - M (11.0 -) 6.0 10.0 10.0 37.0 26.0
  12th 39 Pro 888   Michael George M M (12.0 -) 12.0 11.0 6.0 41.0 29.0
  13th 34 Pro 735 F 83 Yann Vasseur - M (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com