event burgee venue burgee

UKWA Inland Series 2019

Pitsford

Results as of 16:08 on June 23, 2019

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 44, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 Sun R6 R7 R8 Total Nett  
  1st 46 Techno T6.8 319   Boris Shaw 2005 M (3.0) (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 14.0 8.0  
  2nd 20 Techno T7.8 871 3197 Oscar Shaw 2003 M 1.0 (45.0 UFD) 2.0 2.0 2.0 (17.0) 3.0 3.0 75.0 13.0  
  3rd 27 Techno T7.8 469   Lucy Kenyon 2004 F 4.0 6.0 (17.0) 5.0 (45.0 DNC) 2.0 1.0 1.0 81.0 19.0  
  4th 12 Techno T7.8 713   Duncan Monaghan 2004 M (45.0 UFD) 2.0 4.0 4.0 5.0 (45.0 UFD) 5.0 5.0 115.0 25.0  
  5th 18 Techno T7.8 593 262 Roan Clarke 2003 M 2.0 (10.0) 7.0 3.0 3.0 3.0 (13.0) 8.0 49.0 26.0  
  6th 45 Techno T7.8 436   Caitlin Boothroyd 2004 F (8.0) (8.0) 5.0 7.0 4.0 4.0 6.0 4.0 46.0 30.0  
  7th 13 Techno T6.8 3342 783 Tommy Millard 2005 M 6.0 1.0 (15.0) (16.0) 6.0 5.0 10.0 7.0 66.0 35.0  
  8th 26 Techno T6.8 208 3208 Millie Searle 2005 F (11.0) 7.0 6.0 6.0 10.0 (15.0) 4.0 6.0 65.0 39.0  
  9th 44 Techno T7.8 49   Charlie Bennett 2005 M 7.0 (45.0 RET) (19.0) 9.0 9.0 7.0 7.0 10.0 113.0 49.0  
  10th 25 Techno T7.8 316   Milly Ions 2005 F (16.0) 9.0 8.0 10.0 13.0 8.0 (14.0) 9.0 87.0 57.0  
  11th 51 Techno T6.8 3335 761 Alexander Meadway 2008 M (17.0) 4.0 9.0 12.0 12.0 11.0 (21.0) 15.0 101.0 63.0  
  12th 41 Techno T7.8 553   Clay Yelland 2004 M 12.0 (45.0 UFD) 10.0 14.0 8.0 9.0 (15.0) 12.0 125.0 65.0  
  13th 10 Techno T6.8 3292 484 William Ziegler 2006 M 5.0 11.0 (18.0) 8.0 (45.0 BFD) 12.0 17.0 13.0 129.0 66.0  
  14th 35 Techno T7.8 722   Ellie Wilcox 2003 F 10.0 (45.0 DNC) 16.0 (20.0) 11.0 16.0 9.0 11.0 138.0 73.0  
  15th 42 Techno T+ 378   Charlotte Morrison 2002 F 15.0 5.0 3.0 18.0 18.0 18.0 (24.0) (19.0) 120.0 77.0  
  16th 22 Techno T7.8 3280   Noah Blomeley 2003 M (45.0 UFD) 14.0 (25.0) 11.0 16.0 6.0 8.0 22.0 147.0 77.0  
  17th 38 Techno T6.8 163   Dexter Harding 2006 M 14.0 13.0 (22.0) (17.0) 14.0 10.0 12.0 16.0 118.0 79.0  
  18th 40 Techno T7.8 732 3263 Daisy Illingworth 2005 F 9.0 (45.0 UFD) (45.0 UFD) 23.0 7.0 13.0 26.0 14.0 182.0 92.0  
  19th 37 Techno T7.8 334   Elektra Day-San 2004 F 19.0 15.0 11.0 (24.0) 21.0 (23.0) 11.0 17.0 141.0 94.0  
  20th 47 Techno T7.8 3346 340 Ashi Himsworth 2004 F (23.0) 16.0 14.0 13.0 (27.0) 21.0 19.0 18.0 151.0 101.0  
  21st 53 Techno T7.8 627   Adam Raistrick 2004 M (28.0) 19.0 21.0 19.0 19.0 19.0 16.0 (36.0) 177.0 113.0  
  22nd 36 Techno T7.8 591   Ella Clarke 2003 F 18.0 18.0 20.0 15.0 (28.0) (45.0 UFD) 20.0 25.0 189.0 116.0  
  23rd 17 Techno T7.8 590   Ruby Hamilton 2004 F 25.0 22.0 12.0 (33.0) 15.0 (28.0) 27.0 20.0 182.0 121.0  
  24th 39 Techno T6.8 309   Darcey Shaw 2006 F (27.0) 20.0 24.0 26.0 17.0 14.0 25.0 (27.0) 180.0 126.0  
  25th 11 Techno T7.8 3168 138 William Russell 2004 M 20.0 12.0 (45.0 UFD) (45.0 UFD) 25.0 30.0 22.0 21.0 220.0 130.0  
  26th 30 Techno T7.8 912   Kyle Howie 2003 M 26.0 17.0 (31.0) 21.0 24.0 24.0 18.0 (34.0) 195.0 130.0  
  27th 15 Techno T6.8 335   Sophie Blaydes 2006 F 13.0 21.0 28.0 28.0 (30.0) 27.0 (30.0) 24.0 201.0 141.0  
  28th 23 Techno T6.8 394   Nieve Ball 2005 F 24.0 24.0 27.0 25.0 20.0 22.0 (28.0) (29.0) 199.0 142.0  
  29th 34 Techno T7.8 403   Fay Tomlin 2004 F (45.0 UFD) 23.0 23.0 (34.0) 22.0 26.0 23.0 26.0 222.0 143.0  
  30th 32 Techno T6.8 336   Iona Shefford 2006 F (31.0) 27.0 (35.0) 27.0 23.0 20.0 29.0 23.0 215.0 149.0  
  31st 24 Techno T5.8 368   Mollie Spreckley 2006 F 21.0 25.0 29.0 30.0 (35.0) 29.0 (31.0) 28.0 228.0 162.0  
  32nd 21 Techno T7.8 966   Oscar Hall 2005 M 29.0 (45.0 UFD) 26.0 (37.0) 29.0 25.0 36.0 35.0 262.0 180.0  
  33rd 33 Techno T5.8 3349 449 Heather Winstanley 2005 F 32.0 29.0 30.0 (38.0) (36.0) 32.0 34.0 33.0 264.0 190.0  
  34th 28 Techno T7.8 3127 555 Louis Walker 2003 M 22.0 (45.0 UFD) 13.0 22.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 282.0 192.0  
  35th 49 Techno T5.8 3382   Anais McCarthy 2005 F 33.0 28.0 33.0 35.0 33.0 (37.0) (39.0) 31.0 269.0 193.0  
  36th 29 Techno T6.8 554   Lilia Yelland 2006 F (34.0) 32.0 34.0 29.0 34.0 31.0 33.0 (38.0) 265.0 193.0  
  37th 50 Techno T5.8 329   Alice Bennion 2006 F 35.0 26.0 36.0 (40.0) (37.0) 35.0 32.0 30.0 271.0 194.0  
  38th 48 Techno T5.8 381 3381 Andrew Smitham 2005 M (37.0) 30.0 (41.0) 36.0 26.0 34.0 35.0 37.0 276.0 198.0  
  39th 14 Techno T5.8 550   Sullie Yelland 2007 M 39.0 (45.0 DNC) 32.0 32.0 31.0 39.0 (40.0) 32.0 290.0 205.0  
  40th 16 Techno T6.8 3274 324 Rudy McWilliams 2005   30.0 34.0 (42.0) 31.0 38.0 36.0 38.0 (45.0 DNC) 294.0 207.0  
  41st 31 Techno T6.8 887   Jack Rathburn 2007 M (40.0) 31.0 39.0 (41.0) 32.0 33.0 37.0 39.0 292.0 211.0  
  42nd 19 Techno T5.8 3224   Pheobe Ions 2006 F 36.0 35.0 38.0 39.0 40.0 38.0 (45.0 DNC) (45.0 DNC) 316.0 226.0  
  43rd 52 Techno T6.8 332 3362 Alex Thompson 2007 M 38.0 33.0 37.0 (43.0) 39.0 40.0 (41.0) 40.0 311.0 227.0  
  44th 43 Techno T6.8 361   Charlotte Lynes 2006 F (45.0 DNC) (45.0 DNC) 40.0 42.0 45.0 DNC 45.0 DNC 45.0 DNC 41.0 348.0 258.0  

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 Sun R6 R7 R8 Total Nett  
  1st 63 Raceboard RB 9.5 895   Lewis Barnes - HW 3.0 1.0 (4.0) 1.0 3.0 1.0 1.0 (5.0 SCP) 19.0 10.0  
  2nd 57 Raceboard RB 9.5 919   Robert Kent V LW (6.0) (3.0) 3.0 3.0 1.0 3.0 2.0 2.0 23.0 14.0  
  3rd 61 Raceboard RB 9.5 365 1 Mark Kay M HW (19.0 OCS) (11.0) 2.0 2.0 4.0 5.0 9.0 4.0 56.0 26.0  
  4th 54 Raceboard RB 9.5 281 926 Toby Cave - LW (7.0) 2.0 (7.0) 6.0 2.0 6.0 7.0 5.0 42.0 28.0  
  5th 64 Raceboard RB 9.5 613   Kevin Greenhough M LW 8.0 (9.0) (10.0) 7.0 6.0 2.0 4.0 3.0 49.0 30.0  
  6th 59 Raceboard RB 9.5L 341   Molly Howell 1999 F 4.0 5.0 (11.0) (9.0) 5.0 9.0 3.0 6.0 52.0 32.0  
  7th 70 Raceboard RB 9.5L 918   Annette Kent V F 5.0 6.0 6.0 5.0 (9.0) 7.0 5.0 (9.0) 52.0 34.0  
  8th 69 Raceboard RB 9.5 16   Bob Ingram V LW 2.0 (10.0) 9.0 (15.0) 7.0 4.0 10.0 7.0 64.0 39.0  
  9th 71 Raceboard RB 9.5 1111   Paul Leone V LW 1.0 4.0 1.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 86.0 48.0  
  10th 65 Raceboard RB 9.5 882   John Pete SV HW (19.0 RET) (12.0) 8.0 10.0 8.0 11.0 8.0 8.0 84.0 53.0  
  11th 66 Raceboard RB 9.5L 978   Emily Kent - F 10.0 7.0 5.0 (13.0) 11.0 10.0 (12.0) 11.0 79.0 54.0  
  12th 68 Raceboard RB 9.5 600 0 Chris Gibson V HW (19.0 DNC) (19.0 DNC) 13.0 8.0 10.0 8.0 11.0 10.0 98.0 60.0  
  13th 62 Raceboard RB 9.5 348   Lucy Howell U19 F 12.0 (14.0) (15.0) 12.0 12.0 12.0 6.0 12.0 95.0 66.0  
  14th 56 Raceboard RB 9.5 537   Rod Davis SV M 13.0 (15.0) 14.0 (16.0) 14.0 13.0 13.0 13.0 111.0 80.0  
  15th 67 Raceboard RB 9.5 456   Dominic Harrison U19 M 9.0 13.0 12.0 14.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 124.0 86.0  
  16th 55 Raceboard RB 9.5 771   Tim Colles M LW 11.0 8.0 (19.0 OCS) 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 125.0 87.0  
  17th 58 Raceboard RB 9.5 36   Paige Kay U19 F 14.0 (16.0) 16.0 (17.0) 13.0 15.0 15.0 15.0 121.0 88.0  
  18th 60 Raceboard RB 9.5 134   Martin Woodward V M 15.0 (17.0) 17.0 (19.0 DNC) 15.0 14.0 14.0 14.0 125.0 89.0  

Techno J Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 Sun R6 R7 R8 Total Nett  
  1st 2 Techno J T4.5 3368   Patrick West 2007 M (3.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 12.0 7.0  
  2nd 8 Techno J T4.5 400   Guy Gibson   M 1.0 (2.0) 2.0 1.0 2.0 (3.0) 1.0 2.0 14.0 9.0  
  3rd 5 Techno J T4.5 3348 448 Michael Winstanley 2008 M 2.0 3.0 3.0 (4.0) 3.0 2.0 3.0 (4.0) 24.0 16.0  
  4th 3 Techno J T4.5 854   Pascal Kim-Nurgent 2008 M (4.0) (4.0) 4.0 3.0 4.0 4.0 4.0 3.0 30.0 22.0  
  5th 6 Techno J T4.5 3350   Max Ions 2009 M 6.0 5.0 5.0 (7.0) (7.0) 6.0 5.0 7.0 48.0 34.0  
  6th 1 Techno J T4.5 006   Sophie Kenyon 2008 F (8.0) (8.0) 7.0 6.0 6.0 5.0 7.0 5.0 52.0 36.0  
  7th 7 Techno J T4.5 55   Katie Millard 2008 F 5.0 7.0 6.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 58.0 38.0  
  8th 4 Techno J T4.5 1   Milo Shaw 2009 M 7.0 6.0 (8.0) (8.5) 8.0 7.0 6.0 6.0 56.5 40.0  
  9th 9 Techno J T4.5 ???   Annabelle Kenyon 2008 F 9.0 9.0 (10.0 DNS) 8.5 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 76.5 56.5  

Parents Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 Total Nett  
  1st   Parents   P469   Richard Kenyon     1.0 1.0 1.0  
  2nd   Parents   P590   Mark Hamilton     2.0 2.0 2.0  
  3rd   Parents   P3197   Chris Shaw     3.0 3.0 3.0  
  4th   Parents   P3342   James Millard     4.0 4.0 4.0  
  5th   Parents   P436   Mark Boothroyd     5.0 5.0 5.0  
  6th   Parents   P336   Dave Shefford     6.0 6.0 6.0  
  7th   Parents   P3346   Nigel Himsworth     7.0 7.0 7.0  
  8th   Parents   P484   Tom Ziegler     8.0 8.0 8.0  
  9th   Parents   P335   Zander's Dad     9.0 9.0 9.0  
  10th   Parents   P732   Kathy Illingworth     10.0 10.0 10.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com