event burgee venue burgee

Inland Series Event 3

Datchet

Results are provisional as of 16:43 on October 20, 2019

3.5 Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 R5 R6 R7 R8 Sun R9 R10 R11 R12 R13 Total Nett
1st 1 3.5 T3.5 3408     Indira Anderson 2007 F (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 14.0 11.0
2nd 2 3.5 T3.5 5     Iris McCarthy 2009 F (3.0 DNS) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 (3.0 DNS) 2.0 2.0 2.0 2.0 27.0 21.0

4.5 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 R6 R7 R8 Sun R9 R10 R11 R12 R13 Total Nett
1st 4 4.5 T4.5 1     Milo Shaw 2009 M 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 14.0 10.0
2nd 5 4.5 T4.5 3389     Charlie Baker 2008 M 2.0 2.0 2.0 (3.0) 2.0 2.0 1.0 (4.0 OCS) 3.0 2.0 2.0 1.0 26.0 19.0
3rd 6 4.5 T4.5 3350     Max Ions 2009 F (3.0) 3.0 3.0 2.0 3.0 3.0 (4.0 DNS) 2.0 2.0 3.0 3.0 3.0 34.0 27.0

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 Sun R9 R10 R11 Total Nett
1st 38 5.8 T5.8 8 979 LWA2 Guy Gibson 2007 M (1.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 9.0 5.0
2nd 37 5.8 T5.8 3381     Andrew Smitham 2005 M (3.0) 2.0 2.0 2.0 (3.0) 2.0 1.0 15.0 9.0
3rd 35 5.8 T5.8 3366     Emma Marsh 2006 F 2.0 (3.0) (3.0) 3.0 2.0 3.0 2.0 18.0 12.0
4th 39 5.8 T5.8 Y8 3292   Johnny Bar 2006 M 5.0 4.0 (6.0 DNF) (6.0 DNF) 4.0 4.0 4.0 33.0 21.0
5th 36 5.8 T5.8 3359 T   Lorrie Anderson 2005 F 4.0 5.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 35.0 23.0

5.8J Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 R6 R7 R8 Sun R9 R10 R11 R12 R13 Total Nett
1st 7 5.8J T5.8 361     Charlotte Lynes 2006 F (3.0 OCS) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 10.0
2nd 36 5.8J T5.8 3359 T   Lorrie Anderson 2005 F (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 2.0 2.0 31.0 25.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 Sun R9 R10 R11 Total Nett
1st 30 Raceboard RB 9.5 895     Lewis Barnes - HW (5.0) 1.0 2.0 2.0 2.0 1.0 (4.0) 17.0 8.0
2nd 27 Raceboard RB 9.5 919   LWA2 Robert Kent V LW 1.0 3.0 3.0 1.0 (10.0) (4.0) 2.0 24.0 10.0
3rd 32 Raceboard RB 9.5 281 11 LWA2 Toby Cave - M (10.0) 2.0 6.0 (8.0) 1.0 2.0 1.0 30.0 12.0
4th 18 Raceboard RB 9.5 613     Kevin Greenhough M LW 2.0 (10.0) 1.0 3.0 3.0 (5.0) 3.0 27.0 12.0
5th 21 Raceboard RB 9.5 21 161   Jamie Ingram - LW 6.0 5.0 4.0 5.0 4.0 (7.0) (23.0 DNC) 54.0 24.0
6th 23 Raceboard RB 9.5 771     Tim Colles M HW 8.0 6.0 5.0 (9.0) 5.0 3.0 (9.0) 45.0 27.0
7th 33 Raceboard RB 9.5L 918   LWA2 Annette Kent V F 4.0 4.0 (10.0) 6.0 (9.0) 6.0 7.0 46.0 27.0
8th 20 Raceboard RB 9.5 16   LWA2 Bob Ingram V LW (7.0) 7.0 7.0 4.0 6.0 (12.0) 5.0 48.0 29.0
9th 22 Raceboard RB 9.5 938   LWA2 Andreas Lacy SV LW 11.0 8.0 8.0 (23.0 DNC) (12.0) 9.0 6.0 77.0 42.0
10th 29 Raceboard RB 9.5 882     John Pete SV HW 9.0 (13.0) 13.0 7.0 (15.0) 8.0 8.0 73.0 45.0
11th 11 Raceboard RB 9.5 974   LWA2 Galahad Wisby - HW 3.0 (12.0) 9.0 12.0 11.0 (15.0) 11.0 73.0 46.0
12th 31 Raceboard RB 9.5 600 38 LWA2 Chris Gibson V HW 12.0 11.0 11.0 (14.0) (14.0) 11.0 10.0 83.0 55.0
13th 19 Raceboard RB 9.5 604     Tom Hunter U19 M (23.0 DNC) (23.0 DNC) 14.0 10.0 7.0 13.0 12.0 102.0 56.0
14th 34 Raceboard RB 9.5L 978   LWA2 Emily Kent - F (14.0) (15.0) 12.0 13.0 8.0 10.0 14.0 86.0 57.0
15th 26 Raceboard RB 9.5 348     Lucy Howell U19 F (15.0) 14.0 15.0 (16.0) 13.0 14.0 15.0 102.0 71.0
16th 25 Raceboard RB 9.5 456     Dominic Harrison U19 M 16.0 16.0 16.0 11.0 (17.0) (17.0) 13.0 106.0 72.0
17th 15 Raceboard RB 9.5 537 53 LWA2 Rod Davis SV LW 13.0 9.0 18.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 124.0 78.0
18th 24 Raceboard RB 9.5 605 201   Sophie Hunter U19 F (20.0) 17.0 (19.0) 19.0 16.0 16.0 16.0 123.0 84.0
19th 17 Raceboard RB 9.5 26     Eddie Marsh V HW 17.0 (18.0) 17.0 17.0 18.0 (19.0) 17.0 123.0 86.0
20th 14 Raceboard RB 9.5 765   LWA2 David Gilchrist SV LW 18.0 (20.0) (20.0) 18.0 19.0 18.0 18.0 131.0 91.0
21st 16 Raceboard RB 9.5 134     Martin Woodward V HW 19.0 19.0 21.0 20.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 148.0 102.0
22nd 8 Raceboard RB 7.8 7282 K LWA2 Brian Tilbury SV LW (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 19.0 157.0 111.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 Sun R9 R10 R11 Total Nett
1st 51 Techno T7.8 593 59   Roan Clarke 2003 M 1.0 (3.0) (2.0) 1.0 1.0 1.0 2.0 11.0 6.0
2nd 53 Techno T7.8 316     Milly Ions 2004 F (2.0) 1.0 1.0 2.0 (3.0) 2.0 1.0 12.0 7.0
3rd 49 Techno T6.8 761     Alexander Meadway 2007 M (3.0) 2.0 3.0 3.0 2.0 3.0 (7.0) 23.0 13.0
4th 43 Techno T6.8 484     William Ziegler 2006 M 5.0 4.0 5.0 (6.0) 5.0 5.0 (9.0) 39.0 24.0
5th 48 Techno T6.8 309     Darcey Shaw 2006 F (16.0) 11.0 (12.0) 5.0 4.0 4.0 3.0 55.0 27.0
6th 50 Techno T7.8 789     Herbie Tawil 2005 M 4.0 (8.0) 6.0 4.0 6.0 (11.0) 8.0 47.0 28.0
7th 47 Techno T6.8 335     Sophie Blaydes 2006 F 6.0 5.0 4.0 8.0 (9.0) (10.0) 6.0 48.0 29.0
8th 54 Techno T7.8 590     Ruby Hamilton 2004 F 7.0 6.0 7.0 7.0 7.0 (9.0) (10.0) 53.0 34.0
9th 44 Techno T6.8 3382     Anais Mccarthy 2005 F (10.0) 7.0 8.0 (14.0) 10.0 7.0 4.0 60.0 36.0
10th 56 Techno T7.8 591     Ella Clarke 2003 F (11.0) (10.0) 9.0 10.0 8.0 8.0 5.0 61.0 40.0
11th 38 Techno T5.8 8 979 LWA2 Guy Gibson 2007 M (13.0) 9.0 10.0 11.0 13.0 6.0 (16.0) 78.0 49.0
12th 41 Techno T6.8 306     Ethan Weeks 2005 M 8.0 (17.0) 11.0 9.0 11.0 (13.0) 13.0 82.0 52.0
13th 42 Techno T6.8 336     Iona Shefford 2006 F 12.0 12.0 (13.0) 12.0 12.0 (14.0) 11.0 86.0 59.0
14th 52 Techno T7.8 403     Fay Tomlin 2004 F 9.0 14.0 14.0 (15.0) 14.0 12.0 (15.0) 93.0 63.0
15th 37 Techno T5.8 3381     Andrew Smitham 2005 M 15.0 13.0 15.0 13.0 (16.0) (16.0) 12.0 100.0 68.0
16th 35 Techno T5.8 3366     Emma Marsh 2006 F 14.0 16.0 (17.0) 16.0 15.0 (17.0) 14.0 109.0 75.0
17th 45 Techno T6.8 3224     Phoebe Ions 2006 F (17.0) 15.0 16.0 17.0 17.0 15.0 (18.0) 115.0 80.0
18th 39 Techno T5.8 Y8 3292   Johnny Bar 2006 M 19.0 18.0 (20.0 DNF) (20.0 DNF) 18.0 18.0 17.0 130.0 90.0
19th 36 Techno T5.8 3359 T   Lorrie Anderson 2005 F 18.0 19.0 18.0 18.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 133.0 93.0

Techno+ Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo club HelmName YoB helm_gender R1 R2 R3 R4 Sun R9 R10 R11 Total Nett
1st 57 Techno+   378     Charlotte Morrison 2002 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com