event burgee venue burgee

UKWA Cup Series 2019 Event 3

Bridlington

Results as of 15:31 on July 7, 2019

Techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Sun R7 R8 R9 Total Nett
1st 9 Techno T7.8 713   Duncan Monaghan 2004 M 3.0 (30.0 UFD) 2.0 1.0 1.0 1.0 2.0 (30.0 UFD) 5.0 75.0 15.0
2nd 3 Techno T6.8 319   Boris Shaw 2005 M 2.0 1.0 1.0 (3.0) (6.0) 2.0 3.0 3.0 3.0 24.0 15.0
3rd 4 Techno T7.8 436   Caitlin Boothroyd 2004 F (8.0) (6.0) 4.0 2.0 2.0 4.0 5.0 2.0 1.0 34.0 20.0
4th 25 Techno T7.8 871 3197 Oscar Shaw 2003 M 1.0 (30.0 UFD) 3.0 (9.0) 4.0 9.0 1.0 1.0 4.0 62.0 23.0
5th 7 Techno T7.8 553   Clay Yelland 2004 M 7.0 2.0 7.0 (14.0) 5.0 (10.0) 7.0 4.0 9.0 65.0 41.0
6th 5 Techno T7.8 323   Catrin Williams 2003 F 4.0 5.0 6.0 (19.0) (13.0) 3.0 9.0 7.0 10.0 76.0 44.0
7th 20 Techno T7.8 469   Lucy Kenyon 2004 F 10.0 8.0 8.0 (12.0) 11.0 5.0 4.0 (30.0 UFD) 2.0 90.0 48.0
8th 15 Techno T6.8 273   Guy Owen 2005 M (13.0) (30.0 UFD) 12.0 7.0 8.0 6.0 10.0 5.0 8.0 99.0 56.0
9th 26 Techno T7.8 593 262 Roan Clarke 2003 M 12.0 3.0 10.0 (16.0) 7.0 13.0 6.0 (30.0 UFD) 6.0 103.0 57.0
10th 22 Techno T6.8 208 3208 Millie Searle 2005 F 6.0 4.0 13.0 5.0 (16.0) 12.0 11.0 (30.0 UFD) 7.0 104.0 58.0
11th 28 Techno T6.8 3342 783 Tommy Millard 2005 M 9.0 10.0 11.0 (17.0) 12.0 (30.0 DNC) 12.0 6.0 12.0 119.0 72.0
12th 19 Techno T7.8 3127 555 Louis Walker 2003 M 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 7.0 8.0 10.0 11.0 134.0 74.0
13th 16 Techno T7.8 428   Helena Watkins 2004 F 11.0 9.0 9.0 4.0 (19.0) 11.0 19.0 (30.0 UFD) 14.0 126.0 77.0
14th 30 Techno T6.8 3292 484 William Ziegler 2006 M (17.0) 12.0 (17.0) 13.0 14.0 8.0 13.0 8.0 13.0 115.0 81.0
15th 6 Techno T6.8 49   Charlie Bennett 2005 M (21.0) 15.0 15.0 6.0 (17.0) 16.0 15.0 9.0 17.0 131.0 93.0
16th 8 Techno T7.8 732 3263 Daisy Illingworth 2005 F 16.0 7.0 16.0 11.0 15.0 14.0 18.0 (30.0 UFD) (30.0 DNC) 157.0 97.0
17th 10 Techno T7.8 334   Elektra Day-San 2004 F 15.0 11.0 14.0 15.0 10.0 (17.0) 17.0 (30.0 UFD) 15.0 144.0 97.0
18th 17 Techno T7.8 3045   Herbie Tawil 2005 M 19.0 (30.0 DNC) 19.0 8.0 9.0 18.0 16.0 13.0 (30.0 DNC) 162.0 102.0
19th 24 Techno T7.8 718 3280 Noah Blomeley 2003 M 14.0 14.0 20.0 (21.0) (30.0 DNC) 15.0 14.0 11.0 18.0 157.0 106.0
20th 2 Techno T7.8 627   Adam Raistrick 2004 M 18.0 (30.0 RET) 18.0 20.0 20.0 (22.0) 21.0 15.0 20.0 184.0 132.0
21st 12 Techno T7.8 722   Ellie Wilcox 2003 F (30.0 DNC) (30.0 DNC) 5.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 12.0 16.0 193.0 133.0
22nd 29 Techno T7.8 138 3168 William Russell 2004 M 20.0 16.0 22.0 (25.0) 22.0 (24.0) 20.0 14.0 21.0 184.0 135.0
23rd 27 Techno T7.8 590   Ruby Hamilton 2004 F (24.0) 17.0 21.0 22.0 18.0 19.0 22.0 17.0 (24.0) 184.0 136.0
24th 23 Techno T6.8 394   Nieve Ball 2005 F 22.0 18.0 (24.0) 24.0 23.0 20.0 (25.0) 18.0 19.0 193.0 144.0
25th 21 Techno T6.8 887   Jack Rathburn 2007 M (30.0 DNC) 13.0 25.0 18.0 24.0 26.0 (27.0) 21.0 27.0 211.0 154.0
26th 11 Techno T7.8 591   Ella Clarke 2003 F 25.0 19.0 23.0 (30.0 DNC) (30.0 DNC) 27.0 24.0 16.0 26.0 220.0 160.0
27th 13 Techno T6.8 306   Ethan Weeks 2005 M (30.0 DNC) 21.0 27.0 26.0 (30.0 DNC) 21.0 23.0 20.0 23.0 221.0 161.0
28th 18 Techno T6.8 554   Lilia Yelland 2006 F 23.0 20.0 (30.0 RET) (30.0 DNC) 30.0 DNC 25.0 26.0 19.0 25.0 228.0 168.0
29th 14 Techno T7.8 403   Fay Tomlin 2004 F (30.0 DNC) (30.0 DNC) 26.0 23.0 21.0 23.0 30.0 DNF 30.0 DNC 22.0 235.0 175.0

RSX Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Sun R7 R8 R9 Total Nett
1st 47 RSX RSX Y 667   Jennie Roberts 2001 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

Raceboard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Sun R7 R8 R9 Total Nett
1st 39 Raceboard RB 9.5 895   Lewis Barnes - HW 1.0 1.0 1.0 (3.0) 1.0 (17.0 DNC) 1.0 1.0 2.0 28.0 8.0
2nd 44 Raceboard RB 9.5 919   Robert Kent V LW (3.0) (4.0) 3.0 1.0 2.0 1.0 2.0 2.0 1.0 19.0 12.0
3rd 41 Raceboard RB 9.5 365 1 Mark Kay M HW 2.0 2.0 2.0 2.0 4.0 2.0 3.0 (5.0) (5.0) 27.0 17.0
4th 46 Raceboard RB 9.5 296   Tom Dryden V HW 4.0 3.0 4.0 (5.0) (5.0) 4.0 4.0 4.0 3.0 36.0 26.0
5th 45 Raceboard RB 9.5 281 926 Toby Cave - LW (6.0) (7.0) 6.0 4.0 3.0 3.0 5.0 3.0 4.0 41.0 28.0
6th 32 Raceboard RB 9.5 16   Bob Ingram V LW 8.0 8.0 5.0 6.0 7.0 5.0 (17.0 OCS) (17.0 DNC) 7.0 80.0 46.0
7th 31 Raceboard RB 9.5L 918   Annette Kent V F 5.0 5.0 (9.0) 7.0 8.0 8.0 6.0 7.0 (9.0) 64.0 46.0
8th 37 Raceboard RB 9.5 882   John Pete SV HW (10.0) 9.0 8.0 9.0 6.0 (10.0) 9.0 9.0 8.0 78.0 58.0
9th 35 Raceboard RB 9.5L 978   Emily Kent - F 9.0 (11.0) (12.0) 8.0 9.0 9.0 10.0 8.0 6.0 82.0 59.0
10th 34 Raceboard RB 9.5 456   Dominic Harrison U19 M 11.0 (12.0) 10.0 (12.0) 11.0 6.0 8.0 6.0 10.0 86.0 62.0
11th 40 Raceboard RB 9.5 348   Lucy Howell U19 F (12.0) 10.0 (11.0) 11.0 10.0 7.0 11.0 10.0 11.0 93.0 70.0
12th 42 Raceboard RB 9.5 160   Mark Taylor V LW 7.0 6.0 7.0 10.0 (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 105.0 71.0
13th 36 Raceboard RB 7.8 366   Jack Pilkington-Kay 2004 M (17.0 DNC) (17.0 DNC) 13.0 13.0 12.0 17.0 DNC 13.0 11.0 12.0 125.0 91.0
14th 43 Raceboard RB 9.5 36   Paige Kay U19 F (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 12.0 17.0 DNC 17.0 DNC 142.0 108.0
15th 38 Raceboard RB 9.5 411   Jozef Bardoczy M HW 13.0 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 111.0
16th 33 Raceboard RB 9.5 7282   Brian Tilbury SV LW (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0

Foiling Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 Total Nett
1st 48 Foiling   40   Tim Gibson M M (1.0) 1.0 1.0 1.0 4.0 3.0

Techno Plus Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 Sun R8 R9 Total Nett
1st 1 Techno Plus T+ 378   Charlotte Morrison 2002 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com