Rank | Tally | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 486 | GBR-68 | STALLMAN, SCOTTY | 0.7 | 0.7 | 0.7 | (7.0) | 9.1 | 2.1 |
2nd | 1273 | K-57 | SKYE, JOHN | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 |
3rd | 10848 | GOYA | CHAMBERS, ANDY | 2.0 | 3.0 | 5.0 | (6.0) | 16.0 | 10.0 |
4th | 258 | GBR-659 | DINSMORE, JAMES | 6.0 | (8.0) | 2.0 | 4.0 | 20.0 | 12.0 |
5th | 16 | WEGERER, FLORIAN | (7.0) | 4.0 | 7.0 | 3.0 | 21.0 | 14.0 | |
6th | 777 | JER-777 | LE MASURIER, CHRIS | 4.0 | 6.0 | (8.0) | 5.0 | 23.0 | 15.0 |
7th | 248 | GBR-248 | READ, ALICE | (21.0) | 11.0 | 4.0 | 0.7 | 36.7 | 15.7 |
8th | 1255 | SPRIGGS, NIGEL | 5.0 | 7.0 | 13.0 | (14.0) | 39.0 | 25.0 | |
9th | 960 | GBR-96 | GIBSON, JENNA | (12.0) | 5.0 | 12.0 | 8.0 | 37.0 | 25.0 |
10th | 481 | GBR-67 | PETTIFER, SIMON | (16.0) | 12.0 | 6.0 | 9.0 | 43.0 | 27.0 |
11th | 1315 | GBR-577 | READ, RAFFERTY | (62.0 DNC) | 9.0 | 9.0 | 11.0 | 91.0 | 29.0 |
12th | 213 | HART, ANDY | 10.0 | 10.0 | 11.0 | (16.0) | 47.0 | 31.0 | |
13th | 635 | HUTCHINSON, DEAN | 8.0 | (17.0) | 14.0 | 13.0 | 52.0 | 35.0 | |
14th | 620 | GBR-620 | ROBBINS, BEN | (20.0) | 13.0 | 15.0 | 10.0 | 58.0 | 38.0 |
15th | 1299 | K888 | GEORGE, MICHAEL | 17.0 | 14.0 | (62.0 DSQ) | 15.0 | 108.0 | 46.0 |
16th | 1079 | SPOONER, MATTHEW | 9.0 | 16.0 | (62.0 DSQ) | 26.0 | 113.0 | 51.0 | |
17th | 229 | GBR-404 | BUKOLT, MACIEJ | 13.0 | 24.0 | 16.0 | (62.0 DNS) | 115.0 | 53.0 |
18th | 984 | GBR-984 | CHIPPINGTON, SIMON | 11.0 | 25.0 | (62.0 DNS) | 19.0 | 117.0 | 55.0 |
19th | 1001 | JEFFERY, NICK | 14.0 | 27.0 | (62.0 DNF) | 21.0 | 124.0 | 62.0 | |
20th | 724 | GBR-606 | CONNELL, GARRY | 26.0 | 15.0 | 21.0 | (62.0 DNF) | 124.0 | 62.0 |
21st | 335 | RUSSELL, JONATHAN | 24.0 | 21.0 | (62.0 DNS) | 17.0 | 124.0 | 62.0 | |
22nd | 1128 | AUS-98 | PALMER, MARK | (42.0) | 23.0 | 22.0 | 18.0 | 105.0 | 63.0 |
23rd | 139 | HINSLEY, DAVID | 22.0 | 18.0 | (29.0) | 23.5 | 92.5 | 63.5 | |
24th | 901 | GBR-901 | TAYLOR, ROGER | (40.0) | 22.0 | 19.0 | 23.5 | 104.5 | 64.5 |
25th | 506 | K-74 | JERRARD, MARTIN | (32.0) | 19.0 | 20.0 | 30.0 | 101.0 | 69.0 |
26th | 88 | K88 | CLARK, ROGER | 19.0 | 28.0 | 25.0 | (31.0) | 103.0 | 72.0 |
27th | 427 | KEARNS, PAUL | (46.0) | 29.0 | 18.0 | 29.0 | 122.0 | 76.0 | |
28th | 1465 | SPALL, DAVID | 48.0 | 20.0 | 10.0 | (62.0 DNF) | 140.0 | 78.0 | |
29th | 768 | LARDER, RICHARD | 37.0 | 26.0 | (62.0 DNS) | 20.0 | 145.0 | 83.0 | |
30th | 744 | SMITH, SAM | 31.0 | 31.0 | 24.0 | (36.0) | 122.0 | 86.0 | |
31st | 1215 | JEFFERY, CHRISTOPHER | 30.0 | (39.0) | 26.0 | 33.0 | 128.0 | 89.0 | |
32nd | 764 | LINDLEY, BRIAN | 29.0 | 34.0 | (62.0 DNS) | 27.0 | 152.0 | 90.0 | |
33rd | 1206 | BUTT, TIM | 34.0 | 32.0 | 28.0 | (35.0) | 129.0 | 94.0 | |
34th | 1019 | MASKREY, BEN | 35.0 | (40.0) | 27.0 | 34.0 | 136.0 | 96.0 | |
35th | 913 | WHITE, PETER | 38.0 | 36.0 | 23.0 | (62.0 DNF) | 159.0 | 97.0 | |
36th | 95 | K15 | LATHAM, SAM | 25.0 | (62.0 DNS) | 62.0 DNF | 12.0 | 161.0 | 99.0 |
37th | 1034 | SIMMONS, CHRISTOPHER | 44.0 | 33.0 | (62.0 DNS) | 22.0 | 161.0 | 99.0 | |
38th | 771 | COLLES, TIM | 36.0 | 43.0 | (62.0 DNS) | 28.0 | 169.0 | 107.0 | |
39th | 294 | TAIT, ALASTAIR | 28.0 | 37.0 | (62.0 DNS) | 45.0 | 172.0 | 110.0 | |
40th | 404 | HARBER, HUGO | 43.0 | 35.0 | (62.0 DNS) | 32.0 | 172.0 | 110.0 | |
41st | 268 | SHARP, ALEX | 23.0 | 30.0 | (62.0 DNS) | 62.0 DNS | 177.0 | 115.0 | |
42nd | 247 | HOUGHTON, RICHARD | 39.0 | 38.0 | (62.0 DNS) | 39.0 | 178.0 | 116.0 | |
43rd | 607 | THOMPSON, STEPHEN | 45.0 | (62.0 DNS) | 62.0 DNS | 25.0 | 194.0 | 132.0 | |
44th | 818 | WARREN, GEORGE | (62.0 DNC) | 62.0 DNF | 30.0 | 43.0 | 197.0 | 135.0 | |
45th | 352 | GWYNN, STUART | 15.0 | (62.0 DNF) | 62.0 DNS | 62.0 DNS | 201.0 | 139.0 | |
46th | 1114 | COXFORD, MICHAEL | (62.0 DNC) | 62.0 DNS | 17.0 | 62.0 DNS | 203.0 | 141.0 | |
47th | 1156 | SEAN, CONSTABLE | (62.0 DNC) | 42.0 | 62.0 DNS | 37.0 | 203.0 | 141.0 | |
48th | 10953 | GBR-71 | JACKSON, SARAH | 18.0 | (62.0 DNS) | 62.0 DNS | 62.0 DNS | 204.0 | 142.0 |
49th | 842 | FARROW, NEIL | 52.0 | 41.0 | (62.0 DNF) | 50.0 | 205.0 | 143.0 | |
50th | 896 | HARRIS, GUY | (62.0 DNC) | 44.0 | 62.0 DNS | 38.0 | 206.0 | 144.0 | |
51st | 943 | TRUE, MICHAEL | 50.0 | 45.0 | (62.0 DNS) | 49.0 | 206.0 | 144.0 | |
52nd | 825 | WOOD, DARRIN | 51.0 | 47.0 | (62.0 DNS) | 47.0 | 207.0 | 145.0 | |
53rd | 1076 | RICHARDS, GARETH | (62.0 DNC) | 46.0 | 62.0 DNS | 41.0 | 211.0 | 149.0 | |
54th | 1017 | CURTIN, JACK | 27.0 | (62.0 DNS) | 62.0 DSQ | 62.0 DNF | 213.0 | 151.0 | |
55th | 962 | KUZMENOK, DENNIS | 47.0 | (62.0 DNS) | 62.0 DNS | 42.0 | 213.0 | 151.0 | |
56th | 327 | RUSSELL, GEORGE | 33.0 | (62.0 DNF) | 62.0 DNS | 62.0 DNF | 219.0 | 157.0 | |
57th | 932 | EDMINSON, FRAZER | 49.0 | (62.0 DNS) | 62.0 DNS | 48.0 | 221.0 | 159.0 | |
58th | 705 | WEST, JAMES | (62.0 DNC) | 62.0 DNF | 62.0 DNS | 40.0 | 226.0 | 164.0 | |
59th | 1348 | POLL, ANTON | 41.0 | (62.0 DNS) | 62.0 DNS | 62.0 DNS | 227.0 | 165.0 | |
60th | 941 | MACKRIDGE, MARK | (62.0 DNC) | 62.0 DNF | 62.0 DNS | 44.0 | 230.0 | 168.0 | |
61st | 1209 | COMBES, JAMES | (62.0 DNC) | 62.0 DNS | 62.0 DNS | 46.0 | 232.0 | 170.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com