| Rank | Name | Thu PM | Fri AM | Fri PM | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Scotty Stallman | 0.7 | 0.7 | 0.7 | 2.1 | 2.1 |
| 2nd | Simon Pettifer | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Garry Connell | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
| 4th | Michael George | 4.0 | 10.0 | 5.0 | 19.0 | 19.0 |
| 5th | John Oliver | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 |
| 6th | Jim Crossley | 31.0 DNC | 3.0 | 3.0 | 37.0 | 37.0 |
| 7th | Dave Strudwick | 5.0 | 20.0 | 15.0 | 40.0 | 40.0 |
| 8th | Scott Harrison | 9.0 | 18.0 | 18.0 | 45.0 | 45.0 |
| 9th | George Fulton | 31.0 DNC | 5.0 | 10.0 | 46.0 | 46.0 |
| 10th | Sam Latham | 6.0 | 9.0 | 31.0 DNC | 46.0 | 46.0 |
| 11th | James Brake | 31.0 DNC | 7.0 | 9.0 | 47.0 | 47.0 |
| 12th | Matthew York | 31.0 DNC | 16.0 | 6.0 | 53.0 | 53.0 |
| 13th | Richard Crosby | 8.0 | 14.0 | 31.0 DNC | 53.0 | 53.0 |
| 14th | Russell Thompson | 10.0 | 23.0 | 20.0 | 53.0 | 53.0 |
| 15th | Scott Norman | 31.0 DNC | 15.0 | 8.0 | 54.0 | 54.0 |
| 16th | Andy Turvey | 31.0 DNC | 12.0 | 11.0 | 54.0 | 54.0 |
| 17th | Zack Peaple | 31.0 DNC | 8.0 | 16.0 | 55.0 | 55.0 |
| 18th | Will Trossell | 31.0 DNC | 11.0 | 14.0 | 56.0 | 56.0 |
| 19th | Maciej Bukolt | 31.0 DNC | 13.0 | 13.0 | 57.0 | 57.0 |
| 20th | Tim Bate | 13.0 | 17.0 | 27.0 | 57.0 | 57.0 |
| 21st | Andy Stuart-William | 11.0 | 24.0 | 24.0 | 59.0 | 59.0 |
| 22nd | Paul Arnold | 31.0 DNC | 19.0 | 12.0 | 62.0 | 62.0 |
| 23rd | Eddie Marsh | 14.0 | 25.0 | 23.0 | 62.0 | 62.0 |
| 24th | Trevor Whatford | 12.0 | 31.0 DNC | 25.0 | 68.0 | 68.0 |
| 25th | Stuart Trunkfield | 31.0 DNC | 22.0 | 17.0 | 70.0 | 70.0 |
| 26th | Matthew Lilley | 31.0 DNC | 26.0 | 19.0 | 76.0 | 76.0 |
| 27th | Andrew Twinn | 31.0 DNC | 21.0 | 26.0 | 78.0 | 78.0 |
| 28th | Joe Trunkfield | 31.0 DNC | 27.0 | 22.0 | 80.0 | 80.0 |
| 29th | Neil Binding | 31.0 DNC | 31.0 DNC | 21.0 | 83.0 | 83.0 |
| 30th | Andy Bridge | 31.0 DNC | 28.0 | 28.0 | 87.0 | 87.0 |
| Rank | Name | Fri PM | Total | Nett |
|---|---|---|---|---|
| 1st | Lilia Yelland | 0.7 | 0.7 | 0.7 |
logiqx.github.io/wsw-results/results/
Sailwave Scoring Software 2.29.0
www.sailwave.com