event burgee venue burgee

British Speed Champions 2025

Weymouth Speed Week

Results are provisional as of 8:12 on October 18, 2025

Overall Wingfoil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Tally Name Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 95 Rafferty Read Adult 0.7 0.7 0.7 (2.0) (16.0 DNC) 2.0 0.7 0.7 23.5 5.5
2nd 62 Denis Gordo Adult (5.0) (2.0) 2.0 0.7 0.7 0.7 2.0 2.0 15.1 8.1
3rd 31 Rod Dickinson Adult 2.0 3.0 (16.0 DNC) (16.0 DNC) 5.0 3.0 3.0 4.0 52.0 20.0
4th 55 Andrew Collenette Adult (6.0) 6.0 4.0 3.0 2.0 (16.0 DNC) 5.0 3.0 45.0 23.0
5th 44 Jon Nichols Adult (9.0) (9.0) 3.0 4.0 4.0 4.0 4.0 5.0 42.0 24.0
6th 38 Nick Barrett Adult (11.0) (11.0) 7.0 6.0 6.0 5.0 7.0 7.0 60.0 38.0
7th 41 Kate Rogers Adult (16.0 DNC) (16.0 DNC) 9.0 7.0 8.0 7.0 8.0 8.0 79.0 47.0
8th 92 Richard Hobson Adult 3.0 (16.0 DNC) 5.0 5.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 80.0 48.0
9th 22 Anna Collenette Adult 7.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 6.0 91.0 59.0
10th 28 Jez Milne Adult (16.0 DNC) (16.0 DNC) 8.0 8.0 7.0 6.0 16.0 DNC 16.0 DNC 93.0 61.0
11th 59 Chris Cunningham Adult 10.0 7.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.0 71.0
12th 34 Fin Bernie Youth 4.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 105.0 73.0
13th 99 Oscar Dempsey Youth 8.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 108.0 76.0
14th 42 Andy Stuart-William Adult (16.0 DNC) 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 90.0
15th 77 Dylan Cullen Youth 12.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 124.0 92.0
16th 91 Reg Mallett Youth 13.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 125.0 93.0

Male Wingfoil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Tally Name Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 95 Rafferty Read Adult 0.7 0.7 0.7 (2.0) (14.0 DNC) 2.0 0.7 0.7 21.5 5.5
2nd 62 Denis Gordo Adult (5.0) (2.0) 2.0 0.7 0.7 0.7 2.0 2.0 15.1 8.1
3rd 31 Rod Dickinson Adult 2.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 3.0 4.0 48.0 20.0
4th 55 Andrew Collenette Adult (6.0) 6.0 4.0 3.0 2.0 (14.0 DNC) 5.0 3.0 43.0 23.0
5th 44 Jon Nichols Adult (8.0) (8.0) 3.0 4.0 4.0 4.0 4.0 5.0 40.0 24.0
6th 38 Nick Barrett Adult (10.0) (10.0) 7.0 6.0 6.0 5.0 6.0 6.0 56.0 36.0
7th 92 Richard Hobson Adult 3.0 (14.0 DNC) 5.0 5.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 72.0 44.0
8th 28 Jez Milne Adult (14.0 DNC) (14.0 DNC) 8.0 7.0 7.0 6.0 14.0 DNC 14.0 DNC 84.0 56.0
9th 59 Chris Cunningham Adult 9.0 7.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 92.0 64.0
10th 34 Fin Bernie Youth 4.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 93.0 65.0
11th 99 Oscar Dempsey Youth 7.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 95.0 67.0
12th 42 Andy Stuart-William Adult (14.0 DNC) 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 79.0
13th 77 Dylan Cullen Youth 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 109.0 81.0
14th 91 Reg Mallett Youth 12.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 110.0 82.0

Female Wingfoil Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Tally Name Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 22 Anna Collenette Adult 0.7 0.7 (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 0.7 0.7 10.8 6.8
2nd 41 Kate Rogers Adult (2.0 DNC) (2.0 DNC) 0.7 0.7 0.7 0.7 2.0 2.0 10.8 6.8

Overall Windfoil Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Tally Name Age R1 R2 R3 R4 R5 Total Nett
1st 1 Michael George Adult 0.7 (4.0) 2.0 2.0 3.0 11.7 7.7
2nd 19 Garry Connell Adult 2.0 3.0 3.0 3.0 (4.0) 15.0 11.0
3rd 89 Scotty Stallman Adult (9.0 DNC) 2.0 9.0 DNC 0.7 0.7 21.4 12.4
4th 40 Tim Bate Adult 3.0 (9.0 DNC) 4.0 4.0 5.0 25.0 16.0
5th 80 Mark Salvage Adult 4.0 5.0 5.0 5.0 (9.0 DNC) 28.0 19.0
6th 104 Henry Bloodworth Adult (9.0 DNC) 0.7 0.7 9.0 DNC 9.0 DNC 28.4 19.4
7th 3 Jenna Gibson Adult (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 38.0 29.0
8th 56 Mark Ingram Adult (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 42.0 33.0
9th 49 Eddie Marsh Adult (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 42.0 33.0

Male Windfoil Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Tally Name Age R1 R2 R3 R4 R5 Total Nett
1st 1 Michael George Adult 0.7 (4.0) 2.0 2.0 2.0 10.7 6.7
2nd 19 Garry Connell Adult 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0
3rd 89 Scotty Stallman Adult (8.0 DNC) 2.0 8.0 DNC 0.7 0.7 19.4 11.4
4th 40 Tim Bate Adult 3.0 (8.0 DNC) 4.0 4.0 4.0 23.0 15.0
5th 104 Henry Bloodworth Adult (8.0 DNC) 0.7 0.7 8.0 DNC 8.0 DNC 25.4 17.4
6th 80 Mark Salvage Adult 4.0 5.0 5.0 5.0 (8.0 DNC) 27.0 19.0
7th 49 Eddie Marsh Adult (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 37.0 29.0
8th 56 Mark Ingram Adult (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 8.0 DNC 38.0 30.0

Female Windfoil Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Tally Name Age R1 Total Nett
1st 3 Jenna Gibson Adult 0.7 0.7 0.7

logiqx.github.io/wsw-results/results/

www.ukwindsurfing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com