Worthing slalom 5

20/21/&08/2011

amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R11 R12 R13 R14 Total Nett
1st 27 amateur 43 Simon Lancley V M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 3 amateur 709 Christian Body U20 M 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd 4 amateur 643 Christopher Guest U20 M (5.0) 2.0 4.0 3.0 14.0 9.0
4th 7 amateur 998 Jack Trollope U20 M 3.0 (4.0) 3.0 4.0 14.0 10.0
5th 5 amateur 44 Dave Strudwick M M 4.0 (5.0) 5.0 5.0 19.0 14.0
6th 8 amateur 971 Andrew Freeman M M (10.0 DNS) 6.0 6.0 10.0 DNS 32.0 22.0
7th 1 amateur bib 20 Tim Frampton M M (10.0 DNS) 7.0 10.0 DNS 10.0 DNS 37.0 27.0
8th 2 amateur 274 Stephen Chatten V M (10.0 DNS) 8.0 10.0 DNS 10.0 DNS 38.0 28.0
9th 6 amateur 636 Neil Greentree M M (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 40.0 30.0

master blaster Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 9 master blaster 17 bib Robert Duggan V M 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 1.0 1.0 (4.0) 1.0 2.0 20.0 12.0
1st 37 master blaster 7282 Brian Tilbury V M (2.0) 1.0 1.0 1.0 (3.0) (2.0) 1.0 2.0 2.0 1.0 2.0 1.0 19.0 12.0
3rd 11 master blaster 763/ bib 11 Mandy Body M F 3.0 3.0 3.0 3.0 2.0 3.0 (4.0) 3.0 4.0 (5.0) (5.0) 4.0 42.0 28.0
4th 10 master blaster bib 13 Peter Bennett - M (4.0) (4.0) (4.0) 4.0 4.0 4.0 3.0 4.0 3.0 2.0 3.0 3.0 42.0 30.0
5th 26 master blaster 764 Martin Body V M (6.0 DNF) (6.0 DNF) (6.0 DNF) 6.0 DNF 6.0 DNF 5.0 5.0 5.0 5.0 3.0 4.0 5.0 62.0 44.0

pro Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R11 R12 R13 R14 R15 Total Nett
1st 12 pro 659 James Dinsmore M M (2.0) 1.0 (2.0) 1.0 1.0 7.0 3.0
2nd 22 pro 17 Connor Bainbridge U20 M 1.0 3.0 3.0 (5.0) (7.0) 19.0 7.0
3rd 20 pro 15 Sam Latham U20 M (6.0) 2.0 (5.0) 3.0 2.0 18.0 7.0
4th 17 pro K77 Antony Baker M M (5.0) 4.0 1.0 (14.0 OCS) 3.0 27.0 8.0
5th 18 pro 115/8/16 Simon Cofield - M (7.0) (6.0) 6.0 2.0 4.0 25.0 12.0
6th 16 pro K198 Jim Crossley M M 4.0 5.0 4.0 (6.0) (6.0) 25.0 13.0
7th 14 pro 82 Kevin Greenslade M M 3.0 8.0 (9.0) (14.0 DNS) 5.0 39.0 16.0
8th 13 pro 888 Michael George M M (8.0) 7.0 (8.0) 4.0 8.0 35.0 19.0
9th 19 pro K67 Simon Pettifer M M (10.0) (11.0) 7.0 8.0 10.0 46.0 25.0
10th 15 pro 606 Daniel Skudder - M 9.0 9.0 (11.0) 7.0 (11.0) 47.0 25.0
11th 25 pro 203 Vinnie Standing M M (11.0) (10.0) 10.0 9.0 9.0 49.0 28.0
12th 23 pro 68 Allan Cross M M (14.0 DNS) 12.0 12.0 (14.0 DNS) 14.0 DNS 66.0 38.0
13th 21 pro 193 Warren Rowe - M (14.0 DNS) 13.0 13.0 (14.0 DNS) 14.0 DNS 68.0 40.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com