Christchurch slalom 6

24/09/2011

amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R12 R13 R14 Total Nett
1st 33 amateur 709 Christian Body U20 M 1.0 (13.0 OCS) 2.0 16.0 3.0
1st 37 amateur 43 Simon Langley V M (4.0) 2.0 1.0 7.0 3.0
3rd 28 amateur 998 Jack Trollope U20 M 3.0 1.0 (5.0) 9.0 4.0
4th 34 amateur 643 Christopher Guest U20 M 2.0 (3.0) 3.0 8.0 5.0
5th 29 amateur 3 Kate Strange U20 F (7.0) 5.0 4.0 16.0 9.0
5th 35 amateur 44 Dave Strudwick M M 5.0 4.0 (13.0 DNC) 22.0 9.0
7th 40 amateur bib 195 Dan Hernan M M 6.0 (13.0 OCS) 7.0 26.0 13.0
7th 30 amateur 760 Antony Todd M M (8.0) 7.0 6.0 21.0 13.0
9th 31 amateur 901 william Temperley - M (13.0 DNC) 6.0 8.0 27.0 14.0
10th 27 amateur 636 Neil Greentree M M (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0
10th 26 amateur 210 Gavin Nicholson - M (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0
10th 32 amateur 274 Stephen Chatten V M (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0

amature Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex Total Nett

master blaster Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 21 master blaster 307 Mark Page M M 1.0 (3.0) 2.0 2.0 3.0 3.0 (4.0) (4.0) 2.0 (4.0) 3.0 2.0 2.0 1.0 2.0 1.0 39.0 24.0
2nd 14 master blaster 309 Fynn Page U17 M (5.0) (5.0) (5.0) 4.0 (6.0) 5.0 5.0 5.0 3.0 3.0 2.0 1.0 1.0 2.0 1.0 3.0 56.0 35.0
3rd 18 master blaster 798 Mike Blackgrove V M 2.0 2.0 4.0 (6.0) 4.0 4.0 2.0 3.0 4.0 (5.0) 4.0 4.0 4.0 3.0 (14.0 DNC) (14.0 DNC) 79.0 40.0
4th 23 master blaster 785 Robert Duggan V M 4.0 4.0 3.0 3.0 (5.0) (6.0) (6.0) (6.0) 5.0 2.0 5.0 3.0 3.0 4.0 3.0 2.0 64.0 41.0
5th 22 master blaster 308 Zac Page U20 M 3.0 6.0 6.0 5.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 99.0 43.0
6th 24 master blaster 7282 Brian Tilbury V M (14.0 DNF) 1.0 1.0 1.0 1.0 1.0 3.0 2.0 (14.0 DNC) (14.0 DNC) 6.0 8.0 (14.0 DNC) 14.0 DNC 5.0 4.0 103.0 47.0
7th 16 master blaster bib 12 Molly Todd U17 F 6.0 7.0 7.0 7.0 7.0 7.0 (14.0 DNS) 7.0 7.0 6.0 (9.0) 5.0 7.0 5.0 (14.0 DNC) (14.0 DNC) 129.0 78.0
8th 15 master blaster bib 19 Millie Mitchell U17 F 7.0 8.0 8.0 9.0 (10.0) 8.0 (14.0 DNS) 9.0 6.0 8.0 8.0 7.0 5.0 7.0 (14.0 DNC) (14.0 DNC) 142.0 90.0
9th 38 master blaster bib 181 Charlie Milner - M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 6.0 6.0 6.0 4.0 5.0 167.0 111.0
10th 19 master blaster bib 13 Peter Bennett - M 10.0 10.0 9.0 10.0 11.0 11.0 8.0 10.0 8.0 9.0 10.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 176.0 120.0
11th 17 master blaster bib 11 David Montgomery V M 8.0 9.0 10.0 8.0 9.0 9.0 7.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 180.0 124.0
12th 25 master blaster bib 17 Mandy Body M F 9.0 11.0 11.0 11.0 8.0 10.0 9.0 11.0 (14.0 DNC) 10.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 188.0 132.0
13th 20 master blaster 764 Martin Body V M 11.0 12.0 12.0 12.0 12.0 12.0 10.0 12.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 205.0 149.0

pro Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName HelmAgeGroup HelmSex R14 Total Nett
1st 3 pro 115/8/16 Simon Cofield - M 1.0 1.0 1.0
2nd 8 pro 53 Alan Jackson - M 2.0 2.0 2.0
3rd 7 pro 82 Kevin Greenslade M M 3.0 3.0 3.0
4th 9 pro 15 Sam Latham U20 M 4.0 4.0 4.0
5th 1 pro K198 Jim Crossley M M 5.0 5.0 5.0
6th 6 pro 888 Michael George M M 6.0 6.0 6.0
7th 12 pro 17 Connor Bainbridge U20 M 7.0 7.0 7.0
8th 2 pro K77 Antony Baker M M 8.0 8.0 8.0
9th 5 pro 659 James Dinsmore M M 9.0 9.0 9.0
10th 4 pro K67 Simon Pettifer M M 10.0 10.0 10.0
11th 36 pro 88 Roger Clark M M 11.0 11.0 11.0
12th 11 pro 40 Tim Gibson M M 12.0 12.0 12.0
13th 10 pro 193 Warren Rowe - M 16.0 DNC 16.0 16.0
13th 39 pro 199 Alastair Campbell M M 16.0 DNC 16.0 16.0
13th 13 pro 221 Samuel Farrington-Hunt M M 16.0 DNC 16.0 16.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com