event burgee venue burgee

UKWA Cup Series 2011

Event 2 Minnis Bay

Results as of 13:48 on May 30, 2011

RSX fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 47 RSX RSX Y 957 Lee Marrs UKWA U20 M 1.0 (4.0) 2.0 1.0 1.0 2.0 2.0 (3.0) 16.0 9.0
2 50 RSX RSX Y 597 Stuart Hards UKWA U20 M (4.0) 1.0 1.0 2.0 (4.0) 4.0 1.0 1.0 18.0 10.0
3 52 RSX RSX Y 49 Joe Bennett UKWA U20 M 2.0 2.0 (4.0) (4.0) 2.0 1.0 3.0 2.0 20.0 12.0
4 48 RSX RSX Y 453 Matthew Brown UKWA U20 M 3.0 3.0 3.0 3.0 3.0 3.0 (4.0) (5.0) 27.0 18.0
5 53 RSX RSX Y 603 Nat Warren UKWA U20 M 5.0 (6.0) 5.0 5.0 5.0 6.0 (8.0 DNC) 4.0 44.0 30.0
6 49 RSX RSX Y 84 Kate Strange UKWA U20 F 6.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 8.0 DNC 6.0 54.0 38.0
7 51 RSX RSX Y 95 Conor Wells UKWA U20 M (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 63.0 47.0

Techno fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 1 Techno T7.8 926 Kieran Martin UKWA U17 M (3.0) 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 14.0 8.0
2 19 Techno T7.8 5 Oliver Bradley Baker UKWA U17 M (30.0 OCS) 2.0 2.0 1.0 2.0 2.0 1.0 (11.0) 51.0 10.0
3 18 Techno T7.8 748 Max Bushell UKWA U17 M 1.0 3.0 3.0 (4.0) 3.0 4.0 3.0 (8.0) 29.0 17.0
4 2 Techno T7.8 62 Adam Purcell UKWA U17 M 2.0 5.0 (6.0) 3.0 5.0 3.0 5.0 (7.0) 36.0 23.0
5 6 Techno T7.8 956 Saskia Sills UKWA U17 F (9.0) 4.0 (8.0) 6.0 4.0 6.0 8.0 5.0 50.0 33.0
6 7 Techno T7.8 983 Matthew Barton UKWA U17 M (12.0) 7.0 5.0 7.0 7.0 5.0 4.0 (30.0 OCS) 77.0 35.0
7 17 Techno T7.8 719 Emma Labourne UKWA U17 F 5.0 (9.0) (10.0) 8.0 6.0 7.0 7.0 4.0 56.0 37.0
8 26 Techno T7.8 NED 401 Simon Hardholt UKWA U20 M (30.0 DNC) 11.0 4.0 5.0 8.0 8.0 6.0 (30.0 OCS) 102.0 42.0
9 5 Techno T7.8 749 Robert York UKWA U17 M 4.0 8.0 (30.0 DNC) 11.0 (12.0) 10.0 9.0 1.0 85.0 43.0
10 4 Techno T7.8 561 Imogen Sills UKWA U17 F 6.0 10.0 7.0 9.0 9.0 9.0 (30.0 DNC) (13.0) 93.0 50.0
11 3 Techno T7.8 286 Luke Raistrick UKWA U17 M 8.0 12.0 12.0 10.0 (13.0) 13.0 (30.0 DNC) 2.0 100.0 57.0
12 15 Techno T6.8 466 Cameron Coghill UKWA U15 M 7.0 6.0 9.0 (30.0 DNC) 11.0 11.0 (30.0 DNC) 14.0 118.0 58.0
13 10 Techno T6.8 714 Emily Hall UKWA U15 F 11.0 13.0 11.0 12.0 10.0 (15.0) 11.0 (18.0) 101.0 68.0
14 13 Techno T7.8 309 Fynn Page UKWA U17 M 10.0 (30.0 DNC) (30.0 DNC) 13.0 14.0 14.0 30.0 DNC 6.0 147.0 87.0
15 16 Techno T6.8 9902 Sebastian Round UKWA U15 M 14.0 16.0 14.0 16.0 16.0 12.0 (30.0 DNC) (24.0) 142.0 88.0 223
16 25 Techno T7.8 889 Natalie McWilliams UKWA U17 F 19.0 20.0 13.0 15.0 (30.0 DNC) 18.0 (30.0 DNC) 10.0 155.0 95.0
17 20 Techno T6.8 904/9908 Lucy Taylor UKWA U15 F 20.0 19.0 (30.0 DNC) 14.0 17.0 16.0 (30.0 DNC) 21.0 167.0 107.0
18 24 Techno T6.8 981/9842 Jack Lennon UKWA U15 M 21.0 15.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 17.0 10.0 17.0 170.0 110.0
19 8 Techno T6.8 808 Robert Giffiths UKWA U15 M 17.0 17.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 196.0 136.0
20 23 Techno T7.8 945/9944 Nicholas Welsh UKWA U17 M 18.0 22.0 (30.0 DNC) (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 22.0 197.0 137.0
21 11 Techno T6.8 852 Henry Bloodworth UKWA U15 M 15.0 18.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 19.0 202.0 142.0
22 9 Techno T7.8 980 Lewis May UKWA U17 M 16.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 205.0 145.0
23 14 Techno T6.8 821 Ruben Lansley UKWA U15 M 13.0 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 OCS 207.0 147.0
24 22 Techno T6.8 814 Sarah Labourne UKWA U15 F 22.0 (30.0 RAF) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 15.0 217.0 157.0
25 12 Techno T6.8 934 Rachel Horton UKWA U15 F (30.0 DNC) 21.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 16.0 217.0 157.0
26 27 Techno T6.8 910 Henry Seifert UKWA U15 M 23.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 19.0 30.0 DNC 25.0 217.0 157.0
27 32 Techno T7.8 9693 Dani Conroy UKWA U17 F (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 20.0 230.0 170.0
28 98 Techno T6.8 504 Zed Spencer-Milnes UKWA U15 M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 23.0 233.0 173.0
29 21 Techno T6.8 854 Lou Brown UKWA U15 M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 180.0

Raceboard fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 39 Raceboard RB 9.5 365 Mark Kay UKWA M HW 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 10.0 6.0
2 65 Raceboard RB 9.5 GBR 275 Marc Carney UKWA M LW 2.0 3.0 1.0 2.0 (16.0 DNC) 2.0 3.0 (5.0) 34.0 13.0 275
3 40 Raceboard RB 9.5 720 Jon White UKWA - LW (4.0) 2.0 (3.0) 3.0 2.0 3.0 2.0 3.0 22.0 15.0
4 46 Raceboard RB 9.5 919 Robert Kent UKWA M LW 3.0 4.0 4.0 4.0 3.0 (5.0) (5.0) 1.0 29.0 19.0
5 35 Raceboard RB 9.5 643 Christopher Guest UKWA - LW (6.0) (16.0 DNC) 5.0 5.0 4.0 4.0 4.0 6.0 50.0 28.0
6 38 Raceboard RB 9.5 600 Christopher Gibson UKWA V LW 5.0 (16.0 DNC) 6.0 7.0 7.0 7.0 (16.0 DNC) 4.0 68.0 36.0
7 41 Raceboard RB 9.5 918 Annette Kent UKWA M F 7.0 5.0 (16.0 DNC) (16.0 DNC) 6.0 6.0 7.0 9.0 72.0 40.0
8 42 Raceboard RB 9.5 882 John Pete UKWA V HW (16.0 DNC) 6.0 7.0 8.0 5.0 8.0 6.0 (10.0) 66.0 40.0
9 45 Raceboard RB 9.5 9607 Harriet Ellis UKWA U20 F 8.0 7.0 (16.0 DNC) 6.0 8.0 9.0 (16.0 DNC) 7.0 77.0 45.0 607
10 37 Raceboard RB 9.5 343 Andrew Robinson UKWA U20 M 9.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 106.0 74.0
11 43 Raceboard RB 9.5 353 Paul Robinson UKWA V HW 10.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 14.0 112.0 80.0
12 33 Raceboard RB 9.5 537 Rod Davis UKWA SV LW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 123.0 91.0
13 44 Raceboard RB 9.5 7282 Brian Tilbury UKWA SV LW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 124.0 92.0
14 36 Raceboard RB 9.5 307 Mark Page UKWA M LW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 125.0 93.0
15 34 Raceboard RB 9.5 538 Janet Pain UKWA V F (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 127.0 95.0

Formula fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 60 Formula Form O 32 Rich Jones UKWA - M (1.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 15.0 5.0
2 62 Formula Form O 40 Tim Gibson UKWA M M (2.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 14.0 9.0
3 63 Formula Form O 9 Chris Bond UKWA M M 3.0 3.0 3.0 (9.0 DNC) 3.0 (4.0) 2.0 27.0 14.0 98
4 64 Formula Form N 164 Bob Ingram UKWA V M 5.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 5.0 3.0 40.0 22.0
5 59 Formula Form O 139 Nick Icke UKWA M M 4.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 53.0 35.0 11
6 61 Formula Form O 1000 David Coles UKWA M M (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 56.0 38.0
7 93 Formula Form N GBR 206 Martin Allman UKWA M (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0
7 57 Formula Form O X Zak Page UKWA U20 M (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0 308



Sailwave Scoring Software 2.02 build 5
www.sailwave.com