Inland 4 july 2011

Whitwell

RS:X Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett
1st 2 RS:X int 650 M Luke Patrick U20 M 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 11.0 7.0
2nd 3 RS:X int 95 Conor Wells U20 M (2.0) (3.0) 2.0 2.0 2.0 1.0 2.0 2.0 1.0 17.0 12.0
3rd 1 RS:X U20 758 Annalee Hargreaves U20 F (4.0) 4.0 (5.0 DNC) 3.0 3.0 3.0 3.0 3.0 3.0 31.0 22.0
4th 4 RS:X int 446 Luke Taylor U20 M 3.0 2.0 3.0 (5.0 DNS) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 38.0 28.0

Raceboard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett
1st 27 Raceboard 9.5 HW 365 M Mark Kay - HW 2.0 2.0 1.0 (4.0) 2.0 1.0 (13.0) 2.0 2.0 29.0 12.0
2nd 26 Raceboard 9.5 LW 720 M Jon White - LW 1.0 1.0 2.0 3.0 1.0 (4.0) (4.0) 3.0 4.0 23.0 15.0
3rd 10 Raceboard int 130 Joe Bennett - LW 4.0 4.0 3.0 1.0 (5.0) 3.0 3.0 (6.0) 3.0 32.0 21.0
4th 9 Raceboard int 957 Lee Marrs - LW 6.0 5.0 (10.0) 6.0 3.0 2.0 (7.0) 1.0 1.0 41.0 24.0
5th 19 Raceboard int 919 Rob Kent M LW 5.0 3.0 4.0 2.0 (6.0) 5.0 2.0 5.0 (7.0) 39.0 26.0
6th 5 Raceboard int 618 James Moon - LW 7.0 6.0 7.0 5.0 7.0 6.0 5.0 (8.0) (8.0) 59.0 43.0
7th 12 Raceboard int 552 M Tom Naylor V LW 3.0 12.0 8.0 (27.0 DNS) 4.0 (16.0) 8.0 15.0 6.0 99.0 56.0
8th 24 Raceboard 416 Alan Jackson V LW 9.0 (14.0) (21.0) 10.0 11.0 11.0 1.0 4.0 14.0 95.0 60.0
9th 23 Raceboard int 400 M Chris Gibson V LW 10.0 9.0 9.0 (27.0 DNS) 9.0 12.0 9.0 7.0 (15.0) 107.0 65.0
10th 17 Raceboard 882 M John Pete V HW 13.0 8.0 5.0 (14.0) (17.0) 9.0 14.0 11.0 13.0 104.0 73.0
11th 13 Raceboard int 164 M Bob Ingram V HW 11.0 11.0 13.0 9.0 12.0 (15.0) 10.0 (16.0) 9.0 106.0 75.0
12th 16 Raceboard 8.5 607 Harriet Ellis U20 F 16.0 (18.0) 14.0 12.0 (18.0) 13.0 6.0 13.0 5.0 115.0 79.0
13th 20 Raceboard 8.5 918 Annette Kent M F 15.0 10.0 (19.0) 7.0 14.0 10.0 (16.0) 10.0 16.0 117.0 82.0
14th 7 Raceboard int 938 Andy Lacy SV M 17.0 13.0 6.0 13.0 16.0 7.0 (20.0) (18.0) 12.0 122.0 84.0
15th 18 Raceboard int 83 M Guy Spreckley M LW 12.0 15.0 12.0 (27.0 DNS) 8.0 8.0 (27.0 DNC) 9.0 20.0 138.0 84.0
16th 6 Raceboard int 961 M Gerry Ball V LW 8.0 (27.0 DNF) 18.0 (27.0 DNS) 13.0 14.0 12.0 14.0 11.0 144.0 90.0
17th 15 Raceboard int 985 M Tony Goodwin SV HW 18.0 17.0 15.0 11.0 (27.0 DNS) 17.0 11.0 (20.0) 10.0 146.0 99.0
18th 8 Raceboard int 453 Matt Brown - LW 19.0 16.0 16.0 (27.0 DNS) 10.0 19.0 17.0 12.0 (21.0) 157.0 109.0
19th 14 Raceboard 84 Kate Stange U20 F (22.0) (22.0) 17.0 17.0 15.0 18.0 15.0 19.0 19.0 164.0 120.0
20th 69 Raceboard int 580 M Russ Canning V LW 14.0 7.0 11.0 8.0 (27.0 DNS) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0
21st 22 Raceboard int 401 M Kevin Clarke M HW (21.0) 21.0 (22.0) 16.0 19.0 20.0 18.0 17.0 17.0 171.0 128.0
22nd 28 Raceboard int 866 John Edmonds SV HW 20.0 19.0 (23.0) 15.0 (27.0 DNS) 21.0 19.0 23.0 18.0 185.0 135.0
23rd 11 Raceboard int 9712/972 Derrick Hall SV HW 24.0 20.0 20.0 19.0 (27.0 DNS) 22.0 (27.0 DNC) 22.0 22.0 203.0 149.0
24th 21 Raceboard int 1311 David Kinnerley SV LW (27.0 DNS) 24.0 24.0 18.0 (27.0 DNS) 23.0 21.0 24.0 27.0 DNC 215.0 161.0
25th 25 Raceboard Unl 250 Alistair Nichol M M 25.0 25.0 (27.0 DNS) (27.0 DNS) 20.0 25.0 23.0 21.0 23.0 216.0 162.0
26th 68 Raceboard int 134 Martin Woodward V HW 23.0 23.0 25.0 20.0 (27.0 DNS) 24.0 22.0 (27.0 DNC) 27.0 DNC 218.0 164.0

techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett
1st 55 techno 7.8 808 Robert Griffiths U17 M 1.0 1.0 1.0 (2.0) (23.0 DNS) 1.0 2.0 2.0 1.0 34.0 9.0
2nd 47 techno 7.8 821 Ruben lansley U17 M 2.0 2.0 2.0 1.0 2.0 2.0 (3.0) (6.0) 2.0 22.0 13.0
3rd 35 techno 6.8 466 Cameron Coghill U15 M 4.0 3.0 3.0 3.0 1.0 6.0 (7.0) (7.0) 6.0 40.0 26.0
4th 50 techno 7.8 759 Dean Hargreaves U17 M (7.0) 6.0 4.0 6.0 (7.0) 4.0 1.0 4.0 3.0 42.0 28.0
5th 51 techno 6.8 982 Jordon Howram U15 M 3.0 4.0 5.0 5.0 3.0 (8.0) 6.0 5.0 (8.0) 47.0 31.0
6th 56 techno 7.8 948 Alex Parker U17 M (10.0) 7.0 6.0 (8.0) 4.0 3.0 5.0 3.0 5.0 51.0 33.0
7th 45 techno 7.8 934 Rachel Horton U17 F 5.0 5.0 7.0 4.0 (8.0) 5.0 4.0 (8.0) 4.0 50.0 34.0
8th 48 techno 6.8 504 M Zed Spencer-Milnes U15 M (12.0) 8.0 8.0 7.0 9.0 7.0 9.0 (13.0) 9.0 82.0 57.0
9th 44 techno 6.8 854 Lou Brown U15 M 11.0 11.0 (14.0) (12.0) 6.0 12.0 8.0 9.0 7.0 90.0 64.0
10th 37 techno 6.8 874 M Jo Patrick U15 M 9.0 12.0 13.0 14.0 5.0 14.0 (17.0) 1.0 (15.0) 100.0 68.0
11th 49 techno 7.8 9871 Charlotte Seal U17 F 6.0 9.0 9.0 10.0 11.0 (15.0) 15.0 10.0 (16.0) 101.0 70.0
12th 39 techno 6.8 9979 Charlotte Rutter U15 F 13.0 10.0 (23.0 DNS) 9.0 13.0 (19.0) 12.0 17.0 12.0 128.0 86.0
13th 38 techno 6.8 926 Alice Read U15 F 17.0 15.0 11.0 11.0 (23.0 DNF) 10.0 10.0 14.0 (18.0) 129.0 88.0
14th 53 techno 6.8 9984 Graham Brown U15 M 15.0 (18.0) 12.0 15.0 10.0 17.0 (20.0) 11.0 11.0 129.0 91.0
15th 36 techno 6.8 9688 M Alice Butts U15 F 14.0 17.0 16.0 (19.0) (23.0 DNF) 9.0 16.0 12.0 13.0 139.0 97.0
16th 54 techno 7.8 472 Charlie Gilbert U17 M 8.0 14.0 10.0 (18.0) 14.0 18.0 18.0 (19.0) 17.0 136.0 99.0
17th 41 techno 6.8 916 Flora Todd U15 F 16.0 13.0 (19.0) 13.0 (23.0 DNF) 11.0 19.0 16.0 14.0 144.0 102.0
18th 40 techno 7.8 695 Tom Wells U17 M (22.0) (23.0 DNS) 17.0 16.0 16.0 16.0 14.0 15.0 10.0 149.0 104.0
19th 42 techno 6.8 9857 Sarah Jackson U15 F (18.0) 16.0 15.0 17.0 12.0 13.0 13.0 18.0 (19.0) 141.0 104.0
20th 46 techno 6.8 9919 Ben Marshall U15 M 19.0 19.0 18.0 20.0 15.0 (21.0) (21.0) 21.0 20.0 174.0 132.0
21st 43 techno 6.8 1948/861 Zoe Dixon U15 F 20.0 20.0 (23.0 DNF) (23.0 DNS) 23.0 DNF 20.0 11.0 20.0 21.0 181.0 135.0
22nd 52 techno 6.8 155 Dominic Colwee-Hector U15 M 21.0 21.0 (23.0 DNS) (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 203.0 157.0

techno 3.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 57 techno 3.5 bib 137 Zara Horton U15 F 1.0 (2.0 DNS) (2.0 DNS) 2.0 DNS 1.0 1.0 1.0 10.0 6.0

techno 5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 64 techno 5.8 3003 M Robin Mcallister U15 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 66 techno 5.8 0855 Lewis Smith U15 M (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 14.0 10.0
3rd 67 techno 5.8 9819 Callum Smith U15 M 3.0 3.0 3.0 3.0 (4.0) 3.0 (4.0) 23.0 15.0
4th 65 techno 5.8 V6 Tyla Page U15 F (4.0) 4.0 4.0 (5.0 DNF) 3.0 4.0 3.0 27.0 18.0

formula Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R9 R10 Total Nett
1st 34 formula int IRS 1 Kieth Atkinson - M 1.0 2.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 20.0 6.0
2nd 32 formula int 40 Tim Gibson M M 4.0 4.0 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 28.0 14.0
3rd 31 formula national 620 Simon Jam U20 M 2.0 1.0 3.0 5.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 32.0 18.0
4th 33 formula int 98 Chris Bond M M 3.0 5.0 5.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 33.0 19.0
5th 30 formula int 1000 Dave Coles M M 5.0 3.0 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 34.0 20.0
6th 29 formula int 139 Nick Icke M M 6.0 6.0 6.0 6.0 (7.0 DNS) (7.0 DNC) 7.0 DNC 45.0 31.0

techno 4.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Club HelmName HelmAgeGroup HelmSex R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 58 techno 4.5 11 Galahad Wisbey U15 M (3.0) 1.0 2.0 1.0 1.0 1.0 (3.0) 12.0 6.0
2nd 60 techno 4.5 bib 181 Oliver Eastwood U15 M 1.0 (4.0) 1.0 2.0 (3.0) 2.0 1.0 14.0 7.0
3rd 62 techno 4.5 4.5 9840 William Mooney U15 M 2.0 2.0 (3.0) (3.0) 2.0 3.0 2.0 17.0 11.0
4th 59 techno 4.5 9 Rebecca Kent U15 F (6.0) 3.0 (5.0) 4.0 4.0 4.0 5.0 31.0 20.0
5th 61 techno 4.5 500 M Emilia Gibson U15 F 5.0 (6.0) 4.0 5.0 5.0 5.0 (6.0) 36.0 24.0
6th 63 techno 4.5 400 M Alysia Gibson U15 F 4.0 5.0 (6.0) (7.0 DNF) 6.0 6.0 4.0 38.0 25.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com