event burgee venue burgee

UKWA Inland 2011 Event 5

Farmoor

Results as of 15:25 on September 11, 2011

3.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 1 3.5 O3.5 19 Toby Cave U15 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0

4.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 2 4.5 T4.5 11 Galahad Wisbey U15 M 2.0 (3.0) 1.0 1.0 1.0 (3.0) 1.0 12.0 6.0 9974
2 4 4.5 T4.5 9 Rebecca Kent U15 F (3.0) 1.0 (3.0) 3.0 2.0 1.0 2.0 15.0 9.0
3 3 4.5 T4.5 9996 Oliver Eastwood U15 M 1.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 15.0 9.0

5.8 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R9 R10 Total Nett Notes
1 9 5.8 T5.8 393 Joshua Carey U15 M 1.0 2.0 2.0 1.0 1.0 (3.0) 10.0 7.0
2 11 5.8 T5.8 3003 Robin McAllister M U15 (5.0) 1.0 1.0 2.0 2.0 2.0 13.0 8.0
3 10 5.8 T5.8 855 Lewis Smith U15 M 2.0 3.0 (5.0) 3.0 3.0 1.0 17.0 12.0
4 7 5.8 T5.8 9962 Dominic Meylan-Stevenson U15 M 3.0 (5.0) 4.0 4.0 5.0 4.0 25.0 20.0
5 5 5.8 T5.8 9819 Callum Smith U15 M 4.0 4.0 3.0 5.0 6.0 (7.0) 29.0 22.0
6 54 5.8 T5.8 12 Thomas Cave U15 M 6.0 6.0 6.0 7.0 8.0 (9.0) 42.0 33.0
7 6 5.8 T5.8 299 David Lett U15 M 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 49.0 38.0
8 12 5.8 T5.8 3017 William Mooney U15 M (11.0 DNF) 11.0 DNC 11.0 DNC 6.0 9.0 8.0 56.0 45.0
9 57 5.8 T5.8 235 Alice Read U15 F (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0 57.0 46.0
10 8 5.8 T5.8 978 Emily Kent U15 F (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Techno Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 45 Techno T6.8 466 Cameron Coghill M U15 M (4.0) (4.0) 1.0 1.0 2.0 1.0 1.0 3.0 1.0 3.0 21.0 13.0
2 50 Techno T7.8 980 Lewis May M U17 M (15.0 OCS) 1.0 6.0 2.0 1.0 (15.0 RAF) 2.0 1.0 3.0 2.0 48.0 18.0
3 46 Techno T7.8 9946 Dan Wilson U17 M 1.0 3.0 2.0 (4.0) 3.0 2.0 3.0 (5.0) 4.0 4.0 31.0 22.0 962
4 47 Techno T6.8 9947 Emma Wilson U15 F 5.0 2.0 5.0 3.0 (7.0) 5.0 4.0 (6.0) 2.0 1.0 40.0 27.0
5 53 Techno T7.8 889 Natalie McWilliams U17 F 2.0 5.0 3.0 5.0 5.0 4.0 (6.0) (7.0) 6.0 6.0 49.0 36.0
6 51 Techno T7.8 9908 Lucy Taylor U17 F 3.0 (7.0) 4.0 6.0 6.0 3.0 5.0 4.0 5.0 (8.0) 51.0 36.0
7 55 Techno T7.8 695 Tom Wells U17 M 6.0 (12.0) (9.0) 9.0 4.0 6.0 8.0 2.0 7.0 5.0 68.0 47.0 703
8 52 Techno T6.8 383 Matthew Carey U15 M 9.0 6.0 (11.0) 7.0 8.0 (15.0 RAF) 7.0 8.0 10.0 7.0 88.0 62.0
9 48 Techno T7.8 9984 Graham Brown U17 M (10.0) 9.0 8.0 8.0 9.0 8.0 (12.0) 9.0 8.0 10.0 91.0 69.0
10 56 Techno T6.8 504 Zed Spencer-Milnes M U15 M 7.0 8.0 10.0 10.0 10.0 12.0 9.0 (13.0) (13.0) 9.0 101.0 75.0
11 49 Techno T7.8 850 Holly MacPhail U17 F 8.0 11.0 (13.0) (12.0) 12.0 9.0 11.0 10.0 9.0 11.0 106.0 81.0
12 43 Techno T7.8 9961 Adam Meylan-Stevenson U17 M 12.0 13.0 7.0 (15.0 DNC) 11.0 7.0 10.0 12.0 11.0 (15.0 RAF) 113.0 83.0
13 44 Techno T6.8 9688 Alice Butts M U15 F 11.0 10.0 12.0 11.0 13.0 11.0 (14.0) (14.0) 12.0 12.0 120.0 92.0
14 58 Techno T7.8 9909 Aidan Liddy U17 M (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 13.0 11.0 14.0 13.0 136.0 106.0

Raceboard Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 27, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 35 Raceboard RB 9.5 453 Matt Brown - LW (5.0) 1.0 2.0 2.0 1.0 (3.0) 3.0 2.0 1.0 1.0 21.0 13.0
2 26 Raceboard RB 9.5 643 Christopher Guest LWA - LW (4.0) 2.0 1.0 1.0 3.0 (8.0) 1.0 1.0 3.0 4.0 28.0 16.0 643
3 31 Raceboard RB 9.5 618 James Moon LWA - LW 2.0 3.0 3.0 (28.0 DNC) (4.0) 1.0 2.0 3.0 2.0 3.0 51.0 19.0
4 39 Raceboard RB 9.5 919 Robert Kent LWA M LW 3.0 (4.0) (4.0) 3.0 2.0 2.0 4.0 4.0 4.0 2.0 32.0 24.0
5 24 Raceboard RB 9.5 164 Bob Ingram M V HW 1.0 6.0 (28.0 OCS) (10.0) 9.0 5.0 5.0 9.0 7.0 9.0 89.0 51.0
6 21 Raceboard RB 9.5 938 Andy Lacy LWA SV LW 7.0 7.0 (15.0) (9.0) 6.0 4.0 9.0 5.0 8.0 5.0 75.0 51.0
7 34 Raceboard RB 9.5 882 John Pete M V HW 6.0 (9.0) 7.0 7.0 5.0 6.0 7.0 8.0 (9.0) 7.0 71.0 53.0
8 23 Raceboard RB 9.5 868 Bill Keeling LWA SV LW (17.0) (12.0) 12.0 4.0 7.0 11.0 6.0 6.0 5.0 6.0 86.0 57.0
9 22 Raceboard RB 9.5 918 Annette Kent LWA M F 9.0 (14.0) (10.0) 6.0 8.0 9.0 8.0 7.0 6.0 8.0 85.0 61.0
10 42 Raceboard RB 9.5 771 Tim Colles M M HW 15.0 8.0 (18.0) (18.0) 10.0 7.0 10.0 10.0 10.0 10.0 116.0 80.0
11 37 Raceboard RB 9.5 353 Paul Robinson LWA V HW 14.0 (19.0) 16.0 17.0 11.0 12.0 12.0 12.0 11.0 (28.0 DNC) 152.0 105.0
12 40 Raceboard RB 9.5 537 Rod Davis LWA SV LW 21.0 18.0 13.0 12.0 12.0 10.0 11.0 11.0 (28.0 DNC) (28.0 DNC) 164.0 108.0
13 36 Raceboard RB 9.5 133 Nick Kidd LWA V HW 8.0 10.0 6.0 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 197.0 141.0
14 17 Raceboard RB 9.5 843 Adrian Rippington LWA V LW 12.0 5.0 8.0 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 207.0 151.0
15 19 Raceboard RB 9.5 465 Alex Trickle LWA - LW 18.0 11.0 5.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 210.0 154.0
16 29 Raceboard RB 9.5 1041 George Fulton LWA V LW 10.0 15.0 9.0 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 217.0 161.0
17 28 Raceboard RB 9.5 22 Derek Clark LWA SV M 20.0 13.0 16.0 SCP 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0 174.0
18 18 Raceboard RB 9.5 416 Alan Jackson LWA V LW 11.0 16.0 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 237.0 181.0
19 20 Raceboard RB UL 250 Alistair Nichol M M 27.0 23.0 20.0 (28.0 DNC) (28.0 DNC) 13.0 28.0 DNC 14.0 28.0 DNC 28.0 DNC 237.0 181.0
20 16 Raceboard RB 9.5 989 Adrian Brearly LWA V HW 16.0 (28.0 DNF) 21.0 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 244.0 188.0
21 33 Raceboard RB 9.5 226 Joe Coulson LWA SV HW 22.0 21.0 19.0 16.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 246.0 190.0
22 38 Raceboard RB 9.5 774 Peter Ash LWA SV LW 19.0 17.0 17.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 249.0 193.0
23 32 Raceboard RB 9.5 538 Janet Pain V F 26.0 25.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 13.0 28.0 DNC 28.0 DNC 260.0 204.0
24 41 Raceboard RB 9.5 580 Russ Canning M SV LW 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 265.0 209.0
25 25 Raceboard RB 9.5 7282 Brian Tilbury V LW 24.0 20.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 268.0 212.0
26 27 Raceboard RB 9.5 1311 David Kinnerley LWA SV LW 23.0 22.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 269.0 213.0
27 30 Raceboard RB 7.8 855 Ian Palacio LWA M LW 25.0 24.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 273.0 217.0

RSX Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 Total Nett Notes
1 14 RSX RSX Y 983 Matthew Barton LWA U20 M (1.0) 1.0 1.0 1.0 4.0 3.0
2 15 RSX RSX Y 967 Zach Brubert U20 M 2.0 2.0 2.0 (3.0 DNC) 9.0 6.0 997

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Total Nett Notes
1 13 Formula Form N 135 Steve Sugden LWA V M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0


www.windsurfingresults.co.uk

Sailwave Scoring Software 2.03 build 10
www.sailwave.com