event burgee venue burgee

National Windsurfing Festival 2011

Hayling Island

Results NWF

Freeride Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 243, Scoring system: Appendix A
Rank Tally Fleet Division Name UKWA Sup fest Age Sex Equipment Team R1 R2 R3 R4 R5 R6 Total Nett
1st 41 Freeride Mike Brooks no no M M Mixed Blood 2.0 (15.0) 1.0 1.0 3.0 (4.0) 26.0 7.0
2nd 151 Freeride Nick Hames no no M M Army Freeride 1.0 (21.0) 2.0 3.0 4.0 (8.0) 39.0 10.0
3rd 15 Freeride Daniel Aze no no S M 5.0 (48.0) 6.0 7.0 (15.0) 3.0 84.0 21.0
4th 222 Freeride Murray Maunder no no V M Pre 1985 Windwise 3.0 (43.0) 10.0 (16.0) 8.0 5.0 85.0 26.0
5th 71 Freeride Matt Cox no no Y M RAF2 21.0 5.0 (29.0) (31.0) 1.0 1.0 88.0 28.0
6th 286 Freeride Colin Ralph no no S M 9.0 13.0 (38.0) (41.0) 5.0 2.0 108.0 29.0
7th 297 Freeride Mark Rose no no V M 13.0 (26.0) 5.0 5.0 13.0 (18.0) 80.0 36.0
8th 254 Freeride Andy Page no no V M Page Boys (10.0) (20.0) 9.0 10.0 10.0 9.0 68.0 38.0
9th 99 Freeride Robert Duggan yes no V M Pre Millennium 15.0 (49.0) 3.0 9.0 (23.0) 12.0 111.0 39.0
10th 1 Freeride Marcus Whitney yes yes S M Pre Millennium 4.0 (36.0) 14.0 6.0 16.0 (20.0) 96.0 40.0
11th 341 Freeride Antony Thomson no no M M (244.0 DNC) (25.0) 4.0 4.0 14.0 19.0 310.0 41.0
12th 375 Freeride Alistair Cope M M Windwise 14.0 (47.0) 11.0 8.0 (244.0 DNC) 15.0 339.0 48.0
13th 385 Freeride John Adcock M M 25.0 (70.0) 7.0 (244.0 DNC) 7.0 11.0 364.0 50.0
14th 267 Freeride Grahame Pettit no no M M 22.0 (29.0) 13.0 11.0 6.0 (25.0) 106.0 52.0
15th 131 Freeride Andrew Gladen no no M M Army Freeride 8.0 9.0 24.0 (46.0) (60.0) 21.0 168.0 62.0
16th 348 Freeride James Underwood yes no S M 18.0 (59.0) 18.0 14.0 (27.0) 14.0 150.0 64.0
17th 265 Freeride Mark Perkins no no M M Pebble Dashers (36.0) 24.0 19.0 (37.0) 12.0 10.0 138.0 65.0
18th 50 Freeride Simon Cave no no M M Navy (30.0) 4.0 21.0 18.0 24.0 (244.0 DNC) 341.0 67.0
19th 122 Freeride Thomas Francis yes no Y M 7.0 (244.0 DNC) (62.2 RDGa) 25.0 28.0 7.0 373.2 67.0
20th 209 Freeride Guy Lewington no no M M Windwise* 16.0 (64.0) 31.0 24.0 (57.0) 13.0 205.0 84.0
21st 229 Freeride John Message no no V M 6.0 61.0 8.0 12.0 (244.0 DNC) (244.0 DNC) 575.0 87.0
22nd 199 Freeride Genevieve Knight-Hierro no no M F 11.0 6.0 (43.0) (244.0 DNC) 30.0 42.0 376.0 89.0
23rd 395 Freeride Jon Bishop M M (244.0 DNC) (244.0 DNC) 25.0 28.0 9.0 27.0 577.0 89.0
24th 20 Freeride Jamie Barratt no yes M M 58.0 2.0 17.0 15.0 (244.0 DNC) (244.0 DNC) 580.0 92.0
25th 255 Freeride Ben Page no no Y M Page Boys 34.0 23.0 (37.0) 2.0 (42.0) 33.0 171.0 92.0
26th 21 Freeride Jonathan Bridges no no V M 39.0 11.0 (85.0) (244.0 DNC) 18.0 26.0 423.0 94.0
27th 185 Freeride Marti Jerrard yes no M M Mixed Blood (55.0) 37.0 39.0 19.0 (55.0) 6.0 211.0 101.0
28th 280 Freeride Dan Pyatt no no M M 27.0 10.0 (68.0) 35.0 (50.0) 29.0 219.0 101.0
29th 120 Freeride Ben Fowler no no M M 29.0 7.0 30.0 36.0 (58.0) (56.0) 216.0 102.0
30th 347 Freeride Rohan Twiddy no no Y M 23.0 (41.0) 20.0 29.0 (35.0) 30.0 178.0 102.0
31st 197 Freeride Dan Kilsby no yes S M Wind Supping 31.0 (68.0) 28.0 23.0 (62.0) 22.0 234.0 104.0
32nd 170 Freeride Richard Hill no no M M Pre Millennium Windwise (43.0) (73.0) 22.0 32.0 34.0 17.0 221.0 105.0
33rd 272 Freeride Nick Pinkney no no S M Minster 24.0 16.0 (54.0) (244.0 DNC) 26.0 44.0 408.0 110.0
34th 191 Freeride Colin Jurgens no no M M Army Freeride 50.0 14.0 (244.0 DNC) (244.0 DNC) 2.0 46.0 600.0 112.0
35th 145 Freeride Richard Greentree no no M M Hornblower (77.0) (56.0) 16.0 13.0 37.0 50.0 249.0 116.0
36th 250 Freeride John Oliver no no M M 47.0 35.0 (82.0) (244.0 DNC) 11.0 24.0 443.0 117.0
37th 289 Freeride Emma Ray yes yes M F Hornblower 28.0 39.0 (55.0) 34.0 (43.0) 16.0 215.0 117.0
38th 315 Freeride Wayne Sheppard no no M M 17.0 30.0 (67.0) (61.0) 38.0 32.0 245.0 117.0
39th 274 Freeride Philip Plume no yes M M Wind Supping Team Lar (93.0) (87.0) 12.0 20.0 47.0 45.0 304.0 124.0
40th 157 Freeride Bill Harris no no M M Mixed Blood (63.0) (66.0) 50.0 26.0 19.0 35.0 259.0 130.0
41st 173 Freeride Will Houghton no no Y M (98.0) (54.0) 27.0 33.0 29.0 49.0 290.0 138.0
42nd 48 Freeride David Carter no no M M Pre Millennium (61.0) (51.0) 47.0 43.0 17.0 36.0 255.0 143.0
43rd 35 Freeride Greg Bowden yes yes S M Wind Supping Trout 41.0 67.0 15.0 27.0 (244.0 DNC) (244.0 DNC) 638.0 150.0
44th 194 Freeride Dave Kerrigan no no M M 37.0 42.0 34.0 38.0 (244.0 DNC) (244.0 DNC) 639.0 151.0
45th 109 Freeride James Evans no yes M M 42.0 (58.0) 45.0 (244.0 DNC) 39.0 28.0 456.0 154.0
46th 60 Freeride Alex Cochrane no no S M Team Lar 48.0 (112.0) 53.0 17.0 (54.0) 40.0 324.0 158.0
47th 130 Freeride Mark Gidney no yes M M 53.0 (60.0) 35.0 39.0 31.0 (61.0) 279.0 158.0
48th 210 Freeride Harry Lewington no no Y M Windwise* (73.0) (95.0) 40.0 48.0 49.0 41.0 346.0 178.0
49th 253 Freeride Alex Page no no Y M Page Boys 51.0 57.0 32.0 50.0 (244.0 DNC) (244.0 DNC) 678.0 190.0
50th 34 Freeride Ian Booth no no M M (83.0) 53.0 70.0 (244.0 DNC) 45.0 23.0 518.0 191.0
51st 349 Freeride Antony van-der-Meer no no S M (74.0) 45.0 (76.0) 55.0 33.0 58.0 341.0 191.0
52nd 364 Freeride Chris Wotton no yes S M Wind Supping 59.0 81.0 23.0 30.0 (244.0 DNC) (244.0 DNC) 681.0 193.0
53rd 338 Freeride Martin Thomas no no M M 46.0 (71.0) (244.0 DNC) 44.0 56.0 48.0 509.0 194.0
54th 159 Freeride Scott Harrison no no M M 32.5 (101.0) 78.0 64.0 21.0 (244.0 DNC) 540.5 195.5
55th 150 Freeride Sophie Hall no no S F Hornblower (72.0) (99.0) 52.0 22.0 59.0 63.0 367.0 196.0
56th 171 Freeride Joseph Hodgkinson no no S M Pre Millennium 69.0 (88.0) 49.0 (244.0 DNC) 51.0 34.0 535.0 203.0
57th 70 Freeride Bruce Cotsell no no V M (65.0) 52.0 57.0 58.0 (76.0) 43.0 351.0 210.0
58th 102 Freeride Sarah Edwards no no S F Wise Women (104.0) (113.0) 44.0 57.0 77.0 37.0 432.0 215.0
59th 101 Freeride Simon Edgell no no M M (71.0) 50.0 69.0 45.0 52.0 (244.0 DNC) 531.0 216.0
60th 67 Freeride Richard Cope no no Y M Windwise* (88.0) (120.0) 64.0 53.0 63.0 51.0 439.0 231.0
61st 313 Freeride Sean Shayler no no M M 81.0 62.0 41.0 49.0 (244.0 DNC) (244.0 DNC) 721.0 233.0
62nd 283 Freeride Hardy Radke no no M M Windwise 60.0 72.0 (244.0 DNC) (244.0 DNC) 44.0 60.0 724.0 236.0
63rd 328 Freeride Rob Solly no no M M 99.0 44.0 (244.0 DNC) (244.0 DNC) 41.0 55.0 727.0 239.0
64th 226 Freeride Ross McKenzie no no M M (128.0) (96.0) 42.0 62.0 72.0 65.0 465.0 241.0
65th 314 Freeride Will Shaylor no no S M 12.0 (109.0) 91.0 72.0 68.0 (244.0 DNC) 596.0 243.0
66th 221 Freeride Hannah Maunder no no Y F Windwise 78.0 (93.0) 65.0 54.0 (81.0) 52.0 423.0 249.0
67th 201 Freeride Jeroen Kuik no no M M Holland 54.0 (110.0) 61.0 (244.0 DNC) 75.0 59.0 603.0 249.0
68th 359 Freeride Julian Williams no no M M Pebble Dashers 79.0 65.0 84.0 (244.0 DNC) 32.0 (244.0 DNC) 748.0 260.0
69th 115 Freeride Stuart Field no yes S M Trout 67.0 111.0 36.0 51.0 (244.0 DNC) (244.0 DNC) 753.0 265.0
70th 12 Freeride Paul Armstrong yes no M M (113.0) (97.0) 77.0 66.0 71.0 54.0 478.0 268.0
71st 39 Freeride Niels Broeksma no no S M 94.0 (133.0) 62.0 (244.0 DNC) 48.0 75.0 656.0 279.0
72nd 388 Freeride Neil Davies S M (97.0) (128.0) 72.0 63.0 82.0 64.0 506.0 281.0
73rd 207 Freeride Martin Leonard yes no M M Windwise 80.0 80.0 66.0 56.0 (244.0 DNC) (244.0 DNC) 770.0 282.0
74th 211 Freeride David Libby no no M M 89.0 89.0 (244.0 DNC) 52.0 (244.0 DNC) 74.0 792.0 304.0
75th 281 Freeride Arno Quirijns no no S M Holland 100.0 91.0 (244.0 DNC) (244.0 DNC) 53.0 68.0 800.0 312.0
76th 181 Freeride Jim Jackson no no M M 64.0 82.0 89.0 (244.0 DNC) 78.0 (244.0 DNC) 801.0 313.0
77th 298 Freeride Paul Rosindell no yes V M 66.0 90.0 88.0 69.0 (244.0 DNC) (244.0 DNC) 801.0 313.0
78th 340 Freeride Steve Thompson no no V M 127.0 63.0 (244.0 DNC) (244.0 DNC) 66.0 67.0 811.0 323.0
79th 95 Freeride Naomi Dines no no M F Wise Women (105.0) (140.0) 93.0 71.0 84.0 79.0 572.0 327.0
80th 97 Freeride Tancy Douglas no no M F 75.0 (149.0) 101.0 70.0 86.0 (244.0 DNC) 725.0 332.0
81st 196 Freeride James Kiernan no no M M Pre Millennium 90.0 94.0 87.0 (244.0 DNC) (244.0 DNC) 62.0 821.0 333.0
82nd 212 Freeride Matthew Lilley no no V M Team Lar (244.0 DNC) 33.0 (244.0 DNC) 244.0 DNC 22.0 38.0 825.0 337.0
83rd 284 Freeride Paul Raggett no no M M (121.0) 117.0 81.0 (244.0 DNC) 64.0 77.0 704.0 339.0
84th 92 Freeride Jonathan DeVile no no M M Pre Millennium 76.0 129.0 96.0 47.0 (244.0 DNC) (244.0 DNC) 836.0 348.0
85th 261 Freeride Rick Paulson no no M M Navy 52.0 28.0 33.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 845.0 357.0
86th 371 Freeride Joshua Sheppard Y M (244.0 DNC) 19.0 (244.0 DNC) 244.0 DNC 40.0 57.0 848.0 360.0
87th 155 Freeride Nick Harper no no M M 44.0 46.0 26.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 848.0 360.0
88th 377 Freeride Bee Furber M F 45.0 31.0 (244.0 DNC) 40.0 (244.0 DNC) 244.0 DNC 848.0 360.0
89th 43 Freeride Alan Brown no no M M Pebble Dashers 35.0 17.0 71.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 855.0 367.0
90th 326 Freeride David Smith no no S M 139.0 (151.0) (244.0 DNC) 73.0 83.0 73.0 763.0 368.0
91st 251 Freeride Richard Ovenden no no M M 68.0 40.0 (244.0 DNC) (244.0 DNC) 25.0 244.0 DNC 865.0 377.0
92nd 49 Freeride Christopher Casteleiro no no S M Norfolk & chance 137.0 (153.0) 97.0 74.0 (244.0 DNC) 72.0 777.0 380.0
93rd 167 Freeride James Higgins no no M M 40.0 34.0 63.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 869.0 381.0
94th 206 Freeride Stephan Lefevre no yes M M 20.0 32.0 86.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 870.0 382.0
95th 55 Freeride Becky Clark no no M F Wise Women 114.0 130.0 95.0 65.0 (244.0 DNC) (244.0 DNC) 892.0 404.0
96th 228 Freeride John Merriman no no V M 70.0 18.0 73.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 893.0 405.0
97th 178 Freeride Heidi Jabbari no no Y F 119.0 142.0 90.0 59.0 (244.0 DNC) (244.0 DNC) 898.0 410.0
98th 374 Freeride Dan Wilson Y M 56.0 79.0 (244.0 DNC) 42.0 (244.0 DNC) 244.0 DNC 909.0 421.0
99th 236 Freeride Craig Mitchell no no V M 96.0 8.0 74.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 910.0 422.0
100th 164 Freeride Beth Hawdon no no M F (244.0 DNC) 38.0 99.0 (244.0 DNC) 244.0 DNC 47.0 916.0 428.0
101st 177 Freeride Andrew Hunnibal no no V M (244.0 DNC) 77.0 (244.0 DNC) 244.0 DNC 70.0 39.0 918.0 430.0
102nd 138 Freeride Jonathan Goodwin yes no Y M 108.0 (244.0 DNC) 48.0 (244.0 DNC) 36.0 244.0 DNC 924.0 436.0
103rd 220 Freeride Simon Matthews no yes S M (244.0 DNC) 84.0 92.0 21.0 (244.0 DNC) 244.0 DNC 929.0 441.0
104th 141 Freeride Chloe Goodyear no no S F 62.0 69.0 (244.0 DNC) (244.0 DNC) 73.0 244.0 DNC 936.0 448.0
105th 351 Freeride Mike Watson no yes V M 142.0 143.0 100.0 75.0 (244.0 DNC) (244.0 DNC) 948.0 460.0
106th 365 Freeride Annette Young no no V F 49.0 92.0 79.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 952.0 464.0
107th 198 Freeride Jon Knight no no M M Pre Millennium 91.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 69.0 66.0 958.0 470.0
108th 330 Freeride Kevin Stibbards no no M M 110.0 85.0 58.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 985.0 497.0
109th 393 Freeride Steve Thorp M M 132.0 105.0 (244.0 DNC) (244.0 DNC) 20.0 244.0 DNC 989.0 501.0
110th 80 Freeride Kate Dance no no M F 86.0 100.0 83.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 1,001.0 513.0
111th 304 Freeride James Savage no no S M 26.0 1.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,003.0 515.0
112th 269 Freeride Michelle Pettit no no M F 92.0 118.0 (244.0 DNC) (244.0 DNC) 65.0 244.0 DNC 1,007.0 519.0
113th 189 Freeride Trevor Jones no yes V M (244.0 DNC) 3.0 (244.0 DNC) 244.0 DNC 244.0 DNC 53.0 1,032.0 544.0
114th 137 Freeride Jane Goodwin no no M F 117.0 123.0 (244.0 DNC) (244.0 DNC) 67.0 244.0 DNC 1,039.0 551.0
115th 27 Freeride Keith Blackbourn no no M M 112.0 126.0 80.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 1,050.0 562.0
116th 140 Freeride Justin Goodwin no no M M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 46.0 31.0 1,053.0 565.0
117th 395W Freeride Jon Bishop M M Wind Supping 57.0 22.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,055.0 567.0
118th 108 Freeride Tony Estcourt no no M M 122.0 141.0 (244.0 DNC) (244.0 DNC) 80.0 244.0 DNC 1,075.0 587.0
119th 215 Freeride David Mann no yes S M 38.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 70.0 1,084.0 596.0
120th 312 Freeride Sam Shayler no no S M 82.0 27.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,085.0 597.0
121st 142 Freeride Helen Graham no no S F 123.0 146.0 94.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 1,095.0 607.0
122nd 8 Freeride Clive Adams no no M M (244.0 DNC) 76.0 51.0 (244.0 DNC) 244.0 DNC 244.0 DNC 1,103.0 615.0
123rd 366 Freeride Dylan Young no no S M Norfolk & chance 141.0 155.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 76.0 1,104.0 616.0
124th 249 Freeride Brendan O'Connor no no V M 32.5 98.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,106.5 618.5
125th 406 Freeride Geoff Carpenter S M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 61.0 71.0 1,108.0 620.0
126th 172 Freeride Richard Houghton no no M M 95.0 (244.0 DNC) 46.0 (244.0 DNC) 244.0 DNC 244.0 DNC 1,117.0 629.0
127th 107 Freeride Steve England no no M M 102.0 55.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,133.0 645.0
128th 22 Freeride Geoff Bartlett no no M M (244.0 DNC) 106.0 60.0 (244.0 DNC) 244.0 DNC 244.0 DNC 1,142.0 654.0
129th 339 Freeride Colin Thomas no no S M (244.0 DNC) (244.0 DNC) 102.0 244.0 DNC 74.0 244.0 DNC 1,152.0 664.0
130th 320 Freeride Joshua Skerry no no Y M (244.0 DNC) 102.0 75.0 (244.0 DNC) 244.0 DNC 244.0 DNC 1,153.0 665.0
131st 26 Freeride Peter Bennett yes no S M Navy 85.0 104.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,165.0 677.0
132nd 373 Freeride Robert Wilson M M 124.0 (244.0 DNC) (244.0 DNC) 67.0 244.0 DNC 244.0 DNC 1,167.0 679.0
133rd 309 Freeride Loenja Selter no no Y M 125.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 69.0 1,170.0 682.0
134th 91 Freeride Martijn de-Ruijter no no M M Holland (244.0 DNC) 119.0 (244.0 DNC) 244.0 DNC 79.0 244.0 DNC 1,174.0 686.0
135th 73 Freeride Jim Craker no no V M (244.0 DNC) 124.0 (244.0 DNC) 244.0 DNC 244.0 DNC 78.0 1,178.0 690.0
136th 224 Freeride Nick McGill yes no M M 129.0 74.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,179.0 691.0
137th 114 Freeride Nick Field no yes V M Wind Supping 109.0 103.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,188.0 700.0
138th 378 Freeride Gerard Coleman M M (244.0 DNC) 145.0 (244.0 DNC) 68.0 244.0 DNC 244.0 DNC 1,189.0 701.0
139th 161 Freeride Mark Hastings no no V M 106.0 107.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,189.0 701.0
140th 52 Freeride Eric Chardon yes no M M 111.0 108.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,195.0 707.0
141st 16 Freeride Derek Bailey no no V M 84.0 137.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,197.0 709.0
142nd 200 Freeride Lukasz Kostecki no yes S M 87.0 138.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,201.0 713.0
143rd 336 Freeride Ian Thatcher no no S M (244.0 DNC) 154.0 (244.0 DNC) 76.0 244.0 DNC 244.0 DNC 1,206.0 718.0
144th 69 Freeride Clive Corder no no S M 103.0 127.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,206.0 718.0
145th 59 Freeride Andrew Coakes no no M M (244.0 DNC) 134.0 98.0 (244.0 DNC) 244.0 DNC 244.0 DNC 1,208.0 720.0
146th 192 Freeride Laura Jurgens no no M F 115.0 132.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,223.0 735.0
147th 204 Freeride Adam Leah no no M M 101.0 148.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,225.0 737.0
148th 302 Freeride Arthur Sadler no no S M 135.0 114.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,225.0 737.0
149th 166 Freeride Briac Herve no no S M 118.0 131.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,225.0 737.0
150th 163 Freeride Mark Hatton no yes M M 131.0 122.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,229.0 741.0
151st 380 Freeride Peter Jawor M M (244.0 DNC) 12.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,232.0 744.0
152nd 246 Freeride Louise Nixon no no M F 120.0 136.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,232.0 744.0
153rd 112 Freeride Neal Fenn no no V M 133.0 125.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,234.0 746.0
154th 367 Freeride Phil Young no no V M 19.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,239.0 751.0
155th 32 Freeride Mandy Body yes no M F Shiny Happy People 130.0 150.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,256.0 768.0
156th 248 Freeride Paul O'Brien no no M M 140.0 144.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 1,260.0 772.0
157th 11 Freeride Lucy Armstrong no no S F (244.0 DNC) (244.0 DNC) 56.0 244.0 DNC 244.0 DNC 244.0 DNC 1,276.0 788.0
158th 133 Freeride Paul Golden no no Y M (244.0 DNC) (244.0 DNC) 59.0 244.0 DNC 244.0 DNC 244.0 DNC 1,279.0 791.0
159th 132 Freeride David Golden no no M M (244.0 DNC) (244.0 DNC) 244.0 DNC 60.0 244.0 DNC 244.0 DNC 1,280.0 792.0
160th 65 Freeride Dani Conroy yes no Y F (244.0 DNC) 75.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,295.0 807.0
161st 88 Freeride Ed de-Blaby no no Y M (244.0 DNC) 78.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,298.0 810.0
162nd 42 Freeride Peter Brooks no no S M (244.0 DNC) 83.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,303.0 815.0
163rd 136 Freeride Francis Goodwin yes no V M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 85.0 244.0 DNC 1,305.0 817.0
164th 9 Freeride Ken Adams no no M M Pre Millennium (244.0 DNC) 86.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,306.0 818.0
165th 214 Freeride Adam Lucas no no S M 107.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,327.0 839.0
166th 218 Freeride Steve Mather no no V M (244.0 DNC) 115.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,335.0 847.0
167th 262 Freeride Pablo Pazos no no M M (244.0 DNC) 116.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,336.0 848.0
168th 129 Freeride Mike Gibson no no S M 116.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,336.0 848.0
169th 301 Freeride Peter Rowe no no V M (244.0 DNC) 121.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,341.0 853.0
170th 124 Freeride Steve Gascoyne no no S M 126.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,346.0 858.0
171st 258 Freeride Richard Palmer no no M M 134.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,354.0 866.0
172nd 362 Freeride Jim Wilson no no M M (244.0 DNC) 135.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,355.0 867.0
173rd 233 Freeride Jim Millen no no S M 136.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,356.0 868.0
174th 33 Freeride Martin Body yes no V M Shiny Happy People 138.0 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,358.0 870.0
175th 376 Freeride Peter Beck V M (244.0 DNC) 139.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,359.0 871.0
176th 98 Freeride David Drake no no V M (244.0 DNC) 147.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,367.0 879.0
177th 358 Freeride Richard Whittaker no no M M (244.0 DNC) 152.0 (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 1,372.0 884.0
178th 355 Freeride Nick Weston-Edwards no no M M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 357 Freeride Rob Whiteley no no V M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 332 Freeride Chris Tarasek no no V M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 333 Freeride Tim Tarrington yes no S M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 321 Freeride Roger Skerry no no Y M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 329 Freeride Rob Stevens no no Y M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 307 Freeride Josie Searle no no Y F (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 308 Freeride Suzanne Searle no no M F (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 397 Freeride Reece White Y M Wind Supping (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 401 Freeride Lara Johnston S F (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 400 Freeride Ellie Ross S F (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 363 Freeride Trevor Winn-Morgan no no V M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 382 Freeride Ivan Snell M M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 238 Freeride Robert Moss no no S M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 241 Freeride Damian Murray no no S M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 223 Freeride Andy Maxted no no S M Pre 1985 (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 225 Freeride Gary McGuffie no yes V M Wind Supping (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 213 Freeride Anthony Longdon no no V M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 260 Freeride Gary Parks no no M M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
178th 263 Freeride Paul Penfold no no M M (244.0 DNC) (244.0 DNC) 244.0 DNC 244.0 DNC 244.0 DNC 244.0 DNC 1,464.0 976.0
