event burgee venue burgee

Slalom Event 2

Weymouth

Results as of 17:21 on May 1, 2013

Amateur Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 31, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R8 R14 Total Nett
  1st 5 Amateur 40 Tim Gibson M M 3.0 2.0 RDG 5.0 5.0
  2nd 29 Amateur 2 RAF Peter Daulby M M 1.0 5.0 6.0 6.0
  3rd 28 Amateur 112 bib Alex Paker U17 M 4.0 2.0 6.0 6.0
  4th 26 Amateur 69 Dave Cole M M 8.0 1.0 9.0 9.0
  5th 4 Amateur 44 David Strudwick V M 6.0 4.0 10.0 10.0
  6th 11 Amateur 69 Chris Beng - M 9.0 3.0 12.0 12.0
  7th 10 Amateur 259 Tom Wade - M 7.0 7.0 14.0 14.0
  8th 24 Amateur 873 Mark Rich M M 2.0 16.0 sal 18.0 18.0
  9th 22 Amateur 1181/945 Nicky Welsh U20 M 5.0 16.0 RDG 21.0 21.0
  10th 6 Amateur 74 Kate Strange U20 F 16.0 sal 6.0 22.0 22.0
  11th 15 Amateur 735 Vasseur Yann M M 10.0 12.0 22.0 22.0
  12th 3 Amateur 714 Emily Hall U17 F 19.0 9.0 28.0 28.0
  13th 13 Amateur 433 Andrew Turvey - M 20.0 10.0 30.0 30.0
  14th 25 Amateur 942 Matt Cox U20 M 16.0 sal 16.0 sal 32.0 32.0
  15th 12 Amateur 863 Duncan Adam M M 17.0 16.0 sal 33.0 33.0
  16th 32 Amateur 66 Tom Gardner - M 21.0 13.0 34.0 34.0
  17th 19 Amateur 427 Leigh Kingaby - M 16.0 sal 20.0 36.0 36.0
  18th 23 Amateur 504 Zed Spencer-Milnes U17 M 22.0 18.0 40.0 40.0
  19th 31 Amateur 12 bib David Curry M M 23.0 19.0 42.0 42.0
  20th 8 Amateur 9919/195 Ben Marshall U17 M 32.0 DNC 11.0 43.0 43.0
  21st 2 Amateur 78 Tim Frampton M M 11.0 32.0 DNC 43.0 43.0
  22nd 1 Amateur 43 Simon Langley V M 16.0 sal 32.0 DNC 48.0 48.0
  22nd 17 Amateur 688 Mark Ingram M M 16.0 sal 32.0 DNC 48.0 48.0
  24th 21 Amateur 984 Simom Chippington M M 32.0 DNC 17.0 49.0 49.0
  25th 18 Amateur 910 Henry Seifert U17 M 18.0 32.0 DNC 50.0 50.0
  26th 14 Amateur 37 Anthony Todd M M 32.0 DNC 32.0 DNC 64.0 64.0
  26th 16 Amateur 454 Tim Gulland V M 32.0 DNC 32.0 DNC 64.0 64.0
  26th 20 Amateur 16 Bob Ingram V M 32.0 DNC 32.0 DNC 64.0 64.0
  26th 30 Amateur 184 bib George Faull U20 M 32.0 DNC 32.0 DNC 64.0 64.0
  26th 56 Amateur 123 aus Mark Palmer M M 32.0 DNC 32.0 DNC 64.0 64.0
  26th 7 Amateur 80 George Fulton M M 32.0 DNC 32.0 DNC 64.0 64.0

Masterblaster Fleet

Sailed: 20, Discards: 3, To count: 17, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
  1st 37 Masterblaster 37 Charles Milner V M 1.0 2.0 2.0 2.0 (3.0) 3.0 2.0 2.0 1.0 (5.0) 1.0 1.0 1.0 2.0 2.0 2.0 (4.0) 1.0 1.0 1.0 39.0 27.0
  2nd 38 Masterblaster 785 Rob Duggan V M 3.0 3.0 3.0 3.0 2.0 1.0 1.0 1.0 3.0 1.0 (5.0) 3.0 (8.0 DNC) 1.0 1.0 4.0 2.0 (5.0) 4.0 4.0 58.0 40.0
  3rd 36 Masterblaster   David Libby V M 2.0 1.0 1.0 1.0 1.0 2.0 (8.0 DNC) 3.0 2.0 2.0 3.0 (8.0 DNC) 4.0 5.0 5.0 5.0 1.0 3.0 2.0 (8.0 DNC) 67.0 43.0
  4th 39 Masterblaster 653 Peter Bennett - M (8.0 DNC) 5.0 4.0 (8.0 DNC) 4.0 (8.0 DNC) 3.0 4.0 4.0 4.0 2.0 2.0 2.0 3.0 3.0 1.0 3.0 2.0 3.0 2.0 75.0 51.0
  5th 34 Masterblaster 34 Martin Body V M 4.0 4.0 5.0 4.0 5.0 5.0 4.0 5.0 5.0 (6.0) 4.0 (8.0 DNC) 5.0 (6.0) 6.0 6.0 5.0 4.0 5.0 3.0 99.0 79.0
  6th 35 Masterblaster 3022 Alex Blackmore U17 M (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 4.0 5.0 6.0 6.0 3.0 6.0 8.0 DNC 3.0 4.0 4.0 3.0 6.0 8.0 DNC 6.0 5.0 115.0 91.0
  7th 33 Masterblaster 250 Sam Gooch - M (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 160.0 136.0

Pro Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 15, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 Total Nett
  1st 53 Pro 83 Ross Williams - M (1.0) (1.0) 1.0 1.0 1.0 5.0 3.0
  2nd 54 Pro 13 Den Kurosh Kaini   M 2.0 (16.0 DNC) (4.0) 2.0 2.0 26.0 6.0
  3rd 42 Pro 82 Kevin Greenslade M M 3.0 2.0 2.0 (6.0) (6.0) 19.0 7.0
  4th 43 Pro 15 Sam Latham - M (6.0) 3.0 (5.0) 3.0 3.0 20.0 9.0
  5th 47 Pro 115 Simon Colfield - M 5.0 (6.0) 3.0 4.0 (8.0) 26.0 12.0
  6th 44 Pro 659 James Dinsmore M M 4.0 (8.0) (8.0) 5.0 4.0 29.0 13.0
  7th 55 Pro 198 Jim Crossley M M (8.0) 5.0 (11.0) 7.0 7.0 38.0 19.0
  8th 52 Pro 54 Lee Marrs - M (11.0) 4.0 (10.0) 9.0 10.0 44.0 23.0
  9th 48 Pro 888 Michael George M M (13.0) 7.0 12.0 (16.0 DNC) 5.0 53.0 24.0
  10th 51 Pro 533 Tom Wells U20 M 9.0 (16.0 OCS) 7.0 10.0 (11.0) 53.0 26.0
  11th 41 Pro 643 Christopher Guest - M (12.0) (9.0) 9.0 8.0 9.0 47.0 26.0
  12th 45 Pro 67 Simon Pettifer M M (14.0) (12.0) 6.0 11.0 12.0 55.0 29.0
  13th 50 Pro 998 Jack Trollope U20 M 10.0 10.0 (13.0) 12.0 (13.0) 58.0 32.0
  14th 49 Pro 56 Kieth Atkinson - M 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
  15th 46 Pro 709 Christian Body U20 M 15.0 11.0 14.0 (16.0 DNC) (16.0 DNC) 72.0 40.0

masterblaster m Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 Total Nett
  1st 27 masterblaster m 118 bib Nick Cox V M (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 22.0 10.0
  2nd 9 masterblaster m 971 Andrew Freeman M M (4.0 DSQ) 1.0 1.0 1.0 2.0 2.0 (4.0 DNC) 2.0 2.0 2.0 (3.0) 2.0 26.0 15.0
  3rd 40 masterblaster m 636 Neil Greentree M M (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 3.0 2.0 3.0 3.0 4.0 DNC 2.0 4.0 DNC 40.0 28.0

27.4.2013


Sailwave Scoring Software 2.9.7
www.sailwave.com