event burgee venue burgee

Slalom Event

brighton

Results as of 13:22 on July 10, 2012

Amateur Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName Age Sex R1 R3 Total Nett
1st 3 Amateur 957 Lee Marrs U20 M 1.0 1.0 2.0 2.0
2nd 8 Amateur 84 Kate Strange U20 F 2.0 4.0 6.0 6.0
3rd 13 Amateur 43 Simon Langley V M 6.0 2.0 8.0 8.0
4th 7 Amateur 93 Richard Hobson M M 3.0 5.0 8.0 8.0
5th 16 Amateur 181/156 Kariina Pirohen M F 7.0 7.0 14.0 14.0
6th 4 Amateur 184 bib Matt Cox U20 M 17.0 DNF 3.0 20.0 20.0
7th 11 Amateur 1/259 Tom Wade - M 4.0 17.0 DNF 21.0 21.0
8th 9 Amateur 9919/195 Ben Marshall U17 M 5.0 17.0 DNF 22.0 22.0
9th 5 Amateur 8 Martin Hulinsky M M 17.0 DNF 6.0 23.0 23.0
10th 2 Amateur 433 Andrew Turvey M M 17.0 DNF 17.0 DNF 34.0 34.0
10th 6 Amateur 358 Gerry Northwood V M 17.0 DNF 17.0 DNF 34.0 34.0
10th 10 Amateur Mogan Robinson U17 M 17.0 DNF 17.0 DNF 34.0 34.0
10th 17 Amateur 118 Bib/653 Peter Bennett - M 17.0 DNF 17.0 DNF 34.0 34.0
10th 12 Amateur 636 Neil Greentree M M 17.0 DNF 17.0 DNF 34.0 34.0
10th 14 Amateur 274 Stephen Chatten V M 17.0 DNF 17.0 DNF 34.0 34.0
10th 15 Amateur 87/137 Tim Frampton M M 17.0 DNF 17.0 DNF 34.0 34.0

Masterblaster Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName Age Sex R4 R5 R6 R7 R8 R9 Total Nett
1st 20 Masterblaster 20T Sarah Perkins M F 1.0 1.0 (2.0) 1.0 (2.0) 1.0 8.0 4.0
2nd 19 Masterblaster 19T Dave Robinson V M (4.0 DNF) (4.0 DNF) 1.0 3.0 3.0 2.0 17.0 9.0
3rd 18 Masterblaster 18T Mandy Body M F (4.0 DNF) (4.0 DNF) 3.0 2.0 1.0 4.0 DNF 18.0 10.0

Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 Total Nett
1st 27 Pro 77 Antony Baker M M 1.0 1.0 (6.0) 8.0 2.0
2nd 25 Pro 115 Simon Colfield - M 2.0 2.0 (4.0) 8.0 4.0
3rd 28 Pro 82 Kevin Greenslade M M (4.0) 4.0 1.0 9.0 5.0
4th 21 Pro 3 Mathew Wemms M M (3.0) 3.0 3.0 9.0 6.0
5th 30 Pro 15 Sam Latham - M (5.0) 5.0 2.0 12.0 7.0
6th 31 Pro 503 Simon Pettifer M M (9.0) 7.0 5.0 21.0 12.0
7th 29 Pro 198 Jim Crossley M M 6.0 6.0 (12.0 DNF) 24.0 12.0
8th 23 Pro 998 Jack Trollope U20 M (12.0 DNF) 8.0 7.0 27.0 15.0
9th 24 Pro 709 Christian Body U20 M 7.0 (10.0) 9.0 26.0 16.0
10th 22 Pro 40 Tim Gibson M M (12.0 DNF) 9.0 8.0 29.0 17.0
11th 26 Pro 888 Michael George M M 8.0 11.0 (12.0 DNF) 31.0 19.0

7/7/22012


Sailwave Scoring Software 2.03 build 6
www.sailwave.com