event burgee venue burgee

Event 4 UKWA Inland 2012

Rutland

Results as of 16:26 on July 18, 2012

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R4 R5 R6 R7 R8 Total Nett Notes
1st 36 Formula O 40 Tim Gibson M M 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd 38 Formula O 4 Dave Coles M M (6.0 DNC) 1.0 1.0 2.0 6.0 DNC 16.0 10.0
3rd 35 Formula N 135 Steve Sugden V M 2.0 (3.0) 3.0 3.0 2.0 13.0 10.0
4th 128 Formula O 10F Jim Scullion - M 3.0 4.0 4.0 (6.0 DNC) 6.0 DNC 23.0 17.0
5th 37 Formula O 94 Sam Gooch - M (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R8 R9 Total Nett Notes
1st 46 Raceboard RB 9.5 730 Louis Morris - LW (2.0) 1.0 1.0 2.0 1.0 1.0 (4.0) 1.0 13.0 7.0
2nd 50 Raceboard RB 9.5 919 Robert Kent M LW 1.0 (4.0) 2.0 (4.0) 4.0 4.0 1.0 2.0 22.0 14.0
3rd 57 Raceboard RB 9.5 21 Jamie Ingram - LW 4.0 (7.0) 3.0 1.0 2.0 3.0 (6.0) 3.0 29.0 16.0
4th 69 Raceboard RB 9.5 365 Mark Kay M HW (9.0) 3.0 4.0 3.0 6.0 (32.0 DNC) 2.0 4.0 63.0 22.0
5th 60 Raceboard RB 9.5 416 Alan Jackson SV LW 3.0 2.0 6.0 9.0 (14.0) 5.0 8.0 (32.0 DNC) 79.0 33.0
6th 70 Raceboard RB 9.5 552 Tom Naylor V LW 8.0 (13.0) (10.0) 6.0 3.0 2.0 10.0 5.0 57.0 34.0
7th 55 Raceboard RB 9.5 600 Chris Gibson V LW 7.0 6.0 5.0 7.0 7.0 (8.0) (9.0) 7.0 56.0 39.0
8th 66 Raceboard RB 9.5 938 Andy Lacy SV LW 5.0 5.0 (11.0) (32.0 DNC) 9.0 9.0 5.0 11.0 87.0 44.0
9th 54 Raceboard RB 9.5 882 John Pete M SV HW (11.0) 8.0 (12.0) 10.0 8.0 7.0 7.0 10.0 73.0 50.0
10th 52 Raceboard RB 9.5 164 Bob Ingram M V HW (15.0) 11.0 9.0 5.0 10.0 10.0 (13.0) 9.0 82.0 54.0
11th 49 Raceboard RB 9.5 607 Harriet Ellis - F 6.0 9.0 8.0 (13.0) (12.0) 11.0 11.0 12.0 82.0 57.0
12th 130 Raceboard RB 9.5 367 Guy Spreckley V LW (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 5.0 6.0 3.0 6.0 127.0 63.0
13th 53 Raceboard RB 9.5 918 Annette Kent M F 12.0 (14.0) (14.0) 12.0 13.0 12.0 12.0 8.0 97.0 69.0
14th 67 Raceboard RB 9.5 771 Tim Colles M HW (16.0) 10.0 (15.0) 8.0 11.0 13.0 14.0 14.0 101.0 70.0
15th 62 Raceboard RB UL 890 John Adcock M M 13.0 15.0 16.0 15.0 15.0 14.0 (32.0 DNC) (32.0 DNC) 152.0 88.0
16th 64 Raceboard RB 9.5 868 Bill Keeling SV LW (19.0) 17.0 17.0 16.0 17.0 (32.0 DNC) 15.0 13.0 146.0 95.0
17th 59 Raceboard RB 9.5 353 Paul Robinson V HW 18.0 22.0 (25.0) 18.0 19.0 15.0 17.0 (32.0 DNC) 166.0 109.0
18th 56 Raceboard RB 9.5 788 Paul Wright SV LW 17.0 23.0 20.0 19.0 16.0 16.0 (32.0 DNC) (32.0 DNC) 175.0 111.0
19th 117 Raceboard RB 7.8 3014 Jacob Henning U20 M 20.0 (32.0 RAF) 21.0 21.0 (26.0) 22.0 19.0 15.0 176.0 118.0
20th 61 Raceboard RB 9.5 1311 David Kinnerley SV LW 14.0 16.0 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 32.0 DNC 187.0 123.0
21st 48 Raceboard RB 9.5 853 Gemma Grayston U20 F 22.0 25.0 19.0 (32.0 DNC) 18.0 21.0 18.0 (32.0 DNC) 187.0 123.0
22nd 68 Raceboard RB 9.5 580 Russ Canning SV LW 10.0 12.0 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 189.0 125.0
23rd 72 Raceboard RB 9.5 177 Paul Cross SV HW 21.0 20.0 24.0 20.0 21.0 19.0 (32.0 DNC) (32.0 DNC) 189.0 125.0
24th 51 Raceboard RB 7.8 978 Emily Kent U17 F 23.0 19.0 22.0 22.0 24.0 26.0 (32.0 DNC) (32.0 DNC) 200.0 136.0
25th 47 Raceboard RB 9.5 385 Paul Grayson M HW (27.0) 26.0 27.0 17.0 23.0 25.0 20.0 (32.0 DNC) 197.0 138.0
26th 58 Raceboard RB 7.8 3013 Ben Redgrove U20 M (28.0) 21.0 26.0 23.0 25.0 24.0 21.0 (32.0 DNC) 200.0 140.0
27th 71 Raceboard RB UL 250 Alastair Nichol M M 24.0 24.0 23.0 24.0 22.0 23.0 (32.0 DNC) (32.0 DNC) 204.0 140.0
28th 65 Raceboard RB 9.5 972 Derrick Hall SV M 25.0 18.0 18.0 (32.0 DNC) (32.0 DNC) 18.0 32.0 DNC 32.0 DNC 207.0 143.0
29th Raceboard RB 9.5 18 Andy Kerr - HW (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 20.0 17.0 32.0 DNC 32.0 DNC 211.0 147.0
30th 63 Raceboard RB 9.5 7282 Brian Tilbury SV LW (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 20.0 32.0 DNC 32.0 DNC 244.0 180.0
31st 73 Raceboard RB UL 420 Ian Round M M 26.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 250.0 186.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R4 R5 R6 R8 Total Nett Notes
1st 39 RSX RSX O 49 Joe Bennett - M 1.0 (3.0) 1.0 1.0 1.0 7.0 4.0
2nd 45 RSX RSX Y 719 Emma Labourne U20 F 2.0 1.0 (3.0) 3.0 3.0 12.0 9.0
3rd 43 RSX RSX Y 261 Robert York U20 M 3.0 (4.0) 2.0 2.0 2.0 13.0 9.0
4th 41 RSX RSX O 16 Sabastian Round U20 M (4.0) 2.0 4.0 4.0 4.0 18.0 14.0
5th 40 RSX RSX Y 458 Charlie Gilbert U20 M 6.0 5.0 5.0 5.0 (8.0 DNC) 29.0 21.0
6th 44 RSX RSX Y 699 Adam Meylan-Stevenson M U20 M 5.0 (6.0) 6.0 6.0 5.0 28.0 22.0
7th 42 RSX RSX O 95 Connor Wells U20 M (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R8 Total Nett Notes
1st 92 Techno T7.8 962 Daniel Wilson U17 M 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 9.0 5.0
2nd 101 Techno T7.8 466 Cameron Coghill U17 M (7.0) 3.0 2.0 1.0 1.0 3.0 (4.0) 21.0 10.0
3rd 103 Techno T7.8 961 Emma Wilson U17 F 3.0 (4.0) (5.0) 3.0 4.0 2.0 2.0 23.0 14.0
4th 119 Techno T7.8 7810 Tristan Levie U17 M 2.0 (15.0) (24.0) 7.0 3.0 5.0 8.0 64.0 25.0
5th 74 Techno T7.8 821 Ruben Lansley U17 M 4.0 7.0 3.0 (8.0) 5.0 (11.0) 7.0 45.0 26.0
6th 102 Techno T7.8 808 Robert Griffiths U17 M 13.0 6.0 (20.0) 4.0 8.0 (14.0) 3.0 68.0 34.0
7th 82 Techno T7.8 850 Holly Macphail U17 F 5.0 10.0 4.0 (31.0) 7.0 10.0 (13.0) 80.0 36.0
8th 83 Techno T7.8 982 Jordan Howram U17 M 14.0 (17.0) (25.0) 5.0 9.0 4.0 5.0 79.0 37.0
9th 84 Techno T7.8 759 Dean Hargreaves U17 M 6.0 (21.0) (36.0) 6.0 12.0 13.0 6.0 100.0 43.0
10th 80 Techno T6.8 814 Sarah Lobourne U15 F (12.0) 12.0 8.0 10.0 10.0 6.0 (23.0) 81.0 46.0
11th 93 Techno T6.8 102 James Hatcher U15 M 15.0 2.0 6.0 (19.0) (16.0) 12.0 12.0 82.0 47.0
12th 87 Techno T7.8 9979 Charlotte Rutter U17 F (19.0) 9.0 10.0 (25.0) 6.0 9.0 14.0 92.0 48.0
13th 85 Techno T7.8 854 Lou Brown U17 M 9.0 8.0 12.0 12.0 17.0 (22.0) (26.0) 106.0 58.0
14th 100 Techno T7.8 885 Jacob Newton U17 M 11.0 11.0 19.0 9.0 (21.0) (28.0) 11.0 110.0 61.0
15th 76 Techno T6.8 852 Henry Bloodworth U15 M (22.0) (26.0) 21.0 13.0 15.0 8.0 9.0 114.0 66.0
16th 118 Techno T7.8 934 Rachel Horton U17 F (30.0) 13.0 9.0 (49.0 DNC) 14.0 17.0 16.0 148.0 69.0
17th 86 Techno T7.8 875 Jo Patrick U17 M 16.0 23.0 7.0 16.0 (27.0) 15.0 (49.0 DNC) 153.0 77.0
18th 91 Techno T6.8 383 Matthew Carey U15 M 18.0 14.0 (28.0) (35.0) 11.0 19.0 17.0 142.0 79.0
19th 98 Techno T6.8 504 Zed Spencer-Milnes M U15 M 17.0 (20.0) 18.0 17.0 (24.0) 18.0 20.0 134.0 90.0
20th 122 Techno T7.8 937 Isabelle Savage U17 F (49.0 DNC) 18.0 (34.0) 32.0 20.0 7.0 15.0 175.0 92.0
21st 96 Techno T7.8 469 Lewis Smith M U17 M 23.0 16.0 11.0 20.0 (29.0) (26.0) 24.0 149.0 94.0
22nd 104 Techno T7.8 977 Oliver Anderson U17 M 35.0 (40.0) (40.0) 18.0 13.0 21.0 10.0 177.0 97.0
23rd 88 Techno T7.8 987 Eilidh Sutherland U17 F 10.0 (32.0) 22.0 (33.0) 25.0 23.0 22.0 167.0 102.0
24th 95 Techno T7.8 3003 Robin McAllister M U17 M (49.0 DNC) 19.0 26.0 14.0 22.0 (30.0) 27.0 187.0 108.0
25th 114 Techno T7.8 579/935 Dominic Colwell-Hector U17 M (28.0) 22.0 (42.0) 22.0 19.0 20.0 28.0 181.0 111.0
26th 109 Techno T6.8 9261 Alice Read U15 F 21.0 27.0 (32.0) 15.0 28.0 (31.0) 21.0 175.0 112.0
27th 81 Techno T7.8 857 Sarah Jackson U17 F 26.0 (30.0) 13.0 (38.0) 30.0 25.0 19.0 181.0 113.0
28th 106 Techno T6.8 299 David Lett M U15 M (49.0 DNC) 5.0 23.0 29.0 31.0 34.0 (49.0 DNC) 220.0 122.0
29th 99 Techno T6.8 393 Joshua Carey U15 M 8.0 25.0 29.0 34.0 26.0 (49.0 OCS) (43.0) 214.0 122.0
30th 108 Techno T7.8 9984 Graham Brown U17 M (33.0) 33.0 30.0 30.0 18.0 (39.0) 18.0 201.0 129.0
31st 79 Techno T7.8 3056 James Barnwell U17 M (39.0) (39.0) 35.0 23.0 23.0 16.0 35.0 210.0 132.0
32nd 105 Techno T6.8 200 Dominic Meylan-Stevenson M U15 M 25.0 31.0 17.0 28.0 (37.0) (36.0) 36.0 210.0 137.0
33rd 112 Techno T7.8 9810 Hamish Burns U17 M 20.0 36.0 (38.0) 21.0 38.0 29.0 (40.0) 222.0 144.0
34th 111 Techno T6.8 3065 Andrew Brown U15 M 27.0 (35.0) (39.0) 26.0 33.0 27.0 31.0 218.0 144.0
35th 107 Techno T7.8 392 Callum Smith M U17 M 36.0 (38.0) (37.0) 11.0 36.0 32.0 30.0 220.0 145.0
36th 116 Techno T6.8 585 Lucy Grayston U15 F 32.0 (37.0) 27.0 (37.0) 35.0 24.0 32.0 224.0 150.0
37th 97 Techno T7.8 9968/586 Tyla Page M U17 F 24.0 28.0 15.0 (49.0 DNC) 44.0 (46.0) 42.0 248.0 153.0
38th 77 Techno T6.8 9688 Alice Butts U15 F 31.0 24.0 31.0 (42.0) (39.0) 37.0 33.0 237.0 156.0
39th 120 Techno T6.8 3017 William Mooney U15 M (41.0) 41.0 14.0 41.0 34.0 33.0 (49.0 DNC) 253.0 163.0
40th 113 Techno T7.8 3063 Thomas Cave U17 M 34.0 34.0 (43.0) 27.0 (41.0) 40.0 29.0 248.0 164.0
41st 110 Techno T6.8 9981 Alexei Murphy U15 F (49.0 DNC) (49.0 DNC) 49.0 DNC 24.0 32.0 35.0 25.0 263.0 165.0
42nd 78 Techno T7.8 3055 Ben Barnwell U17 M 29.0 42.0 33.0 (44.0) (46.0) 38.0 38.0 270.0 180.0
43rd 121 Techno T6.8 298 Georgina Savage (49.0 DNC) (49.0 DNC) 16.0 43.0 42.0 43.0 37.0 279.0 181.0
44th 75 Techno T6.8 861 Zoe Dixon U15 F 37.0 29.0 44.0 (45.0) 43.0 42.0 (49.0 DNC) 289.0 195.0
45th 89 Techno T6.8 3008 Joseph Thompson U15 M 38.0 44.0 41.0 39.0 (45.0) (45.0) 34.0 286.0 196.0
46th 94 Techno T6.8 991 Jack Basssett U15 M 40.0 (43.0) (45.0) 40.0 40.0 41.0 41.0 290.0 202.0
47th 115 Techno T6.8 848 Luca Dominguez U15 M 42.0 45.0 (46.0) 36.0 (47.0) 44.0 39.0 299.0 206.0
48th 90 Techno T6.8 118 bib Florian Wilford U15 F 43.0 46.0 (49.0 DNC) 46.0 (49.0 DNC) 49.0 DNC 49.0 DNC 331.0 233.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com