Rank | Tally | Fleet | Division | SailNo | HelmName | Club | Age | Sex | R1 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 39 | Raceboard | O | 49 | Joe Bennett | - | M | 1 | 1.0 | 1.0 | |||
2nd | 60 | Raceboard | RB 9.5 | 416 | Alan Jackson | SV | LW | 2 | 2.0 | 2.0 | |||
3rd | 57 | Raceboard | RB 9.5 | 9 | Jamie Ingram | - | LW | 3 | 3.0 | 3.0 | |||
4th | 50 | Raceboard | RB 9.5 | 919 | Robert Kent | M | LW | 4 | 4.0 | 4.0 | |||
5th | 69 | Raceboard | RB 9.5 | 365 | Mark Kay | M | HW | 5 | 5.0 | 5.0 | |||
6th | 66 | Raceboard | RB 9.5 | 938 | Andy Lacy | SV | LW | 6 | 6.0 | 6.0 | |||
7th | 49 | Raceboard | RB 9.5 | 607 | Harriet Ellis | - | F | 7 | 7.0 | 7.0 | |||
8th | 55 | Raceboard | RB 9.5 | 600 | Chris Gibson | V | LW | 8 | 8.0 | 8.0 | |||
9th | 54 | Raceboard | RB 9.5 | 882 | John Pete | M | SV | HW | 9 | 9.0 | 9.0 | ||
10th | 53 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 10 | 10.0 | 10.0 | |||
11th | 46 | Raceboard | RB 9.5 | 730 | Louis Morris | - | LW | 11 | 11.0 | 11.0 | |||
12th | 52 | Raceboard | RB 9.5 | 164 | Bob Ingram | M | V | HW | 12 | 12.0 | 12.0 | ||
13th | 67 | Raceboard | RB 9.5 | 771 | Tim Colles | M | HW | 13 | 13.0 | 13.0 | |||
14th | 70 | Raceboard | RB 9.5 | 552 | Tom Naylor | V | LW | 14 | 14.0 | 14.0 | |||
15th | 43 | RSX | RSX Y | 261 | Robert York | U20 | M | 15 | 15.0 | 15.0 | |||
16th | 45 | RSX | RSX Y | 719 | Emma Labourne | U20 | F | 16 | 16.0 | 16.0 | |||
17th | 48 | Raceboard | RB 9.5 | 853 | Gemma Grayston | U20 | F | 17 | 17.0 | 17.0 | |||
18th | 72 | Raceboard | RB 9.5 | 177 | Paul Cross | SV | HW | 18 | 18.0 | 18.0 | |||
19th | 127 | Raceboard | RB 9.5 | 18 | Andy Kerr | - | HW | 19 | 19.0 | 19.0 | |||
20th | 103 | Techno | T7.8 | 961 | Emma Wilson | U17 | F | 20 | 20.0 | 20.0 | |||
21st | 92 | Techno | T7.8 | 962 | Daniel Wilson | U17 | M | 21 | 21.0 | 21.0 | |||
22nd | 51 | Raceboard | RB 7.8 | 978 | Emily Kent | U20 | F | 22 | 22.0 | 22.0 | |||
23rd | 56 | Raceboard | RB 9.5 | 788 | Paul Wright | SV | LW | 23 | 23.0 | 23.0 | |||
44th | 125 | Raceboard | RB UL | 485 | Marcelo Dominguez | M | M | 24 | 93.0 | 93.0 | |||
24th | 71 | Raceboard | RB UL | 250 | Alastair Nichol | M | M | 25 | 24.0 | 24.0 | |||
25th | 47 | Raceboard | RB 9.5 | 385 | Paul Grayson | M | HW | 26 | 25.0 | 25.0 | |||
26th | 63 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | SV | LW | 27 | 26.0 | 26.0 | |||
27th | 101 | Techno | T7.8 | 466 | Cameron Coghill | U17 | M | 28 | 27.0 | 27.0 | |||
28th | 119 | Techno | T7.8 | 7810 | Tristan Levie | U17 | M | 29 | 28.0 | 28.0 | |||
29th | 86 | Techno | T7.8 | 875 | Jo Patrick | U17 | M | 30 | 29.0 | 29.0 | |||
30th | 44 | RSX | RSX Y | 699 | Adam Meylan-Stevenson | M | U20 | M | 31 | 30.0 | 30.0 | ||
31st | 118 | Techno | T7.8 | 934 | Rachel Horton | U17 | F | 32 | 31.0 | 31.0 | |||
32nd | 126 | Raceboard | RB 7.8 | 660 | Eric Holt | SV | M | 33 | 32.0 | 32.0 | |||
33rd | 81 | Techno | T7.8 | 857 | Sarah Jackson | U17 | F | 34 | 33.0 | 33.0 | |||
34th | 85 | Techno | T7.8 | 854 | Lou Brown | U17 | M | 35 | 34.0 | 34.0 | |||
44th | 107 | Techno | T7.8 | 969 | Callum Smith | M | U17 | M | 36 | 93.0 | 93.0 | ||
35th | 113 | Techno | T7.8 | 3063 | Thomas Cave | U17 | M | 37 | 35.0 | 35.0 | |||
36th | 108 | Techno | T7.8 | 9984 | Graham Brown | U17 | M | 38 | 36.0 | 36.0 | |||
37th | 77 | Techno | T6.8 | 9688 | Alice Butts | U15 | F | 39 | 37.0 | 37.0 | |||
38th | 116 | Techno | T6.8 | 585 | Lucy Grayston | U15 | F | 40 | 38.0 | 38.0 | |||
39th | 98 | Techno | T6.8 | 504 | Zed Spencer-Milnes | M | U15 | M | 41 | 39.0 | 39.0 | ||
40th | 105 | Techno | T6.8 | 200 | Dominic Meylan-Stevenson | M | U15 | M | 42 | 40.0 | 40.0 | ||
41st | 96 | Techno | T7.8 | 469 | Lewis Smith | M | U17 | M | 43 | 41.0 | 41.0 | ||
42nd | 89 | Techno | T6.8 | 3008 | Joseph Thompson | U15 | M | 44 | 42.0 | 42.0 | |||
43rd | 114 | Techno | T7.8 | 579 | Dominic Colwell-Hector | U17 | M | 45 | 43.0 | 43.0 | |||
44th | 111 | Techno | T6.8 | 3065 | Andrew Brown | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 112 | Techno | T7.8 | 9810 | Hamish Burns | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 115 | Techno | T6.8 | 848 | Luca Dominguez | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 109 | Techno | T6.8 | 9261 | Alice Read | U15 | F | DNC | 93.0 | 93.0 | |||
44th | 110 | Techno | T6.8 | 9981 | Alexei Murphy | U15 | F | DNC | 93.0 | 93.0 | |||
44th | 117 | Techno | RB 7.8 | 3014 | Jacob Henning | U20 | M | DNC | 93.0 | 93.0 | |||
44th | 120 | Techno | T6.8 | 3017 | William Mooney | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 58 | Raceboard | RB 7.8 | 3013 | Ben Redgrove | U20 | M | DNC | 93.0 | 93.0 | |||
44th | 59 | Raceboard | RB 9.5 | 353 | Paul Robinson | V | HW | DNC | 93.0 | 93.0 | |||
44th | 97 | Techno | T7.8 | 586/9968 | Tyla Page | M | U17 | F | DNC | 93.0 | 93.0 | ||
44th | 99 | Techno | T6.8 | 393 | Joshua Carey | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 100 | Techno | T7.8 | 885 | Jacob Newton | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 91 | Techno | T6.8 | 383 | Matthew Carey | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 93 | Techno | T6.8 | 102 | James Hatcher | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 94 | Techno | T6.8 | 991 | Jack Basssett | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 104 | Techno | T7.8 | 977 | Oliver Anderson | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 106 | Techno | T6.8 | 299 | David Lett | M | U15 | M | DNC | 93.0 | 93.0 | ||
44th | 95 | Techno | T7.8 | 3003 | Robin McAllister | M | U17 | M | DNC | 93.0 | 93.0 | ||
44th | 102 | Techno | T7.8 | 808 | Robert Griffiths | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 41 | RSX | RSX Y | 16 | Sabastian Round | U20 | M | DNC | 93.0 | 93.0 | |||
44th | 87 | Techno | T7.8 | 9979 | Charlotte Rutter | U17 | F | DNC | 93.0 | 93.0 | |||
44th | 88 | Techno | T7.8 | 987 | Eilidh Sutherland | U17 | F | DNC | 93.0 | 93.0 | |||
44th | 42 | RSX | RSX Y | 95 | Connor Wells | U20 | M | DNC | 93.0 | 93.0 | |||
44th | 90 | Techno | T6.8 | 118 bib | Florian Wilford | U15 | F | DNC | 93.0 | 93.0 | |||
44th | 84 | Techno | T7.8 | 759 | Dean Hargreaves | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 35 | Formula | N | 135 | Steve Sugden | V | M | DNC | 93.0 | 93.0 | |||
44th | 36 | Formula | O | 40 | Tim Gibson | M | M | DNC | 93.0 | 93.0 | |||
44th | 61 | Raceboard | RB 9.5 | 1311 | David Kinnerley | SV | LW | DNC | 93.0 | 93.0 | |||
44th | 62 | Raceboard | RB UL | 890 | John Adcock | M | M | DNC | 93.0 | 93.0 | |||
44th | 64 | Raceboard | RB 9.5 | 868 | Bill Keeling | SV | LW | DNC | 93.0 | 93.0 | |||
44th | 82 | Techno | T7.8 | 850 | Holly Macphail | U17 | F | DNC | 93.0 | 93.0 | |||
44th | 83 | Techno | T7.8 | 982 | Jordan Howram | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 37 | Formula | O | 94 | Sam Gooch | - | M | DNC | 93.0 | 93.0 | |||
44th | 74 | Raceboard | RB 7.8 | 821 | Ruben Lansley | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 73 | Raceboard | RB UL | 420 | Ian Round | M | M | DNC | 93.0 | 93.0 | |||
44th | 75 | Techno | T6.8 | 861 | Zoe Dixon | U15 | F | DNC | 93.0 | 93.0 | |||
44th | 76 | Techno | T6.8 | 852 | Henry Bloodworth | U15 | M | DNC | 93.0 | 93.0 | |||
44th | 38 | Formula | O | 4 | Dave Coles | M | M | DNC | 93.0 | 93.0 | |||
44th | 80 | Techno | T6.8 | 814 | Sarah Lobourne | U15 | F | DNC | 93.0 | 93.0 | |||
44th | 65 | Raceboard | RB 9.5 | 972 | Derrick Hall | SV | M | DNC | 93.0 | 93.0 | |||
44th | 40 | RSX | RSX Y | 458 | Charlie Gilbert | U20 | M | DNC | 93.0 | 93.0 | |||
44th | 121 | Techno | T6.8 | 298 | Georgina Savage | DNC | 93.0 | 93.0 | |||||
44th | 123/124 | Tandom | 84/638 | Kate & Chloe | U20 | F | DNC | 93.0 | 93.0 | ||||
44th | 78 | Techno | T7.8 | 3055 | Ben Barnwell | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 79 | Techno | T7.8 | 3056 | James Barnwell | U17 | M | DNC | 93.0 | 93.0 | |||
44th | 68 | Raceboard | RB 9.5 | 580 | Russ Canning | SV | LW | DNC | 93.0 | 93.0 | |||
44th | 122 | Techno | T7.8 | 937 | Isabelle Savage | U17 | F | DNC | 93.0 | 93.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com