event burgee venue burgee

Slalom Event 3

worthing

Results as of 14:27 on November 9, 2013

Pro Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 Total Nett
  1st 40 Pro 15 Sam Latham - M DSQ 0.0 0.0
  1st 41 Pro 659 James Dinsmore M M 1 0.0 0.0
  1st 42 Pro 67 Simon Pettifer M M 5 0.0 0.0
  1st 43 Pro 709 Christian Body U20 M 10 0.0 0.0
  1st 44 Pro 115 Simon Colfield M M 3 0.0 0.0
  1st 45 Pro 643 Christopher Guest - M 13 0.0 0.0
  1st 46 Pro 82 Kevin Greenslade M M 4 0.0 0.0
  1st 48 Pro 33 Jim Crossley M M 7 0.0 0.0
  1st 49 Pro 888 Michael George M M 8 0.0 0.0
  1st 50 Pro 998 Jack Trollope U20 M 15 0.0 0.0
  1st 51 Pro 533 Tom Wells U20 M 9 0.0 0.0
  1st 52 Pro 54 Lee Marrs - M 6 0.0 0.0
  1st 53 Pro 37 Anthony Todd M M 14 0.0 0.0
    25 Pro GBR C Stobart-Hook M M 11    
  1st 54 Pro 83 Ross Williams - M 2 0.0 0.0
    55 Pro 68 Alan Cross M M DNS    

15.6.2013


Sailwave Scoring Software 2.9.7
www.sailwave.com