event burgee venue burgee

Event 1 UKWA Inland 2013

Pitsford

Results as of 17:16 on April 21, 2013

3.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 2, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
  1 2 3.5 T3.5 991 Zoe Bassett   11 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0  
  2 1 3.5 T3.5 884 Kharis Waite   12 F 2.0 2.0 2.0 (3.0 DNF) (3.0 DNS) 3.0 DNS 3.0 DNS 18.0 12.0  

4.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
  1 7 4.5 T4.5 9967 Izzy Adcock   11 F (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 5.0  
  2 6 4.5 T4.5 3073 Kate Hatcher   12 F (2.0) (2.0) 2.0 2.0 1.0 2.0 2.0 13.0 9.0  
  3 5 4.5 T4.5 3066 Zara Horton   11 F (3.0) 3.0 3.0 3.0 (6.0 DNS) 3.0 3.0 24.0 15.0  
  4 4 4.5 T4.5 3022 Alex Blackmore   10   4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNS 6.0 DNS 6.0 DNS 40.0 28.0  
  5 3 4.5 T4.5 11 Teddy Middleton-Smith   13 M (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 30.0  

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
  1 9 5.8 T5.8 3046 Molly Howell   14 F 1.0 (2.0) 1.0 1.0 (2.0) 1.0 2.0 10.0 6.0  
  2 10 5.8 T5.8 3064 Toby Cave   14 M 2.0 1.0 2.0 (3.0) (3.0) 2.0 1.0 14.0 8.0  
  3 8 5.8 T5.8 3044 Ella Peirson   14 F (3.0) (3.0) 3.0 2.0 1.0 3.0 3.0 18.0 12.0  

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 11 RSX RSX O 49 Joe Bennett   - M (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
  2 16 RSX RSX Y 980 Lewis May   U20 M (4.0) 4.0 2.0 2.0 2.0 2.0 16.0 12.0  
  3 15 RSX RSX Y 821 Ruben Lansley   16 M 2.0 3.0 3.0 3.0 (4.0) 4.0 19.0 15.0  
  4 14 RSX RSX Y 759 Dean Hargreaves   16 M 3.0 2.0 4.0 4.0 (5.0) 3.0 21.0 16.0  
  5 12 RSX RSX Y 111 Alex Parker   17 M 5.0 5.0 (6.0) 6.0 3.0 6.0 31.0 25.0  
  6 13 RSX RSX Y 714 Emily Hall   15 F (6.0) 6.0 5.0 5.0 6.0 5.0 33.0 27.0  
  7 18 RSX RSX O 6781 Will Iu   - M 7.0 7.0 7.0 (9.0 DNS) 7.0 7.0 44.0 35.0  
  8 17 RSX RSX Y 983 Matthew Barton   17 M (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0  

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 59 Techno T7.8 962 Daniel Wilson   16 M 1.0 1.0 1.0 1.0 (3.0) 3.0 10.0 7.0  
  2 45 Techno T7.8 383 Matthew Carey   15 M (8.0) 3.0 3.0 2.0 6.0 2.0 24.0 16.0  
  3 55 Techno T7.8 814 Sarah Labourne   14 F 2.0 2.0 4.0 5.0 5.0 (6.0) 24.0 18.0  
  4 40 Techno T7.8 102 James Hatcher   15 M 6.0 5.0 (9.0) 3.0 2.0 4.0 29.0 20.0  
  5 56 Techno T7.8 852 Henry Bloodworth   15 M (27.0 DNC) 4.0 11.0 6.0 1.0 1.0 50.0 23.0  
  6 54 Techno T7.8 678 Ella Milne   15 F 3.0 8.0 8.0 (13.0) 7.0 10.0 49.0 36.0  
  7 49 Techno T7.8 466 Cameron Coghill   16 M 11.0 6.0 14.0 4.0 4.0 (27.0 OCS) 66.0 39.0  
  8 42 Techno T7.8 248 Alice Read   15 F 4.0 9.0 6.0 (16.0) 16.0 5.0 56.0 40.0  
  9 44 Techno T7.8 299 David Lett M 15 M 10.0 (12.0) 5.0 9.0 10.0 7.0 53.0 41.0  
  10 53 Techno T6.8 504 Zed Spencer-Milnes M 14 M 14.0 7.0 (15.0) 12.0 8.0 12.0 68.0 53.0  
  11 58 Techno T7.8 934 Rachel Horton   16 F 5.0 10.0 2.0 14.0 (27.0 DNS) 27.0 DNC 85.0 58.0  
  12 47 Techno T6.8 393 Joshua Carey   13 M 18.0 15.0 (19.0) 7.0 9.0 9.0 77.0 58.0  
  13 50 Techno T7.8 469 Lewis Smith M 17 M (17.0) 11.0 7.0 15.0 13.0 13.0 76.0 59.0  
  14 61 Techno T7.8 3003 Robin McAllister M 16 M 13.0 18.0 (27.0 DSQ) 10.0 12.0 8.0 88.0 61.0  
  15 39 Techno T7.8 81 Jack Bassett   14 M (22.0) 14.0 18.0 8.0 11.0 11.0 84.0 62.0  
  16 62 Techno T7.8 3008 Joe Thompson   15 M 7.0 20.0 13.0 (21.0) 15.0 16.0 92.0 71.0  
  17 51 Techno T6.8 481 Chay Tudberry   14 M (19.0) 15.6 RDGa 16.0 11.0 18.0 14.0 93.6 74.6  
  18 63 Techno T6.8 3076 Isaac Lines   13 M 9.0 13.0 17.0 20.0 19.0 (27.0 RET) 105.0 78.0  
  19 64 Techno T6.8 9974 Galahad Wisbey   14 M 16.0 16.0 12.0 17.0 17.0 (27.0 DNC) 105.0 78.0  
  20 41 Techno T6.8 245 Guy Carney   14 M 12.0 17.0 10.0 19.0 (27.0 DNC) 27.0 DNC 112.0 85.0  
  21 46 Techno T7.8 392 Callum Smith M 17 M 24.0 22.0 (25.0) 18.0 14.0 15.0 118.0 93.0  
  22 60 Techno T6.8 979 Rebecca Kent   13 F 15.0 (23.0) 23.0 22.0 20.0 17.0 120.0 97.0  
  23 57 Techno T6.8 894 Mia Adcock   14 F 23.0 21.0 24.0 (25.0) 21.0 18.0 132.0 107.0  
  24 43 Techno T6.8 286 Lydia Howley M 14 F 20.0 19.0 20.0 23.0 (27.0 RET) 27.0 DNC 136.0 109.0  
  25 48 Techno T6.8 400 Alysia Gibson   13 F 21.0 25.0 22.0 24.0 (27.0 DNS) 27.0 DNC 146.0 119.0  
  26 52 Techno T6.8 500 Emilia Gibson   13 F 25.0 24.0 21.0 (27.0 DNC) 27.0 DNC 27.0 DNC 151.0 124.0  

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 28 Raceboard RB 9.5 730 Louis Morris   - LW 2.0 (3.0) 1.0 2.0 1.0 1.0 10.0 7.0  
  2 21 Raceboard RB 9.5 365 Mark Kay M M HW 5.0 (17.0) 3.0 1.0 5.0 4.0 35.0 18.0  
  3 34 Raceboard RB 9.5 919 Robert Kent   M LW 4.0 (7.0) 4.0 5.0 2.0 3.0 25.0 18.0  
  4 23 Raceboard RB 9.5 416 Alan Jackson   SV LW 1.0 1.0 6.0 (12.0) 8.0 6.0 34.0 22.0  
  5 25 Raceboard RB 9.5 552 Tom Naylor M V LW (12.0) 6.0 5.0 10.0 4.0 2.0 39.0 27.0  
  6 22 Raceboard RB 9.5 367 Guy Spreckley   V LW 7.0 (9.0) 2.0 7.0 3.0 9.0 37.0 28.0  
  7 33 Raceboard RB 9.5 918 Annette Kent   M F (14.0) 8.0 10.0 3.0 6.0 8.0 49.0 35.0  
  8 30 Raceboard RB 9.5 843 Adrian Rippington   V LW 10.0 (12.0) 9.0 6.0 10.0 5.0 52.0 40.0  
  9 35 Raceboard RB 9.5 938 Andy Lacy   SV LW 11.0 2.0 8.0 (15.0) 15.0 10.0 61.0 46.0  
  10 27 Raceboard RB 9.5 607 Harriet Ellis   - F 6.0 13.0 (15.0) 4.0 11.0 12.0 61.0 46.0  
  11 26 Raceboard RB 9.5 600 Chris Gibson   V HW 13.0 4.0 (21.0 OCS) 13.0 7.0 11.0 69.0 48.0  
  12 29 Raceboard RB 9.5 771 Tim Colles M M HW (15.0) 15.0 13.0 9.0 9.0 7.0 68.0 53.0  
  13 19 Raceboard RB 9.5 16 Bob Ingram M V HW 8.0 (14.0) 7.0 14.0 12.0 13.0 68.0 54.0  
  14 32 Raceboard RB 9.5 895 Lewis Barnes M - M 3.0 (16.0) 14.0 11.0 14.0 15.0 73.0 57.0  
  15 31 Raceboard RB 9.5 882 John Pete M SV HW (16.0) 10.0 11.0 8.0 13.0 16.0 74.0 58.0  
  16 20 Raceboard RB 9.5 133 Aidan Liddy   U20 M 17.0 5.0 16.0 (21.0 DNC) 16.0 14.0 89.0 68.0  
  17 37 Raceboard RB 9.5 1311 David Kinnerley   SV LW 9.0 11.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 95.0 74.0  
  18 36 Raceboard RB 7.8 978 Emily Kent   U20 F 18.0 18.0 17.0 17.0 (21.0 DNC) 17.0 108.0 87.0  
  19 38 Raceboard RB 9.5 7282 Brian Tilbury   SV LW 19.0 19.0 19.0 16.0 17.0 (21.0 DNC) 111.0 90.0  
  20 24 Raceboard RB 9.5 538 Janet Pain   V F 20.0 (21.0 DNC) 18.0 21.0 DNF 21.0 DNC 21.0 DNC 122.0 101.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com