event burgee venue burgee

UKWA Inland Event 3 2013

Oxford Sailing Club - Farmoor

Results as of 15:34 on June 9, 2013

3.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 1 3.5 T3.5 99   Zoe Bassett       (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0  

4.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 1, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 2 4.5 T4.5 9967   Izzy Adcocok   U15 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0  

5.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R6 Total Nett Notes
  1 3 5.8 T5.8 3064   Toby Cave   14 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 R7 R8 Total Nett Notes
  1 40 Techno T7.8 248 926 Alice Read   15 F (4.0) (8.0) 3.0 4.0 1.0 1.0 1.0 1.0 23.0 11.0  
  2 41 Techno T7.8 299   David Lett M 15 M 3.0 3.0 (5.0) 3.0 (7.0) 5.0 3.0 2.0 31.0 19.0  
  3 52 Techno T7.8 3063   Thomas Cave   15 M (5.0) 4.0 4.0 5.0 2.0 2.0 4.0 (9.0) 35.0 21.0  
  4 53 Techno T7.8 9688   Alice Butts   15 F 7.0 (12.0) 7.0 (9.0) 4.0 3.0 5.0 4.0 51.0 30.0  
  5 38 Techno T7.8 81   Jack Bassett   14 M (6.0) 6.0 6.0 6.0 3.0 6.0 6.0 (7.0) 46.0 33.0  
  6 42 Techno T6.8 342 340 Hugo Thomas Queen Mary Skimmers 13 M (11.0) 5.0 8.0 (10.0) 8.0 4.0 7.0 5.0 58.0 37.0  
  7 44 Techno T7.8 852 1980 Henry Bloodworth   15 M 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 40.0  
  8 43 Techno T6.8 481   Chay Tudberry   14 M (10.0) 7.0 (10.0) 7.0 5.0 9.0 9.0 6.0 63.0 43.0  
  9 39 Techno T7.8 102   James Hatcher   15 M 2.0 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 80.0 44.0  
  10 48 Techno T6.8 979   Rebecca Kent   13 F 9.0 10.0 (13.0) (12.0) 9.0 8.0 10.0 3.0 74.0 49.0  
  11 47 Techno T6.8 974   Galahad Wisbey   14 M (13.0) 9.0 9.0 (11.0) 10.0 7.0 8.0 11.0 78.0 54.0  
  12 49 Techno T6.8 3012   Joe Parrot   13 M 8.0 (18.0 DNC) 11.0 (18.0 DNC) 6.0 10.0 2.0 18.0 DNC 91.0 55.0  
  13 51 Techno T6.8 3046   Molly Howell   14 F (18.0 DNC) (18.0 DNF) 14.0 13.0 11.0 11.0 13.0 8.0 106.0 70.0  
  14 46 Techno T6.8 894   Mia Adcock Academy Allstars 14 F 12.0 11.0 12.0 8.0 (18.0 DNC) 13.0 (18.0 DNC) 18.0 DNC 110.0 74.0  
  15 50 Techno T6.8 3030   Mollie Densley-Robins   12 F (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 12.0 11.0 12.0 119.0 83.0  
  16 3 Techno T6.8 13063 2Y Toby Cave   14 M (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 10.0 130.0 94.0  
  17 45 Techno T7.8 861   Zoe Dixon   15 F (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0  

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 24, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 R7 R8 Total Nett Notes
  1 23 Raceboard RB 9.5 730   Louis Morris   - LW (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0  
  2 20 Raceboard RB 9.5 552   Tom Naylor M V LW 2.0 3.0 3.0 2.0 (8.0) 2.0 (4.0) 2.0 26.0 14.0  
  3 30 Raceboard RB 9.5 919   Robert Kent   M LW (4.0) 2.0 2.0 4.0 2.0 3.0 3.0 (7.0) 27.0 16.0  
  4 22 Raceboard RB 9.5 618   James Moon   - LW 3.0 4.0 4.0 3.0 3.0 (8.0) 8.0 (9.0) 42.0 25.0  
  5 29 Raceboard RB 9.5 918   Annette Kent   M F 5.0 (8.0) 8.0 5.0 4.0 5.0 (10.0) 5.0 50.0 32.0  
  6 19 Raceboard RB 9.5 416   Alan Jackson   SV LW (25.0 RET) 6.0 5.0 7.0 10.0 4.0 2.0 (25.0 DNC) 84.0 34.0  
  7 25 Raceboard RB 9.5 843   Adrian Rippington   V LW (9.0) 7.0 9.0 9.0 (11.0) 6.0 9.0 3.0 63.0 43.0  
  8 31 Raceboard RB 9.5 938   Andy Lacy   SV LW 8.0 (13.0) (14.0) 6.0 9.0 10.0 5.0 6.0 71.0 44.0  
  9 24 Raceboard RB 9.5 771   Tim Colles M M HW (15.0) 5.0 6.0 11.0 5.0 11.0 (12.0) 10.0 75.0 48.0  
  10 14 Raceboard RB 9.5 16   Bob Ingram M V HW (14.0) 12.0 7.0 10.0 6.0 7.0 6.0 (13.0) 75.0 48.0  
  11 28 Raceboard RB 9.5 895   Lewis Barnes   - HW 6.0 10.0 12.0 (13.0) (13.0) 9.0 7.0 8.0 78.0 52.0  
  12 32 Raceboard RB 9.5 945   Nick Welsh   U20 M 7.0 11.0 13.0 8.0 (24.0) 15.0 (18.0) 4.0 100.0 58.0  
  13 16 Raceboard RB 9.5 119   Paul Hopkins   - HW 10.0 9.0 10.0 12.0 (15.0) 12.0 11.0 (15.0) 94.0 64.0  
  14 26 Raceboard RB 9.5 868   Bill Keeling   SV LW (17.0 SCP) 14.0 11.0 14.0 7.0 14.0 (17.0) 17.0 111.0 77.0  
  15 17 Raceboard RB 9.5 133   Aidan Liddy   U20 M 11.0 (18.0) 16.0 15.0 14.0 (18.0) 13.0 16.0 121.0 85.0  
  16 27 Raceboard RB 9.5 881   Kerry Hastings   V HW 13.0 16.0 15.0 16.0 18.0 (19.0) (20.0) 12.0 129.0 90.0  
  17 18 Raceboard RB 9.5 353   Paul Robinson   V HW 16.0 15.0 17.0 (18.0) 12.0 17.0 15.0 (21.0) 131.0 92.0  
  18 33 Raceboard RB 9.5 972   Derrick Hall   SV HW 17.0 17.0 (19.0) 19.0 (20.0) 16.0 16.0 19.0 143.0 104.0  
  19 21 Raceboard RB 9.5 580   Russ Canning   SV LW (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 16.0 13.0 14.0 14.0 157.0 107.0  
  20 35 Raceboard RB 9.5 1311   David Kinnerley   SV LW (25.0 RET) (25.0 DNC) 20.0 20.0 19.0 21.0 19.0 11.0 160.0 110.0  
  21 15 Raceboard RB 9.5 22   Derek Clark   SV HW (25.0 DNC) (25.0 DNC) 18.0 17.0 17.0 25.0 DNC 21.0 20.0 168.0 118.0  
  22 37 Raceboard RB 9.5 7282   Brian Tilbury   SV LW (25.0 DNC) 19.0 21.0 (23.0) 21.0 20.0 22.0 18.0 169.0 121.0  
  23 34 Raceboard RB 7.8 978   Emily Kent   U20 F (25.0 DNC) 20.0 22.0 21.0 22.0 22.0 (23.0) 22.0 177.0 129.0  
  24 36 Raceboard RB 9.5 3099   Florian Wilford   U20 M 23.0 SCP (25.0 DNC) 23.0 22.0 23.0 (25.0 RET) 24.0 25.0 DNC 190.0 140.0  

Formula Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 Total Nett Notes
  1 11 Formula Form O 98   Chris Bond   - M (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
  2 10 Formula Form O 85   Nicke Icke   M M (5.0 DNC) 2.0 2.0 2.0 2.0 2.0 15.0 10.0  
  3 13 Formula Form N 890   John Adcock   M M (5.0 DNC) 3.0 3.0 5.0 DNC 5.0 DNC 3.0 24.0 19.0  
  4 12 Formula Form N 135   Steve Sugden   V M (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 3.0 4.0 25.0 20.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com