event burgee venue burgee

Formula Series Results 2014

Series

Results are provisional as of 11:52 on October 5, 2014

Overall

Sailed: 18, Discards: 5, To count: 13, Entries: 16, Scoring system: Appendix A
  Rank Fleet Division SailNo HelmName Age Bridlington R2 Weymouth R4 R5 R6 Sun R8 R9 R10 Pwhelli R12 R13 R14 R15 R16 R17 Stokes Bay Total Nett
  1 Formula F-Int 1515 Jason Clarke - (4.0) (4.0) 1.0 2.0 1.0 2.0 (3.0) 1.0 2.0 (3.0) 2.0 2.0 1.0 (3.0) 1.0 1.0 2.0 3.0 38.0 21.0
  2 Formula F-Int 69 Dave Coles V 3.0 3.0 (5.0) (4.0) (12.0 EDNC) (12.0 EDNC) 1.0 2.0 1.0 2.0 1.0 (4.0) 3.0 1.0 4.0 4.0 3.0 2.0 67.0 30.0
  3 Formula F-Int 98 Chris Bond M 2.0 1.0 2.0 1.0 2.0 3.0 (4.0) 3.0 (4.0) (4.0) 3.0 3.0 2.0 2.0 3.0 3.0 (4.0) (4.0) 50.0 30.0
  4 Formula F-Int 40 Tim Gibson M 1.0 2.0 3.0 3.0 3.0 1.0 2.0 4.0 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 147.0 62.0
  5 Formula F-Int 85 Nick Icke M 5.0 5.0 (7.0) 5.0 4.0 5.0 5.0 5.0 (6.0) (6.0) (7.0) 5.0 5.0 6.0 5.0 5.0 5.0 (8.0) 99.0 65.0
  6 Formula F-Nat 16 Bob Ingram V (7.0 EDNC) (7.0 EDNC) 4.0 6.0 5.0 4.0 (7.0) (7.0) 5.0 5.0 4.0 6.0 6.0 5.0 6.0 (7.0) 7.0 7.0 105.0 70.0
  7 Formula F-Nat 939 James Battye U20 6.0 6.0 6.0 8.0 6.0 (12.0 EDNC) 6.0 6.0 7.0 (12.0 EDNC) 6.0 7.0 (10.0 EDNC) (10.0 EDNC) 10.0 EDNC 10.0 EDNC 8.0 (11.0 EDNC) 147.0 92.0
  8 Formula F-Nat 3091 Gustavo Takiguchi U20 (17.0 DNC) (17.0 DNC) (9.0) 9.0 8.0 6.0 9.0 9.0 8.0 7.0 5.0 (10.0 EDNC) 7.0 7.0 7.0 8.0 6.0 (17.0 DNC) 166.0 96.0
  9 Formula F-Nat 164 Jamie Ingram -- (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 EDNC 1.0 4.0 4.0 2.0 2.0 1.0 1.0 195.0 110.0
  10 Formula F-Nat 472 Tristan Banahan - (17.0 DNC) (17.0 DNC) 8.0 (12.0 EDNC) (12.0 EDNC) 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 10.0 EDNC 8.0 8.0 10.0 EDNC 10.0 EDNC 10.0 EDNC 10.0 EDNC (17.0 DNC) 209.0 134.0
  11 Formula F-Nat 254 Graham Baster V (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 EDNC 9.0 10.0 EDNC 10.0 EDNC 10.0 EDNC 6.0 10.0 EDNC 9.0 244.0 159.0
  12 Formula F-Nat 43 Simon Langley V (17.0 DNC) (17.0 DNC) 10.0 7.0 7.0 12.0 EDNC 8.0 8.0 12.0 EDNC 12.0 EDNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 246.0 161.0
  13 Formula F-Nat 175 Robin Penna V (17.0 DNC) (17.0 DNC) 12.0 EDNC 10.0 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 264.0 179.0
  14 Formula F-Nat 206 Martin Allman SV (17.0 DNC) (17.0 DNC) 12.0 EDNC 11.0 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC 12.0 EDNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 265.0 180.0
  15 Formula F-Nat 28 Adrian Wallis V (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 295.0 210.0
  16 Formula F-Nat 45 Tom Eskdale - (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 EDNC 300.0 215.0



Sailwave Scoring Software 2.17.2
www.sailwave.com