event burgee venue burgee

UKWA Inland Series 2014

Series Results

Results are provisional as of 18:02 on June 8, 2014

Formula Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Pitsford Whitwell Farmoor Total Nett
1 Formula Form O 98   Chris Bond M (1.0) 1.0 1.0 3.0 2.0
2 Formula Form O 40   Tim Gibson M (8.0 DNC) 2.0 2.0 12.0 4.0
3 Formula Form N 135   Steve Sugden V (8.0 DNC) 3.0 3.0 14.0 6.0
4 Formula Form O 85   Nicke Icke M 4.0 (8.0 DNC) 4.0 16.0 8.0
5 Formula Form O 69   Dave Coles V 2.0 (8.0 DNC) 8.0 DNC 18.0 10.0
6 Formula Form O 1515   Jason Clarke - 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0
7 Formula Form N 939   James Battye U20 (8.0 DNC) 4.0 8.0 DNC 20.0 12.0

5.8 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Pitsford Whitwell Farmoor Total Nett
1 5.8 T5.8 3093   Maya Wylie 12 1.0 1.0 (5.0 DNC) 7.0 2.0
2 5.8 T5.8 3086   Elise Chandler ? (5.0 DNC) 5.0 DNC 1.0 11.0 6.0
3 5.8 T5.8 3138   Josh Lane 2001 (5.0 DNC) 5.0 DNC 2.0 12.0 7.0
4 5.8 T5.8 189   Tom Skoulding 2002 (5.0 DNC) 2.0 5.0 DNC 12.0 7.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 40, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Pitsford Whitwell Farmoor Total Nett
1 Techno T7.8 504 M Zed Spencer-Milnes 15 1.0 (3.0) 1.0 5.0 2.0
2 Techno T7.8 360   Andy Brown 15 2.0 1.0 (41.0 DNC) 44.0 3.0
3 Techno T7.8 3079   Adam Phipps 1999 (41.0 DNC) 4.0 3.0 48.0 7.0
4 Techno T7.8 3012   Joe Parrott 15 7.0 (9.0) 2.0 18.0 9.0
5 Techno T7.8 3063   Thomas Cave 16 4.0 5.0 (7.0) 16.0 9.0
6 Techno T7.8 979   Rebecca Kent 14 5.0 (14.0) 6.0 25.0 11.0
7 Techno T7.8 852   Toby Cave 15 6.0 (8.0) 8.0 22.0 14.0
8 Techno T7.8 585   Lucy Grayston 1999 (41.0 DNC) 11.0 4.0 56.0 15.0
9 Techno T7.8 974   Galahad Wisbey 15 8.0 (19.0) 9.0 36.0 17.0
10 Techno T7.8 141   Ben McCann 1999 (41.0 DNC) 13.0 5.0 59.0 18.0
11 Techno T7.8 3071   Erin Watson 15 9.0 10.0 (41.0 DNC) 60.0 19.0
12 Techno T7.8 383   Matthew Carey 1998 (41.0 DNC) 2.0 19.0 62.0 21.0
13 Techno T7.8 3108   Toby Williams 15 11.0 (25.0) 12.0 48.0 23.0
14 Techno T6.8 3030   Mollie Densley-Robins 13 10.0 (20.0) 15.0 45.0 25.0
15 Techno T7.8 341   Molly Howell 1999 (41.0 DNC) 18.0 10.0 69.0 28.0
16 Techno T7.8 248   Alice Read 1998 (41.0 DNC) 6.0 23.0 70.0 29.0
17 Techno T6.8 9986   Jeremy Whale 14 14.0 (26.0) 17.0 57.0 31.0
18 Techno T6.8 3072   Islay Watson 14 12.0 21.0 (41.0 DNC) 74.0 33.0
19 Techno T6.8 3059   Jude Nicol 13 13.0 23.0 (41.0 DNC) 77.0 36.0
20 Techno T7.8 339   Patrick Boyce 15 16.0 (30.0) 20.0 66.0 36.0
21 Techno T6.8 530   Ben Tweedle 2002 (41.0 DNC) 17.0 21.0 79.0 38.0
22 Techno T6.8 3114   Josephine Spencer 14 17.0 (29.0) 22.0 68.0 39.0
23 Techno T6.8 9957   Emma Ashman 2000 (41.0 DNC) 27.0 13.0 81.0 40.0
24 Techno T6.8 400   Alysia Gibson 2001 (41.0 DNC) 24.0 16.0 81.0 40.0
25 Techno T6.8 443   Isabel Lawrence 14 18.0 (31.0) 24.0 73.0 42.0
26 Techno T6.8 3103   Leonardo Takiguchi 14 15.0 28.0 (41.0 DNC) 84.0 43.0
27 Techno T7.8 9688 M Alice Butts 16 3.0 (41.0 DNC) 41.0 DNC 85.0 44.0
28 Techno T7.8 118   Lowenna Penny 15 19.0 (41.0 DNC) 25.0 85.0 44.0
29 Techno T6.8 393   Joshua Carey 2000 (41.0 DNC) 7.0 41.0 DNC 89.0 48.0
30 Techno T7.8 413   Scarlett Croft 1999 (41.0 DNC) 41.0 DNC 11.0 93.0 52.0
31 Techno T7.8 481   Chay Tudberry 1999 (41.0 DNC) 12.0 41.0 DNC 94.0 53.0
32 Techno T7.8 3105   Josh Hunt 1998 (41.0 DNC) 41.0 DNC 14.0 96.0 55.0
33 Techno T6.8 3076   Isaac Lines 2000 (41.0 DNC) 15.0 41.0 DNC 97.0 56.0
34 Techno T6.8 340   Hugo Thomas 2000 (41.0 DNC) 16.0 41.0 DNC 98.0 57.0
35 Techno TOpen 9871   Ali Masters - (41.0 DNC) 41.0 DNC 18.0 100.0 59.0
36 Techno T7.8 861   Ella Peirson 15 20.0 (41.0 DNC) 41.0 DNC 102.0 61.0
37 Techno T7.8 259   Thomas Sambrook 1998 (41.0 DNC) 22.0 41.0 DNC 104.0 63.0
38 Techno T6.8 3142 7B Oscar Graham Vanseter 2000 (41.0 DNC) 41.0 DNC 26.0 108.0 67.0
39 Techno T6.8 847   Jonathan Ashworth 2000 (41.0 DNC) 41.0 DNC 27.0 109.0 68.0
40 Techno T6.8 3Y   Oliver Smith ? (41.0 DNC) 41.0 DNC 28.0 110.0 69.0

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Pitsford Whitwell Farmoor Total Nett
1 Raceboard RB 9.5 365 M Mark Kay M 1.0 (2.0) 1.0 4.0 2.0
2 Raceboard RB 9.5 919   Robert Kent M 2.0 (3.0) 2.0 7.0 4.0
3 Raceboard RB 9.5 918   Annette Kent M 4.0 (8.0) 4.0 16.0 8.0
4 Raceboard RB 9.5 882 M John Pete SV (9.0) 7.0 5.0 21.0 12.0
5 Raceboard RB 9.5 843   Adrian Rippington SV 5.0 (34.0 DNC) 7.0 46.0 12.0
6 Raceboard RB 9.5 895 M Lewis Barnes - 7.0 5.0 (34.0 DNC) 46.0 12.0
7 Raceboard RB 9.5 16 M Bob Ingram V (6.0) 6.0 6.0 18.0 12.0
8 Raceboard RB 9.5 416   Alan Jackson SV 13.0 (16.0) 3.0 32.0 16.0
9 Raceboard RB 9.5 771 M Tim Colles M 8.0 (9.0) 8.0 25.0 16.0
10 Raceboard RB 9.5 600   Chris Gibson V (34.0 DNC) 11.0 9.0 54.0 20.0
11 Raceboard RB 9.5 407 M Robin McAllister U20 10.0 10.0 (34.0 DNC) 54.0 20.0
12 Raceboard RB 9.5 868   Bill Keeling SV (34.0 DNC) 12.0 11.0 57.0 23.0
13 Raceboard RB 9.5 989   Adrian Brearley SV 14.0 (34.0 DNC) 10.0 58.0 24.0
14 Raceboard RB 9.5 385   Paul Grayston V (34.0 DNC) 19.0 13.0 66.0 32.0
15 Raceboard RB 9.5 1311   David Kinnerley SV 18.0 (34.0 DNC) 14.0 66.0 32.0
16 Raceboard RB 9.5 537   Rod Davis SV (34.0 DNC) 15.0 17.5 66.5 32.5
17 Raceboard RB 7.8 978   Emily Kent U20 16.0 18.0 (34.0 DNC) 68.0 34.0
18 Raceboard RB 9.5 353   Paul Robinson V 17.0 17.0 (34.0 DNC) 68.0 34.0
19 Raceboard RB 9.5 730   Louis Morris - (34.0 DNC) 1.0 34.0 DNC 69.0 35.0
20 Raceboard RB 9.5 552 M Tom Naylor V 3.0 (34.0 DNC) 34.0 DNC 71.0 37.0
21 Raceboard RB 9.5 7282   Brian Tilbury SV (21.0) 21.0 16.0 58.0 37.0
22 Raceboard RB 9.5 367   Guy Spreckley V (34.0 DNC) 4.0 34.0 DNC 72.0 38.0
23 Raceboard RB 9.5 538   Janet Pain V (34.0 DNC) 22.0 17.5 73.5 39.5
24 Raceboard RB 9.5 119   Paul Hopkins - 11.0 (34.0 DNC) 34.0 DNC 79.0 45.0
25 Raceboard RB 9.5 881 LWA Kerry Hastings SV (34.0 DNC) 34.0 DNC 12.0 80.0 46.0
26 Raceboard RB 9.5 343   Andrew Robinson - 12.0 (34.0 DNC) 34.0 DNC 80.0 46.0
27 Raceboard RB 9.5 133   Aidan Liddy U20 (34.0 DNC) 13.0 34.0 DNC 81.0 47.0
28 Raceboard RB 9.5 401   Kevin Clark V (34.0 DNC) 14.0 34.0 DNC 82.0 48.0
29 Raceboard RB 9.5 22   Derek Clark SV (34.0 DNC) 34.0 DNC 15.0 83.0 49.0
30 Raceboard RB 9.5 465   Alex Trickle - 15.0 (34.0 DNC) 34.0 DNC 83.0 49.0
31 Raceboard RB 9.5 938   Andy Lacy SV 19.0 (34.0 DNC) 34.0 DNC 87.0 53.0
32 Raceboard RB 9.5 788   Paul Wright SV (34.0 DNC) 20.0 34.0 DNC 88.0 54.0
33 Raceboard RB 9.5 972 M Derrick Hall SV 20.0 (34.0 DNC) 34.0 DNC 88.0 54.0

RSX Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Pitsford Whitwell Farmoor Total Nett
1 RSX RSX Y 81   Jack Bassett U20 (11.0 DNC) 6.0 2.0 19.0 8.0
2 RSX RSX Y 299 M David Lett U20 (11.0 DNC) 9.0 1.0 21.0 10.0
3 RSX RSX O 749   Robert York - (11.0 DNC) 1.0 11.0 DNC 23.0 12.0
4 RSX RSX Y 3091   Gustavo Takiguchi U20 1.0 (11.0 DNC) 11.0 DNC 23.0 12.0
5 RSX RSX Y 466   Cameron Coghill U20 (11.0 DNC) 2.0 11.0 DNC 24.0 13.0
6 RSX RSX Y 980   Lewis May U20 (11.0 DNC) 3.0 11.0 DNC 25.0 14.0
7 RSX RSX Y 650   James Hatcher U20 (11.0 DNC) 4.0 11.0 DNC 26.0 15.0
8 RSX RSX O 983   Matthew Barton - (11.0 DNC) 5.0 11.0 DNC 27.0 16.0
9 RSX RSX Y 714   Emily Hall U20 (11.0 DNC) 7.0 11.0 DNC 29.0 18.0
10 RSX RSX Y 759   Dean Hargreaves U20 (11.0 DNC) 8.0 11.0 DNC 30.0 19.0



Sailwave Scoring Software 2.16.6
www.sailwave.com