event burgee venue burgee

UKWA Inland 1 Pitsford 2014

Series Results

Results as of 16:40 on April 13, 2014

5.8 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 1, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R9 Total Nett
  1 1 5.8 T5.8 3093 Maya Wylie   12 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0

Techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1 46 Techno T7.8 504 Zed Spencer-Milnes M 15 M (2.0) 1.0 (2.0) 2.0 2.0 1.0 2.0 1.0 1.0 14.0 10.0
  2 28 Techno T7.8 360 Andy Brown   15 M 1.0 (2.0) 1.0 1.0 (13.0) 2.0 1.0 2.0 2.0 25.0 10.0
  3 27 Techno T7.8 9688 Alice Butts M 16 F 5.0 3.0 (6.0) 5.0 1.0 3.0 (7.0) 5.0 3.0 38.0 25.0
  4 43 Techno T7.8 3063 Thomas Cave   16 M 4.0 (7.0) 3.0 4.0 3.0 (6.0) 3.0 6.0 4.0 40.0 27.0
  5 42 Techno T7.8 979 Rebecca Kent   14 F (7.0) 5.0 (7.0) 7.0 4.0 4.0 6.0 4.0 5.0 49.0 35.0
  6 44 Techno T7.8 852 Toby Cave   15 M 3.0 (9.0) (9.0) 3.0 7.0 9.0 8.0 3.0 7.0 58.0 40.0
  7 35 Techno T7.8 3012 Joe Parrott   15 M (9.0) 6.0 (8.0) 6.0 8.0 5.0 4.0 7.0 6.0 59.0 42.0
  8 31 Techno T7.8 974 Galahad Wisbey   15 M (12.0) 8.0 4.0 8.0 6.0 10.0 5.0 11.0 (14.0) 78.0 52.0
  9 30 Techno T7.8 3071 Erin Watson   15 F 6.0 4.0 (10.0) 9.0 9.0 8.0 (21.0 DNC) 8.0 8.0 83.0 52.0
  10 40 Techno T6.8 3030 Mollie Densley-Robins   13 F 8.0 (10.0) 5.0 10.0 (11.0) 7.0 9.0 9.0 10.0 79.0 58.0
  11 45 Techno T7.8 3108 Toby Williams   15 M 10.0 (21.0 OCS) (17.0) 13.0 5.0 11.0 11.0 10.0 12.0 110.0 72.0
  12 33 Techno T6.8 3072 Islay Watson   14   11.0 (13.0) 12.0 11.0 12.0 (13.0) 12.0 13.0 9.0 106.0 80.0
  13 37 Techno T6.8 3059 Jude Nicol   13 F (17.0) 14.0 15.0 12.0 10.0 12.0 10.0 (21.0 OCS) 11.0 122.0 84.0
  14 34 Techno T6.8 9986 Jeremy Whale   14 M 14.0 12.0 (16.0) 14.0 (15.0) 15.0 13.0 12.0 13.0 124.0 93.0
  15 38 Techno T6.8 3103 Leonardo Takiguchi   14 M 13.0 11.0 14.0 (16.0) 14.0 14.0 15.0 15.0 (18.0) 130.0 96.0
  16 41 Techno T7.8 339 Patrick Boyce   15 M 15.0 15.0 13.0 (19.0) (16.0) 16.0 14.0 14.0 16.0 138.0 103.0
  17 36 Techno T6.8 3114 Josephine Spencer   14 F 16.0 17.0 (18.0) 17.0 17.0 (19.0) 16.0 16.0 15.0 151.0 114.0
  18 32 Techno T6.8 443 Isabel Lawrence   14 F 18.0 16.0 11.0 15.0 (19.0) 18.0 (21.0 DSQ) 18.0 19.0 155.0 115.0
  19 39 Techno T7.8 118 Lowenna Penny   15 F (21.0 DNC) (21.0 DNC) 19.0 18.0 18.0 17.0 17.0 17.0 17.0 165.0 123.0
  20 29 Techno T7.8 861 Ella Peirson   15 F (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 147.0

RSX Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1 6 RSX RSX Y 3091 Gustavo Takiguchi   U20 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

Raceboard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1 21 Raceboard RB 9.5 365 Mark Kay M M HW 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 11.0 7.0
  2 24 Raceboard RB 9.5 919 Robert Kent   M LW (3.0) (3.0) 3.0 2.0 2.0 1.0 3.0 1.0 2.0 20.0 14.0
  3 47 Raceboard RB 9.5 552 Tom Naylor M V LW (22.0 DNC) 2.0 2.0 3.0 3.0 3.0 2.0 (6.0) 3.0 46.0 18.0
  4 13 Raceboard RB 9.5 918 Annette Kent   M F 2.0 7.0 (9.0) (8.0) 4.0 5.0 7.0 5.0 4.0 51.0 34.0
  5 8 Raceboard RB 9.5 843 Adrian Rippington   SV LW 7.0 5.0 4.0 6.0 (22.0 DNC) 4.0 (8.0) 3.0 8.0 67.0 37.0
  6 14 Raceboard RB 9.5 16 Bob Ingram M V HW (6.0) (6.0) 6.0 5.0 5.0 5.6 RDGa 5.6 RDGa 5.6 RDGa 5.6 RDGa 50.4 38.4
  7 20 Raceboard RB 9.5 895 Lewis Barnes M - HW 4.0 8.0 (14.0) (9.0) 6.0 9.0 4.0 4.0 7.0 65.0 42.0
  8 26 Raceboard RB 9.5 771 Tim Colles M M HW 5.0 (13.0) 7.0 4.0 7.0 8.0 9.0 (22.0 OCS) 6.0 81.0 46.0
  9 19 Raceboard RB 9.5 882 John Pete M SV HW (12.0) (14.0) 11.0 7.0 9.0 12.0 5.0 7.0 5.0 82.0 56.0
  10 25 Raceboard RB 9.5 407 Robin McAllister M U20 M (13.0) 9.0 13.0 11.0 11.0 6.0 6.0 (22.0 OCS) 10.0 101.0 66.0
  11 22 Raceboard RB 9.5 119 Paul Hopkins   - LW 10.0 11.0 (12.0) (14.0) 10.0 11.0 11.0 10.0 12.0 101.0 75.0
  12 11 Raceboard RB 9.5 343 Andrew Robinson   - M 9.0 (15.0) 15.0 10.0 (22.0 DNC) 13.0 10.0 8.0 11.0 113.0 76.0
  13 9 Raceboard RB 9.5 416 Alan Jackson   SV LW 8.0 4.0 5.0 15.0 (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 127.0 83.0
  14 7 Raceboard RB 9.5 989 Adrian Brearley   SV M 15.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 12.0 9.0 9.0 131.0 87.0
  15 10 Raceboard RB 9.5 465 Alex Trickle   - M 11.0 12.0 8.0 13.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 140.0 96.0
  16 18 Raceboard RB 7.8 978 Emily Kent   U20 F (19.0) (22.0 DNC) 18.0 18.0 12.0 16.0 15.0 13.0 13.0 146.0 105.0
  17 23 Raceboard RB 9.5 353 Paul Robinson   V HW 16.0 16.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 14.0 13.0 11.0 22.0 DNC 158.0 114.0
  18 16 Raceboard RB 9.5 1311 David Kinnerley   SV LW (22.0 DNC) (22.0 DNC) 17.0 17.0 22.0 DNC 15.0 14.0 12.0 22.0 DNC 163.0 119.0
  19 12 Raceboard RB 9.5 938 Andy Lacy   SV LW 14.0 (22.0 DNC) 10.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 168.0 124.0
  20 17 Raceboard RB 9.5 972 Derrick Hall M SV HW 17.0 18.0 16.0 16.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 177.0 133.0
  21 15 Raceboard RB 9.5 7282 Brian Tilbury   SV LW 18.0 17.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 17.0 16.0 22.0 DNC 22.0 DNC 178.0 134.0

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Total Nett
  1 2 Formula Form O 98 Chris Bond   M M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
  2 3 Formula Form O 69 Dave Coles   V M (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
  3 4 Formula Form O 1515 Jason Clarke   - M 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 21.0 16.0
  4 5 Formula Form O 85 Nicke Icke   M M 4.0 4.0 (5.0 DNC) 5.0 DNC 3.0 21.0 16.0



Sailwave Scoring Software 2.14.11
www.sailwave.com