Rank | Tally | Fleet | Division | SailNo | AltSailNo | HelmName | Club | Age | Sex | R1 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Formula | Form O | 98 | Chris Bond | M | M | 1.0 | 1.0 | 1.0 | |||
2 | 77 | ? | K54 | Lee Mars | ? | M | 2.0 | 2.0 | 2.0 | ||||
3 | 35 | Raceboard | RB 9.5 | 730 | Louis Morris | - | LW | 3.0 | 3.0 | 3.0 | |||
4 | 40 | Raceboard | RB 9.5 | 919 | Robert Kent | M | LW | 4.0 | 4.0 | 4.0 | |||
5 | 36 | Raceboard | RB 9.5 | 365 | Mark Kay | M | M | HW | 5.0 | 5.0 | 5.0 | ||
6 | 12 | Formula | Form O | 40 | Tim Gibson | M | M | 6.0 | 6.0 | 6.0 | |||
7 | 21 | RSX | RSX O | 749 | Robert York | - | M | 7.0 | 7.0 | 7.0 | |||
8 | 30 | Raceboard | RB 9.5 | 367 | Guy Spreckley | V | LW | 8.0 | 8.0 | 8.0 | |||
9 | 34 | Raceboard | RB 9.5 | 895 | Lewis Barnes | M | - | HW | 9.0 | 9.0 | 9.0 | ||
10 | 43 | Raceboard | RB 9.5 | 771 | Tim Colles | M | M | HW | 10.0 | 10.0 | 10.0 | ||
11 | 24 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 11.0 | 11.0 | 11.0 | |||
12 | 13 | RSX | RSX Y | 466 | Cameron Coghill | U20 | M | 12.0 | 12.0 | 12.0 | |||
13 | 19 | RSX | RSX Y | 980 | Lewis May | U20 | M | 13.0 | 13.0 | 13.0 | |||
14 | 41 | Raceboard | RB 9.5 | 407 | Robin McAllister | M | U20 | M | 14.0 | 14.0 | 14.0 | ||
15 | 28 | Raceboard | RB 9.5 | 600 | 0 | Chris Gibson | V | HW | 15.0 | 15.0 | 15.0 | ||
16 | 32 | Raceboard | RB 9.5 | 882 | John Pete | M | SV | HW | 16.0 | 16.0 | 16.0 | ||
17 | 33 | Raceboard | RB 9.5 | 401 | Kevin Clark | V | HW | 17.0 | 17.0 | 17.0 | |||
18 | 16 | RSX | RSX Y | 714 | Emily Hall | U20 | F | 18.0 | 18.0 | 18.0 | |||
19 | 18 | RSX | RSX Y | 650 | James Hatcher | U20 | M | 19.0 | 19.0 | 19.0 | |||
20 | 26 | Raceboard | RB 9.5 | 16 | 1 | Bob Ingram | M | V | HW | 20.0 | 20.0 | 20.0 | |
21 | 22 | Raceboard | RB 9.5 | 133 | Aidan Liddy | U20 | M | 21.0 | 21.0 | 21.0 | |||
22 | 15 | RSX | RSX Y | 759 | 758 | Dean Hargreaves | U20 | M | 22.0 | 22.0 | 22.0 | ||
23 | 11 | Formula | Form N | 135 | 8 | Steve Sugden | V | M | 23.0 | 23.0 | 23.0 | ||
24 | 25 | Raceboard | RB 9.5 | 868 | Bill Keeling | SV | LW | 24.0 | 24.0 | 24.0 | |||
25 | 73 | Techno | T7.8 | 504 | Zed Spencer-Milnes | M | 1999 | M | 25.0 | 25.0 | 25.0 | ||
26 | 14 | RSX | RSX Y | 299 | David Lett | M | U20 | M | 26.0 | 26.0 | 26.0 | ||
27 | 65 | Techno | T7.8 | 383 | Matthew Carey | 1998 | M | 27.0 | 27.0 | 27.0 | |||
28 | 69 | Techno | T7.8 | 289 | Thomas Cave | 1998 | M | 28.0 | 28.0 | 28.0 | |||
29 | 71 | Techno | T7.8 | 281 | Toby Cave | 1999 | M | 29.0 | 29.0 | 29.0 | |||
30 | 44 | Techno | T7.8 | 3079 | Adam Phipps | 1999 | M | 30.0 | 30.0 | 30.0 | |||
31 | 49 | Techno | T6.8 | 530 | Ben Tweedle | 2002 | M | 31.0 | 31.0 | 31.0 | |||
32 | 54 | Techno | T6.8 | 340 | Hugo Thomas | 2000 | M | 32.0 | 32.0 | 32.0 | |||
33 | 64 | Techno | T7.8 | 585 | Lucy Grayston | 1999 | F | 33.0 | 33.0 | 33.0 | |||
34 | 47 | Techno | T7.8 | 360 | Andy Brown | 1999 | M | 34.0 | 34.0 | 34.0 | |||
35 | 27 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | SV | LW | 35.0 | 35.0 | 35.0 | |||
36 | 10 | Formula | Form N | 939 | James Battye | U20 | M | 36.0 | 36.0 | 36.0 | |||
37 | 45 | Techno | T7.8 | 248 | 926 | Alice Read | 1998 | F | 37.0 | 37.0 | 37.0 | ||
38 | 75 | ? | 660 | Eric Holt | SV | M | 38.0 | 38.0 | 38.0 | ||||
39 | 48 | Techno | T7.8 | 141 | Ben McCann | 1999 | M | 39.0 | 39.0 | 39.0 | |||
40 | 61 | Techno | T6.8 | 393 | Joshua Carey | 2000 | M | 40.0 | 40.0 | 40.0 | |||
41 | 59 | Techno | T7.8 | 328 | 3012 | Joe Parrott | 1999 | M | 41.0 | 41.0 | 41.0 | ||
42 | 29 | Raceboard | RB 7.8 | 978 | Emily Kent | U20 | F | 42.0 | 42.0 | 42.0 | |||
43 | 68 | Techno | T7.8 | 979 | Rebecca Kent | 2000 | F | 43.0 | 43.0 | 43.0 | |||
44 | 66 | Techno | T6.8 | 3030 | Mollie Densley-Robins | 2001 | F | 44.0 | 44.0 | 44.0 | |||
45 | 57 | Techno | T6.8 | 3072 | Islay Watson | 2000 | F | 45.0 | 45.0 | 45.0 | |||
46 | 62 | Techno | T6.8 | 3059 | Jude Nicol | 2001 | F | 46.0 | 46.0 | 46.0 | |||
47 | 70 | Techno | T7.8 | 259 | Thomas Sambrook | 1998 | M | 47.0 | 47.0 | 47.0 | |||
48 | 52 | Techno | T7.8 | 3071 | Erin Watson | 1999 | F | 48.0 | 48.0 | 48.0 | |||
49 | 51 | Techno | T6.8 | 9957 | Emma Ashman | 2000 | F | 49.0 | 49.0 | 49.0 | |||
50 | 4 | 5.8 | T5.8 | 3093 | Maya Wylie | 2002 | F | 50.0 | 50.0 | 50.0 | |||
51 | 60 | Techno | T6.8 | 3114 | 324 | Josephine Spencer | 2000 | F | 51.0 | 51.0 | 51.0 | ||
52 | 5 | 5.8 | T5.8 | 189 | Tom Skoulding | 2002 | M | 52.0 | 52.0 | 52.0 | |||
53 | 67 | Techno | T7.8 | 339 | Patrick Boyce | 1999 | M | 53.0 | 53.0 | 53.0 | |||
54 | 56 | Techno | T6.8 | 443 | Isabel Lawrence | 2000 | F | 54.0 | 54.0 | 54.0 | |||
55 | 6 | 5.8 Junior | T5.8 | 3090 | C | Charlotte Morrison | 2002 | F | 55.0 | 55.0 | 55.0 | ||
56 | 8 | 5.8 Junior | T5.8 | 47 | 1267 | Jonathan Ashworth | 2000 | M | 56.0 | 56.0 | 56.0 | ||
57 | 7 | 5.8 Junior | T5.8 | 9926 | James Bulson | ? | M | 57.0 | 57.0 | 57.0 | |||
58 | 3 | 4.5 | T4.5 | 991 | Zoe Bassett | 2002 | F | 58.0 | 58.0 | 58.0 | |||
59 | 1 | 4.5 | T4.5 | 835 | Charlie Bennett | 2005 | M | 59.0 | 59.0 | 59.0 | |||
60 | 2 | 4.5 | T4.5 | 3167 | Lucy Howell | 2002 | F | 60.0 | 60.0 | 60.0 | |||
61 | 76 | Raceboard | RB 9.5 | ? | Richard Hope Hawkins | V | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 17 | RSX | RSX Y | 81 | Jack Bassett | U20 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 58 | Techno | T6.8 | 9986 | Jeremy Whale | 2000 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 63 | Techno | T6.8 | 3103 | Leonardo Takiguchi | 2000 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 72 | Techno | T7.8 | 191 | Toby Williams | 1999 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 39 | Raceboard | RB 9.5 | 788 | Paul Wright | SV | LW | 78.0 DNC | 78.0 | 78.0 | |||
61 | 37 | Raceboard | RB 9.5 | 385 | Paul Grayston | V | HW | 78.0 DNC | 78.0 | 78.0 | |||
61 | 53 | Techno | T7.8 | 974 | Galahad Wisbey | 1999 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 50 | Techno | T7.8 | 481 | Chay Tudberry | 1999 | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 55 | Techno | T6.8 | 3076 | 301 | Isaac Lines | 2000 | M | 78.0 DNC | 78.0 | 78.0 | ||
61 | 42 | Raceboard | RB 9.5 | 537 | 5381 | Rod Davis | SV | LW | 78.0 DNC | 78.0 | 78.0 | ||
61 | 38 | Raceboard | RB 9.5 | 353 | Paul Robinson | V | HW | 78.0 DNC | 78.0 | 78.0 | |||
61 | 74 | Techno | T7.8 | 341 | Molly Howell | 1999 | F | 78.0 DNC | 78.0 | 78.0 | |||
61 | 20 | RSX | RSX O | 983 | Matthew Barton | - | M | 78.0 DNC | 78.0 | 78.0 | |||
61 | 46 | Techno | T6.8 | 400 | Alysia Gibson | 2001 | F | 78.0 DNC | 78.0 | 78.0 | |||
61 | 23 | Raceboard | RB 9.5 | 416 | Alan Jackson | SV | LW | 78.0 DNC | 78.0 | 78.0 | |||
61 | 31 | Raceboard | RB 9.5 | 538 | Janet Pain | V | F | 78.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.14.11
www.sailwave.com