event burgee venue burgee

UKWA Inland 2 Whitwell 2014

Whitwell

Results as of 13:33 on May 25, 2014

4.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R5 Sun R6 R7 Total Nett
  1 3 4.5 T4.5 991   Zoe Bassett   2002 F (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
  2 2 4.5 T4.5 3167   Lucy Howell   2002 F 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
  3 1 4.5 T4.5 835   Charlie Bennett   2005 M (3.0) 3.0 3.0 2.0 3.0 3.0 17.0 14.0

5.8 Junior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R5 Sun R6 R7 Total Nett
  1 7 5.8 Junior T5.8 9926   James Bulson   ? M 1.0 (2.0) 2.0 1.0 2.0 1.0 9.0 7.0
  2 6 5.8 Junior T5.8 3090 C Charlotte Morrison   2002 F (3.0) 1.0 1.0 2.0 1.0 2.0 10.0 7.0
  3 8 5.8 Junior T5.8 47 1267 Jonathan Ashworth   2000 M 2.0 3.0 3.0 3.0 (4.0 DNC) 4.0 DNC 19.0 15.0

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 2, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 R7 Total Nett
  1 4 5.8 T5.8 3093   Maya Wylie   2002 F (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 5.0
  2 5 5.8 T5.8 189   Tom Skoulding   2002 M 1.0 1.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 14.0 8.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 31, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 R7 Total Nett
  1 47 Techno T7.8 360   Andy Brown   1999 M (5.0) 2.0 2.0 (7.0) 1.0 2.0 1.0 20.0 8.0
  2 65 Techno T7.8 383   Matthew Carey   1998 M 1.0 (9.0) (13.0) 2.0 2.0 1.0 2.0 30.0 8.0
  3 73 Techno T7.8 504   Zed Spencer-Milnes M 1999 M 3.0 4.0 1.0 4.0 (14.0) (19.0) 4.0 49.0 16.0
  4 44 Techno T7.8 3079   Adam Phipps   1999 M (16.0) 1.0 7.0 (13.0) 5.0 7.0 3.0 52.0 23.0
  5 69 Techno T7.8 289   Thomas Cave   1998 M 4.0 (13.0) (14.0) 6.0 3.0 6.0 8.0 54.0 27.0
  6 45 Techno T7.8 248 926 Alice Read   1998 F (25.0) 5.0 3.0 (12.0) 6.0 11.0 5.0 67.0 30.0
  7 61 Techno T6.8 393   Joshua Carey   2000 M (18.0) 11.0 (19.0) 8.0 4.0 3.0 6.0 69.0 32.0
  8 71 Techno T7.8 281   Toby Cave   1999 M 6.0 14.0 6.0 1.0 8.0 (26.0) (32.0 DNC) 93.0 35.0
  9 59 Techno T7.8 328 3012 Joe Parrott   1999 M 7.0 3.0 4.0 9.0 (25.0) 12.0 (20.0) 80.0 35.0
  10 52 Techno T7.8 3071   Erin Watson   1999 F (20.0) 6.0 10.0 3.0 11.0 (32.0 DNC) 9.0 91.0 39.0
  11 64 Techno T7.8 585   Lucy Grayston   1999 F 8.0 7.0 5.0 10.0 (13.0) (18.0) 11.0 72.0 41.0
  12 50 Techno T7.8 481   Chay Tudberry   1999 M 2.0 (18.0) 9.0 14.0 (20.0) 15.0 7.0 85.0 47.0
  13 48 Techno T7.8 141   Ben McCann   1999 M 9.0 (17.0) 11.0 (19.0) 12.0 4.0 16.0 88.0 52.0
  14 68 Techno T7.8 979   Rebecca Kent   2000 F 11.0 8.0 12.0 5.0 19.0 (25.0) (22.0) 102.0 55.0
  15 55 Techno T6.8 3076 301 Isaac Lines   2000 M 12.0 15.0 (22.0) 15.0 7.0 (17.0) 10.0 98.0 59.0
  16 54 Techno T6.8 340   Hugo Thomas   2000 M 10.0 12.0 16.0 (18.0) 10.0 16.0 (17.0) 99.0 64.0
  17 49 Techno T6.8 530   Ben Tweedle   2002 M (19.0) 16.0 (17.0) 17.0 17.0 5.0 13.0 104.0 68.0
  18 74 Techno T7.8 341   Molly Howell   1999 F 13.0 10.0 15.0 (26.0) (24.0) 8.0 23.0 119.0 69.0
  19 53 Techno T7.8 974   Galahad Wisbey   1999 M 14.0 (19.0) 8.0 16.0 18.0 (23.0) 15.0 113.0 71.0
  20 66 Techno T6.8 3030   Mollie Densley-Robins   2001 F 15.0 (26.0) (24.0) 22.0 16.0 14.0 12.0 129.0 79.0
  21 57 Techno T6.8 3072   Islay Watson   2000 F 17.0 (23.0) 18.0 (20.0) 15.0 13.0 18.0 124.0 81.0
  22 70 Techno T7.8 259   Thomas Sambrook   1998 M (24.0) 24.0 (26.0) 23.0 9.0 9.0 19.0 134.0 84.0
  23 62 Techno T6.8 3059   Jude Nicol   2001 F 26.0 (27.0) 21.0 (27.0) 23.0 10.0 14.0 148.0 94.0
  24 46 Techno T6.8 400   Alysia Gibson   2001 F (32.0 DNC) 20.0 20.0 11.0 27.0 (28.0) 25.0 163.0 103.0
  25 72 Techno T7.8 191   Toby Williams   1999 M 22.0 21.0 (25.0) 21.0 (26.0) 20.0 24.0 159.0 108.0
  26 58 Techno T6.8 9986   Jeremy Whale   2000 M 23.0 22.0 23.0 (25.0) 21.0 21.0 (27.0) 162.0 110.0
  27 51 Techno T6.8 9957   Emma Ashman   2000 F 21.0 (25.0) (28.0) 24.0 22.0 24.0 21.0 165.0 112.0
  28 63 Techno T6.8 3103   Leonardo Takiguchi   2000 M (30.0) (31.0) 29.0 30.0 28.0 22.0 28.0 198.0 137.0
  29 60 Techno T6.8 3114 324 Josephine Spencer   2000 F 27.0 28.0 27.0 (29.0) (31.0) 29.0 29.0 200.0 140.0
  30 67 Techno T7.8 339   Patrick Boyce   1999 M 29.0 (30.0) 30.0 28.0 29.0 (32.0 DNC) 26.0 204.0 142.0
  31 56 Techno T6.8 443   Isabel Lawrence   2000 F 28.0 29.0 (32.0 DNC) (32.0 DNC) 30.0 27.0 30.0 208.0 144.0

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R5 Sun R6 R7 Total Nett
  1 21 RSX RSX O 749   Robert York   - M (4.0) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
  2 13 RSX RSX Y 466   Cameron Coghill   U20 M 3.0 1.0 2.0 3.0 2.0 (4.0) 15.0 11.0
  3 19 RSX RSX Y 980   Lewis May   U20 M 2.0 3.0 (4.0) 2.0 4.0 2.0 17.0 13.0
  4 18 RSX RSX Y 650   James Hatcher   U20 M (8.0) 5.0 5.0 4.0 3.0 3.0 28.0 20.0
  5 20 RSX RSX O 983   Matthew Barton   - M 1.0 4.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 38.0 28.0
  6 17 RSX RSX Y 81   Jack Bassett   U20 M 7.0 (8.0) 7.0 5.0 6.0 5.0 38.0 30.0
  7 16 RSX RSX Y 714   Emily Hall   U20 F 5.0 (7.0) 6.0 7.0 7.0 7.0 39.0 32.0
  8 15 RSX RSX Y 759 758 Dean Hargreaves   U20 M 6.0 6.0 (8.0) 8.0 8.0 6.0 42.0 34.0
  9 14 RSX RSX Y 299   David Lett M U20 M (9.0) 9.0 9.0 6.0 5.0 8.0 46.0 37.0

Formula Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R5 Sun R6 R7 R8 Total Nett
  1 9 Formula Form O 98   Chris Bond   M M 1.0 1.0 1.0 (2.0) 5.0 3.0
  2 12 Formula Form O 40   Tim Gibson   M M (2.0) 2.0 2.0 1.0 7.0 5.0
  3 11 Formula Form N 135 8 Steve Sugden   V M (4.0) 3.0 3.0 3.0 13.0 9.0
  4 10 Formula Form N 939   James Battye   U20 M 3.0 4.0 (5.0 DNC) 5.0 DNC 17.0 12.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 22, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Sun R6 R7 Total Nett
  1 35 Raceboard RB 9.5 730   Louis Morris   - LW 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 9.0 5.0
  2 36 Raceboard RB 9.5 365   Mark Kay M M HW 2.0 (4.0) 2.0 (4.0) 1.0 1.0 2.0 16.0 8.0
  3 40 Raceboard RB 9.5 919   Robert Kent   M LW (3.0) (3.0) 3.0 2.0 3.0 3.0 3.0 20.0 14.0
  4 30 Raceboard RB 9.5 367   Guy Spreckley   V LW (10.0) 2.0 4.0 (6.0) 4.0 5.0 4.0 35.0 19.0
  5 34 Raceboard RB 9.5 895   Lewis Barnes M - HW 4.0 5.0 5.0 3.0 (12.0 SCP) (11.0) 11.0 51.0 28.0
  6 26 Raceboard RB 9.5 16 1 Bob Ingram M V HW (8.0) 7.0 7.0 (10.0) 5.0 4.0 5.0 46.0 28.0
  7 32 Raceboard RB 9.5 882   John Pete M SV HW 6.0 (9.0) 8.0 7.0 6.0 (14.0) 7.0 57.0 34.0
  8 24 Raceboard RB 9.5 918   Annette Kent   M F 7.0 6.0 6.0 (9.0) 7.0 (23.0 DNC) 8.0 66.0 34.0
  9 43 Raceboard RB 9.5 771   Tim Colles M M HW (12.0) (13.0) 9.0 8.0 11.0 6.0 9.0 68.0 43.0
  10 41 Raceboard RB 9.5 407   Robin McAllister M U20 M 17.0 14.0 (23.0 DNC) (23.0 DNC) 9.0 7.0 6.0 99.0 53.0
  11 28 Raceboard RB 9.5 600 0 Chris Gibson   V HW (23.0 DNC) 11.0 12.0 11.0 (23.0 DNC) 9.0 10.0 99.0 53.0
  12 25 Raceboard RB 9.5 868   Bill Keeling   SV LW 9.0 (17.0) 11.0 12.0 10.0 12.0 (23.0 DNC) 94.0 54.0
  13 22 Raceboard RB 9.5 133   Aidan Liddy   U20 M 13.0 (21.0) 14.0 (17.0) 13.0 8.0 12.0 98.0 60.0
  14 33 Raceboard RB 9.5 401   Kevin Clark   V HW 11.0 (15.0) 10.0 14.0 12.0 13.0 (23.0 DNC) 98.0 60.0
  15 42 Raceboard RB 9.5 537 5381 Rod Davis   SV LW 15.0 10.0 13.0 15.0 (23.0 DNC) 10.0 (23.0 DNC) 109.0 63.0
  16 23 Raceboard RB 9.5 416   Alan Jackson   SV LW 5.0 8.0 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 110.0 64.0
  17 38 Raceboard RB 9.5 353   Paul Robinson   V HW 16.0 12.0 15.0 16.0 16.0 (23.0 DNC) (23.0 DNC) 121.0 75.0
  18 29 Raceboard RB 7.8 978   Emily Kent   U20 F (20.0) 16.0 17.0 (18.0) 15.0 16.0 14.0 116.0 78.0
  19 37 Raceboard RB 9.5 385   Paul Grayston   V HW 18.0 (19.0) 16.0 (19.0) 17.0 15.0 13.0 117.0 79.0
  20 39 Raceboard RB 9.5 788   Paul Wright   SV LW 14.0 18.0 (23.0 DNC) 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 137.0 91.0
  21 27 Raceboard RB 9.5 7282   Brian Tilbury   SV LW 19.0 20.0 18.0 20.0 18.0 (23.0 DNC) (23.0 DNC) 141.0 95.0
  22 31 Raceboard RB 9.5 538   Janet Pain   V F (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 14.0 23.0 DNC 23.0 DNC 152.0 106.0



Sailwave Scoring Software 2.14.11
www.sailwave.com