event burgee venue burgee

National Windsurfing Championship 2014

Rutland Sailing Club

Results are provisional as of 16:46 on September 14, 2014

3.5 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 40, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R7 R8 R10 PM R11 R12 Total Nett
  1 3   3.5 T3.5 North T15 3 West Kirby Warriors Arun Brunskill 2002 M (1.0) 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (8.0) 1.0 22.0 8.0
  2 28   3.5 T3.5 South East T15 3113 Spray Sprites Lucas Hay 2001 M 5.0 (8.0) 4.0 (41.0 DNF) 3.0 4.0 2.0 (41.0 DNC) 3.0 1.0 2.0 114.0 24.0
  3 35   3.5 T3.5 Midlands T15 3160 Oxford Zoomers Rafferty Read 2003 M 2.0 6.0 2.0 2.0 (7.0) (12.0) (12.0) 5.0 5.0 3.0 6.0 62.0 31.0
  4 6   3.5 O3.5 North   31   Billy Ellis 2002 M 4.0 5.0 7.0 3.0 5.0 (13.0) 7.0 2.0 2.0 (14.0) (13.0) 75.0 35.0
  5 32   3.5 T3.5 West T15 124 West Kirby Warriors Obediah Callaghan 2003 M 3.0 3.0 5.0 (9.0) (14.0) 5.0 (10.0) 3.0 8.0 6.0 5.0 71.0 38.0
  6 27   3.5 O3.5 South East T15 3165 Spray Sprites Louis Walker 2003 M 6.0 4.0 3.0 5.0 2.0 (21.0) (17.0) 14.0 6.0 (41.0 OCS) 11.0 130.0 51.0
  7 34   3.5 T3.5 North T15 3189 Hollingworth Hunters Owen Rafter 2001 M 7.0 2.0 9.0 (13.0) 4.0 8.0 8.0 4.0 9.0 (12.0) (12.0) 88.0 51.0
  8 16   3.5 T3.5 West T15 224 West Kirby Warriors Freya Mccully 2001 F (41.0 DNC) (41.0 DNC) 10.0 4.0 10.0 2.0 1.0 11.0 (15.0) 7.0 8.0 150.0 53.0
  9 39   3.5 T3.5 North T15 3199 Pugneys Pirates Sophie Hunter 2003 F 11.0 (17.0) 12.0 6.0 8.0 14.0 (15.0) (15.0) 4.0 9.0 3.0 114.0 67.0
  10 30   3.5 O3.5 South East T15 3164 Spray Sprites Max Ryan 2001 M 12.0 10.0 11.0 (14.0) (22.0) 6.0 6.0 6.0 11.0 5.0 (19.0) 122.0 67.0
  11 22   3.5 T3.5 West T15 3201 Hollingworth Hunters Jennie Roberts 2001 F 10.0 7.0 6.0 10.0 (12.0) (41.0 DNC) 9.0 9.0 (17.0) 11.0 7.0 139.0 69.0
  12 25   3.5 T3.5 North T15 3187 Pugneys Pirates Kate-lynd Smith 2002 F (22.0) 13.0 (19.0) (20.0) 11.0 11.0 13.0 8.0 7.0 4.0 4.0 132.0 71.0
  13 24   3.5 T3.5 North T15 3150 Kielder Kestrels Jonathan Dodd 2002 M 14.0 (21.0) 13.0 8.0 6.0 (16.0) (16.0) 7.0 14.0 2.0 10.0 127.0 74.0
  14 13   3.5 O3.5 South T15 3166 Oxford Zoomers Fletcher Sharp 2003 M 17.0 11.0 8.0 11.0 13.0 15.0 11.0 12.0 (21.0) (19.0) (25.0) 163.0 98.0
  15 11   3.5 O3.5 South T15 16 Axbridge Animals Eleanor Powell 2004 F (41.0 DNC) 15.0 21.0 (24.0) 17.0 3.0 3.0 (41.0 DNC) 10.0 17.0 17.0 209.0 103.0
  16 15   3.5 T3.5 South West T15 3178 Siblyback Water Warriors Fraser Scobie 2002 M (20.0) 9.0 17.0 16.0 (23.0) 9.0 (20.0) 17.0 13.0 13.0 9.0 166.0 103.0
  17 8   3.5 O3.5 South West T15 3174 Siblyback Water Warriors Christopher Hancock 2000 M 16.0 (25.0) (20.0) 12.0 9.0 (41.0 DNF) 14.0 10.0 16.0 18.0 15.0 196.0 110.0
  18 26   3.5 O3.5 Midlands T15 3144 Oxford Zoomers Leila Al-Hassan 2002 F 9.0 16.0 (41.0 DNF) (41.0 DNF) 15.0 7.0 18.0 18.0 12.0 (41.0 DNF) 18.0 236.0 113.0
  19 40   3.5 T3.5 East T15 3168 North Lincs Invaders William Russell 2004 M 19.0 12.0 14.0 18.0 18.0 17.0 (21.0) (22.0) 19.0 10.0 (20.0) 190.0 127.0
  20 33   3.5 T3.5 North T15 3196 Pugneys Pirates Olivia Pye 2002 F 8.0 20.0 18.0 17.0 16.0 20.0 (25.0) 13.0 (27.0) 22.0 (23.0) 209.0 134.0
  21 36   3.5 O3.5 South T15 15 Axbridge Animals Ruby Owen 2004 F (41.0 DNC) 18.0 16.0 (29.0) 21.0 10.0 22.0 20.0 (28.0) 16.0 14.0 235.0 137.0
  22 19   3.5 O3.5 North T15 3154 Kielder Kestrels Jack Chelley 2002 M (41.0 DNC) (41.0 RET) 15.0 15.0 20.0 22.0 (24.0) 16.0 20.0 24.0 21.0 259.0 153.0
  23 12   3.5 O3.5 North T15 3152 Kielder Kestrels Ewan Chelley 1999 M (41.0 DNC) 23.0 (26.0) (27.0) 26.0 24.0 19.0 25.0 23.0 15.0 16.0 265.0 171.0
  24 2   3.5 O3.5 Midlands T15 3182 Croft Farm Flyers Alexander Gamble 2002 M 23.0 (41.0 DNF) 24.0 21.0 25.0 25.0 (26.0) 24.0 24.0 20.0 (41.0 DNC) 294.0 186.0
  25 18   3.5 O3.5 South West T15 258 Polkerris Pirates Guy Whale 2002 M 18.0 (41.0 DNF) (41.0 DNC) (41.0 DNF) 41.0 DNF 18.0 27.0 21.0 22.0 21.0 26.0 317.0 194.0
  26 21   3.5 O3.5 South West T15 3175 Croft Farm Flyers James Fisher 2002 M (41.0 DNC) 22.0 (41.0 DNS) 28.0 24.0 26.0 4.0 19.0 (41.0 DNC) 41.0 DNC 41.0 DNC 328.0 205.0
  27 5   3.5 O3.5 North T15 3153 Kielder Kestrels Ben Chelley 2001 M (41.0 DNC) 24.0 22.0 22.0 27.0 23.0 23.0 26.0 (41.0 OCS) (41.0 DNC) 41.0 DNC 331.0 208.0
  28 7   3.5 O3.5 South T15 99 Axbridge Animals Charlotte Rodgers 1998 F 13.0 14.0 25.0 19.0 19.0 (41.0 RET) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 336.0 213.0
  29 10   3.5 O3.5 North T15 3180 Derwent Devils Eimear Hanley 2003 F (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNS 19.0 28.0 23.0 41.0 DNC 23.0 27.0 366.0 243.0
  30 4   3.5 O3.5 South T15 17 Axbridge Animals Ashleigh Starr 2001 F (41.0 DNF) 19.0 23.0 30.0 28.0 27.0 (41.0 RET) (41.0 DNC) 41.0 RET 41.0 DNC 41.0 DNC 373.0 250.0
  31 31   3.5 O3.5 Midlands T15 3161 Oxford Zoomers Milly Ions 2004 F (41.0 RET) (41.0 DNC) (41.0 DNS) 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 26.0 41.0 DNC 24.0 385.0 262.0
  32 14   3.5 T3.5 North T15 3205 Hollingworth Hunters Francesca Brown 2003 F (41.0 DNC) (41.0 DNC) 27.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 RET 18.0 41.0 DNC 22.0 395.0 272.0
  33 20   3.5 T3.5 North T15 3170 North Lincs Invaders Jake Betteridge 2004 M 15.0 (41.0 DNC) (41.0 DNS) 25.0 29.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 RET 41.0 DNC 397.0 274.0
  34 37   3.5 T3.5 North T15 3194 Derwent Devils Sam Keenan 2001 M (41.0 DNC) (41.0 DNF) (41.0 DNS) 26.0 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC 25.0 41.0 RET 41.0 DNC 420.0 297.0
  35 17   3.5 T3.5 North T15 3148 Kielder Kestrels George Stewart 2004 M 21.0 (41.0 RET) (41.0 DNS) (41.0 DNC) 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 431.0 308.0
  36 1   3.5 T3.5 North   627   Adam Raistrick 2004 M (41.0 RET) (41.0 DNC) (41.0 RET) 23.0 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 433.0 310.0
  37 23   3.5 T3.5     T   Jessica Palin 2001 F (41.0 DNC) (41.0 RET) (41.0 DNC) 31.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 441.0 318.0
  38 9   3.5 T3.5 North T15 3192 Derwent Devils Douglas Penning 2004 M (41.0 DNC) (41.0 DNC) (41.0 RET) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 328.0
  38 38   3.5 O3.5 West T15 2 Hollingworth Hunters Scarlett Dewar 2005 F (41.0 DNC) (41.0 DNC) (41.0 DNS) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 328.0
  38 29   3.5 O3.5 South West   3173   Matthew Hancock 2003 M (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 328.0

4.5 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 29, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R7 R8 R10 PM R11 R12 Total Nett
  1 62   4.5 O4.5 West T15 127 West Kirby Warriors Oliver Lloyd 2000 M 1.0 1.0 (2.0) (30.0 OCS) 1.0 1.0 1.0 (30.0 OCS) 1.0 1.0 1.0 70.0 8.0
  2 65   4.5 T4.5 South East T15 3127 Spray Sprites Samuel Williams 2001 M (30.0 DNF) 7.0 1.0 1.0 7.0 2.0 3.0 2.0 (30.0 OCS) (30.0 OCS) 2.0 115.0 25.0
  3 55   4.5 T4.5 Midlands T15 9926 Croft Farm Flyers James Bulson 2002 M 3.0 3.0 3.0 (8.0) 4.0 4.0 4.0 4.0 4.0 (5.0) (5.0) 47.0 29.0
  4 61   4.5 T4.5 West T15 7 West Kirby Warriors Matthew Jubb 2001 M 4.0 6.0 5.0 3.0 (8.0) 3.0 5.0 3.0 2.0 (13.0) (30.0 OCS) 82.0 31.0
  5 50   4.5 T4.5 Midlands T15 3172 Oxford Zoomers Ethan Moody 2002 M 2.0 (30.0 DNC) 4.0 7.0 2.0 (8.0) 6.0 1.0 (8.0) 7.0 3.0 78.0 32.0
  6 68   4.5 T4.5 South T15 3066 Academy Allstars Zara Horton 2002 F 7.0 4.0 (9.0) 2.0 3.0 5.0 (8.0) 6.0 3.0 2.0 (8.0) 57.0 32.0
  7 48   4.5 T4.5 South T15 18 Axbridge Animals Danny Stewart 2001 M (13.0) 11.0 (13.0) (12.0) 6.0 9.0 9.0 5.0 5.0 6.0 10.0 99.0 61.0
  8 45   4.5 T4.5 North T15 3151 Kielder Kestrels Archie Dodd 2000 M (15.0) 2.0 (19.0) (16.0) 5.0 10.0 14.0 8.0 11.0 11.0 6.0 117.0 67.0
  9 54   4.5 T4.5 South East T15 3135 Spray Sprites Jack Walker 2001 M 12.0 (13.0) 8.0 11.0 (18.0) 7.0 (19.0) 13.0 7.0 3.0 9.0 120.0 70.0
  10 66   4.5 T4.5 North T15 14 West Kirby Warriors Tess Brunskill 2000 F 5.0 (12.0) 12.0 5.0 (13.0) 11.0 10.0 7.0 (30.0 DNC) 10.0 11.0 126.0 71.0
  11 47   4.5 T4.5 North T15 835 Pugneys Pirates Charlie Bennett 2005 M 8.0 10.0 6.0 13.0 9.0 (17.0) (16.0) (16.0) 10.0 9.0 7.0 121.0 72.0
  12 57   4.5 T4.5 South East T15 3133 Spray Sprites Jessie Williams 2000 F 6.0 (22.0) 11.0 10.0 (20.0) (18.0) 17.0 12.0 6.0 12.0 4.0 138.0 78.0
  13 53   4.5 T4.5 South East   3163   Jack Stannard 2001 M 16.0 (20.0) 17.0 6.0 14.0 (20.0) (21.0) 10.0 9.0 4.0 14.0 151.0 90.0
  14 41   4.5 T4.5 North T15 3845 West Kirby Warriors Adrian Fethney-Mackay 1999 M 11.0 8.0 10.0 4.0 11.0 15.0 (22.0) (21.0) 18.0 15.0 (30.0 OCS) 165.0 92.0
  15 69   4.5 T4.5 South T15 991 Axbridge Animals Zoe Bassett 2002 F (30.0 OCS) 9.0 7.0 (30.0 OCS) 10.0 6.0 11.0 17.0 (20.0) 18.0 15.0 173.0 93.0
  16 42   4.5 T4.5 Midlands T15 3158 Croft Farm Flyers Alexander Teague 2000 M 14.0 (21.0) 14.0 14.0 17.0 (23.0) (18.0) 9.0 13.0 8.0 12.0 163.0 101.0
  17 67   4.5 O4.5 North T15 3198 Pugneys Pirates Thomas Hunter 2002 M 10.0 5.0 18.0 9.0 15.0 (24.0) (30.0 DNC) 15.0 16.0 16.0 (30.0 OCS) 188.0 104.0
  18 59   4.5 T4.5 West T15 3107 Hollingworth Hunters Lucy Howell 2002 F (17.0) 15.0 (20.0) (19.0) 16.0 13.0 12.0 11.0 12.0 14.0 13.0 162.0 106.0
  19 43   4.5 T4.5 North T15 3179 Hollingworth Hunters Alice Ogden 1998 F 19.0 17.0 (21.0) 15.0 12.0 14.0 13.0 (30.0 RET) 15.0 (20.0) 17.0 193.0 122.0
  20 58   4.5 T4.5 North T15 3195 Pugneys Pirates Kane Shaw 2000 M 18.0 16.0 (23.0) 21.0 (23.0) 21.0 7.0 (22.0) 19.0 21.0 16.0 207.0 139.0
  21 49   4.5 T4.5 Midlands T15 9962 Oxford Zoomers Ed Sharp 2002 M (21.0) 14.0 16.0 18.0 21.0 (22.0) 20.0 20.0 14.0 19.0 (22.0) 207.0 142.0
  22 51   4.5 T4.5 South West T15 3177 Siblyback Water Warriors Iona Scobie 2000 F (30.0 DNF) 18.0 15.0 17.0 19.0 (30.0 DNC) 24.0 19.0 17.0 (30.0 OCS) 19.0 238.0 148.0
  23 64   4.5 O4.5 South West T15 3176 Siblyback Water Warriors Ruth Colvile 2000 F 9.0 (30.0 DNF) 25.0 (30.0 RET) (30.0 DNC) 12.0 2.0 24.0 30.0 DNC 30.0 DNC 23.0 245.0 155.0
  24 56   4.5 T4.5   T15 3185 Pugneys Pirates Jasmine Lowe 2001 F 20.0 19.0 (22.0) 20.0 22.0 19.0 (23.0) (30.0 DNC) 22.0 17.0 18.0 232.0 157.0
  25 52   4.5 T4.5 North T15 3191 Derwent Devils Isabelle Palmer 2001 F (30.0 DNC) 23.0 24.0 22.0 24.0 (25.0) (26.0) 18.0 21.0 22.0 20.0 255.0 174.0
  26 60   4.5 T4.5 North T15 3147 Kielder Kestrels Luke Stewart 2000 M (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 15.0 14.0 30.0 DNC 30.0 DNC 30.0 DNC 285.0 195.0
  27 63   4.5 O4.5 North T15 3156 Kielder Kestrels Rosie Thumwood 1998 F (30.0 DNC) 26.0 26.0 23.0 25.0 28.0 (30.0 DNC) (30.0 DNC) 24.0 23.0 21.0 286.0 196.0
  28 46   4.5 T4.5 North T15 3149 Kielder Kestrels Bailey Charles-Jones 1999 F (30.0 DNC) 24.0 (30.0 DNC) (30.0 DNF) 30.0 DNF 26.0 25.0 23.0 23.0 24.0 30.0 DNC 295.0 205.0
  29 44   4.5 T4.5 South West T15 3079 Polkerris Pirates Anna Phipps 1998 F 22.0 25.0 27.0 24.0 26.0 27.0 (30.0 RET) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 301.0 211.0

5.8 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 32, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R8 R9 R10 PM R11 R12 Total Nett
  1 81   5.8 T5.8 West T15 126 West Kirby Warriors Isaac Bradley-Baker 1999 M (2.0) 2.0 (5.0) 1.0 2.0 (5.0) 2.0 1.0 2.0 1.0 1.0 24.0 12.0
  2 91   5.8 T5.8 South T15 3002 Axbridge Animals Libby Rodgers 1999 F 1.0 (3.0) 2.0 3.0 1.0 1.0 (7.0) 3.0 1.0 3.0 (14.0) 39.0 15.0
  3 88   5.8 O5.8 Midlands T15 3157 Oxford Zoomers Julian Tait 1999 M (6.0) 1.0 1.0 4.0 3.0 2.0 1.0 6.0 3.0 (10.0) (7.0) 44.0 21.0
  4 100   5.8 O5.8 Midlands T15 3143 Oxford Zoomers Tadhg Al-Hassan 1999 M 5.0 4.0 4.0 2.0 (6.0) 6.0 3.0 4.0 6.0 (7.0) (8.0) 55.0 34.0
  5 101   5.8 T5.8 North T15 3183 Pugneys Pirates Tom Atkinson 2000 M 4.0 (24.0) 3.0 5.0 (33.0 DNC) 4.0 (13.0) 11.0 9.0 4.0 5.0 115.0 45.0
  6 90   5.8 T5.8 South T15 118 Axbridge Animals Lauren Goodall 1999 F 7.0 (11.0) 9.0 (14.0) 7.0 7.0 4.0 8.0 (14.0) 6.0 2.0 89.0 50.0
  7 93   5.8 T5.8 West T15 3042 West Kirby Warriors Maddy Hughes 1998 F (13.0) 5.0 (33.0 DNF) 6.0 4.0 3.0 6.0 7.0 (16.0) 11.0 10.0 114.0 52.0
  8 97   5.8 T5.8 South T15 3167 Academy Allstars Nick Pugh 1999 M (17.0) 6.0 (12.0) 9.0 (13.0) 9.0 10.0 9.0 4.0 5.0 3.0 97.0 55.0
  9 89   5.8 T5.8 South   734   Kate Hatcher 2001 F 3.0 9.0 7.0 8.0 5.0 8.0 11.0 (13.0) (24.0) (33.0 RET) 12.0 133.0 63.0
  10 73   5.8 T5.8 North T15 3090 North Lincs Invaders Charlotte Morrison 2002 F (18.0) 15.0 6.0 (21.0) 11.0 (17.0) 5.0 2.0 13.0 13.0 9.0 130.0 74.0
  11 71   5.8 T5.8 North T15 3121 Pugneys Pirates Anthony Rajecki-Doyle 1999 M 11.0 16.0 (19.0) 12.0 10.0 10.0 (33.0 DNC) (19.0) 11.0 9.0 4.0 154.0 83.0
  12 92   5.8 T5.8 South East T15 3120 Spray Sprites Louis Miles 2001 M (24.0) 10.0 15.0 18.0 21.0 (33.0 DNC) 8.0 5.0 7.0 2.0 (33.0 OCS) 176.0 86.0
  13 83   5.8 T5.8   T15 3184 Pugneys Pirates Jacob Lowe 2000 M (23.0) 7.0 (24.0) 15.0 12.0 11.0 9.0 10.0 8.0 18.0 (22.0) 159.0 90.0
  14 94   5.8 T5.8 South East T15 E Spray Sprites Megan Kraft 2000 F (22.0) 8.0 11.0 11.0 9.0 (16.0) 14.0 (16.0) 10.0 12.0 16.0 145.0 91.0
  15 75   5.8 T5.8 South T15 63 Axbridge Animals Elise Campbell 1998 F 12.0 14.0 14.0 (19.0) 14.0 12.0 16.0 (17.0) 17.0 8.0 (21.0) 164.0 107.0
  16 74   5.8 T5.8 South West T15 3159 Academy Allstars Edward Wartnaby 1999 M (21.0) 17.0 17.0 (25.0) 15.0 15.0 20.0 12.0 12.0 (22.0) 6.0 182.0 114.0
  17 77   5.8 T5.8 Scotland   555   Ella Dominguez 2002 F 14.0 (21.0) 8.0 17.0 16.0 (18.0) 15.0 (23.0) 18.0 17.0 11.0 178.0 116.0
  18 82   5.8 T5.8 North T15 3129 Pugneys Pirates Jack Darlison 2001 M 15.0 18.0 (21.0) (24.0) 18.0 14.0 17.0 (22.0) 5.0 15.0 18.0 187.0 120.0
  19 78   5.8 T5.8 West T15 125 West Kirby Warriors Elliott Mccully 1999 M 9.0 13.0 (25.0) 10.0 20.0 21.0 (22.0) 21.0 15.0 14.0 (33.0 OCS) 203.0 123.0
  20 72   5.8 T5.8 South West T15 3188 Siblyback Water Warriors Charlie Seddon 2002 M 16.0 (25.0) 13.0 7.0 8.0 22.0 (26.0) 14.0 (27.0) 24.0 24.0 206.0 128.0
  21 96   5.8 T5.8 North T15 3146 Kielder Kestrels Nick Pike 2000 M (26.0) (20.0) 16.0 16.0 17.0 13.0 12.0 18.0 (21.0) 19.0 19.0 197.0 130.0
  22 84   5.8 T5.8 North T15 3085 Kielder Kestrels Jane Vallance 1999 F 8.0 (23.0) 10.0 20.0 19.0 (24.0) 21.0 20.0 22.0 23.0 (26.0) 216.0 143.0
  23 95   5.8 T5.8 South East T15 3118 Spray Sprites Megan Roberts 2001 F 20.0 (28.0) 23.0 13.0 23.0 19.0 (24.0) (24.0) 19.0 16.0 13.0 222.0 146.0
  24 99   5.8 T5.8 South East T15 3134 Spray Sprites Sophie Ryan 1999 F (28.0) (27.0) 22.0 22.0 25.0 20.0 19.0 15.0 20.0 (29.0) 17.0 244.0 160.0
  25 98   5.8 T5.8 South T15 27 Axbridge Animals Seb Cumming 1998 M 19.0 19.0 20.0 (26.0) 22.0 23.0 18.0 (25.0) (25.0) 20.0 20.0 237.0 161.0
  26 80   5.8 T5.8 Midlands T15 9988 Oxford Zoomers Harriet Rogers 1999 F (25.0) 22.0 18.0 23.0 24.0 25.0 23.0 (33.0 RET) 23.0 (26.0) 25.0 267.0 183.0
  27 87   5.8 T5.8 North T15 3190 Derwent Devils Joseph Palmer 1998 M 27.0 26.0 26.0 27.0 (29.0) 28.0 (33.0 DNC) (33.0 DNC) 26.0 25.0 15.0 295.0 200.0
  28 79   5.8 T5.8 South T15 77 Axbridge Animals Ffion Watkins 1998 F (31.0) (31.0) 27.0 (30.0) 28.0 27.0 28.0 28.0 28.0 28.0 23.0 309.0 217.0
  29 76   5.8 T5.8 East   3086   Elise Chandler 2000 F 10.0 12.0 31.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 317.0 218.0
  30 85   5.8 T5.8 North T15 3193 Derwent Devils Jessica Waugh 2001 F 29.0 (30.0) 30.0 28.0 27.0 (33.0 DNC) 25.0 26.0 (33.0 DNC) 27.0 27.0 315.0 219.0
  31 70   5.8 T5.8 East T15 3169 North Lincs Invaders Adam Rostron 2000 M (32.0) 29.0 28.0 29.0 26.0 (33.0 DNC) 27.0 27.0 29.0 (30.0) 28.0 318.0 223.0
  32 86   5.8 T5.8 North T15 3181 Derwent Devils Jordan Pirt 2001 M 30.0 32.0 29.0 (33.0 RET) (33.0 DNC) 26.0 29.0 (33.0 DNC) 30.0 21.0 29.0 325.0 226.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 69, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R6 Sun R7 R10 PM R11 Total Nett
  1 160   Techno T7.8     360   Andy Brown 1999 M 2.0 (9.0) (9.0) 1.0 1.0 1.0 1.0 1.0 25.0 7.0
  2 181   Techno O8.5 East   325   James Barnwell 1997 M (9.0) 5.0 2.0 2.0 3.0 (8.0) 2.0 2.0 33.0 16.0
  3 222   Techno T7.8 West   504   Zed Spencer-Milnes 1999 M 1.0 1.0 1.0 3.0 5.0 (7.0) (8.0) 6.0 32.0 17.0
  4 155   Techno T7.8 South West   327   Adam Phipps 1999 M (4.0) 3.0 (4.0) 4.0 4.0 2.0 3.0 3.0 27.0 19.0
  5 161   Techno O8.5 East   312   Ben Barnwell 1997 M 3.0 2.0 (7.0) 6.0 6.0 3.0 5.0 (8.0) 40.0 25.0
  6 186   Techno T7.8 North   393   Josh Carey 2000 M 5.0 (36.0) (16.0) 7.0 2.0 4.0 4.0 4.0 78.0 26.0
  7 218   Techno T7.8 East   281   Toby Cave 1999 M 6.0 4.0 3.0 (15.0) 8.0 6.0 (13.0) 10.0 65.0 37.0
  8 173   Techno T7.8 Scotland   3071   Erin Watson 1999 F 8.0 (13.0) (13.0) 8.0 7.0 9.0 7.0 5.0 70.0 44.0
  9 183   Techno T7.8 South West   3012   Joe Parrott 1999 M 10.0 11.0 12.0 5.0 (31.0) 5.0 10.0 (19.0) 103.0 53.0
  10 162   Techno T7.8 West   141   Ben Mccann 1999 M (14.0) 8.0 10.0 (14.0) 9.0 12.0 11.0 7.0 85.0 57.0
  11 176   Techno T7.8 South East   974   Galahad Wisbey 1999 M 15.0 (21.0) 8.0 10.0 11.0 (20.0) 9.0 14.0 108.0 67.0
  12 172   Techno T7.8 Midlands   9957   Emma Ashman 2000 F 11.0 6.0 (21.0) 16.0 15.0 10.0 15.0 (18.0) 112.0 73.0
  13 163   Techno T6.8 South   530   Ben Tweedle 2001 M 12.0 10.0 (20.0) 13.0 10.0 16.0 (18.0) 12.0 111.0 73.0
  14 193   Techno T7.8 South West   585   Lucy Grayston 1998 F (16.0) 16.0 14.0 11.0 (17.0) 13.0 14.0 9.0 110.0 77.0
  15 203   Techno T7.8 West   341   Molly Howell 1999 F 13.0 7.0 5.0 (21.0) 14.0 18.0 21.0 (27.0) 126.0 78.0
  16 216   Techno T7.8 East   289   Thomas Cave 1998 M (25.0) 14.0 18.0 (26.0) 21.0 15.0 6.0 11.0 136.0 85.0
  17 174   Techno T6.8 South West T15 3116 Polkerris Pirates Finn Hawkins 2002 M 18.0 12.0 17.0 (22.0) 18.0 11.0 (20.0) 16.0 134.0 92.0
  18 197   Techno T7.8 South   224   Marina Round 2000 F (23.0) 18.0 (22.0) 12.0 16.0 19.0 16.0 13.0 139.0 94.0
  19 177   Techno T6.8 South East   340   Hugo Thomas 2000 M 19.0 19.0 19.0 9.0 12.0 (25.0) 17.0 (25.0) 145.0 95.0
  20 211   Techno T7.8 South   979   Rebecca Kent 2000 F 20.0 (26.0) 6.0 (24.0) 22.0 14.0 19.0 15.0 146.0 96.0
  21 219   Techno T7.8 North   191   Toby Williams 1999 M 21.0 (27.0) 11.0 (31.0) 19.0 17.0 12.0 22.0 160.0 102.0
  22 154   Techno T7.8 North   3141   Aaron Hobb 1999 M 7.0 20.0 (26.0) 18.0 (29.0) 21.0 22.0 24.0 167.0 112.0
  23 156   Techno T7.8 Midlands   9688   Alice Butts 1998 F (30.0) 15.0 28.0 25.0 13.0 22.0 (46.0) 17.0 196.0 120.0
  24 202   Techno T6.8 South T15 3030 Axbridge Animals Mollie Densley-Robins 2001 F 17.0 17.0 23.0 17.0 25.0 24.0 (26.0) (31.0) 180.0 123.0
  25 195   Techno T7.8 South East   9806   Luke Williams 1997 M (28.0) 24.0 (31.0) 19.0 26.0 23.0 24.0 23.0 198.0 139.0
  26 214   Techno T7.8 South West   413   Scarlett Croft 1999 F (33.0) 23.0 25.0 (30.0) 20.0 27.0 30.0 21.0 209.0 146.0
  27 158   Techno T7.8 South   400   Alysia Gibson 2000 M (70.0 DNC) 25.0 15.0 28.0 (70.0 DNC) 29.0 23.0 30.0 290.0 150.0
  28 182   Techno T7.8 South West   996   Jeremy Whale 2000 M 26.0 (44.0) 24.0 27.0 23.0 26.0 (32.0) 28.0 230.0 154.0
  29 179   Techno T6.8 Scotland   3072   Islay Watson 2000 F 27.0 28.0 (34.0) (38.0) 24.0 30.0 25.0 26.0 232.0 160.0
  30 169   Techno T7.8 South East   597   Eilidh Hards 1998 F 22.0 (45.0) 33.0 20.0 (70.0 DNC) 28.0 36.0 37.0 291.0 176.0
  31 217 Y Techno T7.8 North T15 259 Pugneys Pirates Thomas Sambrook 1998 M (35.0) 29.0 30.0 (44.0) 30.0 33.0 27.0 33.0 261.0 182.0
