event burgee venue burgee

T15 Champions Cup 2014

Rutland Sailing Club

Results are provisional as of 16:58 on September 14, 2014

3.5 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 36, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R7 R8 R10 PM R11 R12 Total Nett
  1 3   3.5 T3.5 North T15 3 West Kirby Warriors Arun Brunskill 2002 M (1.0) 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (8.0) 1.0 22.0 8.0
  2 28   3.5 T3.5 South East T15 3113 Spray Sprites Lucas Hay 2001 M 4.0 (7.0) 4.0 (37.0 DNF) 3.0 4.0 2.0 (37.0 DNC) 2.0 1.0 2.0 103.0 22.0
  3 35   3.5 T3.5 Midlands T15 3160 Oxford Zoomers Rafferty Read 2003 M 2.0 5.0 2.0 2.0 (6.0) (12.0) (11.0) 4.0 4.0 3.0 6.0 57.0 28.0
  4 32   3.5 T3.5 West T15 124 West Kirby Warriors Obediah Callaghan 2003 M 3.0 3.0 5.0 (8.0) (13.0) 5.0 (9.0) 2.0 7.0 6.0 5.0 66.0 36.0
  5 34   3.5 T3.5 North T15 3189 Hollingworth Hunters Owen Rafter 2001 M 6.0 2.0 8.0 (12.0) 4.0 8.0 7.0 3.0 8.0 (12.0) (12.0) 82.0 46.0
  6 27   3.5 O3.5 South East T15 3165 Spray Sprites Louis Walker 2003 M 5.0 4.0 3.0 4.0 2.0 (20.0) (16.0) 13.0 5.0 (37.0 OCS) 11.0 120.0 47.0
  7 16   3.5 T3.5 West T15 224 West Kirby Warriors Freya Mccully 2001 F (37.0 DNC) (37.0 DNC) 9.0 3.0 9.0 2.0 1.0 10.0 (14.0) 7.0 8.0 137.0 49.0
  8 39   3.5 T3.5 North T15 3199 Pugneys Pirates Sophie Hunter 2003 F 10.0 (16.0) 11.0 5.0 7.0 13.0 (14.0) (14.0) 3.0 9.0 3.0 105.0 61.0
  9 30   3.5 O3.5 South East T15 3164 Spray Sprites Max Ryan 2001 M 11.0 9.0 10.0 (13.0) (21.0) 6.0 6.0 5.0 10.0 5.0 (18.0) 114.0 62.0
  10 22   3.5 T3.5 West T15 3201 Hollingworth Hunters Jennie Roberts 2001 F 9.0 6.0 6.0 9.0 (11.0) (37.0 DNC) 8.0 8.0 (16.0) 11.0 7.0 128.0 64.0
  11 25   3.5 T3.5 North T15 3187 Pugneys Pirates Kate-lynd Smith 2002 F (21.0) 12.0 (18.0) (19.0) 10.0 11.0 12.0 7.0 6.0 4.0 4.0 124.0 66.0
  12 24   3.5 T3.5 North T15 3150 Kielder Kestrels Jonathan Dodd 2002 M 13.0 (20.0) 12.0 7.0 5.0 (15.0) (15.0) 6.0 13.0 2.0 10.0 118.0 68.0
  13 13   3.5 O3.5 South T15 3166 Oxford Zoomers Fletcher Sharp 2003 M 16.0 10.0 7.0 10.0 12.0 14.0 10.0 11.0 (20.0) (18.0) (24.0) 152.0 90.0
  14 11   3.5 O3.5 South T15 16 Axbridge Animals Eleanor Powell 2004 F (37.0 DNC) 14.0 20.0 (22.0) 16.0 3.0 3.0 (37.0 DNC) 9.0 16.0 16.0 193.0 97.0
  15 15   3.5 T3.5 South West T15 3178 Siblyback Water Warriors Fraser Scobie 2002 M (19.0) 8.0 16.0 15.0 (22.0) 9.0 (19.0) 16.0 12.0 13.0 9.0 158.0 98.0
  16 8   3.5 O3.5 South West T15 3174 Siblyback Water Warriors Christopher Hancock 2000 M 15.0 (24.0) (19.0) 11.0 8.0 (37.0 DNF) 13.0 9.0 15.0 17.0 14.0 182.0 102.0
  17 26   3.5 O3.5 Midlands T15 3144 Oxford Zoomers Leila Al-Hassan 2002 F 8.0 15.0 (37.0 DNF) (37.0 DNF) 14.0 7.0 17.0 17.0 11.0 (37.0 DNF) 17.0 217.0 106.0
  18 40   3.5 T3.5 East T15 3168 North Lincs Invaders William Russell 2004 M 18.0 11.0 13.0 17.0 17.0 16.0 (20.0) (21.0) 18.0 10.0 (19.0) 180.0 120.0
  19 33   3.5 T3.5 North T15 3196 Pugneys Pirates Olivia Pye 2002 F 7.0 19.0 17.0 16.0 15.0 19.0 (24.0) 12.0 (26.0) 21.0 (22.0) 198.0 126.0
  20 36   3.5 O3.5 South T15 15 Axbridge Animals Ruby Owen 2004 F (37.0 DNC) 17.0 15.0 (27.0) 20.0 10.0 21.0 19.0 (27.0) 15.0 13.0 221.0 130.0
  21 19   3.5 O3.5 North T15 3154 Kielder Kestrels Jack Chelley 2002 M (37.0 DNC) (37.0 RET) 14.0 14.0 19.0 21.0 (23.0) 15.0 19.0 23.0 20.0 242.0 145.0
  22 12   3.5 O3.5 North T15 3152 Kielder Kestrels Ewan Chelley 1999 M (37.0 DNC) 22.0 (25.0) (25.0) 25.0 23.0 18.0 24.0 22.0 14.0 15.0 250.0 163.0
  23 2   3.5 O3.5 Midlands T15 3182 Croft Farm Flyers Alexander Gamble 2002 M 22.0 (37.0 DNF) 23.0 20.0 24.0 24.0 (25.0) 23.0 23.0 19.0 (37.0 DNC) 277.0 178.0
  24 18   3.5 O3.5 South West T15 258 Polkerris Pirates Guy Whale 2002 M 17.0 (37.0 DNF) (37.0 DNC) (37.0 DNF) 37.0 DNF 17.0 26.0 20.0 21.0 20.0 25.0 294.0 183.0
  25 21   3.5 O3.5 South West T15 3175 Croft Farm Flyers James Fisher 2002 M (37.0 DNC) 21.0 (37.0 DNS) 26.0 23.0 25.0 4.0 18.0 (37.0 DNC) 37.0 DNC 37.0 DNC 302.0 191.0
  26 7   3.5 O3.5 South T15 99 Axbridge Animals Charlotte Rodgers 1998 F 12.0 13.0 24.0 18.0 18.0 (37.0 RET) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 307.0 196.0
  27 5   3.5 O3.5 North T15 3153 Kielder Kestrels Ben Chelley 2001 M (37.0 DNC) 23.0 21.0 21.0 26.0 22.0 22.0 25.0 (37.0 OCS) (37.0 DNC) 37.0 DNC 308.0 197.0
  28 10   3.5 O3.5 North T15 3180 Derwent Devils Eimear Hanley 2003 F (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNS 18.0 27.0 22.0 37.0 DNC 22.0 26.0 337.0 226.0
  29 4   3.5 O3.5 South T15 17 Axbridge Animals Ashleigh Starr 2001 F (37.0 DNF) 18.0 22.0 28.0 27.0 26.0 (37.0 RET) (37.0 DNC) 37.0 RET 37.0 DNC 37.0 DNC 343.0 232.0
  30 31   3.5 O3.5 Midlands T15 3161 Oxford Zoomers Milly Ions 2004 F (37.0 RET) (37.0 DNC) (37.0 DNS) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 25.0 37.0 DNC 23.0 350.0 239.0
  31 14   3.5 T3.5 North T15 3205 Hollingworth Hunters Francesca Brown 2003 F (37.0 DNC) (37.0 DNC) 26.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 RET 17.0 37.0 DNC 21.0 360.0 249.0
  32 20   3.5 T3.5 North T15 3170 North Lincs Invaders Jake Betteridge 2004 M 14.0 (37.0 DNC) (37.0 DNS) 23.0 28.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 RET 37.0 DNC 361.0 250.0
  33 37   3.5 T3.5 North T15 3194 Derwent Devils Sam Keenan 2001 M (37.0 DNC) (37.0 DNF) (37.0 DNS) 24.0 37.0 DNC 37.0 RET 37.0 DNC 37.0 DNC 24.0 37.0 RET 37.0 DNC 381.0 270.0
  34 17   3.5 T3.5 North T15 3148 Kielder Kestrels George Stewart 2004 M 20.0 (37.0 RET) (37.0 DNS) (37.0 DNC) 37.0 DNC 37.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 390.0 279.0
  35 9   3.5 T3.5 North T15 3192 Derwent Devils Douglas Penning 2004 M (37.0 DNC) (37.0 DNC) (37.0 RET) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 407.0 296.0
  35 38   3.5 O3.5 West T15 2 Hollingworth Hunters Scarlett Dewar 2005 F (37.0 DNC) (37.0 DNC) (37.0 DNS) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 407.0 296.0

4.5 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 28, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R7 R8 R10 PM R11 R12 Total Nett
  1 62   4.5 O4.5 West T15 127 West Kirby Warriors Oliver Lloyd 2000 M 1.0 1.0 (2.0) (29.0 OCS) 1.0 1.0 1.0 (29.0 OCS) 1.0 1.0 1.0 68.0 8.0
  2 65   4.5 T4.5 South East T15 3127 Spray Sprites Samuel Williams 2001 M (29.0 DNF) 7.0 1.0 1.0 7.0 2.0 3.0 2.0 (29.0 OCS) (29.0 OCS) 2.0 112.0 25.0
  3 55   4.5 T4.5 Midlands T15 9926 Croft Farm Flyers James Bulson 2002 M 3.0 3.0 3.0 (7.0) (4.0) 4.0 4.0 4.0 4.0 4.0 (5.0) 45.0 29.0
  4 50   4.5 T4.5 Midlands T15 3172 Oxford Zoomers Ethan Moody 2002 M 2.0 (29.0 DNC) 4.0 6.0 2.0 (8.0) 6.0 1.0 (8.0) 6.0 3.0 75.0 30.0
  5 61   4.5 T4.5 West T15 7 West Kirby Warriors Matthew Jubb 2001 M 4.0 6.0 5.0 3.0 (8.0) 3.0 5.0 3.0 2.0 (12.0) (29.0 OCS) 80.0 31.0
  6 68   4.5 T4.5 South T15 3066 Academy Allstars Zara Horton 2002 F 7.0 4.0 (9.0) 2.0 3.0 5.0 (8.0) 6.0 3.0 2.0 (8.0) 57.0 32.0
  7 48   4.5 T4.5 South T15 18 Axbridge Animals Danny Stewart 2001 M (13.0) (11.0) (13.0) 11.0 6.0 9.0 9.0 5.0 5.0 5.0 10.0 97.0 60.0
  8 45   4.5 T4.5 North T15 3151 Kielder Kestrels Archie Dodd 2000 M (15.0) 2.0 (18.0) (15.0) 5.0 10.0 14.0 8.0 10.0 10.0 6.0 113.0 65.0
  9 54   4.5 T4.5 South East T15 3135 Spray Sprites Jack Walker 2001 M 12.0 (13.0) 8.0 10.0 (17.0) 7.0 (19.0) 12.0 7.0 3.0 9.0 117.0 68.0
  10 47   4.5 T4.5 North T15 835 Pugneys Pirates Charlie Bennett 2005 M 8.0 10.0 6.0 12.0 9.0 (17.0) (16.0) (15.0) 9.0 8.0 7.0 117.0 69.0
  11 66   4.5 T4.5 North T15 14 West Kirby Warriors Tess Brunskill 2000 F 5.0 (12.0) 12.0 5.0 (13.0) 11.0 10.0 7.0 (29.0 DNC) 9.0 11.0 124.0 70.0
  12 57   4.5 T4.5 South East T15 3133 Spray Sprites Jessie Williams 2000 F 6.0 (21.0) 11.0 9.0 (19.0) (18.0) 17.0 11.0 6.0 11.0 4.0 133.0 75.0
  13 41   4.5 T4.5 North T15 3845 West Kirby Warriors Adrian Fethney-Mackay 1999 M 11.0 8.0 10.0 4.0 11.0 15.0 (21.0) (20.0) 17.0 14.0 (29.0 OCS) 160.0 90.0
  14 69   4.5 T4.5 South T15 991 Axbridge Animals Zoe Bassett 2002 F (29.0 OCS) 9.0 7.0 (29.0 OCS) 10.0 6.0 11.0 16.0 (19.0) 17.0 14.0 167.0 90.0
  15 42   4.5 T4.5 Midlands T15 3158 Croft Farm Flyers Alexander Teague 2000 M 14.0 (20.0) 14.0 13.0 16.0 (22.0) (18.0) 9.0 12.0 7.0 12.0 157.0 97.0
  16 67   4.5 O4.5 North T15 3198 Pugneys Pirates Thomas Hunter 2002 M 10.0 5.0 17.0 8.0 14.0 (23.0) (29.0 DNC) 14.0 15.0 15.0 (29.0 OCS) 179.0 98.0
  17 59   4.5 T4.5 West T15 3107 Hollingworth Hunters Lucy Howell 2002 F (16.0) 15.0 (19.0) (18.0) 15.0 13.0 12.0 10.0 11.0 13.0 13.0 155.0 102.0
  18 43   4.5 T4.5 North T15 3179 Hollingworth Hunters Alice Ogden 1998 F 18.0 17.0 (20.0) 14.0 12.0 14.0 13.0 (29.0 RET) 14.0 (19.0) 16.0 186.0 118.0
  19 58   4.5 T4.5 North T15 3195 Pugneys Pirates Kane Shaw 2000 M 17.0 16.0 (22.0) 20.0 (22.0) 20.0 7.0 (21.0) 18.0 20.0 15.0 198.0 133.0
  20 49   4.5 T4.5 Midlands T15 9962 Oxford Zoomers Ed Sharp 2002 M (20.0) 14.0 16.0 17.0 20.0 (21.0) 20.0 19.0 13.0 18.0 (21.0) 199.0 137.0
  21 51   4.5 T4.5 South West T15 3177 Siblyback Water Warriors Iona Scobie 2000 F (29.0 DNF) 18.0 15.0 16.0 18.0 (29.0 DNC) 23.0 18.0 16.0 (29.0 OCS) 18.0 229.0 142.0
  22 64   4.5 O4.5 South West T15 3176 Siblyback Water Warriors Ruth Colvile 2000 F 9.0 (29.0 DNF) 24.0 (29.0 RET) (29.0 DNC) 12.0 2.0 23.0 29.0 DNC 29.0 DNC 22.0 237.0 150.0
  23 56   4.5 T4.5   T15 3185 Pugneys Pirates Jasmine Lowe 2001 F 19.0 19.0 (21.0) 19.0 21.0 19.0 (22.0) (29.0 DNC) 21.0 16.0 17.0 223.0 151.0
  24 52   4.5 T4.5 North T15 3191 Derwent Devils Isabelle Palmer 2001 F (29.0 DNC) 22.0 23.0 21.0 23.0 (24.0) (25.0) 17.0 20.0 21.0 19.0 244.0 166.0
  25 63   4.5 O4.5 North T15 3156 Kielder Kestrels Rosie Thumwood 1998 F (29.0 DNC) 25.0 25.0 22.0 24.0 27.0 (29.0 DNC) (29.0 DNC) 23.0 22.0 20.0 275.0 188.0
  26 60   4.5 T4.5 North T15 3147 Kielder Kestrels Luke Stewart 2000 M (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 15.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 276.0 189.0
  27 46   4.5 T4.5 North T15 3149 Kielder Kestrels Bailey Charles-Jones 1999 F (29.0 DNC) 23.0 (29.0 DNC) (29.0 DNF) 29.0 DNF 25.0 24.0 22.0 22.0 23.0 29.0 DNC 284.0 197.0
  28 44   4.5 T4.5 South West T15 3079 Polkerris Pirates Anna Phipps 1998 F 21.0 24.0 26.0 23.0 25.0 26.0 (29.0 RET) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 290.0 203.0

5.8 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 29, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R5 R6 Sun R8 R9 R10 PM R11 R12 Total Nett
  1 81   5.8 T5.8 West T15 126 West Kirby Warriors Isaac Bradley-Baker 1999 M (2.0) 2.0 (5.0) 1.0 2.0 (5.0) 2.0 1.0 2.0 1.0 1.0 24.0 12.0
  2 91   5.8 T5.8 South T15 3002 Axbridge Animals Libby Rodgers 1999 F 1.0 (3.0) 2.0 3.0 1.0 1.0 (7.0) 3.0 1.0 3.0 (12.0) 37.0 15.0
  3 88   5.8 O5.8 Midlands T15 3157 Oxford Zoomers Julian Tait 1999 M 5.0 1.0 1.0 4.0 3.0 2.0 1.0 (6.0) 3.0 (10.0) (7.0) 43.0 20.0
  4 100   5.8 O5.8 Midlands T15 3143 Oxford Zoomers Tadhg Al-Hassan 1999 M 4.0 4.0 4.0 2.0 5.0 (6.0) 3.0 4.0 6.0 (7.0) (8.0) 53.0 32.0
  5 101   5.8 T5.8 North T15 3183 Pugneys Pirates Tom Atkinson 2000 M 3.0 (21.0) 3.0 5.0 (30.0 DNC) 4.0 (12.0) 11.0 9.0 4.0 5.0 107.0 44.0
  6 90   5.8 T5.8 South T15 118 Axbridge Animals Lauren Goodall 1999 F 6.0 (10.0) 7.0 (13.0) 6.0 7.0 4.0 8.0 (14.0) 6.0 2.0 83.0 46.0
  7 93   5.8 T5.8 West T15 3042 West Kirby Warriors Maddy Hughes 1998 F (11.0) 5.0 (30.0 DNF) 6.0 4.0 3.0 6.0 7.0 (16.0) 11.0 10.0 109.0 52.0
  8 97   5.8 T5.8 South T15 3167 Academy Allstars Nick Pugh 1999 M (14.0) 6.0 (10.0) 8.0 (12.0) 8.0 10.0 9.0 4.0 5.0 3.0 89.0 53.0
  9 73   5.8 T5.8 North T15 3090 North Lincs Invaders Charlotte Morrison 2002 F (15.0) 13.0 6.0 (19.0) 10.0 (16.0) 5.0 2.0 13.0 13.0 9.0 121.0 71.0
  10 71   5.8 T5.8 North T15 3121 Pugneys Pirates Anthony Rajecki-Doyle 1999 M 9.0 14.0 (17.0) 11.0 9.0 9.0 (30.0 DNC) (18.0) 11.0 9.0 4.0 141.0 76.0
  11 92   5.8 T5.8 South East T15 3120 Spray Sprites Louis Miles 2001 M (21.0) 9.0 13.0 16.0 19.0 (30.0 DNC) 8.0 5.0 7.0 2.0 (30.0 OCS) 160.0 79.0
  12 94   5.8 T5.8 South East T15 E Spray Sprites Megan Kraft 2000 F (19.0) 8.0 9.0 10.0 8.0 (15.0) 13.0 (15.0) 10.0 12.0 14.0 133.0 84.0
  13 83   5.8 T5.8   T15 3184 Pugneys Pirates Jacob Lowe 2000 M (20.0) 7.0 (22.0) 14.0 11.0 10.0 9.0 10.0 8.0 17.0 (20.0) 148.0 86.0
  14 75   5.8 T5.8 South T15 63 Axbridge Animals Elise Campbell 1998 F 10.0 12.0 12.0 (17.0) 13.0 11.0 14.0 16.0 (17.0) 8.0 (19.0) 149.0 96.0
  15 74   5.8 T5.8 South West T15 3159 Academy Allstars Edward Wartnaby 1999 M (18.0) 15.0 15.0 (23.0) 14.0 14.0 18.0 12.0 12.0 (21.0) 6.0 168.0 106.0
  16 82   5.8 T5.8 North T15 3129 Pugneys Pirates Jack Darlison 2001 M 12.0 16.0 (19.0) (22.0) 16.0 13.0 15.0 (21.0) 5.0 15.0 16.0 170.0 108.0
  17 78   5.8 T5.8 West T15 125 West Kirby Warriors Elliott Mccully 1999 M 8.0 11.0 (23.0) 9.0 18.0 19.0 (20.0) 20.0 15.0 14.0 (30.0 OCS) 187.0 114.0
  18 72   5.8 T5.8 South West T15 3188 Siblyback Water Warriors Charlie Seddon 2002 M 13.0 22.0 11.0 7.0 7.0 20.0 (24.0) 13.0 (25.0) (23.0) 22.0 187.0 115.0
  19 96   5.8 T5.8 North T15 3146 Kielder Kestrels Nick Pike 2000 M (23.0) (18.0) 14.0 15.0 15.0 12.0 11.0 17.0 (20.0) 18.0 17.0 180.0 119.0
  20 84   5.8 T5.8 North T15 3085 Kielder Kestrels Jane Vallance 1999 F 7.0 20.0 8.0 18.0 17.0 (22.0) 19.0 19.0 21.0 (22.0) (24.0) 197.0 129.0
  21 95   5.8 T5.8 South East T15 3118 Spray Sprites Megan Roberts 2001 F 17.0 (25.0) 21.0 12.0 21.0 17.0 (22.0) (22.0) 18.0 16.0 11.0 202.0 133.0
  22 98   5.8 T5.8 South T15 27 Axbridge Animals Seb Cumming 1998 M 16.0 17.0 18.0 (24.0) 20.0 21.0 16.0 (23.0) (23.0) 19.0 18.0 215.0 145.0
  23 99   5.8 T5.8 South East T15 3134 Spray Sprites Sophie Ryan 1999 F (25.0) (24.0) 20.0 20.0 23.0 18.0 17.0 14.0 19.0 (28.0) 15.0 223.0 146.0
  24 80   5.8 T5.8 Midlands T15 9988 Oxford Zoomers Harriet Rogers 1999 F 22.0 19.0 16.0 21.0 22.0 (23.0) 21.0 (30.0 RET) 22.0 (25.0) 23.0 244.0 166.0
  25 87   5.8 T5.8 North T15 3190 Derwent Devils Joseph Palmer 1998 M 24.0 23.0 24.0 25.0 (27.0) 26.0 (30.0 DNC) (30.0 DNC) 24.0 24.0 13.0 270.0 183.0
  26 79   5.8 T5.8 South T15 77 Axbridge Animals Ffion Watkins 1998 F (28.0) (28.0) 25.0 (28.0) 26.0 25.0 26.0 26.0 26.0 27.0 21.0 286.0 202.0
  27 85   5.8 T5.8 North T15 3193 Derwent Devils Jessica Waugh 2001 F 26.0 27.0 (28.0) 26.0 25.0 (30.0 DNC) 23.0 24.0 (30.0 DNC) 26.0 25.0 290.0 202.0
  28 70   5.8 T5.8 East T15 3169 North Lincs Invaders Adam Rostron 2000 M (29.0) 26.0 26.0 27.0 24.0 (30.0 DNC) 25.0 25.0 27.0 (29.0) 26.0 294.0 206.0
  29 86   5.8 T5.8 North T15 3181 Derwent Devils Jordan Pirt 2001 M 27.0 29.0 27.0 (30.0 RET) (30.0 DNC) 24.0 27.0 (30.0 DNC) 28.0 20.0 27.0 299.0 209.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 24, Scoring system: Appendix A
  Rank Tally OverAge Fleet Division squad Class sailnos Team HelmName HelmAge Gender R1 R2 R3 R4 R6 Sun R7 R10 PM R11 Total Nett
  1 174   Techno T6.8 South West T15 3116 Polkerris Pirates Finn Hawkins 2002 M (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 10.0 6.0
  2 202   Techno T6.8 South T15 3030 Axbridge Animals Mollie Densley-Robins 2001 F 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 (3.0) 15.0 10.0
  3 217 Y Techno T6.8 North T15 259 Pugneys Pirates Thomas Sambrook 1998 M (5.0) 3.0 5.0 (7.0) 4.0 3.0 3.0 5.0 35.0 23.0
  4 204 Y Techno T6.8 West T15 512 West Kirby Warriors Oliver Eastwood 1999 M 6.0 (7.0) 4.0 3.0 (9.0) 4.0 4.0 7.0 44.0 28.0
  5 187 Y Techno T6.8 South T15 3105 Axbridge Animals Josh Hunt 1998 M 4.0 6.0 7.0 (17.0) 5.0 6.0 (12.0) 2.0 59.0 30.0
  6 209 Y Techno T6.8 North T15 3045 West Kirby Warriors Paul Halliwell 1999 M 8.0 4.0 (13.0) (11.0) 10.0 9.0 5.0 4.0 64.0 40.0
  7 167 Y Techno T6.8 North T15 3109 North Lincs Invaders Daniel Beedham 1999 M 3.0 (11.0) 8.0 5.0 6.0 (11.0) 9.0 10.0 63.0 41.0
  8 165   Techno T6.8 Midlands T15 422 Croft Farm Flyers Callum Morris 2000 M 12.0 5.0 11.0 (18.0) 3.0 5.0 (14.0) 6.0 74.0 42.0
  9 215 Y Techno T6.8 North T15 3110 North Lincs Invaders Thomas Anderson 1999 M (14.0) 8.0 3.0 9.0 7.0 (13.0) 13.0 11.0 78.0 51.0
  10 198   Techno T6.8 South West T15 93 Academy Allstars Max Bartholomew 2000 M 11.0 9.0 6.0 6.0 (17.0) 8.0 11.0 (12.0) 80.0 51.0
  11 212 Y Techno T6.8 West T15 98 West Kirby Warriors Sam Kelly 1999 M (16.0) 12.0 (14.0) 4.0 14.0 10.0 7.0 9.0 86.0 56.0
  12 175 Y Techno T6.8 North T15 976 Pugneys Pirates Fiona Anderson 1999 F 7.0 (16.0) 9.0 10.0 8.0 14.0 (15.0) 14.0 93.0 62.0
  13 196 Y Techno T6.8 South T15 33 Axbridge Animals Madeleine Baldwin 1999 F (17.0) 14.0 12.0 12.0 11.0 7.0 10.0 (16.0) 99.0 66.0
  14 180   Techno T6.8 South T15 988 Academy Allstars Izzy Adcock 2002 F 10.0 13.0 (17.0) 14.0 13.0 12.0 (20.0) 13.0 112.0 75.0
  15 178   Techno T6.8 Midlands T15 443 Oxford Zoomers Isabel Lawrence 2000 F 9.0 10.0 16.0 15.0 12.0 15.0 (18.0) (21.0) 116.0 77.0
  16 201 Y Techno T6.8 West T15 001 West Kirby Warriors Milo Callaghan 1998 M 15.0 18.0 15.0 8.0 18.0 (25.0 DNF) (21.0) 20.0 140.0 94.0
  17 185   Techno T6.8 South West T15 3114 Siblyback Water Warriors Josephine Spencer 2000 F (19.0) (19.0) 10.0 16.0 16.0 16.0 19.0 19.0 134.0 96.0
  18 194 Y Techno T6.8 South East T15 3117 Spray Sprites Luke Leckie 1998 M 21.0 (23.0) 19.0 20.0 21.0 (25.0 DNF) 8.0 8.0 145.0 97.0
  19 168 Y Techno T6.8 South East T15 3112 Spray Sprites Drew Beeson 1999 M (20.0) 15.0 20.0 (21.0) 15.0 17.0 16.0 15.0 139.0 98.0
  20 213 Y Techno T6.8 West T15 9731 West Kirby Warriors Samson King 1998 M 18.0 (21.0) 18.0 13.0 20.0 (25.0 DNF) 17.0 18.0 150.0 104.0
  21 207 Y Techno T6.8 South East T15 3126 Spray Sprites Oscar Williams 1999 M 24.0 20.0 23.0 (25.0 RET) 22.0 (25.0 DNF) 6.0 25.0 DNC 170.0 120.0
  22 206   Techno T6.8 Midlands T15 3142 Oxford Zoomers Oscar Graham-Van-Seters 2000 M 22.0 (24.0) 22.0 19.0 19.0 (25.0 DNF) 22.0 17.0 170.0 121.0
  23 171 Y Techno T6.8 South T15 3044 Oxford Zoomers Eleanor Peirson 1999 F 13.0 17.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 180.0 130.0
  24 157 Y Techno T6.8 North T15 3155 Kielder Kestrels Alistair Mclane 1998 M 23.0 22.0 21.0 22.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 188.0 138.0


www.windsurfingresults.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com