event burgee venue burgee

Slalom Event 1

Marazion

Results as of 20:03 on April 21, 2014

Amateur Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R4 R6 R7 Total Nett
  1st 9 Amateur 945 Nicky Welsh U20 M (2.0) (8.0) 1.0 1.0 1.0 13.0 3.0
  2nd 5 Amateur 40 Tim Gibson M M 1.0 2.0 (3.0) 2.0 (17.0 OCS) 25.0 5.0
  3rd 2 Amateur 43 Simon Langley V M (17.0 DNC) 1.0 2.0 3.0 (4.0) 27.0 6.0
  4th 11 Amateur 942 Matt Cox U20 M 3.0 3.0 (4.0) 4.0 (5.0) 19.0 10.0
  5th 1 Amateur 199 Alastair Campbell - M 5.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 49.0 15.0
  6th 4 Amateur 44 David Strudwick V M 4.0 (7.0) 6.0 (9.0 SLF) 6.0 32.0 16.0
  7th 16 Amateur 8 Y Gavin Furmrnger M M (17.0 DNC) 9.0 (17.0 DNC) 7.0 RDG 2.0 52.0 18.0
  8th 3 Amateur 358 Gerry Northwood V M (9.0 SLF) 4.0 7.0 8.0 RDG (9.0) 37.0 19.0
  9th 8 Amateur 910 Henry Seifert U20 M (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 RDG 3.0 55.0 21.0
  10th 17 Amateur 984 Simon Chippington M M (17.0 DNC) (17.0 DNC) 8.0 13.0 SLF 7.0 62.0 28.0
  11th 13 Amateur 47 Zara Davis M F (17.0 DNC) (11.0) 9.0 11.0 SLF 8.0 56.0 28.0
  12th 12 Amateur 464 Jasper Geddes U17 M 6.0 (17.0 DNC) (17.0 DNC) 6.0 RDG 17.0 OCS 63.0 29.0
  13th 10 Amateur 735 F Yann Vasseur - M (17.0 DNC) 10.0 (17.0 DNC) 10.0 SLF 17.0 OCS 71.0 37.0
  14th 6 Amateur 9919 Ben Marshall U17 M (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 SLF 10.0 73.0 39.0
  15th 14 Amateur 368 James Davenport - M (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 74.0 40.0
  16th 15 Amateur 629 G Shaw M M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0

Masterblaster Fleet

Sailed: 21, Discards: 3, To count: 18, Entries: 6, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
  1st 20 Masterblaster 20 Nick Cox V M (2.0) 2.0 2.0 2.0 (3.0) 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 34.0 26.0
  2nd 22 Masterblaster 22 Charles Milner V M (3.0) 3.0 1.0 1.0 1.0 (4.0) (4.0) 3.0 1.0 3.0 1.0 3.0 3.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 45.0 34.0
  3rd 21 Masterblaster 21 Chris Sparrow M M 1.0 1.0 3.0 3.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 1.0 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 3.0 61.0 40.0
  4th 23 Masterblaster 23 Mandy Body M F 5.0 5.0 4.0 4.0 5.0 5.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 3.0 4.0 4.0 7.0 DNC 5.0 7.0 DNC 113.0 92.0
  5th 19 Masterblaster 19 Helanie Vasseur - F 6.0 6.0 6.0 (7.0 DNC) 4.0 6.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 3.0 7.0 DNC 4.0 7.0 DNC 125.0 104.0
  6th 18 Masterblaster 18 Keith Mountifield M M 4.0 4.0 5.0 5.0 (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 129.0 108.0

Pro Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R5 R6 R7 Total Nett
  1st 34 Pro 659 James Dinsmore - M (1.0) 1.0 1.0 1.0 (2.0) 1.0 7.0 4.0
  2nd 30 Pro 82 Kevin Greenslade - M 2.0 (3.0) (3.0) 3.0 1.0 2.0 14.0 8.0
  3rd 24 Pro 115 Simon Colfield - M (3.0) 2.0 2.0 2.0 (3.0) 3.0 15.0 9.0
  4th 33 Pro 15 Sam Latham - M 4.0 (5.0) 4.0 4.0 (6.0) 5.0 28.0 17.0
  5th 40 Pro 54 Lee Marrs - M 5.0 (10.0) (6.0) 5.0 5.0 4.0 35.0 19.0
  6th 36 Pro 67 Simon Pettifer - M (7.0) 6.0 7.0 7.0 4.0 (8.0) 39.0 24.0
  7th 38 Pro 533 Tom Wells U20 M (11.0) 8.0 5.0 6.0 (21.0 DNC) 7.0 58.0 26.0
  8th 31 Pro 33 Jim Crossley M M 6.0 4.0 (21.0 DNF) (10.0) 8.0 9.0 58.0 27.0
  9th 42 Pro 427 Leigh Kingaby - M 8.0 7.0 (11.0 SLF) (21.0 DNC) 7.0 6.0 60.0 28.0
  10th 29 Pro 643 Christopher Guest - M (10.0) 9.0 8.0 8.0 10.0 (13.0) 58.0 35.0
  11th 25 Pro 888 Michael George M M 9.0 (11.0) (12.0 SLF) 11.0 11.0 11.0 65.0 42.0
  12th 41 Pro 37 Anthony Todd M M (14.0) 12.0 14.0 SLF (21.0 DNC) 9.0 10.0 80.0 45.0
  13th 39 Pro 69 sin Chris Beng - M 15.0 (16.0) 9.0 9.0 13.0 (16.0) 78.0 46.0
  14th 32 Pro 78 Tim Frampton M M 13.0 (14.0) (16.0 SLF) 13.0 12.0 12.0 80.0 50.0
  15th 26 Pro 93 Richard Hobson M M (17.0) 13.0 13.0 SLF 12.0 (16.0 SLF) 14.0 85.0 52.0
  16th 27 Pro 28 Adrian Wallis V M (16.0) 15.0 15.0 SLF (21.0 DNC) 14.0 15.0 96.0 59.0
  17th 28 Pro 998 Jack Trollope U20 M 12.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 117.0 75.0
  18th 7 Pro 157 Nigel Spriggs M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 17.0 122.0 80.0
  19th 35 Pro 68 Alan Cross M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
  19th 37 Pro 709 Christian Body - M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0

masterblaster m Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex Total Nett

19.04.2014


Sailwave Scoring Software 2.9.7
www.sailwave.com