event burgee venue burgee

Slalom Event 2

Weymouth

Results as of 21:36 on May 12, 2014

Amateur Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 29, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R4 R6 R7 R8 Total Nett
  1st 39 Amateur 69 Dave Cole V M (9.0) (12.0) 2.0 1.0 2.0 26.0 5.0
  2nd 48 Amateur 10 Y Izzy hamilton - F 2.0 (9.0) 1.0 2.0 (3.0) 17.0 5.0
  3rd 32 Amateur 945 Nicky Welsh U20 M (7.0) 2.0 3.0 (8.0) 1.0 21.0 6.0
  4th 31 Amateur 688 Mark Ingram M M (11.0) 1.0 4.0 (15.0) 6.0 37.0 11.0
  5th 57 Amateur 40 Tim Gibson M M 1.0 (16.0 SLF) (13.0) 4.0 9.0 43.0 14.0
  6th 34 Amateur 942 Matt Cox U20 M 5.0 4.0 5.0 (7.0) (8.0) 29.0 14.0
  7th 47 Amateur 14 Y Becky Ellis - F (8.0) 5.0 6.0 (9.0) 5.0 33.0 16.0
  8th 29 Amateur 43 Simon Langley V M 4.0 (7.0) 7.0 6.0 (13.0) 37.0 17.0
  9th 53 Amateur 2 B Mathew Spooner M M (19.0 SLF) 6.0 (11.0) 3.0 11.0 50.0 20.0
  10th 49 Amateur Y 7 David Mercer -   (12.0) 8.0 10.0 (17.0) 4.0 51.0 22.0
  11th 44 Amateur 15 Y Gavin Furmrnger M M (15.0 SLF) 3.0 (15.0 SLF) 14.0 7.0 54.0 24.0
  12th 41 Amateur 464 Jasper Geddes U17 M 6.0 (19.0 SLF) (30.0 DNC) 5.0 14.0 74.0 25.0
  13th 42 Amateur 47 Zara Davis M F (16.0 SLF) 10.0 (19.0 SLF) 11.0 10.0 66.0 31.0
  14th 27 Amateur 44 David Strudwick V M 3.0 21.0 SLF (24.0 SLF) 10.0 (30.0 DNC) 88.0 34.0
  15th 26 Amateur 714 Emily Hall U17 F (17.0 SLF) (17.0 SLF) 8.0 16.0 15.0 73.0 39.0
  16th 33 Amateur 735 F Yann Vasseur - M (18.0 SLF) 15.0 SLF (16.0 SLF) 12.0 16.0 77.0 43.0
  17th 35 Amateur 984 Simon Chippington M M (23.0 SLF) (30.0 DNC) 12.0 20.0 12.0 97.0 44.0
  18th 29 Amateur 2 RAF Peter Daulby M M 25.0 SLF 11.0 9.0 (30.0 DNC) (30.0 DNC) 105.0 45.0
  19th 37 Amateur 939 James Battye U17 M (21.0 SLF) 20.0 SLF (23.0 SLF) 19.0 17.0 100.0 56.0
  20th 43 Amateur 368 James Davenport - M 24.0 SLF (30.0 DNC) 21.0 SLF 13.0 (30.0 DNC) 118.0 58.0
  21st 50 Amateur 3 Y Claire Cumming - F (22.0 SLF) 22.0 SLF 22.0 SLF 18.0 (30.0 DNC) 114.0 62.0
  22nd 36 Amateur 766 Jason Hill M M (30.0 DNC) 18.0 SLF 18.0 SLF (30.0 DNF) 30.0 DNC 126.0 66.0
  23rd 38 Amateur 6 Y Ben Abel M M 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 130.0 70.0
  24th 28 Amateur 199 Alastair Campbell - M (30.0 DNC) (30.0 DNC) 17.0 SLF 30.0 DNC 30.0 DNC 137.0 77.0
  25th 30 Amateur 863 Duncan Adam V M (30.0 DNC) (30.0 DNC) 20.0 SLF 30.0 DNC 30.0 DNC 140.0 80.0
  26th 51 Amateur 4 Y Filip Markiewicz - M 20.0 SLF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 140.0 80.0
  27th 46 Amateur 12 Y Rachel Horton U20 F 26.0 SLF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 146.0 86.0
  28th 40 Amateur 1 RAF Nick Cox V M 27.0 SLF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 147.0 87.0
  29th 52 Amateur 164 Bob Ingram V M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 150.0 90.0

Masterblaster Fleet

Sailed: 30, Discards: 3, To count: 27, Entries: 10, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 Total Nett
  1st 23 Masterblaster 23 Scott Stallman U17 M 1.0 (2.0) 2.0 (6.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 42.0 31.0
  2nd 24 Masterblaster 24 Charles Milner V M (5.0) 1.0 1.0 1.0 (11.0 DNC) 2.0 2.0 3.0 2.0 3.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 3.0 2.0 (11.0 DNC) 2.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0 3.0 79.0 52.0
  3rd 55 Masterblaster 55 Kacper Wozniak U20 M (11.0 DNC) (11.0 DNC) 3.0 3.0 4.0 3.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 3.0 (11.0 DNC) 2.0 5.0 4.0 4.0 4.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 117.0 84.0
  4th 19 Masterblaster 19 Samuel Anstey U17 M 2.0 (4.0) (4.0) 2.0 3.0 4.0 4.0 2.0 (5.0) 4.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 107.0 94.0
  5th 22 Masterblaster 3022 Alex Blackmore U17 M 6.0 5.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 5.0 5.0 3.0 5.0 5.0 5.0 5.0 (11.0 DNC) 4.0 11.0 DNC 4.0 5.0 5.0 7.0 5.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 215.0 182.0
  6th 21 Masterblaster 21 Melanie Vasseur - F 7.0 7.0 6.0 7.0 6.0 6.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 6.0 5.0 11.0 DNC 11.0 DNC 6.0 11.0 DNC 7.0 6.0 4.0 6.0 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 240.0 207.0
  7th 25 Masterblaster 25 Mandy Body M F 8.0 8.0 (11.0 DNC) 8.0 5.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 5.0 7.0 11.0 DNC 6.0 5.0 11.0 DNF 7.0 7.0 6.0 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 266.0 233.0
  8th 56 Masterblaster 56 Mandy Waite - F 3.0 3.0 7.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 303.0 270.0
  9th 20 Masterblaster 20 James Brewster M M 4.0 6.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 309.0 276.0
  10th 59 Masterblaster 59 Rob Duggan V M (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 316.0 283.0

Pro Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st 60 Pro 83 Ross Williams - M (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 1.0 1.0 71.0 5.0
  2nd 4 Pro 659 James Dinsmore - M 2.0 (3.0) (11.0) 2.0 2.0 (3.0) 2.0 2.0 27.0 10.0
  3rd 1 Pro 82 Kevin Greenslade - M 1.0 2.0 (8.0) 3.0 (4.0) 2.0 3.0 (10.0) 33.0 11.0
  4th 5 Pro 67 Simon Pettifer - M 3.0 (6.0) 1.0 5.0 5.0 (10.0) (22.0 DSQ) 4.0 56.0 18.0
  5th 6 Pro 115 Simon Colfield - M (9.0) 1.0 7.0 6.0 3.0 4.0 (22.0 DSQ) (8.0) 60.0 21.0
  6th 3 Pro 15 Sam Latham - M (8.0) 5.0 2.0 4.0 (10.0) (6.0) 4.0 6.0 45.0 21.0
  7th 54 Pro 643 Christopher Guest - M 4.0 (10.0) (22.0 DNC) (9.0) 8.0 8.0 6.0 3.0 70.0 29.0
  8th 12 Pro 11 Y Lee Marrs - M (12.0) 7.0 4.0 (8.0) 6.0 (9.0) 7.0 5.0 58.0 29.0
  9th 9 Pro 708 Tom Wells U20 M 7.0 8.0 (9.0) (11.0) 7.0 5.0 5.0 (11.0) 63.0 32.0
  10th 16 Pro 9 Y Dave White V M 6.0 (22.0 DNC) 3.0 (12.0) 9.0 7.0 (22.0 DSQ) 9.0 90.0 34.0
  11th 15 Pro 14 Scott Harrison M M 10.0 9.0 6.0 (13.0) (11.0) 11.0 (12.0 SLF) 7.0 79.0 43.0
  12th 13 Pro 427 Leigh Kingaby - M 16.0 RDG 4.0 5.0 7.0 13.0 (22.0 DSQ) (22.0 DNC) (22.0 DNC) 111.0 45.0
  13th 8 Pro 93 Richard Hobson M M (15.0) 11.0 (22.0 DNC) 10.0 (15.0) 12.0 13.0 SLF 13.0 111.0 59.0
  14th 7 Pro 888 Michael George M M (14.0) 12.0 (13.0) (14.0) 12.0 13.0 11.0 SLF 12.0 101.0 60.0
  15th 17 Pro 8 Y Jonathan Mobbs M M (16.0) 13.0 10.0 15.0 14.0 (22.0 DSQ) 14.0 SLF (22.0 DNC) 126.0 66.0
  16th 10 Pro 157 Nigel Spriggs M M 5.0 (22.0 DNC) (22.0 DNC) 17.0 17.0 (22.0 DSQ) 8.0 22.0 DNC 135.0 69.0
  17th 2 Pro 78 Tim Frampton M M 18.0 (22.0 DNC) 12.0 (22.0 DNC) (22.0 DNC) 14.0 22.0 DSQ 14.0 146.0 80.0
  18th 58 Pro 5 B Jack Trollop - M (22.0 DNC) (22.0 DNC) (22.0 DNC) 16.0 16.0 15.0 22.0 DNC 22.0 DNC 157.0 91.0
  19th 11 Pro 56 Kieth Atkinson - M 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DSQ 22.0 DNC 22.0 DNC 165.0 99.0
  20th 14 Pro 88 Roger Clark M M 17.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 171.0 105.0
  21st 18 Pro 2 Y Bob Cunningham V M (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 110.0

10.05.2014


Sailwave Scoring Software 2.9.7
www.sailwave.com