event burgee venue burgee

Slalom Event 7

Tenby

Results are final as of 18:39 on September 22, 2014

Amateur Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 12, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1st 6 Amateur 945 Nicky Welsh U20 M 1.0 1.0 1.0 (6.0) (2.0) 1.0 12.0 4.0
  2nd 8 Amateur 464 Jasper Geddes U17 M (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 2.0 33.0 7.0
  3rd 4 Amateur 40 Tim Gibson M M 2.0 2.0 (3.0) 3.0 3.0 (4.0) 17.0 10.0
  4th 2 Amateur 43 Simon Langley V M (4.0) 3.0 (4.0) 1.0 4.0 3.0 19.0 11.0
  5th 9 Amateur 817 Jim Brookes-Dowsett - M 3.0 5.0 5.0 (13.0 DNC) 6.0 (8.0) 40.0 19.0
  6th 7 Amateur 735 F Yann Vasseur - M (10.0) 4.0 9.0 (13.0 DNC) 5.0 5.0 46.0 23.0
  7th 5 Amateur 688 Mark Ingram M M 5.0 7.0 6.0 (13.0 DNC) 7.0 (13.0 DNC) 51.0 25.0
  8th 3 Amateur 44 David Strudwick V M 8.0 8.0 (10.0) 4.0 (9.0) 6.0 45.0 26.0
  9th 1 Amateur 195 Ben Marshall U20 M 6.0 (10.0) 7.0 7.0 (11.0) 9.0 50.0 29.0
  10th 10 Amateur 47 Zara Davis M F 7.0 6.0 (8.0) 8.0 8.0 (10.0) 47.0 29.0
  11th 11 Amateur 984 Simon Chippington M M 9.0 9.0 (11.0) 5.0 (10.0) 7.0 51.0 30.0
  12th 12 Amateur 164 Bob Ingram V M (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

Masterblaster Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
  1st 20 Masterblaster 20 Rob Duggan V M 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 (5.0) 2.0 2.0 2.0 (4.0) 1.0 (10.0 DNC) 1.0 1.0 3.0 RDG 41.0 22.0
  2nd 19 Masterblaster 19 Charles Milner V M 2.0 2.0 (4.0) 3.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 (10.0 DNC) (5.0) 4.0 2.0 2.0 3.0 1.0 RDG 50.0 31.0
  3rd 15 Masterblaster 15 Jo Edwards V F 3.0 3.0 2.0 2.0 1.0 3.0 2.0 (10.0 DNC) 2.0 3.0 3.0 3.0 8.0 3.0 4.0 (10.0 DNC) (10.0 DNC) 2.0 RDG 74.0 44.0
  4th 17 Masterblaster 17 Danny Geereedhardy M M 4.0 (10.0 DNC) 3.0 (10.0 DNC) 5.0 5.0 4.0 (10.0 DNC) 3.0 10.0 DNC 4.0 4.0 1.0 10.0 DNC 1.0 3.0 4.0 1.0 RDG 92.0 62.0
  5th 18 Masterblaster 18 Melane Vasseur M F 6.0 4.0 6.0 5.0 (7.0) 6.0 6.0 4.0 (7.0) 4.0 5.0 5.0 (7.0) 7.0 3.0 4.0 2.0 2.0 RDG 90.0 69.0
  6th 16 Masterblaster 16 Anne Welsh   F 5.0 6.0 7.0 6.0 6.0 (10.0 DNC) 7.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 6.0 5.0 5.0 5.0 3.0 RDG 119.0 89.0
  7th 31 Masterblaster 31 Anthony Whitfield M M (10.0 DNC) 5.0 5.0 4.0 4.0 4.0 5.0 3.0 6.0 5.0 (10.0 DNC) (10.0 DNC) 9.0 5.0 10.0 DNC 10.0 DNC 6.0 10.0 DNC 121.0 91.0
  8th 32 Masterblaster 32 Karen Dunn - F 7.0 7.0 8.0 7.0 8.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 6.0 6.0 6.0 2.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 139.0 109.0
  9th 14 Masterblaster 334 Dan Connor - M (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 1.0 6.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 156.0 126.0

Pro Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R16 Total Nett
  1st 24 Pro 659 James Dinsmore - M 2.0 (7.0) 1.0 1.0 2.0 (10.0 DNC) 1.0 (10.0 DNC) 34.0 7.0
  2nd 22 Pro 82 Kevin Greenslade - M (3.0) 1.0 2.0 3.0 1.0 (8.0) 2.0 (10.0 DNC) 30.0 9.0
  3rd 26 Pro 115 Simon Colfield - M 1.0 2.0 (4.0) 2.0 (3.0) 1.0 3.0 (10.0 DNC) 26.0 9.0
  4th 23 Pro 15 Sam Latham - M (4.0) 3.0 (5.0) 4.0 4.0 2.0 (5.0) 1.0 28.0 14.0
  5th 28 Pro 533 Tom Wells U20 M (8.0) 6.0 3.0 6.0 (10.0 DNC) 3.0 4.0 (10.0 DNC) 50.0 22.0
  6th 25 Pro 67 Simon Pettifer - M 5.0 RDG 5.0 (6.0) (7.0) 5.0 4.0 6.0 (10.0 DNC) 48.0 25.0
  7th 30 Pro 427 Leigh Kingaby - M 5.0 (10.0 DNC) (9.0) 5.0 6.0 7.0 7.0 (10.0 DNC) 59.0 30.0
  8th 29 Pro 69 sin Chris Beng - M 7.0 4.0 (8.0) 8.0 8.0 5.0 (9.0) (10.0 DNC) 59.0 32.0
  9th 27 Pro 888 Michael George M M (10.0 DNC) (10.0 DNC) 7.0 9.0 7.0 6.0 8.0 (10.0 DNC) 67.0 37.0

20.09..2014


Sailwave Scoring Software 2.16.7
www.sailwave.com