Rank | Fleet | Division | SailNo | HelmName | Age | Christchurch | R2 | R3 | R4 | R5 | Bridlington | Herne Bay | R8 | R9 | R10 | R11 | WPNSA | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pwhelli | R23 | R24 | R25 | R26 | StokesBay | R28 | R29 | R30 | R31 | R32 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula | Int | 69 | Dave Coles | V | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (11.0 EDNC) | (4.0) | (3.0) | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 165.0 | 35.0 | |
2 | Formula | Int | 98 | Chris Bond | M | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | (3.0) | (7.0) | (5.0) | 1.0 | (3.0) | 2.0 | (4.0) | 1.0 | (3.0) | (4.0) | (4.0) | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 80.0 | 41.0 | |
3 | Formula | Int | 40 | Tim Gibson | M | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | (11.0 EDNC) | (5.0) | (6.0) | (3.0) | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 90.0 | 44.0 | |
4 | Formula | Nat | 939 | James Battye | U20 | 4.0 | (5.0) | (5.0) | (5.0) | 3.0 | 4.0 | 3.0 | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | (6.0) | (6.0) | (6.0) | (7.0) | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 149.0 | 90.0 | |
5 | Formula | Nat | 16 | Bob Ingram | V | 5.0 | 4.0 | (7.0) | (7.0) | (7.0) | 5.0 | 6.0 | (8.0) | 3.0 | (7.0) | (11.0 EDNC) | (7.0) | 6.0 | 5.0 | (7.0) | (7.0) | (7.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 192.0 | 117.0 | |
6 | Formula | Nat | 867 | Harry Sharrock | U20 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 11.0 EDNC | 8.0 | 11.0 EDNC | 10.0 | 9.0 | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 7.0 | 7.0 | 7.0 | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 435.0 | 225.0 | |
7 | Formula | Nat | 206 | Martin Allman | SV | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 9.0 | 10.0 | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 455.0 | 245.0 | |
8 | Formula | Nat | 472 | Tristan Banahan | - | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 8.0 | 9.0 | 11.0 EDNC | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 11.0 EDNC | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 478.0 | 268.0 | |
9 | Formula | Int | 9 | Jan Klimaszyk | - | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 492.0 | 282.0 | |
10 | Formula | Nat | 28 | Adrian Wallis | SV | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 534.0 | 324.0 | |
11 | Formula | Nat | 3203 | Ellie Gibson | 2001 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 EDNC | 11.0 EDNC | 8.0 | 8.0 | 8.0 | 9.0 EDNC | 9.0 EDNC | 8.0 | 7.0 | 9.0 EDNC | 6.0 | 535.0 | 325.0 | |
12 | Formula | Int | 11 | Owen Gibson | - | 7.0 | 8.0 | 9.0 EDNC | 9.0 EDNC | 5.0 | (21.0 DNC) | 11.0 EDNC | 9.0 | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 553.0 | 343.0 | |
13 | Formula | Int | 83 | Jason Clarke | - | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 578.0 | 368.0 | |
14 | Formula | Nat | 358 | Maurits Franken | U20 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 580.0 | 370.0 | |
15 | Formula | Nat | 806 | Thomas Anderson | U20 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 9.0 EDNC | 584.0 | 374.0 | |
16 | Formula | Nat | 11 | Jenna Gibson | U20 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 591.0 | 381.0 | |
17 | Formula | Int | 699 | Kate Strange | - | 6.0 | 6.0 | 4.0 | 6.0 | 9.0 EDNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 598.0 | 388.0 | |
18 | Formula | Int | 9997 | Jenna Gibson | U20 | 9.0 EDNC | 7.0 | 6.0 | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 599.0 | 389.0 | |
19 | Formula | Int | 85 | Nicke Icke | M | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 7.0 | 4.0 | 6.0 | 11.0 EDNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 600.0 | 390.0 | |
20 | Formula | Nat | 164 | Jamie Ingram | - | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 EDNC | 2.0 | 11.0 EDNC | 11.0 EDNC | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 604.0 | 394.0 |
Sailwave Scoring Software 2.19.10
www.sailwave.com